No pace statistics for this driver in the Cup Series yet.
| 1 |
| 26.8 |
| 39.6 |
| 87 |
| 42 |
| 1 |
| 41.7 |
| 2012 | FAS Lane Racing | 32 | 4 | 0 | 0 | 0 | 0 | 3 | 20.8 | 34.0 | 94 | 44 | 1 | 55.2 |
| 2011 | FAS Lane Racing | 32 | 8 | 0 | 0 | 0 | 0 | 2 | 31.4 | 40.4 | 102 | 39 | 3 | 41.2 |
| 2010 | Prism Motorsports | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 40.5 | 40.0 | 83 | 68 | 2 | 26.8 |
| 2009 | EM Motorsports | 08 | 6 | 0 | 0 | 0 | 0 | 1 | 35.8 | 39.5 | 338 | 51 | 3 | 32.5 |
| 2008 | Petty Enterprises | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 27.3 | 31.1 | 811 | 46 | 0 | 44.0 |
| 2007 | Michael Waltrip Racing | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 31.7 | 35.3 | 204 | 58 | 1 | 38.4 |
| 2006 | Hendrick Motorsports | 44 | 17 | 0 | 1 | 1 | 0 | 23 | 29.3 | 35.7 | 1,303 | 41 | 3 | 44.5 |
| 2005 | Hendrick Motorsports | 44 | 14 | 0 | 0 | 1 | 0 | 36 | 29.4 | 29.4 | 1,071 | 40 | 6 | 54.6 |
| 2004 | Hendrick Motorsports | 5 | 36 | 0 | 0 | 6 | 0 | 36 | 22.3 | 26.9 | 3,519 | 26 | 5 | — |
| 2003 | Hendrick Motorsports | 5 | 36 | 1 | 4 | 9 | 1 | 118 | 16.7 | 20.4 | 4,162 | 10 | 0 | — |
| 2002 | Hendrick Motorsports | 5 | 36 | 0 | 1 | 4 | 0 | 11 | 22.9 | 27.2 | 3,417 | 24 | 6 | — |
| 2001 | Hendrick Motorsports | 5 | 36 | 0 | 1 | 3 | 0 | 0 | 24.1 | 30.8 | 3,280 | 23 | 8 | — |
| 2000 | Hendrick Motorsports | 5 | 32 | 0 | 3 | 6 | 1 | 34 | 19.1 | 28.7 | 3,433 | 17 | 3 | — |
| 1999 | Hendrick Motorsports | 5 | 34 | 1 | 1 | 7 | 0 | 351 | 20.1 | 24.6 | 3,580 | 12 | 6 | — |
| 1998 | Hendrick Motorsports | 5 | 33 | 1 | 5 | 15 | 0 | 337 | 16.5 | 20.1 | 3,901 | 9 | 4 | — |
| 1997 | Hendrick Motorsports | 5 | 32 | 1 | 8 | 20 | 1 | 256 | 12.9 | 19.2 | 4,177 | 6 | 3 | — |
| 1996 | Hendrick Motorsports | 5 | 31 | 2 | 21 | 24 | 4 | 972 | 8.2 | 10.7 | 4,657 | 1 | 3 | — |
| 1995 | Hendrick Motorsports | 5 | 31 | 3 | 14 | 17 | 1 | 438 | 12.2 | 15.6 | 4,146 | 6 | 3 | — |
| 1994 | Hendrick Motorsports | 5 | 31 | 3 | 6 | 14 | 0 | 487 | 14.3 | 14.9 | 3,876 | 7 | 4 | — |
| 1993 | Hagan Enterprises | 14 | 30 | 0 | 0 | 10 | 0 | 55 | 18.4 | 21.9 | 3,280 | 18 | 5 | — |
| 1992 | Hagan Enterprises | 94 | 29 | 0 | 4 | 16 | 0 | 43 | 13.2 | 15.6 | 3,674 | 8 | 3 | — |
| 1991 | Hagan Enterprises | 94 | 29 | 0 | 1 | 7 | 1 | 52 | 20.0 | 22.6 | 3,024 | 18 | 8 | — |
| 1990 | Precision Products Racing | 1 | 29 | 0 | 4 | 9 | 0 | 9 | 16.4 | 18.9 | 3,371 | 15 | 5 | — |
| 1989 | Junior Johnson & Associates | 11 | 29 | 2 | 9 | 11 | 0 | 105 | 15.1 | 13.2 | 3,569 | 10 | 6 | — |
| 1988 | Junior Johnson & Associates | 11 | 29 | 1 | 11 | 18 | 1 | 207 | 10.8 | 12.8 | 4,007 | 4 | 3 | — |
| 1987 | Junior Johnson & Associates | 11 | 29 | 1 | 13 | 22 | 4 | 593 | 11.1 | 7.1 | 4,007 | 3 | 5 | — |
| 1986 | Hagan Enterprises | 44 | 29 | 1 | 5 | 10 | 1 | 565 | 15.9 | 9.5 | 3,473 | 12 | 11 | — |
| 1985 | Hagan Enterprises | 44 | 28 | 1 | 8 | 17 | 4 | 563 | 13.1 | 7.5 | 3,683 | 7 | 8 | — |
| 1984 | Hagan Enterprises | 44 | 30 | 2 | 17 | 24 | 3 | 880 | 8.3 | 5.8 | 4,508 | 1 | 3 | — |
| 1983 | Hagan Enterprises | 44 | 30 | 1 | 11 | 20 | 3 | 434 | 12.1 | 7.0 | 4,004 | 5 | 7 | — |
| 1982 | Hagan Enterprises | 44 | 30 | 0 | 17 | 21 | 3 | 263 | 10.7 | 7.6 | 4,211 | 3 | 8 | — |
| 1981 | Hagan Enterprises | 44 | 31 | 0 | 8 | 17 | 2 | 114 | 12.7 | 8.5 | 4,052 | 4 | 7 | — |
| 1980 | Hagan Enterprises | 44 | 31 | 1 | 6 | 16 | 0 | 46 | 15.1 | 11.4 | 3,766 | 8 | 12 | — |
| 1979 | Hagan Enterprises | 44 | 31 | 0 | 2 | 13 | 0 | 8 | 16.3 | 12.8 | 3,615 | 10 | 10 | — |
| 1978 | Hagan Enterprises | 92 | 5 | 0 | 1 | 3 | 0 | 0 | 11.4 | 16.2 | 659 | 39 | 2 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 2 | 67 | 1 | 15.4 |
| Gen 3 | 323 | 9 | 13.3 |
| Gen 4 | 458 | 12 | 18.1 |
| Gen 5 | 33 | 0 | 30.2 |
| Gen 6 | 9 | 0 | 24.7 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Jeff Gordon | 13 | -6.5 |
| Jimmie Johnson | 6 | -10.4 |
| Ken Schrader | 3 | +5.2 |
| Jerry Nadeau | 3 | +1.3 |
| Brian Vickers | 4 | -3.7 |
| Joe Nemechek | 2 | +5.9 |
| Wally Dallenbach Jr. | 2 | +3.6 |
| Ricky Craven | 2 | +7.5 |
| Kyle Busch | 3 | -10.0 |
| Bobby Labonte | 2 | -5.1 |
| Randy LaJoie | 1 | +15.2 |
| Tony Stewart | 1 | -20.6 |