
No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Richard Petty | 2 | 70 | 8.110 | 010 | 610 | 710 | 8.310 | 17.1%10 | — | — | — | — | — | -3.36 | 0114 | 9.712 | — | 5.65 | — | +6.36 | 4.230 | 6.530 | -0.630 | 0.030 | — | — | — | — | — | — | — | — | 0.0330 | 13.3%30 | — | 1961: P4 from 4 · led 19 | 59 st · 3 W · best P1 · avg 11.4 |
| 48James Hylton | 12 | 63 | 13.810 | 010 | 410 | 410 | 13.810 | 1.0%10 | — | — | — | — | — | — | 34114 | 10.812 | — | 8.45 | — | -5.36 | 15.030 | 8.030 | +5.630 | 0.030 | — | — | — | — | — | — | — | — | 0.0730 | 13.3%30 | — | 1966: P3 from 17 | 31 st · 0 W · best P3 · avg 12.3 |
| 72Benny Parsons | 5 | 63 | 10.510 | 110 | 610 | 610 | 5.410 | 2.8%10 | — | — | — | — | — | — | 0114 | 13.812 | — | 11.05 | — | +2.06 | 11.430 | 12.830 | -3.430 | 0.030 | — | — | — | — | — | — | — | — | 0.0730 | 36.7%30 | — | 1970: P27 from 5 | 26 st · 1 W · best P1 · avg 8.8 |
| 71Bobby Isaac | 11 | 60 | 16.810 | 010 | 310 | 310 | 10.010 | 5.3%10 | — | — | — | — | — | +13.02 | 7114 | 14.112 | — | 6.25 | — | +5.76 | 3.226 | 14.926 | -16.226 | 0.026 | — | — | — | — | — | — | — | — | 0.1526 | 57.7%26 | — | 1963: P27 from 6 | 17 st · 0 W · best P2 · avg 14.8 |
| 24Cecil Gordon | 4 | 59 | 10.910 | 010 | 410 | 710 | 14.210 | 0.0%10 | — | — | — | — | — | -2.01 | 0114 | 19.012 | — | 13.05 | — | -1.36 | 12.830 | 10.330 | -2.030 | 0.030 | — | — | — | — | — | — | — | — | 0.1330 | 20.0%30 | — | 1969: P25 from 28 | 25 st · 0 W · best P3 · avg 15.3 |
| 64Elmo Langley | 30 | 57 | 12.810 | 010 | 110 | 610 | 18.210 | 0.0%10 | — | — | — | — | — | — | 34114 | 22.212 | — | 11.05 | — | +4.06 | 24.729 | 9.429 | +7.829 | 0.029 | — | — | — | — | — | — | — | — | 0.0729 | 31.0%29 | — | 1965: P30 from 17 | 24 st · 0 W · best P4 · avg 13.5 |
| 45LeeRoy Yarbrough | 3 | 55 | 15.010 | 010 | 410 | 410 | 10.510 | 3.4%10 | — | — | — | — | — | -15.01 | 34114 | 15.412 | — | 15.65 | — | -8.06 | 13.517 | 13.817 | -3.917 | 0.017 | — | — | — | — | — | — | — | — | 0.1217 | 47.1%17 | — | 1962: P42 from 23 | 12 st · 0 W · best P2 · avg 13.0 |
| 76Ben Arnold | 18 | 52 | 15.73 | 03 | 03 | 13 | 20.33 | 0.0%3 | — | — | — | — | — | — | 34114 | 17.812 | — | 17.85 | — | -0.76 | 19.825 | 7.525 | +3.625 | 0.025 | — | — | — | — | — | — | — | — | 0.0425 | 24.0%25 | — | 1969: P6 from 14 | 3 st · 0 W · best P6 · avg 15.7 |
| 19Henley Gray | 21 | 52 | 14.510 | 010 | 010 | 310 | 25.810 | 0.0%10 | — | — | — | — | — | -7.01 | 34114 | 16.612 | — | 21.45 | — | -8.76 | 30.027 | 9.227 | +6.727 | 0.027 | — | — | — | — | — | — | — | — | 0.0427 | 37.0%27 | — | 1965: P26 from 22 | 19 st · 0 W · best P7 · avg 15.3 |
| 14Coo Coo Marlin | 9 | 52 | 13.69 | 09 | 09 | 59 | 11.69 | 0.4%9 | — | — | — | — | — | — | 47114 | 17.111 | — | 23.05 | — | -16.06 | 10.319 | 11.519 | -10.619 | 0.019 | — | — | — | — | — | — | — | — | 0.0519 | 63.2%19 | — | 1969: P30 from 20 | 9 st · 0 W · best P6 · avg 13.6 |
| 2Dave Marcis | 6 | 51 | 16.410 | 010 | 110 | 210 | 12.110 | 0.0%10 | — | — | — | — | — | — | 7114 | 20.612 | — | 16.65 | — | -5.36 | 14.826 | 12.426 | -3.226 | 0.026 | — | — | — | — | — | — | — | — | 0.0426 | 42.3%26 | — | 1968: P13 from 20 | 53 st · 0 W · best P3 · avg 17.9 |
| 05David Sisco | 23 | 51 | 16.310 | 010 | 010 | 110 | 15.110 | 0.0%10 | — | — | — | — | — | — | 47114 | 19.612 | — | 17.65 | — | +2.36 | 23.511 | 10.411 | +2.511 | 0.011 | — | — | — | — | — | — | — | — | 0.0011 | 45.5%11 | — | 1972: P23 from 15 | 10 st · 0 W · best P7 · avg 16.3 |
| 4John Sears | 10 | 51 | 19.010 | 010 | 010 | 210 | 15.810 | 0.0%10 | — | — | — | — | — | — | 0114 | 13.312 | — | 19.25 | — | -0.36 | 22.627 | 7.827 | +5.927 | 0.027 | — | — | — | — | — | — | — | — | 0.0027 | 33.3%27 | — | 1964: P16 from 26 | 14 st · 0 W · best P7 · avg 18.1 |
| 30Walter Ballard | 19 | 50 | 15.110 | 010 | 010 | 110 | 17.210 | 0.0%10 | — | — | — | — | — | — | 0114 | 15.312 | — | 26.05 | — | +5.06 | 23.230 | 9.230 | +5.030 | 0.030 | — | — | — | — | — | — | — | — | 0.1030 | 20.0%30 | — | 1971: P25 from 22 | 11 st · 0 W · best P10 · avg 16.1 |
| 12Bobby Allison | 1 | 49 | 20.410 | 110 | 310 | 310 | 11.010 | 0.3%10 | — | — | — | — | — | -2.52 | 47114 | 15.712 | — | 17.45 | — | -9.76 | 4.130 | 9.630 | -1.430 | 0.030 | — | — | — | — | — | — | — | — | 0.0030 | 10.0%30 | — | 1965: P32 from 18 | 43 st · 3 W · best P1 · avg 11.3 |
| 25Jabe Thomas | 14 | 49 | 18.210 | 010 | 010 | 210 | 22.010 | 0.0%10 | — | — | — | — | — | +10.01 | 0114 | 22.012 | — | 15.65 | — | +10.06 | 27.327 | 8.927 | +7.627 | 0.027 | — | — | — | — | — | — | — | — | 0.0727 | 40.7%27 | — | 1965: P8 from 11 | 18 st · 0 W · best P8 · avg 17.3 |
| 70J.D. McDuffie | 20 | 49 | 15.310 | 010 | 010 | 510 | 27.110 | 0.0%10 | — | — | — | — | — | — | 7114 | 19.812 | — | 22.85 | — | +5.36 | 27.726 | 7.526 | +6.026 | 0.026 | — | — | — | — | — | — | — | — | 0.0026 | 46.2%26 | — | 1963: P19 from 33 | 38 st · 0 W · best P5 · avg 18.2 |
| 32Johnny Halford | 27 | 47 | 15.01 | 01 | 01 | 01 | 20.01 | 0.0%1 | — | — | — | — | — | — | 0114 | 24.38 | — | 22.25 | — | +14.06 | 22.04 | 7.64 | +4.54 | 0.04 | — | — | — | — | — | — | — | — | 0.004 | 25.0%4 | — | 1970: P15 from 20 | 1 st · 0 W · best P15 · avg 15.0 |
| 77Charlie Roberts | 26 | 47 | 16.33 | 03 | 03 | 03 | 25.73 | 0.0%3 | — | — | — | — | — | — | 34114 | 20.812 | — | 23.45 | — | +0.76 | 30.025 | 8.225 | +9.425 | 0.025 | — | — | — | — | — | — | — | — | 0.0425 | 28.0%25 | — | 1972: P14 from 27 | 3 st · 0 W · best P14 · avg 16.3 |
| 8Ed Negre | 22 | 47 | 15.110 | 010 | 010 | 210 | 22.410 | 0.0%10 | — | — | — | — | — | — | 7114 | 25.512 | — | 21.05 | — | -1.06 | 26.025 | 8.025 | +2.225 | 0.025 | — | — | — | — | — | — | — | — | 0.0025 | 56.0%25 | — | 1970: P19 from 29 | 15 st · 0 W · best P6 · avg 17.1 |
| 49G.C. Spencer | 15 | 47 | 24.110 | 010 | 010 | 110 | 17.510 | 0.0%10 | 0.01 | — | — | — | — | — | 0114 | 15.812 | — | 15.45 | — | +12.36 | 21.79 | 11.99 | -7.39 | 0.09 | — | — | — | — | — | — | — | — | 0.119 | 77.8%9 | — | 1961: P34 from 29 | 22 st · 0 W · best P4 · avg 22.8 |
| 57David Ray Boggs | 24 | 47 | 20.01 | 01 | 01 | 01 | 10.01 | 0.0%1 | — | — | — | — | — | — | 7114 | 25.65 | — | 13.25 | — | -4.06 | 24.923 | 9.323 | -0.623 | 0.023 | — | — | — | — | — | — | — | — | 0.0423 | 78.3%23 | — | 1972: P20 from 10 | 1 st · 0 W · best P20 · avg 20.0 |
| 58Robert Brown | 17 | 47 | 18.01 | 01 | 01 | 01 | 26.01 | 0.0%1 | — | — | — | — | — | — | 47114 | — | — | 23.05 | — | -2.76 | 16.01 | — | -5.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 100.0%1 | — | 1971: P18 from 26 | 1 st · 0 W · best P18 · avg 18.0 |
| 96Richard Childress | 25 | 46 | 16.710 | 010 | 010 | 310 | 17.910 | 0.0%10 | — | — | — | — | — | — | 47114 | 23.512 | — | 22.45 | — | -7.06 | 26.614 | 7.114 | -0.314 | 0.014 | — | — | — | — | — | — | — | — | 0.0714 | 78.6%14 | — | 1972: P18 from 28 | 18 st · 0 W · best P6 · avg 14.7 |
| 10Bill Champion | 16 | 46 | 16.210 | 010 | 010 | 410 | 17.210 | 0.0%10 | — | — | — | — | — | — | 34114 | 25.812 | — | 21.45 | — | -6.06 | 26.228 | 9.228 | +5.828 | 0.028 | — | — | — | — | — | — | — | — | 0.0428 | 39.3%28 | — | 1966: P33 from 16 | 15 st · 0 W · best P7 · avg 17.7 |
| 79Frank Warren | 13 | 42 | 18.410 | 010 | 010 | 210 | 25.110 | 0.0%10 | — | — | — | — | — | +9.01 | 7114 | 19.412 | — | 30.25 | — | -7.36 | 24.029 | 8.229 | +1.629 | 0.029 | — | — | — | — | — | — | — | — | 0.0029 | 41.4%29 | — | 1966: P36 from 31 | 21 st · 0 W · best P6 · avg 17.3 |
| 47Raymond Williams | 29 | 39 | 21.54 | 04 | 04 | 14 | 22.84 | 0.0%4 | — | — | — | — | — | — | 34114 | 17.912 | — | 31.85 | — | -3.36 | 25.327 | 9.027 | +5.927 | 0.027 | — | — | — | — | — | — | — | — | 0.0427 | 33.3%27 | — | 1971: P27 from 22 | 4 st · 0 W · best P7 · avg 21.5 |
| 7Dean Dalton | 28 | 39 | 23.89 | 09 | 09 | 09 | 17.39 | 0.0%9 | — | — | — | — | — | — | 34114 | 20.812 | — | 26.05 | — | +15.36 | 27.628 | 7.528 | +9.028 | 0.028 | — | — | — | — | — | — | — | — | 0.0728 | 28.6%28 | — | 1971: P19 from 23 | 9 st · 0 W · best P13 · avg 23.8 |
| 88Ron Keselowski | 7 | 38 | 23.73 | 03 | 03 | 03 | 11.03 | 0.0%3 | — | — | — | — | — | — | 47114 | 20.47 | — | 27.65 | — | +6.06 | 22.121 | 11.921 | -3.221 | 0.021 | — | — | — | — | — | — | — | — | 0.1421 | 61.9%21 | — | 1970: P26 from 16 | 3 st · 0 W · best P17 · avg 23.7 |
| 91Richard D. Brown | 8 | 37 | 25.04 | 04 | 04 | 04 | 18.54 | 0.0%4 | — | — | — | — | — | — | 47114 | 22.29 | — | 26.45 | — | -11.36 | 18.115 | 9.715 | -3.915 | 0.015 | — | — | — | — | — | — | — | — | 0.0015 | 60.0%15 | — | 1971: P28 from 4 | 4 st · 0 W · best P16 · avg 25.0 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.