
No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Richard Petty | 3 | 66 | 12.410 | 110 | 410 | 710 | 6.410 | 4.7%10 | — | — | — | — | — | -1.37 | 4112 | 15.412 | — | 6.85 | — | +5.36 | 4.927 | 12.227 | -5.927 | 0.027 | — | — | — | — | — | — | — | — | 0.0727 | 37.0%27 | — | 1970: P7 from 8 | 45 st · 2 W · best P1 · avg 16.9 |
| 48James Hylton | 25 | 66 | 16.810 | 110 | 210 | 510 | 20.110 | 6.0%10 | — | — | — | — | — | — | 7112 | 12.412 | — | 6.25 | — | -1.76 | 18.327 | 7.827 | +4.727 | 0.027 | — | — | — | — | — | — | — | — | 0.0427 | 7.4%27 | — | 1970: P8 from 22 | 24 st · 1 W · best P1 · avg 17.9 |
| 21David Pearson | 2 | 66 | 12.210 | 310 | 710 | 710 | 2.710 | 15.6%10 | — | — | — | — | — | +38.01 | 7112 | 15.912 | — | 8.05 | — | -1.06 | 3.517 | 13.117 | -4.617 | 0.017 | — | — | — | — | — | — | — | — | 0.0617 | 23.5%17 | — | 1970: P3 from 2 · led 7 | 24 st · 3 W · best P1 · avg 19.5 |
| 28Ramo Stott | 8 | 62 | 15.07 | 07 | 27 | 47 | 16.17 | 0.5%7 | — | — | — | — | — | — | 46112 | 13.612 | — | 13.05 | — | +8.36 | 13.73 | 20.83 | -6.33 | 0.03 | — | — | — | — | — | — | — | — | 0.003 | 33.3%3 | — | 1969: P3 from 12 · led 4 | 7 st · 0 W · best P2 · avg 15.0 |
| 15Bobby Isaac | 4 | 62 | 12.37 | 07 | 47 | 57 | 3.67 | 6.9%7 | — | — | — | — | — | — | 33112 | 13.612 | — | 17.05 | — | -3.36 | 6.818 | 13.418 | -13.818 | 0.018 | — | — | — | — | — | — | — | — | 0.0618 | 61.1%18 | — | 1969: P4 from 1 · led 13 | 7 st · 0 W · best P2 · avg 12.3 |
| 11Cale Yarborough | 7 | 60 | 17.610 | 010 | 410 | 610 | 9.610 | 4.0%10 | — | — | — | — | — | -6.01 | 46112 | 16.812 | — | 13.05 | — | +3.76 | 4.427 | 11.727 | -5.727 | 0.027 | — | — | — | — | — | — | — | — | 0.1527 | 29.6%27 | — | 1970: P5 from 21 · led 12 | 33 st · 3 W · best P1 · avg 16.2 |
| 12Bobby Allison | 1 | 59 | 20.410 | 110 | 410 | 410 | 4.010 | 14.4%10 | — | — | — | — | — | -36.01 | 46112 | 18.712 | — | 9.85 | — | -3.36 | 4.826 | 12.926 | -7.726 | 0.026 | — | — | — | — | — | — | — | — | 0.0826 | 38.5%26 | — | 1970: P29 from 4 · led 40 | 36 st · 4 W · best P1 · avg 16.8 |
| 25Jabe Thomas | 37 | 58 | 17.29 | 09 | 09 | 19 | 37.99 | 0.0%9 | — | — | — | — | — | -11.33 | 4112 | 21.112 | — | 13.45 | — | 0.06 | 28.624 | 6.824 | +9.924 | 0.024 | — | — | — | — | — | — | — | — | 0.0424 | 25.0%24 | — | 1970: P15 from 16 | 9 st · 0 W · best P9 · avg 17.2 |
| 72Benny Parsons | 6 | 57 | 22.210 | 010 | 410 | 510 | 19.610 | 1.0%10 | — | — | — | — | — | — | 46112 | 16.812 | — | 14.65 | — | +8.06 | 7.827 | 9.127 | -1.327 | 0.027 | — | — | — | — | — | — | — | — | 0.0027 | 22.2%27 | — | 1970: P4 from 11 | 35 st · 0 W · best P2 · avg 19.6 |
| 54Lennie Pond | 32 | 56 | 19.010 | 110 | 410 | 410 | 17.110 | 1.2%10 | — | — | — | — | — | — | 46112 | 20.812 | — | 15.25 | — | -9.76 | 12.322 | 13.222 | -7.622 | 0.022 | — | — | — | — | — | — | — | — | 0.1822 | 54.5%22 | — | 1973: P46 from 23 | 17 st · 1 W · best P1 · avg 20.6 |
| 64Elmo Langley | 30 | 56 | 19.210 | 010 | 010 | 010 | 30.610 | 0.0%10 | — | — | — | — | — | — | 33112 | 29.812 | — | 9.05 | — | -8.36 | 22.626 | 8.226 | +5.126 | 0.026 | — | — | — | — | — | — | — | — | 0.0026 | 26.9%26 | — | 1970: P27 from 14 | 11 st · 0 W · best P11 · avg 18.7 |
| 2Dave Marcis | 33 | 56 | 19.610 | 010 | 010 | 210 | 26.710 | 2.3%10 | — | — | — | — | — | — | 4112 | 18.912 | — | 17.05 | — | -12.76 | 17.122 | 12.622 | -4.622 | 0.022 | — | — | — | — | — | — | — | — | 0.0922 | 54.5%22 | — | 1970: P17 from 24 | 60 st · 1 W · best P1 · avg 21.0 |
| 0Eddie Bond | 44 | 55 | 12.01 | 01 | 01 | 01 | 24.01 | 0.0%1 | — | — | — | — | — | — | 4112 | — | — | 24.05 | — | — | 33.25 | 7.95 | +9.25 | 0.05 | — | — | — | — | — | — | — | — | 0.005 | 60.0%5 | — | 1973: P12 from 24 | 1 st · 0 W · best P12 · avg 12.0 |
| 71Buddy Baker | 21 | 55 | 16.110 | 110 | 410 | 510 | 8.110 | 20.1%10 | — | — | — | — | — | +3.04 | 4112 | 22.712 | — | 19.85 | — | +13.36 | 7.126 | 14.026 | -4.426 | 0.026 | — | — | — | — | — | — | — | — | 0.0826 | 26.9%26 | — | 1970: P12 from 5 · led 101 | 42 st · 4 W · best P1 · avg 17.1 |
| 88Donnie Allison | 5 | 54 | 23.110 | 110 | 310 | 410 | 8.710 | 7.2%10 | — | — | — | — | — | — | 46112 | 13.512 | — | 20.65 | — | +7.76 | 7.413 | 12.813 | -11.613 | 0.013 | — | — | — | — | — | — | — | — | 0.0013 | 69.2%13 | — | 1971: P1 from 1 · led 62 | 20 st · 2 W · best P1 · avg 18.9 |
| 18Joe Frasson | 15 | 53 | 24.910 | 010 | 010 | 210 | 20.010 | 0.1%10 | — | — | — | — | — | — | 4112 | 18.112 | — | 17.85 | — | +16.76 | 14.113 | 13.613 | -8.113 | 0.013 | — | — | — | — | — | — | — | — | 0.0813 | 61.5%13 | — | 1970: P11 from 12 | 12 st · 0 W · best P6 · avg 25.8 |
| 95Darrell Waltrip | 27 | 53 | 27.910 | 110 | 210 | 210 | 13.310 | 3.6%10 | — | — | — | — | — | — | 7112 | 17.412 | — | 16.45 | — | +17.36 | 9.718 | 10.618 | -12.418 | 0.018 | — | — | — | — | — | — | — | — | 0.1118 | 61.1%18 | — | 1972: P38 from 25 | 54 st · 4 W · best P1 · avg 20.6 |
| 90Jody Ridley | 28 | 53 | 21.510 | 010 | 110 | 310 | 24.110 | 0.1%10 | — | — | — | — | — | +2.01 | 7112 | 13.212 | — | 25.65 | — | -0.36 | 25.02 | 18.42 | +7.02 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 50.0%2 | — | 1979: P5 from 25 | 12 st · 0 W · best P5 · avg 24.3 |
| 03Tommy Gale | 29 | 52 | 21.510 | 010 | 010 | 010 | 31.210 | 0.0%10 | — | — | — | — | — | — | 7112 | 20.612 | — | 21.05 | — | -4.06 | 29.84 | 11.24 | +2.04 | 0.04 | — | — | — | — | — | — | — | — | 0.004 | 50.0%4 | — | 1971: P37 from 14 | 22 st · 0 W · best P7 · avg 21.4 |
| 79Frank Warren | 12 | 51 | 20.610 | 010 | 010 | 110 | 13.510 | 0.0%10 | — | — | — | — | — | — | 4112 | 18.112 | — | 24.85 | — | -8.36 | 27.625 | 7.925 | +5.925 | 0.025 | — | — | — | — | — | — | — | — | 0.0825 | 36.0%25 | — | 1970: P11 from 10 | 21 st · 0 W · best P8 · avg 19.7 |
| 96Richard Childress | 14 | 51 | 16.510 | 010 | 010 | 210 | 19.310 | 0.2%10 | — | — | — | — | — | — | 46112 | 19.812 | — | 28.05 | — | -3.06 | 21.724 | 7.924 | +2.424 | 0.024 | — | — | — | — | — | — | — | — | 0.0824 | 45.8%24 | — | 1969: P23 from 26 | 18 st · 0 W · best P6 · avg 16.1 |
| 4Jim Vandiver | 39 | 50 | 20.310 | 010 | 110 | 410 | 17.610 | 5.5%10 | — | — | — | — | — | -14.01 | 4112 | 23.112 | — | 23.45 | — | +10.06 | 14.69 | 11.29 | -4.09 | 0.09 | — | — | — | — | — | — | — | — | 0.009 | 44.4%9 | — | 1969: P2 from 2 · led 102 | 12 st · 0 W · best P2 · avg 21.3 |
| 7Dean Dalton | 46 | 50 | 24.38 | 08 | 08 | 08 | 35.98 | 0.0%8 | — | — | — | — | — | — | 7112 | 20.54 | — | 21.85 | — | +5.06 | 24.125 | 7.625 | +1.125 | 0.025 | — | — | — | — | — | — | — | — | 0.0825 | 44.0%25 | — | 1971: P20 from 39 | 8 st · 0 W · best P11 · avg 24.3 |
| 14Coo Coo Marlin | 22 | 50 | 21.410 | 010 | 010 | 410 | 22.610 | 1.6%10 | — | — | — | — | — | — | 46112 | 24.912 | — | 21.25 | — | -14.76 | 10.520 | 11.720 | -7.020 | 0.020 | — | — | — | — | — | — | — | — | 0.0020 | 40.0%20 | — | 1969: P10 from 6 | 21 st · 0 W · best P5 · avg 21.9 |
| 84Bob Davis | 41 | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 4112 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 40D.K. Ulrich | 48 | 50 | 24.010 | 010 | 010 | 010 | 38.210 | 0.0%10 | — | — | — | — | — | — | 33112 | 19.68 | — | 23.05 | — | -2.06 | 34.010 | 5.410 | +7.710 | 0.010 | — | — | — | — | — | — | — | — | 0.0010 | 60.0%10 | — | 1973: P33 from 42 | 13 st · 0 W · best P15 · avg 23.3 |
| 22Dick Brooks | 24 | 50 | 22.810 | 010 | 210 | 310 | 20.810 | 1.0%10 | — | — | — | — | — | -7.73 | 2112 | 12.812 | — | 29.25 | — | -4.36 | 21.013 | 10.813 | +6.813 | 0.013 | — | — | — | — | — | — | — | — | 0.1513 | 46.2%13 | — | 1969: P5 from 5 · led 2 | 23 st · 0 W · best P3 · avg 19.8 |
| 24Cecil Gordon | 9 | 50 | 21.210 | 010 | 110 | 110 | 18.610 | 0.2%10 | — | — | — | — | — | -6.01 | 46112 | 22.112 | — | 24.05 | — | -7.06 | 9.427 | 7.827 | -2.027 | 0.027 | — | — | — | — | — | — | — | — | 0.0027 | 18.5%27 | — | 1970: P21 from 18 | 24 st · 0 W · best P5 · avg 20.5 |
| 67Buddy Arrington | 20 | 49 | 30.910 | 010 | 110 | 110 | 26.810 | 0.0%10 | — | — | — | — | — | — | 2112 | 21.512 | — | 16.85 | — | -4.36 | 22.425 | 10.425 | +3.725 | 0.025 | — | — | — | — | — | — | — | — | 0.1225 | 32.0%25 | — | 1970: P42 from 14 | 29 st · 0 W · best P3 · avg 22.9 |
| 05David Sisco | 13 | 49 | 26.110 | 010 | 010 | 010 | 25.610 | 0.3%10 | — | — | — | — | — | — | 46112 | 18.911 | — | 23.85 | — | -4.76 | 23.222 | 9.022 | +4.822 | 0.022 | — | — | — | — | — | — | — | — | 0.0522 | 50.0%22 | — | 1971: P31 from 37 | 13 st · 0 W · best P14 · avg 26.9 |
| 8Ed Negre | 42 | 47 | 26.010 | 010 | 010 | 010 | 35.710 | 0.0%10 | — | — | — | — | — | — | 4112 | 25.111 | — | 22.25 | — | +2.36 | 28.123 | 7.823 | +7.423 | 0.023 | — | — | — | — | — | — | — | — | 0.0023 | 39.1%23 | — | 1970: P45 from 26 | 15 st · 0 W · best P11 · avg 26.7 |
| 10Bill Champion | 40 | 47 | 26.610 | 010 | 010 | 010 | 33.010 | 0.0%10 | — | — | — | — | — | — | 7112 | 22.412 | — | 24.65 | — | +7.36 | 23.725 | 9.125 | -1.125 | 0.025 | — | — | — | — | — | — | — | — | 0.0425 | 56.0%25 | — | 1970: P30 from 25 | 10 st · 0 W · best P11 · avg 26.6 |
| 19Henley Gray | 47 | 46 | 29.49 | 09 | 09 | 19 | 39.79 | 0.0%9 | — | — | — | — | — | -24.01 | 7112 | 24.612 | — | 22.05 | — | +3.36 | 26.323 | 7.123 | +8.123 | 0.023 | — | — | — | — | — | — | — | — | 0.0023 | 17.4%23 | — | 1970: P34 from 34 | 9 st · 0 W · best P8 · avg 29.4 |
| 70J.D. McDuffie | 23 | 45 | 30.010 | 010 | 010 | 010 | 31.710 | 0.4%10 | — | — | — | — | — | — | 46112 | 28.812 | — | 19.25 | — | -2.36 | 21.426 | 9.726 | +3.726 | 0.026 | — | — | — | — | — | — | — | — | 0.0826 | 38.5%26 | — | 1970: P41 from 29 | 27 st · 0 W · best P7 · avg 25.7 |
| 83Paul Tyler | 16 | 45 | 33.03 | 03 | 03 | 03 | 27.03 | 0.0%3 | — | — | — | — | — | — | 7112 | — | — | 22.05 | — | +1.76 | 16.45 | 6.25 | -13.05 | 0.05 | — | — | — | — | — | — | — | — | 0.005 | 100.0%5 | — | 1971: P45 from 28 | 3 st · 0 W · best P25 · avg 33.0 |
| 73Mel Larson | 36 | 45 | 29.52 | 02 | 02 | 02 | 40.52 | 0.0%2 | — | — | — | — | — | -5.01 | 4112 | 23.03 | — | 24.25 | — | -9.76 | 31.69 | 7.99 | +7.39 | 0.09 | — | — | — | — | — | — | — | — | 0.009 | 55.6%9 | — | 1972: P30 from 38 | 2 st · 0 W · best P29 · avg 29.5 |
| 77Charlie Roberts | 49 | 44 | 36.76 | 06 | 06 | 06 | 41.56 | 0.0%6 | — | — | — | — | — | -1.03 | 33112 | 20.73 | — | 21.45 | — | +8.06 | 30.423 | 8.923 | +9.023 | 0.023 | — | — | — | — | — | — | — | — | 0.0923 | 26.1%23 | — | 1970: P43 from 20 | 6 st · 0 W · best P24 · avg 36.7 |
| 02L.D. Ottinger | 26 | 44 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 46112 | 33.02 | — | 24.25 | — | -9.36 | 13.02 | 18.42 | -2.02 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 50.0%2 | — | first start here | — |
| 92Larry Smith | 35 | 44 | 31.34 | 04 | 04 | 14 | 22.34 | 0.0%4 | — | — | — | — | — | — | 7112 | 23.54 | — | 25.05 | — | +6.36 | 26.110 | 14.710 | +4.110 | 0.010 | — | — | — | — | — | — | — | — | 0.2010 | 30.0%10 | — | 1971: P10 from 19 | 4 st · 0 W · best P10 · avg 31.3 |
| 68Alton Jones | 34 | 43 | 34.04 | 04 | 04 | 04 | 47.04 | 0.0%4 | — | — | — | — | — | +1.01 | 46112 | — | — | 24.65 | — | +13.36 | 34.54 | 14.54 | +6.04 | 0.04 | — | — | — | — | — | — | — | — | 0.004 | 75.0%4 | — | 1970: P24 from 39 | 4 st · 0 W · best P24 · avg 34.0 |
| 47Raymond Williams | 50 | 43 | 27.17 | 07 | 07 | 17 | 26.47 | 0.0%7 | — | — | — | — | — | -0.73 | 33112 | 27.45 | — | 27.85 | — | -5.36 | 26.121 | 8.421 | +2.421 | 0.021 | — | — | — | — | — | — | — | — | 0.0521 | 61.9%21 | — | 1970: P32 from 17 | 7 st · 0 W · best P9 · avg 27.1 |
| 42Marty Robbins | 10 | 43 | 26.69 | 09 | 09 | 19 | 26.29 | 0.1%9 | — | — | — | — | — | — | 4112 | 29.65 | — | 26.65 | — | +9.76 | 27.73 | 13.83 | +4.03 | 0.03 | — | — | — | — | — | — | — | — | 0.333 | 66.7%3 | — | 1972: P50 from 9 | 9 st · 0 W · best P9 · avg 26.6 |
| 30Walter Ballard | 17 | 42 | 28.79 | 09 | 09 | 09 | 25.09 | 0.0%9 | — | — | — | — | — | +27.01 | 7112 | 24.011 | — | 30.05 | — | -11.36 | 17.927 | 9.227 | -1.627 | 0.027 | — | — | — | — | — | — | — | — | 0.0427 | 29.6%27 | — | 1971: P22 from 24 | 9 st · 0 W · best P12 · avg 28.7 |
| 80Phil Finney | 43 | 42 | 34.52 | 02 | 02 | 02 | 37.52 | 0.0%2 | — | — | — | — | — | — | 46112 | 20.01 | — | 28.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1974: P31 from 45 | 2 st · 0 W · best P31 · avg 34.5 |
| 61Ed Sczech | 11 | 42 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 46112 | 34.01 | — | 27.33 | — | — | 22.33 | 7.03 | -5.03 | 0.03 | — | — | — | — | — | — | — | — | 0.003 | 100.0%3 | — | first start here | — |
| 74Randy Tissot | 38 | 42 | 36.73 | 03 | 03 | 03 | 28.03 | 1.4%3 | — | — | — | — | — | — | 46112 | 22.52 | — | 24.25 | — | -14.06 | 35.52 | 0.72 | +20.02 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 0.0%2 | — | 1974: P32 from 14 · led 8 | 3 st · 0 W · best P28 · avg 36.7 |
| 89Johnny Barnes | 31 | 40 | 40.03 | 03 | 03 | 03 | 44.33 | 0.0%3 | — | — | — | — | — | -2.52 | 7112 | — | — | 25.45 | — | -13.76 | 33.47 | 9.87 | +7.17 | 0.07 | — | — | — | — | — | — | — | — | 0.147 | 57.1%7 | — | 1971: P46 from 47 | 3 st · 0 W · best P27 · avg 40.0 |
| 97Red Farmer | 19 | 40 | 29.47 | 07 | 17 | 17 | 18.77 | 0.0%7 | — | — | — | — | — | — | 33112 | 30.512 | — | 29.05 | — | +9.06 | 19.02 | 0.02 | -13.02 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 100.0%2 | — | 1972: P39 from 7 | 7 st · 0 W · best P4 · avg 29.4 |
| 82Bill Ward | 18 | 35 | 30.86 | 06 | 06 | 06 | 30.06 | 0.0%6 | — | — | — | — | — | — | 46112 | — | — | 42.73 | — | — | 10.01 | — | -41.01 | 0.01 | — | — | — | — | — | — | — | — | 1.001 | 100.0%1 | — | 1969: P11 from 18 | 6 st · 0 W · best P11 · avg 30.8 |
| 00Bobby Mausgrover | 45 | 33 | 40.56 | 06 | 06 | 06 | 39.26 | 0.0%6 | — | — | — | — | — | +6.73 | 46112 | 33.02 | — | 29.25 | — | -2.06 | 40.73 | 18.03 | +4.33 | 0.03 | — | — | — | — | — | — | — | — | 0.333 | 66.7%3 | — | 1970: P36 from 37 | 6 st · 0 W · best P23 · avg 40.5 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.