No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63Chuck Bown | 3 | 61 | 7.33 | 03 | 23 | 23 | 2.73 | 18.8%3 | — | — | — | — | — | — | 03 | 14.312 | — | 10.45 | — | +4.36 | 10.130 | 10.930 | -3.930 | 0.030 | — | — | — | — | — | — | — | — | 0.0730 | 23.3%30 | — | 1989: P2 from 4 · led 79 | 3 st · 0 W · best P2 · avg 7.3 |
| 25Jimmy Hensley | 6 | 60 | 10.52 | 02 | 12 | 12 | 8.52 | 0.0%2 | — | — | — | — | — | — | 23 | 13.412 | — | 9.25 | — | +3.76 | 8.730 | 11.930 | -5.330 | 0.030 | — | — | — | — | — | — | — | — | 0.0730 | 23.3%30 | — | 1989: P18 from 7 | 2 st · 0 W · best P3 · avg 10.5 |
| 36Kenny Wallace | 2 | 59 | 8.73 | 03 | 03 | 33 | 7.33 | 0.0%3 | — | — | — | — | — | — | 03 | 12.112 | — | 13.65 | — | -3.36 | 9.030 | 8.430 | -2.330 | 0.030 | — | — | — | — | — | — | — | — | 0.0730 | 13.3%30 | — | 1989: P9 from 9 | 3 st · 0 W · best P8 · avg 8.7 |
| 96Tom Peck | 15 | 58 | 8.33 | 03 | 13 | 13 | 15.73 | 0.0%3 | — | — | — | — | — | — | 23 | 14.912 | — | 13.25 | — | +3.06 | 22.830 | 8.330 | +8.130 | 0.030 | — | — | — | — | — | — | — | — | 0.1030 | 23.3%30 | — | 1989: P11 from 18 | 3 st · 0 W · best P3 · avg 8.3 |
| 87Joe Nemechek | 8 | 57 | 5.52 | 02 | 12 | 22 | 14.02 | 0.0%2 | — | — | — | — | — | — | 03 | 14.312 | 27.01 | 16.65 | — | -3.36 | 17.130 | 9.030 | +3.630 | 0.030 | — | — | — | — | — | — | — | — | 0.0330 | 10.0%30 | — | 1990: P5 from 11 | 2 st · 0 W · best P5 · avg 5.5 |
| 44Bobby Labonte | 9 | 57 | 16.02 | 02 | 02 | 02 | 14.52 | 0.0%2 | — | — | — | — | — | — | 23 | 13.412 | — | 8.45 | — | -2.76 | 14.030 | 8.930 | +4.330 | 0.030 | — | — | — | — | — | — | — | — | 0.0330 | 6.7%30 | — | 1990: P12 from 8 | 2 st · 0 W · best P12 · avg 16.0 |
| 6Tommy Houston | 5 | 56 | 12.03 | 03 | 13 | 23 | 13.03 | 0.0%3 | — | — | — | — | — | — | 13 | 10.512 | — | 14.65 | — | +20.76 | 18.130 | 8.630 | +3.330 | 0.030 | — | — | — | — | — | — | — | — | 0.0330 | 13.3%30 | — | 1989: P7 from 19 | 3 st · 0 W · best P4 · avg 12.0 |
| 1Jeff Gordon | 18 | 55 | 5.01 | 01 | 11 | 11 | 5.01 | 0.0%1 | — | — | — | — | — | — | 03 | 13.012 | — | 21.45 | — | +12.76 | 15.329 | 9.929 | -0.229 | 0.029 | — | — | — | — | — | — | — | — | 0.0329 | 17.2%29 | — | 1992: P5 from 5 | 1 st · 0 W · best P5 · avg 5.0 |
| 31Steve Grissom | 11 | 54 | 2.73 | 13 | 33 | 33 | 9.33 | 25.0%3 | — | — | — | — | — | — | 23 | 18.612 | — | 21.05 | — | +7.06 | 20.830 | 10.230 | +4.730 | 0.030 | — | — | — | — | — | — | — | — | 0.0330 | 16.7%30 | — | 1989: P3 from 12 | 3 st · 1 W · best P1 · avg 2.7 |
| 11Jack Ingram | 14 | 53 | 14.52 | 02 | 02 | 12 | 18.02 | 6.8%2 | — | — | — | — | — | — | 03 | 7.812 | — | 17.85 | — | +9.76 | 23.611 | 12.111 | -1.211 | 0.011 | — | — | — | — | — | — | — | — | 0.1811 | 72.7%11 | — | 1989: P8 from 16 · led 27 | 2 st · 0 W · best P8 · avg 14.5 |
| 64Bobby Dotter | 24 | 53 | 8.52 | 12 | 12 | 12 | 20.02 | 14.5%2 | — | — | — | — | — | — | 03 | 17.512 | — | 18.65 | — | -7.06 | 25.130 | 7.530 | +6.230 | 0.030 | — | — | — | — | — | — | — | — | 0.0730 | 13.3%30 | — | 1990: P16 from 29 | 2 st · 1 W · best P1 · avg 8.5 |
| 34Todd Bodine | 1 | 51 | 11.01 | 01 | 01 | 01 | 4.01 | 0.0%1 | — | — | — | — | — | — | 13 | 19.512 | — | 17.45 | — | -20.36 | 15.730 | 9.930 | +1.630 | 0.030 | — | — | — | — | — | — | — | — | 0.1030 | 20.0%30 | — | 1992: P11 from 4 | 1 st · 0 W · best P11 · avg 11.0 |
| 52Jeff Green | 21 | 51 | 7.01 | 01 | 01 | 11 | 13.01 | 0.0%1 | — | — | — | — | — | — | 03 | 20.212 | — | 21.05 | — | +9.36 | 21.613 | 7.513 | +0.813 | 0.013 | — | — | — | — | — | — | — | — | 0.0813 | 23.1%13 | — | 1992: P7 from 13 | 1 st · 0 W · best P7 · avg 7.0 |
| 27Ward Burton | 10 | 51 | 8.02 | 02 | 02 | 22 | 17.02 | 0.0%2 | — | — | — | — | — | — | 13 | 18.912 | — | 21.45 | — | -0.76 | 13.928 | 9.928 | -4.428 | 0.028 | — | — | — | — | — | — | — | — | 0.1428 | 28.6%28 | — | 1990: P7 from 22 | 2 st · 0 W · best P7 · avg 8.0 |
| 00Jim Brinkley | 27 | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 59Robert Pressley | 4 | 48 | 13.73 | 03 | 03 | 23 | 17.73 | 0.0%3 | — | — | — | — | — | — | 23 | 17.012 | — | 21.65 | — | +9.06 | 11.830 | 10.230 | -2.030 | 0.030 | — | — | — | — | — | — | — | — | 0.0730 | 26.7%30 | — | 1989: P10 from 20 | 3 st · 0 W · best P8 · avg 13.7 |
| 9Troy Beebe | 17 | 47 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 03 | 22.48 | — | 20.65 | — | +2.06 | 24.822 | 6.922 | +3.722 | 0.022 | — | — | — | — | — | — | — | — | 0.1422 | 31.8%22 | — | first start here | — |
| 28Mike Oliver | 25 | 47 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 03 | 21.73 | — | 21.65 | — | -9.06 | 17.29 | 6.19 | -4.79 | 0.09 | — | — | — | — | — | — | — | — | 0.009 | 66.7%9 | — | first start here | — |
| 72Tracy Leslie | 28 | 46 | 17.01 | 01 | 01 | 01 | 20.01 | 0.0%1 | — | — | — | — | — | — | 23 | 19.012 | — | 20.45 | — | +8.76 | 23.829 | 8.029 | +6.129 | 0.029 | — | — | — | — | — | — | — | — | 0.1029 | 20.7%29 | — | 1992: P17 from 20 | 1 st · 0 W · best P17 · avg 17.0 |
| 79Dave Rezendes | 7 | 45 | 13.02 | 02 | 02 | 12 | 23.52 | 0.0%2 | — | — | — | — | — | — | 23 | 18.412 | — | 24.65 | — | -5.76 | 17.230 | 8.530 | -3.330 | 0.030 | — | — | — | — | — | — | — | — | 0.1030 | 30.0%30 | — | 1989: P20 from 23 | 2 st · 0 W · best P6 · avg 13.0 |
| 8David Green | 13 | 45 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 23 | 15.812 | — | 27.05 | — | +14.76 | 16.128 | 10.028 | -0.628 | 0.028 | — | — | — | — | — | — | — | — | 0.1428 | 25.0%28 | — | first start here | — |
| 35Mike Porter | 26 | 45 | 13.73 | 03 | 03 | 13 | 15.73 | 0.0%3 | — | — | — | — | — | — | 23 | 19.512 | — | 24.05 | — | -0.76 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1989: P19 from 8 | 3 st · 0 W · best P10 · avg 13.7 |
| 19Cecil Eunice | 19 | 45 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 23 | 19.04 | — | 25.65 | — | +7.06 | 26.419 | 5.919 | +6.619 | 0.019 | — | — | — | — | — | — | — | — | 0.1119 | 21.1%19 | — | first start here | — |
| 99Jeff Burton | 20 | 45 | 26.33 | 03 | 03 | 03 | 7.73 | 1.2%3 | — | — | — | — | — | — | 03 | 18.812 | — | 13.85 | — | +2.76 | 17.030 | 9.830 | -0.130 | 0.030 | — | — | — | — | — | — | — | — | 0.1030 | 33.3%30 | — | 1989: P26 from 14 | 3 st · 0 W · best P26 · avg 26.3 |
| 77Shawna Robinson | 22 | 44 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 13 | 27.310 | — | 22.65 | — | -10.06 | 30.73 | 7.93 | +9.73 | 0.03 | — | — | — | — | — | — | — | — | 0.333 | 33.3%3 | — | first start here | — |
| 05Richard Lasater | 23 | 44 | 15.01 | 01 | 01 | 01 | 26.01 | 0.0%1 | — | — | — | — | — | — | 03 | 20.812 | — | 23.65 | — | +4.36 | 23.520 | 6.220 | +0.620 | 0.020 | — | — | — | — | — | — | — | — | 0.2520 | 45.0%20 | — | 1992: P15 from 26 | 1 st · 0 W · best P15 · avg 15.0 |
| 75Butch Miller | 12 | 43 | 21.01 | 01 | 01 | 01 | 3.01 | 0.0%1 | — | — | — | — | — | — | 23 | 18.112 | — | 20.65 | — | +12.76 | 17.227 | 8.327 | +0.827 | 0.027 | — | — | — | — | — | — | — | — | 0.0727 | 18.5%27 | — | 1992: P21 from 3 | 1 st · 0 W · best P21 · avg 21.0 |
| 98Hal Goodson | 16 | 31 | 23.01 | 01 | 01 | 01 | 23.01 | 0.0%1 | — | — | — | — | — | — | 03 | 39.01 | — | 25.25 | — | +4.06 | 20.01 | — | +2.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | 1990: P23 from 23 | 1 st · 0 W · best P23 · avg 23.0 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.