
No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Dale Earnhardt | 19 | 66 | 9.510 | 010 | 310 | 710 | 6.210 | 15.6%10 | — | — | — | — | — | — | 2339 | 8.612 | — | 4.85 | — | -3.76 | 9.928 | 7.928 | +0.928 | 0.028 | — | — | — | — | — | — | — | — | 0.0028 | 3.6%28 | — | 1986: P3 from 10 | 14 st · 0 W · best P3 · avg 11.9 |
| 9Bill Elliott | 3 | 61 | 11.710 | 010 | 210 | 410 | 9.010 | 0.8%10 | — | — | — | — | — | -8.33 | 839 | 18.012 | — | 7.85 | — | -10.36 | 9.428 | 5.428 | +2.728 | 0.028 | — | — | — | — | — | — | — | — | 0.0428 | 3.6%28 | — | 1986: P4 from 22 · led 4 | 17 st · 0 W · best P4 · avg 16.3 |
| 90Benny Parsons | 26 | 60 | 6.52 | 02 | 12 | 22 | 14.02 | 0.0%2 | — | — | — | — | — | -6.52 | 839 | — | — | 13.85 | — | +2.76 | 23.426 | 9.226 | +1.026 | 0.026 | — | — | — | — | — | — | — | — | 0.0826 | 30.8%26 | — | 1986: P8 from 13 | 2 st · 0 W · best P5 · avg 6.5 |
| 26Ricky Rudd | 6 | 59 | 12.310 | 110 | 510 | 610 | 8.610 | 5.3%10 | — | — | — | — | — | -13.34 | 039 | 11.912 | — | 14.05 | — | +1.06 | 15.228 | 10.228 | -1.028 | 0.028 | — | — | — | — | — | — | — | — | 0.0428 | 42.9%28 | — | 1986: P7 from 7 | 20 st · 1 W · best P1 · avg 15.6 |
| 17Darrell Waltrip | 9 | 59 | 11.210 | 010 | 110 | 410 | 16.410 | 3.5%10 | — | — | — | — | — | -2.93 | 2339 | 22.012 | — | 10.25 | — | -0.76 | 10.128 | 10.728 | -3.128 | 0.028 | — | — | — | — | — | — | — | — | 0.0028 | 14.3%28 | — | 1986: P2 from 2 · led 22 | 13 st · 0 W · best P2 · avg 13.2 |
| 27Rusty Wallace | 2 | 57 | 14.710 | 210 | 310 | 510 | 7.310 | 13.4%10 | — | — | — | — | — | — | 439 | 12.712 | — | 14.65 | — | +6.06 | 8.428 | 8.528 | +1.128 | 0.028 | — | — | — | — | — | — | — | — | 0.0428 | 7.1%28 | — | 1986: P6 from 4 · led 3 | 19 st · 2 W · best P1 · avg 16.8 |
| 6Mark Martin | 15 | 57 | 2.710 | 310 | 1010 | 1010 | 5.010 | 23.5%10 | — | — | — | — | — | -10.47 | 839 | 9.112 | — | 29.65 | — | +18.76 | 11.428 | 12.028 | -7.428 | 0.028 | — | — | — | — | — | — | — | — | 0.1828 | 35.7%28 | — | 1989: P2 from 11 | 21 st · 3 W · best P1 · avg 8.1 |
| 11Terry Labonte | 4 | 57 | 14.010 | 010 | 310 | 510 | 5.810 | 2.6%10 | — | — | — | — | — | -5.94 | 2339 | 17.212 | — | 13.45 | — | -4.36 | 13.128 | 8.628 | +2.528 | 0.028 | — | — | — | — | — | — | — | — | 0.0028 | 10.7%28 | — | 1986: P32 from 12 | 21 st · 0 W · best P2 · avg 21.2 |
| 28Davey Allison | 28 | 55 | 14.05 | 05 | 15 | 25 | 19.05 | 0.7%5 | — | — | — | — | — | — | 839 | 15.45 | — | 18.85 | — | +9.76 | 12.628 | 14.028 | -2.528 | 0.028 | — | — | — | — | — | — | — | — | 0.0728 | 25.0%28 | — | 1987: P17 from 33 | 5 st · 0 W · best P4 · avg 14.0 |
| 25Ken Schrader | 8 | 55 | 19.310 | 010 | 210 | 310 | 11.410 | 3.5%10 | — | — | — | — | — | +6.38 | 2339 | 17.012 | — | 12.85 | — | -6.76 | 9.728 | 8.028 | -2.028 | 0.028 | — | — | — | — | — | — | — | — | 0.0428 | 3.6%28 | — | 1986: P16 from 25 | 19 st · 0 W · best P4 · avg 21.4 |
| 5Geoff Bodine | 1 | 54 | 16.110 | 110 | 210 | 310 | 10.510 | 8.5%10 | — | — | — | — | — | +8.64 | 2339 | 19.511 | — | 14.85 | — | -2.06 | 7.028 | 10.228 | -5.428 | 0.028 | — | — | — | — | — | — | — | — | 0.0428 | 14.3%28 | — | 1986: P19 from 8 · led 32 | 14 st · 1 W · best P1 · avg 18.1 |
| 75Neil Bonnett | 40 | 54 | 26.03 | 03 | 13 | 13 | 12.73 | 1.5%3 | — | — | — | — | — | +3.01 | 439 | 11.01 | — | 10.05 | — | +7.06 | 17.526 | 10.226 | +0.326 | 0.026 | — | — | — | — | — | — | — | — | 0.0426 | 15.4%26 | — | 1986: P5 from 5 | 3 st · 0 W · best P5 · avg 26.0 |
| 43Richard Petty | 12 | 54 | 16.17 | 07 | 07 | 27 | 19.67 | 0.0%7 | — | — | — | — | — | -1.01 | 439 | 26.84 | — | 11.65 | — | +6.06 | 24.228 | 11.828 | -0.528 | 0.028 | — | — | — | — | — | — | — | — | 0.2528 | 53.6%28 | — | 1964: P21 from 4 | 7 st · 0 W · best P9 · avg 16.1 |
| 44Sterling Marlin | 14 | 54 | 15.910 | 010 | 010 | 210 | 22.410 | 0.0%10 | — | — | — | — | — | -4.02 | 039 | 17.612 | — | 17.45 | — | +12.06 | 14.128 | 10.228 | -0.528 | 0.028 | — | — | — | — | — | — | — | — | 0.0428 | 21.4%28 | — | 1987: P32 from 13 | 18 st · 0 W · best P6 · avg 22.3 |
| 21Kyle Petty | 11 | 53 | 19.610 | 110 | 110 | 310 | 17.510 | 3.3%10 | — | — | — | — | — | +4.04 | 839 | 17.312 | — | 16.05 | — | +11.36 | 17.428 | 9.028 | +0.928 | 0.028 | — | — | — | — | — | — | — | — | 0.0028 | 17.9%28 | — | 1986: P9 from 16 | 19 st · 1 W · best P1 · avg 24.5 |
| 88Morgan Shepherd | 7 | 53 | 16.610 | 010 | 110 | 410 | 17.010 | 2.6%10 | — | — | — | — | — | — | 839 | 21.19 | — | 16.85 | — | -2.36 | 16.622 | 13.722 | -7.622 | 0.022 | — | — | — | — | — | — | — | — | 0.1422 | 54.5%22 | — | 1986: P11 from 19 | 12 st · 0 W · best P2 · avg 20.6 |
| 30Michael Waltrip | 13 | 53 | 15.610 | 010 | 110 | 310 | 17.910 | 0.9%10 | — | — | — | — | — | — | 439 | 15.312 | — | 21.85 | — | -10.36 | 22.628 | 8.828 | +2.328 | 0.028 | — | — | — | — | — | — | — | — | 0.0728 | 28.6%28 | — | 1986: P17 from 15 | 21 st · 0 W · best P4 · avg 20.1 |
| 7Alan Kulwicki | 22 | 52 | 17.25 | 05 | 05 | 25 | 13.45 | 1.5%5 | — | — | — | — | — | — | 839 | 19.54 | — | 18.65 | — | -1.76 | 9.728 | 12.528 | -9.528 | 0.028 | — | — | — | — | — | — | — | — | 0.1128 | 42.9%28 | — | 1987: P6 from 19 | 5 st · 0 W · best P6 · avg 17.2 |
| 2Ernie Irvan | 32 | 52 | 20.310 | 110 | 310 | 310 | 14.710 | 6.7%10 | — | — | — | — | — | 0.02 | 439 | 15.410 | — | 18.65 | — | +4.76 | 29.524 | 6.924 | +6.324 | 0.024 | — | — | — | — | — | — | — | — | 0.0824 | 29.2%24 | — | 1989: P24 from 22 | 10 st · 1 W · best P1 · avg 20.3 |
| 12Mike Alexander | 29 | 51 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 039 | — | — | 17.65 | — | -8.76 | 15.715 | 8.015 | -0.315 | 0.015 | — | — | — | — | — | — | — | — | 0.0015 | 13.3%15 | — | first start here | — |
| 55Phil Parsons | 10 | 51 | 17.84 | 04 | 04 | 14 | 17.04 | 0.0%4 | — | — | — | — | — | +2.02 | 039 | 27.52 | — | 14.65 | — | -2.06 | 17.328 | 10.828 | +2.628 | 0.028 | — | — | — | — | — | — | — | — | 0.1128 | 21.4%28 | — | 1986: P14 from 23 | 4 st · 0 W · best P7 · avg 17.8 |
| 10Ken Bouchard | 34 | 51 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 839 | — | — | 18.45 | — | +4.36 | 29.923 | 7.723 | +8.723 | 0.023 | — | — | — | — | — | — | — | — | 0.0423 | 17.4%23 | — | first start here | — |
| 31Joe Ruttman | 21 | 50 | 23.52 | 02 | 02 | 02 | 25.02 | 0.0%2 | — | — | — | — | — | — | 039 | 18.52 | — | 16.85 | — | -2.76 | 25.011 | 10.711 | -2.811 | 0.011 | — | — | — | — | — | — | — | — | 0.0911 | 45.5%11 | — | 1986: P33 from 21 | 2 st · 0 W · best P14 · avg 23.5 |
| 4Rick Wilson | 17 | 49 | 20.86 | 06 | 06 | 16 | 21.56 | 0.0%6 | — | — | — | — | — | — | 039 | 10.54 | — | 26.45 | — | +1.06 | 17.427 | 10.527 | -4.927 | 0.027 | — | — | — | — | — | — | — | — | 0.0727 | 40.7%27 | — | 1986: P23 from 20 | 6 st · 0 W · best P8 · avg 20.8 |
| 33Harry Gant | 5 | 48 | 19.88 | 08 | 08 | 28 | 19.88 | 0.0%8 | — | — | — | — | — | +2.01 | 2339 | 17.36 | — | 25.25 | — | +11.06 | 14.423 | 10.123 | -8.923 | 0.023 | — | — | — | — | — | — | — | — | 0.2623 | 56.5%23 | — | 1986: P34 from 3 | 8 st · 0 W · best P10 · avg 19.8 |
| 8Bobby Hillin Jr. | 23 | 47 | 23.39 | 09 | 19 | 19 | 18.49 | 0.3%9 | — | — | — | — | — | +2.33 | 039 | 26.36 | — | 17.05 | — | -7.36 | 23.828 | 7.428 | +8.428 | 0.028 | — | — | — | — | — | — | — | — | 0.0028 | 7.1%28 | — | 1986: P28 from 18 | 9 st · 0 W · best P5 · avg 23.3 |
| 29Dale Jarrett | 18 | 47 | 21.510 | 010 | 110 | 110 | 12.610 | 1.6%10 | — | — | — | — | — | 0.02 | 039 | 19.012 | — | 23.45 | — | -16.76 | 24.728 | 10.028 | -0.128 | 0.028 | — | — | — | — | — | — | — | — | 0.1428 | 50.0%28 | — | 1987: P36 from 20 | 20 st · 0 W · best P4 · avg 20.5 |
| 98Brad Noffsinger | 37 | 47 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 039 | — | — | 25.85 | — | -3.76 | 35.416 | 6.816 | +9.616 | 0.016 | — | — | — | — | — | — | — | — | 0.1316 | 43.8%16 | — | first start here | — |
| 83Lake Speed | 24 | 47 | 22.05 | 05 | 05 | 05 | 15.25 | 0.4%5 | — | — | — | — | — | — | 039 | 21.05 | — | 22.65 | — | +10.06 | 18.428 | 11.728 | -2.128 | 0.028 | — | — | — | — | — | — | — | — | 0.1128 | 35.7%28 | — | 1991: P33 from 10 | 5 st · 0 W · best P13 · avg 22.0 |
| 97Rodney Combs | 27 | 47 | 23.01 | 01 | 01 | 01 | 36.01 | 0.0%1 | — | — | — | — | — | — | 039 | — | — | 23.25 | — | +4.36 | 26.918 | 8.218 | -1.918 | 0.018 | — | — | — | — | — | — | — | — | 0.0618 | 61.1%18 | — | 1987: P23 from 36 | 1 st · 0 W · best P23 · avg 23.0 |
| 15Brett Bodine | 16 | 46 | 20.410 | 010 | 110 | 210 | 18.810 | 0.0%10 | — | — | — | — | — | -13.01 | 839 | 23.312 | — | 25.85 | — | -0.76 | 15.628 | 11.228 | -6.728 | 0.028 | — | — | — | — | — | — | — | — | 0.1428 | 39.3%28 | — | 1989: P15 from 15 | 13 st · 0 W · best P3 · avg 22.2 |
| 16Tom Rotsell | 39 | 44 | 26.02 | 02 | 02 | 02 | 31.52 | 0.0%2 | — | — | — | — | — | — | 839 | — | — | 26.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1986: P26 from 28 | 2 st · 0 W · best P26 · avg 26.0 |
| 71Dave Marcis | 20 | 43 | 22.19 | 09 | 19 | 19 | 26.49 | 0.0%9 | — | — | — | — | — | — | 2339 | 25.99 | — | 28.25 | — | -4.36 | 27.728 | 7.728 | +5.928 | 0.028 | — | — | — | — | — | — | — | — | 0.1428 | 25.0%28 | — | 1986: P13 from 14 | 9 st · 0 W · best P3 · avg 22.1 |
| 52Jimmy Means | 30 | 42 | 30.25 | 05 | 05 | 05 | 32.85 | 0.0%5 | — | — | — | — | — | — | 439 | — | — | 25.65 | — | -12.76 | 32.226 | 8.526 | +2.326 | 0.026 | — | — | — | — | — | — | — | — | 0.0426 | 50.0%26 | — | 1986: P21 from 32 | 5 st · 0 W · best P19 · avg 30.2 |
| 04Hershel McGriff | 38 | 42 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 439 | 35.05 | — | 27.65 | — | -0.76 | 27.02 | 1.42 | -8.02 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 100.0%2 | — | first start here | — |
| 70J.D. McDuffie | 35 | 41 | 29.25 | 05 | 05 | 05 | 34.65 | 0.0%5 | — | — | — | — | — | — | 439 | — | — | 28.45 | — | -17.36 | 39.01 | — | +14.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | 1986: P25 from 33 | 5 st · 0 W · best P22 · avg 29.2 |
| 68Derrike Cope | 25 | 38 | 27.310 | 010 | 010 | 010 | 22.210 | 0.0%10 | — | — | — | — | — | — | 839 | 26.610 | — | 31.45 | — | -8.06 | 26.925 | 6.825 | -1.625 | 0.025 | — | — | — | — | — | — | — | — | 0.2825 | 60.0%25 | — | 1987: P31 from 25 | 11 st · 0 W · best P11 · avg 28.4 |
| 37Patty Moise | 33 | 37 | 33.01 | 01 | 01 | 01 | 30.01 | 0.0%1 | — | — | — | — | — | — | 039 | — | — | 32.84 | — | — | 33.01 | — | +7.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | 1987: P33 from 30 | 1 st · 0 W · best P33 · avg 33.0 |
| 67Ron Esau | 36 | 36 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 039 | 41.01 | — | 34.45 | — | -1.76 | 29.01 | — | -7.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 100.0%1 | — | first start here | — |
| 63Jocko Maggiacomo | 31 | 35 | 35.52 | 02 | 02 | 02 | 28.02 | 0.0%2 | — | — | — | — | — | — | 2339 | — | — | 33.25 | — | — | 35.02 | 7.12 | 0.02 | 0.02 | — | — | — | — | — | — | — | — | 0.502 | 50.0%2 | — | 1986: P36 from 30 | 2 st · 0 W · best P35 · avg 35.5 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.