No pre-race storylines were written for this race.
| Driver | St | Form index▼ | This trackAvg finish | ·Wins | ·Top 5 | ·Top 10 | ·Avg start | ·Laps led % | ·Rating | ·Avg running pos | ·Pace rank | ·Fire-off rank | ·Long-run rank | ·vs teammates | ·Make wins | SimilarAvg finish | ·Pace rank | FormLast 5 avg | ·% off best (5) | ·Trend | ·Avg start | ·Consistency | ·Comeback | ·Stage pts/race | ·Closing | ·Passes/race | ·Quality pass % | ·Top-10 laps % | Pit & restartsRestart gain | ·Pit avg | ·Pit rank | ErrorsPenalties/race | ·Errors/race | ·DNF % | PlayoffsPoints | ·Last visit | ·Career here |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Kevin Harvick | 6 | 62 | 3.01 | 01 | 11 | 11 | 11.01 | 0.0%1 | 113.51 | — | — | — | — | -13.01 | 13 | — | — | 6.25 | — | -7.76 | 10.620 | 8.220 | +3.320 | 0.020 | — | — | — | — | — | — | — | — | 0.0520 | 5.0%20 | — | 2006: P3 from 11 | 1 st · 0 W · best P3 · avg 3.0 |
| 60Carl Edwards | 9 | 60 | 5.33 | 03 | 23 | 33 | 9.03 | 2.5%3 | 109.63 | — | — | — | — | -18.93 | 03 | — | — | 8.65 | — | +7.76 | 11.033 | 12.033 | -1.533 | 0.033 | — | — | — | — | — | — | — | — | 0.0333 | 6.1%33 | — | 2006: P8 from 15 | 3 st · 0 W · best P4 · avg 5.3 |
| 28Johnny Sauter | 29 | 58 | 6.01 | 01 | 01 | 11 | 3.01 | 0.0%1 | 99.91 | — | — | — | — | — | 13 | — | — | 13.05 | — | -11.06 | 16.134 | 13.634 | -4.134 | 0.034 | — | — | — | — | — | — | — | — | 0.1534 | 23.5%34 | — | 2006: P6 from 3 | 1 st · 0 W · best P6 · avg 6.0 |
| 20Denny Hamlin | 34 | 58 | 1.52 | 12 | 22 | 22 | 3.52 | 25.3%2 | 133.12 | — | — | — | — | -19.52 | 13 | — | — | 17.45 | — | +7.36 | 13.234 | 9.334 | -2.434 | 0.034 | — | — | — | — | — | — | — | — | 0.0334 | 8.8%34 | — | 2006: P1 from 2 · led 40 | 2 st · 1 W · best P1 · avg 1.5 |
| 90Elliott Sadler | 10 | 56 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 03 | — | — | 6.25 | — | -4.36 | 13.415 | 13.115 | -0.115 | 0.015 | — | — | — | — | — | — | — | — | 0.1315 | 13.3%15 | — | first start here | — |
| 42Jamie McMurray | 14 | 56 | 10.01 | 01 | 01 | 11 | 7.01 | 0.0%1 | 71.81 | — | — | — | — | — | 13 | — | — | 15.85 | — | -4.36 | 19.115 | 13.915 | -2.215 | 0.015 | — | — | — | — | — | — | — | — | 0.2715 | 33.3%15 | — | 2006: P10 from 7 | 1 st · 0 W · best P10 · avg 10.0 |
| 35Jason Keller | 15 | 55 | 19.52 | 02 | 02 | 02 | 15.02 | 0.6%2 | 73.72 | — | — | — | — | — | 03 | — | — | 10.05 | — | -1.36 | 23.134 | 9.734 | +5.034 | 0.034 | — | — | — | — | — | — | — | — | 0.0334 | 5.9%34 | — | 2006: P22 from 21 | 2 st · 0 W · best P17 · avg 19.5 |
| 8Martin Truex Jr. | 3 | 55 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 13 | — | — | 9.85 | — | +9.76 | 8.734 | 10.634 | -2.034 | 0.034 | — | — | — | — | — | — | — | — | 0.0934 | 8.8%34 | — | first start here | — |
| 2Clint Bowyer | 13 | 54 | 11.02 | 02 | 02 | 12 | 10.52 | 0.0%2 | 91.62 | — | — | — | — | +6.02 | 13 | — | — | 18.45 | — | +9.76 | 11.334 | 8.734 | +0.834 | 0.034 | — | — | — | — | — | — | — | — | 0.0334 | 2.9%34 | — | 2006: P16 from 13 | 2 st · 0 W · best P6 · avg 11.0 |
| 83Robby Gordon | 2 | 53 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 13 | — | — | 13.25 | — | +1.06 | 14.73 | 15.73 | +1.73 | 0.03 | — | — | — | — | — | — | — | — | 0.333 | 33.3%3 | — | first start here | — |
| 14David Stremme | 36 | 53 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 13 | — | — | 13.65 | — | -1.76 | 19.734 | 12.034 | -0.334 | 0.034 | — | — | — | — | — | — | — | — | 0.2134 | 26.5%34 | — | first start here | — |
| 11Paul Menard | 7 | 53 | 5.01 | 01 | 11 | 11 | 10.01 | 1.3%1 | 112.91 | — | — | — | — | — | 13 | — | — | 25.85 | — | +2.36 | 12.234 | 11.634 | -3.834 | 0.034 | — | — | — | — | — | — | — | — | 0.0934 | 8.8%34 | — | 2006: P5 from 10 · led 1 | 1 st · 0 W · best P5 · avg 5.0 |
| 12Tim Fedewa | 17 | 53 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 13 | — | — | 13.85 | — | -0.76 | 25.120 | 9.120 | -1.920 | 0.020 | — | — | — | — | — | — | — | — | 0.2520 | 30.0%20 | — | first start here | — |
| 22Kenny Wallace | 35 | 53 | 19.02 | 02 | 02 | 02 | 23.02 | 0.0%2 | 58.12 | — | — | — | — | -4.01 | 03 | — | — | 16.25 | — | -4.06 | 18.234 | 10.234 | +1.534 | 0.034 | — | — | — | — | — | — | — | — | 0.0334 | 2.9%34 | — | 2006: P19 from 20 | 2 st · 0 W · best P19 · avg 19.0 |
| 66Jorge Goeters | 1 | 53 | 10.52 | 02 | 02 | 12 | 4.52 | 1.9%2 | 96.82 | — | — | — | — | -17.02 | 03 | — | — | 22.45 | — | -19.36 | 29.02 | 10.62 | +12.52 | 0.02 | — | — | — | — | — | — | — | — | 0.002 | 0.0%2 | — | 2006: P14 from 5 | 2 st · 0 W · best P7 · avg 10.5 |
| 25Ashton Lewis | 20 | 52 | 13.01 | 01 | 01 | 01 | 30.01 | 0.0%1 | 67.81 | — | — | — | — | -12.01 | 03 | — | — | 21.85 | — | -8.76 | 23.434 | 9.334 | +2.634 | 0.034 | — | — | — | — | — | — | — | — | 0.1234 | 14.7%34 | — | 2006: P13 from 30 | 1 st · 0 W · best P13 · avg 13.0 |
| 64Rusty Wallace | 31 | 52 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 13 | — | — | 16.25 | — | -6.76 | 22.45 | 11.85 | +0.85 | 0.05 | — | — | — | — | — | — | — | — | 0.205 | 20.0%5 | — | first start here | — |
| 27David Green | 11 | 52 | 35.01 | 01 | 01 | 01 | 27.01 | 0.0%1 | 42.21 | — | — | — | — | +21.01 | 03 | — | — | 6.85 | — | +3.36 | 20.934 | 9.134 | +3.734 | 0.034 | — | — | — | — | — | — | — | — | 0.0934 | 8.8%34 | — | 2006: P35 from 27 | 1 st · 0 W · best P35 · avg 35.0 |
| 1Boris Said | 4 | 51 | 13.33 | 03 | 23 | 23 | 4.33 | 11.2%3 | 105.53 | — | — | — | — | +20.01 | 13 | — | — | 24.65 | — | -0.36 | 9.01 | — | -28.01 | 0.01 | — | — | — | — | — | — | — | — | 1.001 | 100.0%1 | — | 2006: P2 from 1 · led 27 | 3 st · 0 W · best P2 · avg 13.3 |
| 0Rafael Martinez | 42 | 51 | 20.01 | 01 | 01 | 01 | 23.01 | 0.0%1 | 65.51 | — | — | — | — | +4.01 | 13 | — | — | 20.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2008: P20 from 23 | 1 st · 0 W · best P20 · avg 20.0 |
| 47Jon Wood | 27 | 51 | 18.52 | 02 | 02 | 12 | 23.52 | 0.0%2 | 74.62 | — | — | — | — | -7.02 | 03 | — | — | 22.65 | — | +9.36 | 20.634 | 11.334 | -2.434 | 0.034 | — | — | — | — | — | — | — | — | 0.1834 | 17.6%34 | — | 2006: P27 from 17 | 2 st · 0 W · best P10 · avg 18.5 |
| 72Ruben Garcia Novoa | 37 | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 49Mara Reyes | 39 | 50 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first start here | — |
| 33Ron Hornaday Jr. | 21 | 50 | 32.01 | 01 | 01 | 01 | 15.01 | 0.0%1 | 56.71 | — | — | — | — | — | 13 | — | — | 15.05 | — | -2.06 | 15.47 | 12.37 | -11.67 | 0.07 | — | — | — | — | — | — | — | — | 0.297 | 28.6%7 | — | 2008: P32 from 15 | 1 st · 0 W · best P32 · avg 32.0 |
| 41Reed Sorenson | 19 | 49 | 36.01 | 01 | 01 | 01 | 25.01 | 0.0%1 | 71.71 | — | — | — | — | — | 13 | — | — | 13.05 | — | +10.06 | 12.534 | 12.534 | -1.234 | 0.034 | — | — | — | — | — | — | — | — | 0.0934 | 14.7%34 | — | 2006: P36 from 25 | 1 st · 0 W · best P36 · avg 36.0 |
| 18J.J. Yeley | 23 | 49 | 20.52 | 02 | 12 | 12 | 11.52 | 0.0%2 | 89.92 | — | — | — | — | +10.52 | 13 | — | — | 24.65 | — | +7.36 | 16.034 | 11.334 | -3.134 | 0.034 | — | — | — | — | — | — | — | — | 0.0634 | 11.8%34 | — | 2006: P4 from 8 | 2 st · 0 W · best P4 · avg 20.5 |
| 38Tyler Walker | 12 | 49 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 13 | — | — | 25.05 | — | -7.36 | 20.315 | 10.615 | -8.215 | 0.015 | — | — | — | — | — | — | — | — | 0.3315 | 40.0%15 | — | first start here | — |
| 32Shane Hmiel | 26 | 48 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 13 | — | — | 28.05 | — | +12.76 | 12.712 | 15.512 | -12.512 | 0.012 | — | — | — | — | — | — | — | — | 0.1712 | 33.3%12 | — | first start here | — |
| 44Justin Labonte | 38 | 48 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 13 | — | — | 28.25 | — | +4.36 | 23.934 | 10.234 | +0.834 | 0.034 | — | — | — | — | — | — | — | — | 0.1834 | 20.6%34 | — | first start here | — |
| 58Brent Sherman | 22 | 47 | 15.01 | 01 | 01 | 01 | 26.01 | 0.0%1 | 65.81 | — | — | — | — | — | 13 | — | — | 33.65 | — | +3.06 | 26.523 | 6.723 | -0.023 | 0.023 | — | — | — | — | — | — | — | — | 0.1323 | 17.4%23 | — | 2007: P15 from 26 | 1 st · 0 W · best P15 · avg 15.0 |
| 5Adrian Fernandez | 40 | 47 | 11.73 | 03 | 03 | 13 | 17.73 | 0.0%3 | 82.83 | — | — | — | — | +5.52 | 13 | — | — | 36.25 | — | +9.76 | 29.65 | 7.65 | -6.65 | 0.05 | — | — | — | — | — | — | — | — | 0.605 | 60.0%5 | — | 2006: P12 from 4 | 3 st · 0 W · best P9 · avg 11.7 |
| 4Ryan Hemphill | 30 | 47 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 13 | — | — | 30.65 | — | -0.76 | 33.310 | 7.810 | +4.310 | 0.010 | — | — | — | — | — | — | — | — | 0.1010 | 20.0%10 | — | first start here | — |
| 87Ron Fellows | 5 | 46 | 32.52 | 02 | 02 | 02 | 9.02 | 0.0%2 | 72.92 | — | — | — | — | +8.02 | 13 | — | — | 24.05 | — | +8.06 | 34.01 | — | -8.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 100.0%1 | — | 2006: P33 from 12 | 2 st · 0 W · best P32 · avg 32.5 |
| 40Carlos Contreras | 8 | 46 | 23.02 | 02 | 02 | 02 | 12.02 | 2.5%2 | 86.52 | — | — | — | — | -14.52 | 13 | — | — | 31.65 | — | +12.36 | 30.45 | 4.75 | -1.25 | 0.05 | — | — | — | — | — | — | — | — | 0.005 | 0.0%5 | — | 2006: P11 from 22 · led 3 | 2 st · 0 W · best P11 · avg 23.0 |
| 10Michel Jourdain | 18 | 46 | 33.03 | 03 | 03 | 03 | 15.03 | 0.8%3 | 70.93 | — | — | — | — | +15.22 | 03 | — | — | 24.45 | — | +8.76 | 31.219 | 9.219 | +2.419 | 0.019 | — | — | — | — | — | — | — | — | 0.2119 | 31.6%19 | — | 2006: P38 from 14 · led 2 | 3 st · 0 W · best P25 · avg 33.0 |
| 7Chris Cook | 16 | 45 | 30.02 | 02 | 02 | 02 | 27.52 | 0.0%2 | 56.52 | — | — | — | — | -1.01 | 13 | — | — | 27.25 | — | -10.76 | 17.01 | — | -7.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 0.0%1 | — | 2006: P20 from 24 | 2 st · 0 W · best P20 · avg 30.0 |
| 23Shawna Robinson | 41 | 45 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 13 | — | — | 33.65 | — | — | 37.85 | 4.75 | +4.25 | 0.05 | — | — | — | — | — | — | — | — | 0.205 | 20.0%5 | — | first start here | — |
| 73Eric Jones | 43 | 45 | — | 00 | 00 | 00 | — | — | — | — | — | — | — | — | 13 | — | — | 34.33 | — | — | 32.01 | — | -7.01 | 0.01 | — | — | — | — | — | — | — | — | 0.001 | 100.0%1 | — | first start here | — |
| 34Randy LaJoie | 32 | 44 | 41.01 | 01 | 01 | 01 | 43.01 | 0.0%1 | 29.61 | — | — | — | — | — | 13 | — | — | 21.45 | — | +2.76 | 30.330 | 9.330 | +7.030 | 0.030 | — | — | — | — | — | — | — | — | 0.1730 | 20.0%30 | — | 2006: P41 from 43 | 1 st · 0 W · best P41 · avg 41.0 |
| 59Stacy Compton | 24 | 44 | 43.01 | 01 | 01 | 01 | 33.01 | 0.0%1 | 29.91 | — | — | — | — | +16.01 | 03 | — | — | 20.45 | — | +2.06 | 25.934 | 8.934 | +3.434 | 0.034 | — | — | — | — | — | — | — | — | 0.0334 | 5.9%34 | — | 2006: P43 from 33 | 1 st · 0 W · best P43 · avg 43.0 |
| 36Stanton Barrett | 28 | 39 | 35.02 | 02 | 02 | 02 | 35.52 | 0.0%2 | 42.02 | — | — | — | — | — | 13 | — | — | 40.05 | — | +8.06 | 28.727 | 9.727 | +0.727 | 0.027 | — | — | — | — | — | — | — | — | 0.1927 | 33.3%27 | — | 2007: P40 from 36 | 2 st · 0 W · best P30 · avg 35.0 |
| 43Jose Luis Ramirez | 33 | 38 | 39.01 | 01 | 01 | 01 | 29.01 | 0.0%1 | 37.01 | — | — | — | — | +5.01 | 03 | — | — | 39.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2008: P39 from 29 | 1 st · 0 W · best P39 · avg 39.0 |
| 52Jimmy Morales | 25 | 38 | 39.01 | 01 | 01 | 01 | 32.01 | 0.0%1 | 36.11 | — | — | — | — | — | 03 | — | — | 39.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2006: P39 from 32 | 1 st · 0 W · best P39 · avg 39.0 |
Ranked by the form index: a 0–100 composite of the driver's record here, at similar tracks and in the last five races, with pace, pit crew and penalties. Hover for the definition.