No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | ▲ 13 | 9Ross Chastain | JR Motorsports | Chevrolet | 91 | 28 | Running | 0 | 3 / 1 / · | — | 4.7 | 5 | 36 | 35 | 4 | 64.60 |
| 2 | 17 | ▲ 15 | 2Jesse Love | Richard Childress Racing |
| 1 | #1Connor Zilisch | 0 |
| 2 | #7Justin Allgaier | 9 |
| 3 | #9Ross Chastain | 0 |
| 4 | #17Corey Day | 7 |
| 5 | #41Sam Mayer | 6 |
| 6 | #2Jesse Love | 5 |
| 7 | #20Brandon Jones | 4 |
| 8 | #88Rajah Caruth | 3 |
| 9 | #19Brent Crews | 2 |
| 10 | #00Sheldon Creed | 1 |
| 1 | #9Ross Chastain | 0 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #7Justin Allgaier | 0.000 | 0.000 |
| 2 | #17Corey Day | 0.000 | 0.000 |
| 3 | #41Sam Mayer | 0.000 | 0.000 |
| 4 | #20Brandon Jones | 0.000 | 0.000 |
| 5 | #1Connor Zilisch | 0.000 | 0.000 |
| 6 | #21Austin Hill | 0.000 | 0.000 |
| 7 | #18William Sawalich | 0.000 | 0.000 |
| 8 | #8Sammy Smith | 0.000 | 0.000 |
| 9 | #39Ryan Sieg | 0.000 | 0.000 |
| 10 | #88Rajah Caruth | 0.000 | 0.000 |
| 11 | #44Brennan Poole | 0.000 | 0.000 |
| 12 | #00Sheldon Creed | 0.000 | 0.000 |
| Chevrolet |
| 91 |
| 4 |
| Running |
| 49 |
| 6 / 2 / · |
| — |
| 8.2 | 1 | 36 | 24 |
| 4 | 14.61 |
| 3 | 6 | ▲ 3 | 21Austin Hill | Richard Childress Racing | Chevrolet | 91 | 1 | Running | 42 | · / 3 / · | — | 5.7 | 0 | 21 | 21 | 4 | 4,953.94 |
| 4 | 7 | ▲ 3 | 18William Sawalich | Joe Gibbs Racing | Toyota | 91 | 0 | Running | 40 | · / 4 / · | — | 9.4 | 1 | 24 | 23 | 4 | 14.87 |
| 5 | 2 | ▼ 3 | 17Corey Day | Hendrick Motorsports | Chevrolet | 91 | 0 | Running | 45 | 4 / 5 / · | — | 4.0 | 1 | 16 | 16 | 4 | 14.32 |
| 6 | 5 | ▼ 1 | 1Connor Zilisch | JR Motorsports | Chevrolet | 91 | 7 | Running | 0 | 1 / 6 / · | — | 4.5 | 5 | 13 | 12 | 4 | 14.19 |
| 7 | 9 | ▲ 2 | 39Ryan Sieg | RSS Racing | Chevrolet | 91 | 0 | Running | 34 | · / 7 / · | — | 10.1 | 1 | 42 | 35 | 4 | 17.25 |
| 8 | 29 | ▲ 21 | 0Cole Custer | SS GreenLight Racing | Chevrolet | 91 | 0 | Running | 0 | · / 8 / · | — | 17.2 | 0 | 37 | 12 | 4 | 18.12 |
| 9 | 24 | ▲ 15 | 91Carson Kvapil | DGM Racing x JIM | Chevrolet | 91 | 0 | Running | 30 | · / 9 / · | — | 14.5 | 0 | 38 | 19 | 4 | 16.49 |
| 10 | 10 | — | 88Rajah Caruth | JR Motorsports | Chevrolet | 91 | 0 | Running | 31 | 8 / 10 / · | — | 10.3 | 0 | 27 | 26 | 4 | 15.84 |
| 11 | 8 | ▼ 3 | 8Sammy Smith | JR Motorsports | Chevrolet | 91 | 0 | Running | 26 | — | — | 12.6 | 0 | 37 | 35 | 4 | 17.85 |
| 12 | 31 | ▲ 19 | 99Parker Retzlaff | Viking Motorsports | Chevrolet | 91 | 0 | Running | 25 | — | — | 19.0 | 0 | 37 | 6 | 4 | 1,654.77 |
| 13 | 13 | — | 96Anthony Alfredo | Viking Motorsports | Chevrolet | 91 | 0 | Running | 24 | — | — | 17.5 | 0 | 22 | 12 | 4 | 17.91 |
| 14 | 21 | ▲ 7 | 26Dean Thompson | Sam Hunt Racing | Toyota | 91 | 0 | Running | 23 | — | — | 18.5 | 0 | 22 | 0 | 4 | 17.50 |
| 15 | 30 | ▲ 15 | 92Leland Honeyman | DGM Racing x JIM | Chevrolet | 91 | 0 | Running | 0 | — | — | 22.9 | 0 | 24 | 0 | 4 | 17.76 |
| 16 | 16 | — | 87Austin Green | Peterson Racing Group | Chevrolet | 91 | 0 | Running | 21 | — | — | 22.1 | 0 | 20 | 2 | 4 | 19.48 |
| 17 | 37 | ▲ 20 | 45Lavar Scott | Alpha Prime Racing | Chevrolet | 91 | 0 | Running | 20 | — | — | 26.2 | 0 | 22 | 0 | 4 | 2,456.16 |
| 18 | 23 | ▲ 5 | 48Patrick Staropoli | Big Machine Racing | Chevrolet | 91 | 0 | Running | 19 | — | — | 23.4 | 0 | 11 | 0 | 4 | 13.61 |
| 19 | 22 | ▲ 3 | 28Kyle Sieg | RSS Racing | Chevrolet | 91 | 0 | Running | 18 | — | — | 24.2 | 0 | 19 | 0 | 5 | 17.70 |
| 20 | 36 | ▲ 16 | 53David Starr | Joey Gase Motorsports | Chevrolet | 91 | 0 | Running | 17 | — | — | 30.9 | 0 | 9 | 0 | 5 | 24.27 |
| 21 | 27 | ▲ 6 | 02Ryan Ellis | Young's Motorsports | Chevrolet | 91 | 0 | Running | 16 | — | — | 29.3 | 1 | 12 | 0 | 6 | 35.74 |
| 22 | 35 | ▲ 13 | 27Jeb Burton | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 91 | 0 | Running | 15 | — | — | 24.3 | 0 | 38 | 1 | 6 | 28.70 |
| 23 | 28 | ▲ 5 | 55Joey Gase | Joey Gase Motorsports | Chevrolet | 91 | 0 | Running | 14 | — | — | 31.9 | 0 | 9 | 0 | 8 | 24.34 |
| 24 | 33 | ▲ 9 | 31Blaine Perkins | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 91 | 3 | Running | 13 | — | — | 23.6 | 0 | 22 | 2 | 5 | 15.53 |
| 25 | 26 | ▲ 1 | 07Josh Bilicki | SS GreenLight Racing | Chevrolet | 91 | 0 | Running | 12 | — | — | 27.5 | 0 | 17 | 0 | 8 | 17.39 |
| 26 | 32 | ▲ 6 | 42Nathan Byrd | Young's Motorsports | Chevrolet | 91 | 0 | Running | 11 | — | — | 30.7 | 0 | 8 | 0 | 5 | 32.19 |
| 27 | 11 | ▼ 16 | 44Brennan Poole | Alpha Prime Racing | Chevrolet | 91 | 0 | Running | 10 | — | — | 23.0 | 0 | 20 | 3 | 8 | 40.01 |
| 28 | 20 | ▼ 8 | 32Andrew Patterson | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 91 | 0 | Running | 9 | — | — | 29.7 | 1 | 19 | 0 | 8 | 29.13 |
| 29 | 1 | ▼ 28 | 7Justin Allgaier | JR Motorsports | Chevrolet | 91 | 36 | Running | 17 | 2 / · / · | — | 6.8 | 11 | 15 | 15 | 6 | 37.10 |
| 30 | 15 | ▼ 15 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 90 | 0 | Running | 7 | — | — | 21.5 | 0 | 26 | 8 | 6 | 56.18 |
| 31 | 25 | ▼ 6 | 54Taylor Gray | Joe Gibbs Racing | Toyota | 73 | 0 | Accident | 6 | — | — | 17.9 | 0 | 35 | 21 | 4 | 103.87 |
| 32 | 12 | ▼ 20 | 00Sheldon Creed | Haas Factory Team | Chevrolet | 73 | 0 | Accident | 6 | 10 / · / · | — | 15.6 | 0 | 27 | 25 | 4 | 42.58 |
| 33 | 34 | ▲ 1 | 35Dawson Cram | Joey Gase Motorsports | Chevrolet | 72 | 0 | Engine | 4 | — | — | 34.2 | 3 | 5 | 0 | 8 | 28.51 |
| 34 | 38 | ▲ 4 | 38JJ Yeley | RSS Racing | Ford | 64 | 0 | Fuel Pump | 3 | — | — | 32.6 | 0 | 16 | 0 | 4 | 8.97 |
| 35 | 4 | ▼ 31 | 20Brandon Jones | Joe Gibbs Racing | Toyota | 62 | 0 | Running | 6 | 7 / · / · | — | 18.9 | 1 | 15 | 15 | 4 | 14.37 |
| 36 | 3 | ▼ 33 | 41Sam Mayer | Haas Factory Team | Chevrolet | 61 | 12 | Accident | 7 | 5 / · / · | — | 15.2 | 4 | 14 | 13 | 4 | 66.53 |
| 37 | 18 | ▼ 19 | 19Brent Crews | Joe Gibbs Racing | Toyota | 51 | 0 | Accident | 3 | 9 / · / · | — | 21.9 | 1 | 25 | 23 | 4 | 10.46 |
| 38 | 19 | ▼ 19 | 24Harrison Burton | Sam Hunt Racing | Toyota | 51 | 0 | Accident | 1 | — | — | 30.9 | 0 | 29 | 1 | 5 | 20.02 |
| 9 |
| 3 | #21Austin Hill | 8 |
| 4 | #18William Sawalich | 7 |
| 5 | #17Corey Day | 6 |
| 6 | #1Connor Zilisch | 0 |
| 7 | #39Ryan Sieg | 4 |
| 8 | #0Cole Custer | 0 |
| 9 | #91Carson Kvapil | 2 |
| 10 | #88Rajah Caruth | 1 |