No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | 9Shane van Gisbergen | JR Motorsports | Chevrolet | 79 | 66 | Running | 0 | — | — | 2.8 | 31 | 3 | 3 | 2 | 15.54 |
| 2 | 30 | ▲ 28 | 1Connor Zilisch | JR Motorsports | Chevrolet |
| 1 | #96Anthony Alfredo | 10 |
| 2 | #19Brent Crews | 9 |
| 3 | #54Taylor Gray | 8 |
| 4 | #99Parker Retzlaff | 7 |
| 5 | #17Corey Day | 6 |
| 6 | #21Austin Hill | 5 |
| 7 | #32Ross Chastain | 0 |
| 8 | #42Will Rodgers | 3 |
| 9 | #07Josh Bilicki | 2 |
| 10 | #0Alex Labbe | 1 |
| 1 | #1Connor Zilisch | 0 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #17Corey Day | 76.374 | 93.802 |
| 2 | #9Shane van Gisbergen | 76.800 | 93.281 |
| 3 | #2Jesse Love | 76.961 | 93.086 |
| 4 | #1Connor Zilisch | 76.968 | 93.078 |
| 5 | #7Justin Allgaier | 77.052 | 92.976 |
| 6 | #42Will Rodgers | 77.154 | 92.853 |
| 7 | #19Brent Crews | 77.155 | 92.852 |
| 8 | #00Sheldon Creed | 77.199 | 92.799 |
| 9 | #0Alex Labbe | 77.364 | 92.601 |
| 10 | #8Sammy Smith | 77.379 | 92.583 |
| 11 | #32Ross Chastain | 77.437 | 92.514 |
| 12 | #96Anthony Alfredo | 77.467 | 92.478 |
| 79 |
| 4 |
| Running |
| 0 |
| · / 1 / · |
| — |
| 9.4 | 12 | 39 | 22 |
| 3 | 14.70 |
| 3 | 2 | ▼ 1 | 19Brent Crews | Joe Gibbs Racing | Toyota | 79 | 1 | Running | 50 | 2 / 4 / · | — | 6.1 | 4 | 26 | 25 | 2 | 15.09 |
| 4 | 4 | — | 96Anthony Alfredo | Viking Motorsports | Chevrolet | 79 | 5 | Running | 43 | 1 / · / · | — | 7.0 | 3 | 20 | 13 | 2 | 15.73 |
| 5 | 5 | — | 99Parker Retzlaff | Viking Motorsports | Chevrolet | 79 | 0 | Running | 39 | 4 / · / · | — | 9.6 | 1 | 19 | 10 | 2 | 15.62 |
| 6 | 16 | ▲ 10 | 91Carson Kvapil | DGM Racing x JIM | Chevrolet | 79 | 0 | Running | 37 | · / 5 / · | — | 11.8 | 1 | 35 | 21 | 2 | 16.86 |
| 7 | 6 | ▼ 1 | 17Corey Day | Hendrick Motorsports | Chevrolet | 79 | 0 | Running | 36 | 5 / · / · | — | 9.7 | 1 | 23 | 14 | 2 | 15.54 |
| 8 | 9 | ▲ 1 | 41Sam Mayer | Haas Factory Team | Chevrolet | 79 | 0 | Running | 34 | · / 6 / · | — | 10.7 | 0 | 30 | 24 | 2 | 15.86 |
| 9 | 7 | ▼ 2 | 2Jesse Love | Richard Childress Racing | Chevrolet | 79 | 1 | Running | 28 | — | — | 6.2 | 4 | 7 | 6 | 2 | 15.53 |
| 10 | 11 | ▲ 1 | 00Sheldon Creed | Haas Factory Team | Chevrolet | 79 | 0 | Running | 35 | · / 3 / · | — | 10.6 | 0 | 22 | 17 | 2 | 16.34 |
| 11 | 13 | ▲ 2 | 8Sammy Smith | JR Motorsports | Chevrolet | 79 | 0 | Running | 35 | · / 2 / · | — | 12.6 | 0 | 39 | 17 | 3 | 38.64 |
| 12 | 37 | ▲ 25 | 87Austin Green | Peterson Racing Group | Chevrolet | 79 | 0 | Running | 25 | — | — | 17.2 | 0 | 33 | 10 | 2 | 18.15 |
| 13 | 12 | ▼ 1 | 18William Sawalich | Joe Gibbs Racing | Toyota | 79 | 0 | Running | 24 | — | — | 15.3 | 0 | 20 | 15 | 2 | 14.03 |
| 14 | 21 | ▲ 7 | 88Rajah Caruth | JR Motorsports | Chevrolet | 79 | 0 | Running | 27 | · / 7 / · | — | 17.1 | 1 | 48 | 13 | 2 | 15.37 |
| 15 | 25 | ▲ 10 | 39Ryan Sieg | RSS Racing | Chevrolet | 79 | 0 | Running | 25 | · / 8 / · | — | 19.1 | 0 | 53 | 6 | 2 | 17.22 |
| 16 | 18 | ▲ 2 | 07Josh Bilicki | SS GreenLight Racing | Chevrolet | 79 | 0 | Running | 23 | 9 / · / · | — | 19.6 | 0 | 38 | 7 | 2 | 25.62 |
| 17 | 20 | ▲ 3 | 42Will Rodgers | Young's Motorsports | Chevrolet | 79 | 0 | Running | 24 | 8 / 10 / · | — | 19.4 | 0 | 65 | 9 | 2 | 27.23 |
| 18 | 19 | ▲ 1 | 24Harrison Burton | Sam Hunt Racing | Toyota | 79 | 2 | Running | 19 | — | — | 22.7 | 0 | 48 | 0 | 4 | 14.00 |
| 19 | 24 | ▲ 5 | 0Alex Labbe | SS GreenLight Racing | Chevrolet | 79 | 0 | Running | 21 | 10 / 9 / · | — | 19.8 | 0 | 54 | 6 | 2 | 28.61 |
| 20 | 23 | ▲ 3 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 79 | 0 | Running | 17 | — | — | 23.0 | 0 | 47 | 6 | 3 | 15.84 |
| 21 | 22 | ▲ 1 | 27Jeb Burton | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 79 | 0 | Running | 16 | — | — | 20.5 | 0 | 49 | 3 | 2 | 15.88 |
| 22 | 10 | ▼ 12 | 21Austin Hill | Richard Childress Racing | Chevrolet | 79 | 0 | Running | 20 | 6 / · / · | — | 13.7 | 2 | 28 | 12 | 3 | 16.16 |
| 23 | 29 | ▲ 6 | 02Ryan Ellis | Young's Motorsports | Chevrolet | 79 | 0 | Running | 14 | — | — | 26.9 | 0 | 62 | 1 | 2 | 23.82 |
| 24 | 32 | ▲ 8 | 44Brennan Poole | Alpha Prime Racing | Chevrolet | 79 | 0 | Running | 13 | — | — | 25.7 | 0 | 40 | 2 | 2 | 17.58 |
| 25 | 34 | ▲ 9 | 48Patrick Staropoli | Big Machine Racing | Chevrolet | 79 | 0 | Running | 12 | — | — | 28.0 | 0 | 55 | 0 | 4 | 27.04 |
| 26 | 8 | ▼ 18 | 7Justin Allgaier | JR Motorsports | Chevrolet | 79 | 0 | Running | 11 | — | — | 18.8 | 3 | 45 | 7 | 4 | 12.15 |
| 27 | 26 | ▼ 1 | 92Josh Williams | DGM Racing x JIM | Chevrolet | 79 | 0 | Running | 10 | — | — | 26.1 | 1 | 57 | 7 | 3 | 66.84 |
| 28 | 17 | ▼ 11 | 26Dean Thompson | Sam Hunt Racing | Toyota | 79 | 0 | Running | 9 | — | — | 25.8 | 0 | 57 | 0 | 4 | 12.45 |
| 29 | 3 | ▼ 26 | 54Taylor Gray | Joe Gibbs Racing | Toyota | 78 | 0 | Running | 16 | 3 / · / · | — | 7.7 | 1 | 20 | 18 | 2 | 11.24 |
| 30 | 27 | ▼ 3 | 31Blaine Perkins | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 78 | 0 | Running | 7 | — | — | 26.8 | 0 | 55 | 2 | 2 | 44.39 |
| 31 | 28 | ▼ 3 | 28Kyle Sieg | RSS Racing | Chevrolet | 78 | 0 | Running | 6 | — | — | 29.6 | 2 | 37 | 0 | 5 | 44.77 |
| 32 | 31 | ▼ 1 | 45Lavar Scott | Alpha Prime Racing | Chevrolet | 78 | 0 | Running | 5 | — | — | 31.3 | 0 | 54 | 0 | 5 | 53.07 |
| 33 | 36 | ▲ 3 | 35Dawson Cram | Joey Gase Motorsports | Chevrolet | 78 | 0 | Running | 4 | — | — | 32.4 | 0 | 50 | 0 | 3 | 112.28 |
| 34 | 35 | ▲ 1 | 53Kyle Kelley | Joey Gase Motorsports | Chevrolet | 77 | 0 | Running | 3 | — | — | 32.9 | 1 | 42 | 0 | 4 | — |
| 35 | 33 | ▼ 2 | 71Leland Honeyman | DGM Racing x JIM | Chevrolet | 71 | 0 | Battery | 0 | — | — | 25.6 | 0 | 52 | 11 | 3 | 64.00 |
| 36 | 14 | ▼ 22 | 20Brandon Jones | Joe Gibbs Racing | Toyota | 68 | 0 | Running | 1 | — | — | 33.5 | 0 | 9 | 3 | 2 | 17.58 |
| 37 | 15 | ▼ 22 | 32Ross Chastain | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 29 | 0 | Rear End | 0 | 7 / · / · | — | 28.1 | 0 | 27 | 14 | 2 | 16.00 |
| 38 | 38 | — | 55Brad Perez | Joey Gase Motorsports | Toyota | 0 | 0 | Fuel Pump | 1 | — | — | 38.0 | 0 | 0 | 0 | — | — |
| 9 |
| 3 | #00Sheldon Creed | 8 |
| 4 | #19Brent Crews | 7 |
| 5 | #91Carson Kvapil | 6 |
| 6 | #41Sam Mayer | 5 |
| 7 | #88Rajah Caruth | 4 |
| 8 | #39Ryan Sieg | 3 |
| 9 | #0Alex Labbe | 2 |
| 10 | #42Will Rodgers | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #9Shane van Gisbergen | 75.029 | 95.483 |
| 2 | #19Brent Crews | 75.218 | 95.243 |
| 3 | #54Taylor Gray | 75.453 | 94.947 |
| 4 | #96Anthony Alfredo | 75.518 | 94.865 |
| 5 | #99Parker Retzlaff | 75.680 | 94.662 |
| 6 | #17Corey Day | 75.705 | 94.630 |
| 7 | #2Jesse Love | 75.754 | 94.569 |
| 8 | #7Justin Allgaier | 75.759 | 94.563 |
| 9 | #41Sam Mayer | 75.797 | 94.516 |
| 10 | #21Austin Hill | 75.875 | 94.418 |
| 11 | #00Sheldon Creed | 75.950 | 94.325 |
| 12 | #18William Sawalich | 76.021 | 94.237 |