No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | ▲ 28 | 20Brandon Jones | Joe Gibbs Racing | Toyota | 201 | 12 | Running | 60 | · / 6 / · | — | 8.0 | 18 | 43 | 29 | 4 | 13.88 |
| 2 | 11 | ▲ 9 | 88Chase Elliott | JR Motorsports | Chevrolet |
| 1 | #1Connor Zilisch | 0 |
| 2 | #2Jesse Love | 9 |
| 3 | #17Corey Day | 8 |
| 4 | #88Chase Elliott | 0 |
| 5 | #00Sheldon Creed | 6 |
| 6 | #54Taylor Gray | 5 |
| 7 | #41Sam Mayer | 4 |
| 8 | #18William Sawalich | 3 |
| 9 | #7Justin Allgaier | 2 |
| 10 | #96Anthony Alfredo | 1 |
| 1 | #88Chase Elliott | 0 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #2Jesse Love | 31.118 | 173.533 |
| 2 | #27Jeb Burton | 31.406 | 171.942 |
| 3 | #7Justin Allgaier | 31.424 | 171.843 |
| 4 | #1Connor Zilisch | 31.425 | 171.838 |
| 5 | #17Corey Day | 31.429 | 171.816 |
| 6 | #51Jeremy Clements | 31.432 | 171.799 |
| 7 | #18William Sawalich | 31.448 | 171.712 |
| 8 | #41Sam Mayer | 31.564 | 171.081 |
| 9 | #20Brandon Jones | 31.585 | 170.967 |
| 10 | #88Chase Elliott | 31.625 | 170.751 |
| 11 | #87Nick Sanchez | 31.675 | 170.481 |
| 12 | #99Parker Retzlaff | 31.732 | 170.175 |
| 201 |
| 78 |
| Running |
| 0 |
| 4 / 1 / · |
| — |
| 2.7 | 45 | 31 | 27 |
| 4 | 14.26 |
| 3 | 6 | ▲ 3 | 2Jesse Love | Richard Childress Racing | Chevrolet | 201 | 5 | Running | 52 | 2 / 2 / · | — | 2.9 | 9 | 19 | 18 | 4 | 14.39 |
| 4 | 2 | ▼ 2 | 19Brent Crews | Joe Gibbs Racing | Toyota | 201 | 0 | Running | 34 | · / 10 / · | — | 7.7 | 1 | 41 | 39 | 4 | 14.65 |
| 5 | 16 | ▲ 11 | 21Austin Hill | Richard Childress Racing | Chevrolet | 201 | 0 | Running | 32 | — | — | 10.4 | 1 | 61 | 42 | 4 | 16.69 |
| 6 | 17 | ▲ 11 | 7Justin Allgaier | JR Motorsports | Chevrolet | 201 | 0 | Running | 40 | 9 / 4 / · | — | 10.1 | 3 | 76 | 59 | 5 | 15.30 |
| 7 | 25 | ▲ 18 | 54Taylor Gray | Joe Gibbs Racing | Toyota | 201 | 55 | Running | 43 | 6 / 3 / · | — | 4.9 | 32 | 53 | 41 | 4 | 13.96 |
| 8 | 9 | ▲ 1 | 41Sam Mayer | Haas Factory Team | Chevrolet | 201 | 0 | Running | 39 | 7 / 5 / · | — | 6.8 | 3 | 50 | 47 | 4 | 14.76 |
| 9 | 21 | ▲ 12 | 0Cole Custer | SS GreenLight Racing | Chevrolet | 201 | 0 | Running | 0 | — | — | 11.8 | 0 | 73 | 53 | 4 | 17.54 |
| 10 | 1 | ▼ 9 | 1Connor Zilisch | JR Motorsports | Chevrolet | 201 | 48 | Running | 0 | 1 / 9 / · | — | 10.9 | 25 | 75 | 36 | 7 | 31.97 |
| 11 | 3 | ▼ 8 | 9Carson Kvapil | JR Motorsports | Chevrolet | 201 | 0 | Running | 26 | — | — | 9.6 | 0 | 42 | 39 | 4 | 14.92 |
| 12 | 15 | ▲ 3 | 87Nick Sanchez | Peterson Racing Group | Chevrolet | 201 | 0 | Running | 25 | — | — | 19.7 | 0 | 58 | 24 | 4 | 19.00 |
| 13 | 10 | ▼ 3 | 8Sammy Smith | JR Motorsports | Chevrolet | 201 | 0 | Running | 24 | — | — | 19.2 | 0 | 56 | 20 | 4 | 15.50 |
| 14 | 5 | ▼ 9 | 99Parker Retzlaff | Viking Motorsports | Chevrolet | 201 | 0 | Running | 23 | — | — | 11.6 | 0 | 36 | 33 | 4 | 17.17 |
| 15 | 18 | ▲ 3 | 24Harrison Burton | Sam Hunt Racing | Toyota | 201 | 0 | Running | 22 | — | — | 18.8 | 0 | 53 | 11 | 4 | 16.50 |
| 16 | 8 | ▼ 8 | 00Sheldon Creed | Haas Factory Team | Chevrolet | 201 | 0 | Running | 31 | 5 / 7 / · | — | 13.6 | 9 | 49 | 21 | 6 | 15.93 |
| 17 | 26 | ▲ 9 | 26Dean Thompson | Sam Hunt Racing | Toyota | 201 | 0 | Running | 20 | — | — | 19.2 | 0 | 62 | 15 | 4 | 18.14 |
| 18 | 23 | ▲ 5 | 42Garrett Smithley | Young's Motorsports | Chevrolet | 201 | 0 | Running | 19 | — | — | 29.4 | 0 | 41 | 0 | 4 | 29.58 |
| 19 | 4 | ▼ 15 | 17Corey Day | Hendrick Motorsports | Chevrolet | 201 | 0 | Running | 29 | 3 / 8 / · | — | 8.9 | 6 | 38 | 23 | 5 | 14.82 |
| 20 | 22 | ▲ 2 | 27Jeb Burton | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 201 | 0 | Running | 17 | — | — | 22.7 | 0 | 65 | 1 | 5 | 19.87 |
| 21 | 31 | ▲ 10 | 92Leland Honeyman | DGM Racing x JIM | Chevrolet | 201 | 0 | Running | 0 | — | — | 25.6 | 0 | 35 | 0 | 4 | 17.02 |
| 22 | 28 | ▲ 6 | 02Ryan Ellis | Young's Motorsports | Chevrolet | 201 | 0 | Running | 15 | — | — | 32.0 | 0 | 15 | 0 | 5 | 25.21 |
| 23 | 12 | ▼ 11 | 91Myatt Snider | DGM Racing x JIM | Chevrolet | 201 | 0 | Running | 14 | — | — | 28.9 | 0 | 33 | 1 | 6 | 20.87 |
| 24 | 32 | ▲ 8 | 32Rajah Caruth | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 201 | 0 | Running | 13 | — | — | 23.3 | 0 | 61 | 0 | 4 | 17.02 |
| 25 | 24 | ▼ 1 | 44Brennan Poole | Alpha Prime Racing | Chevrolet | 201 | 0 | Running | 12 | — | — | 23.9 | 0 | 46 | 0 | 5 | 18.58 |
| 26 | 7 | ▼ 19 | 96Anthony Alfredo | Viking Motorsports | Chevrolet | 201 | 0 | Running | 12 | 10 / · / · | — | 15.9 | 2 | 42 | 27 | 6 | 36.03 |
| 27 | 27 | — | 48Patrick Staropoli | Big Machine Racing | Chevrolet | 201 | 0 | Running | 10 | — | — | 22.3 | 0 | 69 | 1 | 6 | 17.32 |
| 28 | 34 | ▲ 6 | 45Lavar Scott | Alpha Prime Racing | Chevrolet | 201 | 0 | Running | 9 | — | — | 28.7 | 0 | 45 | 0 | 7 | 31.53 |
| 29 | 13 | ▼ 16 | 18William Sawalich | Joe Gibbs Racing | Toyota | 201 | 0 | Running | 11 | 8 / · / · | — | 15.1 | 2 | 42 | 26 | 6 | 17.04 |
| 30 | 33 | ▲ 3 | 28Kyle Sieg | RSS Racing | Chevrolet | 201 | 0 | Running | 7 | — | — | 21.2 | 0 | 69 | 0 | 7 | 25.03 |
| 31 | 14 | ▼ 17 | 39Ryan Sieg | RSS Racing | Chevrolet | 200 | 3 | Running | 6 | — | — | 19.9 | 0 | 70 | 20 | 7 | 28.83 |
| 32 | 30 | ▼ 2 | 31Blaine Perkins | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 199 | 0 | Running | 5 | — | — | 31.6 | 1 | 19 | 0 | 6 | 21.39 |
| 33 | 35 | ▲ 2 | 53Tyler Tomassi | Joey Gase Motorsports | Chevrolet | 199 | 0 | Running | 4 | — | — | 34.4 | 0 | 5 | 0 | 4 | 30.84 |
| 34 | 37 | ▲ 3 | 55Joey Gase | Joey Gase Motorsports | Chevrolet | 198 | 0 | Running | 3 | — | — | 35.2 | 0 | 8 | 0 | 3 | 70.21 |
| 35 | 20 | ▼ 15 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 198 | 0 | Running | 2 | — | — | 25.7 | 0 | 28 | 7 | 5 | 75.86 |
| 36 | 19 | ▼ 17 | 07Josh Bilicki | SS GreenLight Racing | Chevrolet | 196 | 0 | Running | 1 | — | — | 35.0 | 1 | 12 | 0 | 3 | 28.81 |
| 37 | 38 | ▲ 1 | 38JJ Yeley | RSS Racing | Ford | 55 | 0 | Power Steering | 1 | — | — | 35.3 | 1 | 13 | 0 | 2 | 3.74 |
| 38 | 36 | ▼ 2 | 47Dawson Cram | Mike Harmon Racing | Chevrolet | 35 | 0 | Engine | 1 | — | — | 37.6 | 0 | 0 | 0 | 1 | 153.00 |
| #2Jesse Love |
| 9 |
| 3 | #54Taylor Gray | 8 |
| 4 | #7Justin Allgaier | 7 |
| 5 | #41Sam Mayer | 6 |
| 6 | #20Brandon Jones | 5 |
| 7 | #00Sheldon Creed | 4 |
| 8 | #17Corey Day | 3 |
| 9 | #1Connor Zilisch | 0 |
| 10 | #19Brent Crews | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #1Connor Zilisch | 0.000 | 0.000 |
| 2 | #19Brent Crews | 0.000 | 0.000 |
| 3 | #9Carson Kvapil | 0.000 | 0.000 |
| 4 | #17Corey Day | 0.000 | 0.000 |
| 5 | #99Parker Retzlaff | 0.000 | 0.000 |
| 6 | #2Jesse Love | 0.000 | 0.000 |
| 7 | #96Anthony Alfredo | 0.000 | 0.000 |
| 8 | #00Sheldon Creed | 0.000 | 0.000 |
| 9 | #41Sam Mayer | 0.000 | 0.000 |
| 10 | #8Sammy Smith | 0.000 | 0.000 |
| 11 | #88Chase Elliott | 0.000 | 0.000 |
| 12 | #91Myatt Snider | 0.000 | 0.000 |