No pace statistics for this driver in the Xfinity Series yet.
| Track | Starts | Wins | Top 5 | Top 10 | Avg fin▲ | Best | Laps led |
|---|---|---|---|---|---|---|---|
| No rows. | |||||||
| 5 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 7.0 |
| 5.0 |
| 146 |
| 113 |
| 0 |
| 107.8 |
| 2008 | JR Motorsports | 5 | 5 | 1 | 3 | 3 | 0 | 81 | 13.8 | 9.8 | 663 | 57 | 2 | 107.8 |
| 2007 | Hendrick Motorsports | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 7.0 | 15.2 | 743 | 55 | 0 | 107.0 |
| 2006 | Roush Racing | 6 | 7 | 0 | 5 | 5 | 2 | 98 | 11.0 | 6.3 | 973 | 44 | 1 | 105.6 |
| 2005 | Roush Racing | 9 | 8 | 2 | 5 | 6 | 1 | 164 | 8.3 | 8.8 | 1,212 | 43 | 1 | 118.0 |
| 2004 | Roush Racing | 9 | 5 | 0 | 1 | 4 | 0 | 4 | 6.8 | 23.2 | 617 | 56 | 0 | — |
| 2000 | Roush Racing | 60 | 13 | 5 | 12 | 13 | 4 | 969 | 2.1 | 3.1 | 2,280 | 27 | 0 | — |
| 1999 | Roush Racing | 60 | 14 | 6 | 9 | 10 | 3 | 746 | 10.6 | 7.7 | 2,048 | 26 | 3 | — |
| 1998 | Roush Racing | 60 | 15 | 2 | 6 | 9 | 1 | 211 | 13.3 | 13.5 | 1,976 | 27 | 3 | — |
| 1997 | Roush Racing | 60 | 15 | 6 | 10 | 12 | 3 | 598 | 7.7 | 12.1 | 2,104 | 24 | 2 | — |
| 1996 | Roush Racing | 60 | 14 | 6 | 11 | 12 | 2 | 990 | 6.5 | 8.2 | 2,186 | 21 | 2 | — |
| 1995 | Roush Racing | 60 | 15 | 3 | 9 | 11 | 1 | 851 | 12.0 | 8.7 | 2,037 | 22 | 4 | — |
| 1994 | Roush Racing | 60 | 15 | 3 | 8 | 11 | 3 | 1,120 | 9.8 | 7.1 | 2,132 | 20 | 3 | — |
| 1993 | Roush Racing | 60 | 14 | 7 | 7 | 7 | 1 | 990 | 16.1 | 8.1 | 1,744 | 24 | 7 | — |
| 1992 | Roush Fenway Racing | 60 | 14 | 1 | 5 | 9 | 2 | 429 | 13.9 | 10.2 | 1,775 | 21 | 5 | — |
| 1991 | Bill Davis Racing | 01 | 1 | 0 | 0 | 0 | 0 | 0 | 28.0 | 21.0 | 79 | 102 | 1 | — |
| 1990 | Bill Davis Racing | 1 | 12 | 1 | 3 | 5 | 0 | 216 | 18.9 | 18.6 | 1,321 | 31 | 6 | — |
| 1989 | Bill Davis Racing | 1 | 17 | 1 | 6 | 8 | 1 | 353 | 16.8 | 6.5 | 1,832 | 21 | 6 | — |
| 1988 | Bill Davis Racing | 06 | 13 | 1 | 2 | 6 | 0 | 5 | 20.1 | 10.7 | 1,211 | 30 | 6 | — |
| 1987 | Bruce Lawmaster (Owner) | 31 | 27 | 3 | 5 | 13 | 6 | 257 | 15.4 | 10.7 | 3,349 | 8 | 8 | — |
| 1982 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | 26.0 | — | 85 | 161 | 1 | — |
No loop data.
No pit data.
| Gen | Starts | Wins | Avg fin |
|---|---|---|---|
| Gen 3 | 173 | 5 | 14.7 |
| Gen 4 | 501 | 30 | 12.8 |
| Gen 5 | 180 | 5 | 15.2 |
| Gen 6 | 28 | 0 | 20.9 |
| Driver | Seasons | Avg fin Δ |
|---|---|---|
| Jeff Burton | 9 | +1.3 |
| Matt Kenseth | 8 | -0.2 |
| Kurt Busch | 6 | +1.8 |
| Ted Musgrave | 5 | +6.9 |
| Greg Biffle | 5 | +2.3 |
| Dale Earnhardt Jr. | 4 | +2.7 |
| Jimmie Johnson | 3 | -4.1 |
| Jeff Gordon | 3 | -3.6 |
| Chad Little | 4 | +12.5 |
| Carl Edwards | 3 | +2.2 |
| Kevin Lepage | 3 | +13.6 |
| Martin Truex Jr. | 4 | -1.5 |
| Johnny Benson Jr. | 2 | +15.2 |
| Wally Dallenbach Jr. | 2 | +9.9 |
| Clint Bowyer | 2 | -5.5 |
| Jamie McMurray | 1 | +9.3 |
| Paul Menard | 2 | +11.2 |
| Regan Smith | 1 | +16.0 |
| Joe Nemechek | 1 | +12.5 |
| Sterling Marlin | 1 | +15.5 |
| Danica Patrick | 1 | +4.4 |
| Ryan Newman | 1 | -6.5 |
| Brad Keselowski | 1 | +6.6 |
| Todd Kluever | 1 | +24.8 |