No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ▲ 2 | 1Carson Kvapil | JR Motorsports | Chevrolet | 260 | 9 | Running | 59 | 7 / · / · | — | 6.5 | 19 | 37 | 36 | 3 | 14.40 |
| 2 | 4 | ▲ 2 | 88Rajah Caruth | JR Motorsports | Chevrolet |
| 1 | #39Ryan Sieg | 10 |
| 2 | #7Justin Allgaier | 9 |
| 3 | #00Sheldon Creed | 8 |
| 4 | #9Ross Chastain | 0 |
| 5 | #8Sammy Smith | 6 |
| 6 | #41Sam Mayer | 5 |
| 7 | #1Carson Kvapil | 4 |
| 8 | #20Brandon Jones | 3 |
| 9 | #17Corey Day | 2 |
| 10 | #18William Sawalich | 1 |
| 1 | #7Justin Allgaier | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #2Jesse Love | 24.118 | 130.608 |
| 2 | #99Parker Retzlaff | 24.166 | 130.348 |
| 3 | #39Ryan Sieg | 24.189 | 130.224 |
| 4 | #17Corey Day | 24.190 | 130.219 |
| 5 | #00Sheldon Creed | 24.229 | 130.009 |
| 6 | #28Kyle Sieg | 24.246 | 129.918 |
| 7 | #27Jeb Burton | 24.249 | 129.902 |
| 8 | #32Carson Brown | 24.285 | 129.710 |
| 9 | #41Sam Mayer | 24.285 | 129.710 |
| 10 | #7Justin Allgaier | 24.299 | 129.635 |
| 11 | #51Jeremy Clements | 24.345 | 129.390 |
| 12 | #18William Sawalich | 24.386 | 129.172 |
| 260 |
| 0 |
| Running |
| 36 |
| · / 10 / · |
| — |
| 9.7 | 0 | 49 | 46 |
| 3 | 16.19 |
| 3 | 17 | ▲ 14 | 18William Sawalich | Joe Gibbs Racing | Toyota | 260 | 0 | Running | 38 | 10 / 8 / · | — | 11.3 | 4 | 62 | 49 | 3 | 15.25 |
| 4 | 2 | ▼ 2 | 9Ross Chastain | JR Motorsports | Chevrolet | 260 | 63 | Running | 0 | 4 / · / · | — | 5.6 | 15 | 41 | 41 | 3 | 17.13 |
| 5 | 6 | ▲ 1 | 00Sheldon Creed | Haas Factory Team | Chevrolet | 260 | 36 | Running | 49 | 3 / 2 / · | — | 3.5 | 16 | 21 | 21 | 5 | 13.70 |
| 6 | 14 | ▲ 8 | 87Nick Sanchez | Peterson Racing Group | Chevrolet | 260 | 0 | Running | 31 | — | — | 18.4 | 0 | 76 | 20 | 6 | 12.51 |
| 7 | 13 | ▲ 6 | 54Taylor Gray | Joe Gibbs Racing | Toyota | 260 | 0 | Running | 30 | — | — | 11.9 | 1 | 40 | 38 | 3 | 14.68 |
| 8 | 27 | ▲ 19 | 26Dean Thompson | Sam Hunt Racing | Toyota | 260 | 0 | Running | 29 | — | — | 16.2 | 0 | 55 | 24 | 3 | 15.68 |
| 9 | 16 | ▲ 7 | 24Harrison Burton | Sam Hunt Racing | Toyota | 260 | 0 | Running | 28 | — | — | 17.6 | 0 | 53 | 11 | 3 | 16.24 |
| 10 | 26 | ▲ 16 | 44Brennan Poole | Alpha Prime Racing | Chevrolet | 260 | 0 | Running | 27 | — | — | 20.1 | 0 | 68 | 5 | 4 | 19.82 |
| 11 | 28 | ▲ 17 | 21Austin Hill | Richard Childress Racing | Chevrolet | 260 | 0 | Running | 28 | · / 9 / · | — | 10.2 | 1 | 70 | 48 | 3 | 15.38 |
| 12 | 21 | ▲ 9 | 28Kyle Sieg | RSS Racing | Chevrolet | 260 | 0 | Running | 25 | — | — | 24.0 | 0 | 51 | 6 | 6 | 13.60 |
| 13 | 10 | ▼ 3 | 99Parker Retzlaff | Viking Motorsports | Chevrolet | 260 | 0 | Running | 24 | — | — | 17.0 | 0 | 67 | 10 | 3 | 29.20 |
| 14 | 15 | ▲ 1 | 20Brandon Jones | Joe Gibbs Racing | Toyota | 260 | 0 | Running | 26 | 8 / · / · | — | 12.9 | 1 | 41 | 24 | 4 | 16.64 |
| 15 | 20 | ▲ 5 | 32Carson Brown | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 260 | 0 | Running | 22 | — | — | 22.0 | 0 | 61 | 1 | 5 | 20.44 |
| 16 | 18 | ▲ 2 | 19Brent Crews | Joe Gibbs Racing | Toyota | 260 | 0 | Running | 25 | · / 7 / · | — | 11.4 | 4 | 74 | 44 | 4 | 16.97 |
| 17 | 9 | ▼ 8 | 8Sammy Smith | JR Motorsports | Chevrolet | 260 | 0 | Running | 34 | 5 / 3 / · | — | 8.7 | 5 | 25 | 17 | 4 | 15.16 |
| 18 | 22 | ▲ 4 | 48Patrick Staropoli | Big Machine Racing | Chevrolet | 260 | 0 | Running | 19 | — | — | 20.6 | 0 | 53 | 3 | 5 | 22.12 |
| 19 | 19 | — | 96Anthony Alfredo | Viking Motorsports | Chevrolet | 260 | 0 | Running | 18 | — | — | 18.9 | 1 | 51 | 21 | 10 | 20.18 |
| 20 | 25 | ▲ 5 | 31Blaine Perkins | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 260 | 0 | Running | 17 | — | — | 27.2 | 0 | 55 | 0 | 6 | 23.71 |
| 21 | 23 | ▲ 2 | 41Sam Mayer | Haas Factory Team | Chevrolet | 260 | 1 | Running | 27 | 6 / 5 / · | — | 8.0 | 5 | 45 | 24 | 4 | 22.39 |
| 22 | 34 | ▲ 12 | 55Joey Gase | Joey Gase Motorsports | Ford | 260 | 0 | Running | 15 | — | — | 26.7 | 0 | 38 | 0 | 8 | 24.91 |
| 23 | 32 | ▲ 9 | 02Ryan Ellis | Young's Motorsports | Chevrolet | 260 | 0 | Running | 14 | — | — | 28.0 | 0 | 30 | 0 | 5 | 22.12 |
| 24 | 5 | ▼ 19 | 7Justin Allgaier | JR Motorsports | Chevrolet | 260 | 83 | Running | 32 | 2 / 1 / · | — | 4.1 | 67 | 33 | 25 | 6 | 19.87 |
| 25 | 31 | ▲ 6 | 42Nathan Byrd | Young's Motorsports | Chevrolet | 260 | 0 | Running | 12 | — | — | 31.5 | 1 | 21 | 0 | 5 | 15.33 |
| 26 | 30 | ▲ 4 | 91Derek Lemke | DGM Racing x JIM | Chevrolet | 259 | 0 | Running | 0 | — | — | 28.3 | 0 | 42 | 0 | 3 | 18.87 |
| 27 | 12 | ▼ 15 | 27Jeb Burton | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 259 | 3 | Running | 10 | — | — | 17.6 | 0 | 42 | 12 | 4 | 18.93 |
| 28 | 24 | ▼ 4 | 45Lavar Scott | Alpha Prime Racing | Chevrolet | 259 | 0 | Running | 9 | — | — | 27.6 | 1 | 40 | 0 | 8 | 25.33 |
| 29 | 33 | ▲ 4 | 0Garrett Smithley | SS GreenLight Racing | Chevrolet | 258 | 0 | Running | 8 | — | — | 31.6 | 0 | 22 | 0 | 5 | 15.94 |
| 30 | 7 | ▼ 23 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 257 | 0 | Running | 7 | — | — | 18.8 | 2 | 71 | 18 | 5 | 23.18 |
| 31 | 35 | ▲ 4 | 07Josh Bilicki | SS GreenLight Racing | Chevrolet | 257 | 0 | Running | 6 | — | — | 33.6 | 0 | 8 | 0 | 6 | 17.47 |
| 32 | 36 | ▲ 4 | 53Tyler Tomassi | Joey Gase Motorsports | Toyota | 256 | 0 | Running | 5 | — | — | 35.0 | 4 | 3 | 0 | 7 | 13.87 |
| 33 | 1 | ▼ 32 | 39Ryan Sieg | RSS Racing | Chevrolet | 252 | 65 | Accident | 21 | 1 / 4 / · | — | 4.5 | 21 | 29 | 27 | 5 | 45.85 |
| 34 | 29 | ▼ 5 | 92Mason Maggio | DGM Racing x JIM | Chevrolet | 231 | 0 | Suspension | 3 | — | — | 29.2 | 1 | 33 | 0 | 8 | 40.43 |
| 35 | 11 | ▼ 24 | 2Jesse Love | Richard Childress Racing | Chevrolet | 200 | 0 | Running | 2 | — | — | 32.8 | 15 | 8 | 7 | 10 | 21.45 |
| 36 | 8 | ▼ 28 | 17Corey Day | Hendrick Motorsports | Chevrolet | 193 | 0 | Accident | 8 | 9 / 6 / · | — | 16.3 | 2 | 36 | 32 | 3 | 14.76 |
| 37 | 37 | — | 47Carson Ware | Mike Harmon Racing | Chevrolet | 164 | 0 | Accident | 1 | — | — | 35.6 | 1 | 6 | 0 | 5 | 70.07 |
| #00Sheldon Creed |
| 9 |
| 3 | #8Sammy Smith | 8 |
| 4 | #39Ryan Sieg | 7 |
| 5 | #41Sam Mayer | 6 |
| 6 | #17Corey Day | 5 |
| 7 | #19Brent Crews | 4 |
| 8 | #18William Sawalich | 3 |
| 9 | #21Austin Hill | 2 |
| 10 | #88Rajah Caruth | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #39Ryan Sieg | 23.966 | 131.436 |
| 2 | #9Ross Chastain | 24.030 | 131.086 |
| 3 | #1Carson Kvapil | 24.042 | 131.021 |
| 4 | #88Rajah Caruth | 24.049 | 130.983 |
| 5 | #7Justin Allgaier | 24.054 | 130.955 |
| 6 | #00Sheldon Creed | 24.055 | 130.950 |
| 7 | #51Jeremy Clements | 24.102 | 130.695 |
| 8 | #17Corey Day | 24.144 | 130.467 |
| 9 | #8Sammy Smith | 24.144 | 130.467 |
| 10 | #99Parker Retzlaff | 24.144 | 130.467 |
| 11 | #2Jesse Love | 24.147 | 130.451 |
| 12 | #27Jeb Burton | 24.195 | 130.192 |