No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ▲ 11 | 38Ryan Sieg | RSS Racing | Chevrolet | 105 | 2 | Running | 55 | — | — | 12.2 | 0 | 75 | 64 | 3 | 13.98 |
| 2 | 8 | ▲ 6 | 21Austin Hill | Richard Childress Racing | Chevrolet |
| 1 | #21Austin Hill | 10 |
| 2 | #1Carson Kvapil | 9 |
| 3 | #88Rajah Caruth | 8 |
| 4 | #96Anthony Alfredo | 7 |
| 5 | #8Sammy Smith | 6 |
| 6 | #24Harrison Burton | 5 |
| 7 | #7Justin Allgaier | 4 |
| 8 | #20Brandon Jones | 3 |
| 9 | #18William Sawalich | 2 |
| 10 | #54Taylor Gray | 1 |
| 1 | #88Rajah Caruth | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #88Rajah Caruth | 49.118 | 183.232 |
| 2 | #1Carson Kvapil | 49.219 | 182.856 |
| 3 | #2Jesse Love | 49.288 | 182.600 |
| 4 | #00Sheldon Creed | 49.320 | 182.482 |
| 5 | #8Sammy Smith | 49.332 | 182.437 |
| 6 | #41Sam Mayer | 49.338 | 182.415 |
| 7 | #18William Sawalich | 49.365 | 182.315 |
| 8 | #21Austin Hill | 49.392 | 182.216 |
| 9 | #96Anthony Alfredo | 49.486 | 181.870 |
| 10 | #54Taylor Gray | 49.625 | 181.360 |
| 11 | #24Harrison Burton | 49.609 | 181.419 |
| 12 | #38Ryan Sieg | 49.610 | 181.415 |
| 105 |
| 22 |
| Running |
| 45 |
| 1 / · / · |
| — |
| 6.2 | 3 | 141 | 132 |
| 2 | 15.24 |
| 3 | 2 | ▼ 1 | 1Carson Kvapil | JR Motorsports | Chevrolet | 105 | 50 | Running | 51 | 2 / 3 / · | — | 2.6 | 2 | 89 | 88 | 2 | 13.23 |
| 4 | 9 | ▲ 5 | 96Anthony Alfredo | Viking Motorsports | Chevrolet | 105 | 2 | Running | 49 | 4 / 2 / · | — | 9.5 | 5 | 164 | 129 | 2 | 57.19 |
| 5 | 13 | ▲ 8 | 20Brandon Jones | Joe Gibbs Racing | Toyota | 105 | 5 | Running | 36 | 8 / 10 / · | — | 9.6 | 1 | 160 | 145 | 2 | 12.51 |
| 6 | 18 | ▲ 12 | 7Justin Allgaier | JR Motorsports | Chevrolet | 105 | 0 | Running | 42 | 7 / 4 / · | — | 7.8 | 0 | 161 | 137 | 3 | 15.92 |
| 7 | 33 | ▲ 26 | 44Brennan Poole | Alpha Prime Racing | Chevrolet | 105 | 0 | Running | 30 | — | — | 21.9 | 0 | 34 | 11 | 2 | 18.87 |
| 8 | 11 | ▲ 3 | 24Harrison Burton | Sam Hunt Racing | Toyota | 105 | 1 | Running | 34 | 6 / · / · | — | 11.4 | 3 | 172 | 130 | 3 | 38.94 |
| 9 | 29 | ▲ 20 | 27Jeb Burton | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 105 | 0 | Running | 34 | · / 5 / · | — | 15.3 | 3 | 111 | 93 | 2 | 19.97 |
| 10 | 4 | ▼ 6 | 00Sheldon Creed | Haas Factory Team | Chevrolet | 105 | 3 | Running | 32 | · / 6 / · | — | 8.3 | 3 | 153 | 136 | 3 | 12.75 |
| 11 | 19 | ▲ 8 | 92Josh Williams | DGM Racing x JIM | Chevrolet | 105 | 0 | Running | 26 | — | — | 17.2 | 5 | 73 | 23 | 2 | 24.00 |
| 12 | 27 | ▲ 15 | 0Garrett Smithley | SS GreenLight Racing | Chevrolet | 105 | 0 | Running | 25 | — | — | 23.4 | 0 | 31 | 8 | 4 | 18.87 |
| 13 | 20 | ▲ 7 | 71Leland Honeyman | DGM Racing x JIM | Chevrolet | 105 | 0 | Running | 0 | — | — | 14.2 | 4 | 135 | 73 | 5 | 77.62 |
| 14 | 24 | ▲ 10 | 99Parker Retzlaff | Viking Motorsports | Chevrolet | 105 | 1 | Running | 23 | — | — | 22.8 | 2 | 50 | 1 | 2 | 26.97 |
| 15 | 36 | ▲ 21 | 31Blaine Perkins | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 105 | 0 | Running | 24 | · / 9 / · | — | 18.6 | 2 | 57 | 34 | 3 | 34.58 |
| 16 | 15 | ▼ 1 | 87Nick Sanchez | Peterson Racing Group | Chevrolet | 105 | 0 | Running | 21 | — | — | 12.7 | 4 | 136 | 92 | 2 | 46.85 |
| 17 | 22 | ▲ 5 | 02Ryan Ellis | Young's Motorsports | Chevrolet | 105 | 0 | Running | 20 | — | — | 25.8 | 2 | 37 | 0 | 3 | 19.96 |
| 18 | 31 | ▲ 13 | 45Lavar Scott | Alpha Prime Racing | Chevrolet | 105 | 0 | Running | 19 | — | — | 25.1 | 1 | 40 | 0 | 4 | 15.84 |
| 19 | 35 | ▲ 16 | 91Mason Maggio | DGM Racing x JIM | Chevrolet | 105 | 0 | Running | 18 | — | — | 21.9 | 0 | 47 | 16 | 2 | 21.43 |
| 20 | 3 | ▼ 17 | 2Jesse Love | Richard Childress Racing | Chevrolet | 105 | 3 | Running | 20 | · / 8 / · | — | 12.7 | 5 | 139 | 117 | 4 | 12.80 |
| 21 | 23 | ▲ 2 | 28Kyle Sieg | RSS Racing | Chevrolet | 105 | 0 | Running | 16 | — | — | 20.0 | 0 | 58 | 12 | 4 | 12.03 |
| 22 | 26 | ▲ 4 | 42Natalie Decker | Young's Motorsports | Chevrolet | 105 | 0 | Running | 0 | — | — | 25.9 | 2 | 28 | 0 | 3 | 21.02 |
| 23 | 32 | ▲ 9 | 55Joey Gase | Joey Gase Motorsports | Chevrolet | 105 | 0 | Running | 14 | — | — | 20.0 | 5 | 52 | 6 | 3 | 16.09 |
| 24 | 34 | ▲ 10 | 53Carson Ware | Joey Gase Motorsports | Chevrolet | 105 | 0 | Running | 13 | — | — | 27.6 | 2 | 24 | 0 | 3 | 23.54 |
| 25 | 6 | ▼ 19 | 41Sam Mayer | Haas Factory Team | Chevrolet | 105 | 5 | Running | 17 | · / 7 / · | — | 14.4 | 6 | 109 | 52 | 5 | 61.35 |
| 26 | 10 | ▼ 16 | 54Taylor Gray | Joe Gibbs Racing | Toyota | 105 | 0 | Running | 12 | 10 / · / · | — | 18.0 | 1 | 95 | 89 | 4 | 13.28 |
| 27 | 16 | ▼ 11 | 26Dean Thompson | Sam Hunt Racing | Toyota | 105 | 0 | Running | 10 | — | — | 32.1 | 1 | 8 | 0 | 4 | 46.67 |
| 28 | 37 | ▲ 9 | 07Josh Bilicki | SS GreenLight Racing | Chevrolet | 104 | 0 | Accident | 9 | — | — | 25.7 | 2 | 42 | 1 | 3 | 33.46 |
| 29 | 14 | ▼ 15 | 17Corey Day | Hendrick Motorsports | Chevrolet | 104 | 0 | Running | 8 | — | — | 22.0 | 4 | 82 | 71 | 3 | 112.70 |
| 30 | 38 | ▲ 8 | 39Andy Jankowiak | RSS Racing | Ford | 103 | 0 | Running | 7 | — | — | 32.5 | 1 | 7 | 0 | 4 | 23.04 |
| 31 | 21 | ▼ 10 | 4Caesar Bacarella | Alpha Prime Racing | Chevrolet | 103 | 0 | Running | 6 | — | — | 34.1 | 0 | 3 | 0 | 4 | 27.49 |
| 32 | 1 | ▼ 31 | 88Rajah Caruth | JR Motorsports | Chevrolet | 103 | 11 | Running | 23 | 3 / 1 / · | — | 5.5 | 1 | 121 | 120 | 5 | 49.22 |
| 33 | 28 | ▼ 5 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 94 | 0 | Running | 4 | — | — | 22.1 | 3 | 120 | 65 | 7 | 53.90 |
| 34 | 30 | ▼ 4 | 48Patrick Staropoli | Big Machine Racing | Chevrolet | 73 | 0 | Running | 3 | — | — | 30.5 | 3 | 61 | 24 | 2 | 18.58 |
| 35 | 17 | ▼ 18 | 19Brent Crews | Joe Gibbs Racing | Toyota | 61 | 0 | Running | 2 | — | — | 31.0 | 2 | 55 | 18 | 4 | 140.71 |
| 36 | 5 | ▼ 31 | 8Sammy Smith | JR Motorsports | Chevrolet | 44 | 0 | Accident | 7 | 5 / · / · | — | 22.9 | 0 | 99 | 96 | 2 | 15.50 |
| 37 | 7 | ▼ 30 | 18William Sawalich | Joe Gibbs Racing | Toyota | 44 | 0 | Accident | 3 | 9 / · / · | — | 24.1 | 0 | 78 | 73 | 2 | 14.50 |
| 38 | 25 | ▼ 13 | 32Daniel Dye | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 27 | 0 | Accident | 0 | — | — | 33.3 | 2 | 23 | 0 | — | — |
| #96Anthony Alfredo |
| 9 |
| 3 | #1Carson Kvapil | 8 |
| 4 | #7Justin Allgaier | 7 |
| 5 | #27Jeb Burton | 6 |
| 6 | #00Sheldon Creed | 5 |
| 7 | #41Sam Mayer | 4 |
| 8 | #2Jesse Love | 3 |
| 9 | #31Blaine Perkins | 2 |
| 10 | #20Brandon Jones | 1 |