No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ▲ 1 | 54Ty Gibbs | Joe Gibbs Racing | Toyota | 48 | 5 | Running | 49 | 2 / · / · | — | 4.8 | 5 | 29 | 18 | 3 | 17.16 |
| 2 | 1 | ▼ 1 | 17Kyle Larson | Hendrick Motorsports | Chevrolet |
| 1 | #17Kyle Larson | 0 |
| 2 | #54Ty Gibbs | 9 |
| 3 | #07Cole Custer | 0 |
| 4 | #98Riley Herbst | 7 |
| 5 | #19Brandon Jones | 6 |
| 6 | #9Noah Gragson | 5 |
| 7 | #1Sam Mayer | 4 |
| 8 | #51Jeremy Clements | 3 |
| 9 | #16AJ Allmendinger | 2 |
| 10 | #45Sage Karam | 1 |
| 1 | #17Kyle Larson | 0 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #07Cole Custer | 135.562 | 107.499 |
| 2 | #16AJ Allmendinger | 135.845 | 107.275 |
| 3 | #54Ty Gibbs | 135.936 | 107.203 |
| 4 | #17Kyle Larson | 136.047 | 107.116 |
| 5 | #48Tyler Reddick | 136.055 | 107.110 |
| 6 | #11Daniel Hemric | 136.371 | 106.861 |
| 7 | #9Noah Gragson | 136.513 | 106.750 |
| 8 | #1Sam Mayer | 136.757 | 106.560 |
| 9 | #02Brett Moffitt | 137.021 | 106.355 |
| 10 | #51Jeremy Clements | 137.240 | 106.185 |
| 11 | #36Alex Labbe | 137.270 | 106.162 |
| 12 | #44Josh Bilicki | 137.443 | 106.028 |
| 48 |
| 31 |
| Running |
| 0 |
| 1 / 1 / · |
| — |
| 2.2 | 11 | 23 | 19 |
| 3 | 17.27 |
| 3 | 16 | ▲ 13 | 8Josh Berry | JR Motorsports | Chevrolet | 48 | 0 | Running | 34 | — | — | 14.3 | 0 | 46 | 17 | 3 | 41.19 |
| 4 | 10 | ▲ 6 | 21Austin Hill | Richard Childress Racing | Chevrolet | 48 | 0 | Running | 33 | — | — | 11.4 | 0 | 29 | 14 | 3 | 19.38 |
| 5 | 14 | ▲ 9 | 19Brandon Jones | Joe Gibbs Racing | Toyota | 48 | 0 | Running | 38 | 5 / · / · | — | 9.3 | 2 | 38 | 25 | 3 | 16.37 |
| 6 | 38 | ▲ 32 | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 48 | 1 | Running | 33 | 9 / · / · | — | 11.4 | 1 | 60 | 29 | 3 | 17.85 |
| 7 | 3 | ▼ 4 | 98Riley Herbst | Stewart-Haas Racing | Ford | 48 | 0 | Running | 41 | 4 / 7 / · | — | 8.8 | 0 | 37 | 24 | 3 | 21.05 |
| 8 | 7 | ▼ 1 | 9Noah Gragson | JR Motorsports | Chevrolet | 48 | 0 | Running | 36 | 6 / 9 / · | — | 11.3 | 0 | 42 | 22 | 4 | 27.54 |
| 9 | 11 | ▲ 2 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 48 | 0 | Running | 34 | 8 / 8 / · | — | 10.7 | 0 | 40 | 19 | 3 | 20.36 |
| 10 | 27 | ▲ 17 | 39Ryan Sieg | RSS Racing | Ford | 48 | 2 | Running | 27 | — | — | 16.8 | 0 | 42 | 19 | 4 | 24.82 |
| 11 | 21 | ▲ 10 | 91Preston Pardus | DGM Racing | Chevrolet | 48 | 0 | Running | 26 | — | — | 22.0 | 1 | 44 | 12 | 6 | 25.38 |
| 12 | 15 | ▲ 3 | 7Justin Allgaier | JR Motorsports | Chevrolet | 48 | 3 | Running | 31 | · / 5 / · | — | 11.6 | 0 | 43 | 26 | 3 | 18.80 |
| 13 | 13 | — | 44Josh Bilicki | Alpha Prime Racing | Chevrolet | 48 | 0 | Running | 0 | — | — | 17.5 | 1 | 54 | 12 | 5 | 52.80 |
| 14 | 23 | ▲ 9 | 08Andy Lally | SS-GLR w/Jeff Lefcourt | Ford | 48 | 0 | Running | 23 | — | — | 18.8 | 0 | 46 | 7 | 5 | 53.07 |
| 15 | 18 | ▲ 3 | 36Alex Labbe | DGM Racing | Chevrolet | 48 | 0 | Running | 23 | · / 10 / · | — | 14.7 | 0 | 44 | 15 | 5 | 19.69 |
| 16 | 30 | ▲ 14 | 4Bayley Currey | JD Motorsports | Chevrolet | 48 | 0 | Running | 21 | — | — | 23.4 | 0 | 48 | 3 | 4 | 30.03 |
| 17 | 31 | ▲ 14 | 78Josh Williams | B.J. McLeod Motorsports | Chevrolet | 48 | 0 | Running | 20 | — | — | 25.4 | 0 | 43 | 1 | 5 | 80.62 |
| 18 | 35 | ▲ 17 | 26John Hunter Nemechek | Sam Hunt Racing | Toyota | 48 | 0 | Running | 0 | · / 4 / · | — | 21.6 | 0 | 41 | 10 | 5 | 94.46 |
| 19 | 33 | ▲ 14 | 38Patrick Gallagher | RSS Racing | Ford | 48 | 0 | Running | 18 | — | — | 25.0 | 0 | 42 | 3 | 4 | 34.48 |
| 20 | 5 | ▼ 15 | 1Sam Mayer | JR Motorsports | Chevrolet | 48 | 0 | Running | 21 | 7 / · / · | — | 17.8 | 1 | 32 | 18 | 6 | 35.54 |
| 21 | 34 | ▲ 13 | 27Jeb Burton | Our Motorsports | Chevrolet | 48 | 0 | Running | 16 | — | — | 18.5 | 0 | 41 | 8 | 3 | 26.23 |
| 22 | 24 | ▲ 2 | 34Jesse Iwuji | Jesse Iwuji Motorsports | Chevrolet | 48 | 0 | Running | 15 | — | — | 28.3 | 0 | 32 | 0 | 4 | 27.24 |
| 23 | 19 | ▼ 4 | 23Anthony Alfredo | Our Motorsports | Chevrolet | 47 | 0 | Running | 14 | — | — | 26.9 | 2 | 21 | 0 | 6 | 72.89 |
| 24 | 8 | ▼ 16 | 18Sammy Smith | Joe Gibbs Racing | Toyota | 45 | 0 | Engine | 18 | · / 6 / · | — | 14.4 | 1 | 39 | 24 | 6 | 14.24 |
| 25 | 4 | ▼ 21 | 07Cole Custer | SS-GLR w/Jeff Lefcourt | Ford | 43 | 6 | Accident | 0 | 3 / 3 / · | — | 7.8 | 10 | 31 | 25 | 3 | 19.90 |
| 26 | 25 | ▼ 1 | 88Miguel Paludo | JR Motorsports | Chevrolet | 39 | 0 | Accident | 11 | — | — | 18.2 | 0 | 40 | 13 | 5 | 15.89 |
| 27 | 6 | ▼ 21 | 2Sheldon Creed | Richard Childress Racing | Chevrolet | 37 | 0 | Engine | 19 | · / 2 / · | — | 12.7 | 1 | 25 | 20 | 3 | 21.73 |
| 28 | 29 | ▲ 1 | 35Chris Dyson | Emerling Gase Motorsports | Chevrolet | 33 | 0 | Accident | 9 | — | — | 26.3 | 0 | 28 | 1 | 3 | 36.09 |
| 29 | 22 | ▼ 7 | 11Daniel Hemric | Kaulig Racing | Chevrolet | 27 | 0 | Accident | 8 | — | — | 21.8 | 0 | 23 | 6 | 3 | 111.96 |
| 30 | 9 | ▼ 21 | 48Tyler Reddick | Big Machine Racing | Chevrolet | 25 | 0 | Accident | 0 | — | — | 23.7 | 0 | 39 | 7 | 4 | 19.70 |
| 31 | 12 | ▼ 19 | 45Sage Karam | Alpha Prime Racing | Chevrolet | 24 | 0 | Accident | 7 | 10 / · / · | — | 21.6 | 0 | 30 | 9 | 1 | 23.02 |
| 32 | 20 | ▼ 12 | 10Landon Cassill | Kaulig Racing | Chevrolet | 24 | 0 | Accident | 5 | — | — | 28.8 | 0 | 24 | 2 | 1 | 22.81 |
| 33 | 32 | ▼ 1 | 31Myatt Snider | Jordan Anderson Racing | Chevrolet | 24 | 0 | Accident | 4 | — | — | 27.1 | 0 | 25 | 5 | 1 | 15.55 |
| 34 | 36 | ▲ 2 | 68Brandon Brown | Brandonbilt Motorsports | Chevrolet | 24 | 0 | Accident | 3 | — | — | 30.6 | 0 | 27 | 0 | 2 | 17.97 |
| 35 | 17 | ▼ 18 | 02Brett Moffitt | Our Motorsports | Chevrolet | 24 | 0 | Accident | 2 | — | — | 31.8 | 0 | 11 | 3 | 2 | 102.22 |
| 36 | 37 | ▲ 1 | 5Joe Graf Jr. | B.J. McLeod Motorsports | Ford | 17 | 0 | Brakes | 1 | — | — | 34.5 | 0 | 38 | 0 | 2 | 30.06 |
| 37 | 26 | ▼ 11 | 6Ty Dillon | JD Motorsports | Chevrolet | 13 | 0 | Header | 0 | — | — | 33.7 | 0 | 17 | 0 | 2 | 43.39 |
| 38 | 28 | ▼ 10 | 13Will Rodgers | Motorsports Business Management | Toyota | 9 | 0 | Suspension | 1 | — | — | 35.4 | 0 | 12 | 0 | 3 | 80.54 |
| 9 |
| 3 | #07Cole Custer | 0 |
| 4 | #26John Hunter Nemechek | 0 |
| 5 | #7Justin Allgaier | 6 |
| 6 | #18Sammy Smith | 5 |
| 7 | #98Riley Herbst | 4 |
| 8 | #51Jeremy Clements | 3 |
| 9 | #9Noah Gragson | 2 |
| 10 | #36Alex Labbe | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #17Kyle Larson | 134.318 | 108.495 |
| 2 | #54Ty Gibbs | 135.031 | 107.922 |
| 3 | #98Riley Herbst | 135.390 | 107.636 |
| 4 | #07Cole Custer | 135.442 | 107.594 |
| 5 | #1Sam Mayer | 135.706 | 107.385 |
| 6 | #2Sheldon Creed | 135.808 | 107.304 |
| 7 | #9Noah Gragson | 136.127 | 107.053 |
| 8 | #18Sammy Smith | 136.409 | 106.832 |
| 9 | #48Tyler Reddick | 136.564 | 106.710 |
| 10 | #21Austin Hill | 137.122 | 106.276 |
| 11 | #51Jeremy Clements | 136.104 | 107.071 |
| 12 | #45Sage Karam | 136.318 | 106.903 |