No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | 88Connor Zilisch | JR Motorsports | Chevrolet | 90 | 45 | Running | 58 | 1 / 3 / · | — | 4.4 | 25 | 45 | 26 | 2 | 19.76 |
| 2 | 9 | ▲ 7 | 18Sheldon Creed | Joe Gibbs Racing | Toyota |
| 1 | #88Connor Zilisch | 10 |
| 2 | #7Justin Allgaier | 9 |
| 3 | #20Aric Almirola | 8 |
| 4 | #81Chandler Smith | 7 |
| 5 | #18Sheldon Creed | 6 |
| 6 | #00Cole Custer | 5 |
| 7 | #2Jesse Love | 4 |
| 8 | #98Riley Herbst | 3 |
| 9 | #39Ryan Sieg | 2 |
| 10 | #51Jeremy Clements | 1 |
| 1 | #17William Byron | 0 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #88Connor Zilisch | 72.069 | 122.383 |
| 2 | #19Ty Gibbs | 72.383 | 121.852 |
| 3 | #16AJ Allmendinger | 72.471 | 121.704 |
| 4 | #48Parker Kligerman | 72.479 | 121.690 |
| 5 | #7Justin Allgaier | 72.578 | 121.524 |
| 6 | #00Cole Custer | 72.702 | 121.317 |
| 7 | #17William Byron | 72.763 | 121.215 |
| 8 | #97Shane van Gisbergen | 72.776 | 121.194 |
| 9 | #1Sam Mayer | 72.823 | 121.116 |
| 10 | #21Austin Hill | 72.883 | 121.016 |
| 11 | #18Sheldon Creed | 72.892 | 121.001 |
| 12 | #92Ross Chastain | 72.993 | 120.834 |
| 90 |
| 0 |
| Running |
| 41 |
| 5 / · / · |
| — |
| 8.4 | 0 | 44 | 24 |
| 4 | 11.02 |
| 3 | 3 | — | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 90 | 5 | Running | 34 | — | — | 8.4 | 0 | 54 | 20 | 5 | 18.87 |
| 4 | 6 | ▲ 2 | 81Chandler Smith | Joe Gibbs Racing | Toyota | 90 | 0 | Running | 40 | 4 / · / · | — | 13.4 | 3 | 61 | 26 | 4 | 25.01 |
| 5 | 13 | ▲ 8 | 97Shane van Gisbergen | Kaulig Racing | Chevrolet | 90 | 14 | Running | 32 | — | — | 13.4 | 3 | 63 | 19 | 4 | 17.71 |
| 6 | 21 | ▲ 15 | 92Ross Chastain | DGM Racing | Chevrolet | 90 | 0 | Running | 0 | — | — | 19.2 | 0 | 75 | 17 | 3 | 20.77 |
| 7 | 19 | ▲ 12 | 48Parker Kligerman | Big Machine Racing | Chevrolet | 90 | 0 | Running | 30 | — | — | 14.4 | 2 | 73 | 23 | 3 | 22.87 |
| 8 | 11 | ▲ 3 | 2Jesse Love | Richard Childress Racing | Chevrolet | 90 | 0 | Running | 33 | 7 / · / · | — | 11.2 | 1 | 53 | 28 | 4 | 14.70 |
| 9 | 33 | ▲ 24 | 15Joey Logano | AM Racing | Ford | 90 | 0 | Running | 0 | — | — | 20.0 | 0 | 69 | 18 | 3 | 18.85 |
| 10 | 26 | ▲ 16 | 91Josh Bilicki | DGM Racing | Chevrolet | 90 | 0 | Running | 27 | — | — | 22.8 | 0 | 60 | 7 | 5 | 21.86 |
| 11 | 27 | ▲ 16 | 32Austin Green | Jordan Anderson Racing | Chevrolet | 90 | 0 | Running | 26 | — | — | 21.7 | 1 | 56 | 8 | 3 | 16.47 |
| 12 | 7 | ▼ 5 | 17William Byron | Hendrick Motorsports | Chevrolet | 90 | 16 | Running | 0 | · / 1 / · | — | 13.3 | 21 | 56 | 7 | 4 | 20.75 |
| 13 | 12 | ▼ 1 | 98Riley Herbst | Stewart-Haas Racing | Ford | 90 | 0 | Running | 31 | 8 / 7 / · | — | 10.6 | 0 | 67 | 31 | 3 | 16.82 |
| 14 | 23 | ▲ 9 | 31Parker Retzlaff | Jordan Anderson Racing | Chevrolet | 90 | 0 | Running | 23 | — | — | 19.3 | 0 | 54 | 11 | 3 | 23.08 |
| 15 | 35 | ▲ 20 | 43Ryan Ellis | Alpha Prime Racing | Chevrolet | 90 | 0 | Running | 22 | — | — | 26.0 | 0 | 63 | 0 | 5 | 18.64 |
| 16 | 32 | ▲ 16 | 42Leland Honeyman | Young's Motorsports | Chevrolet | 90 | 0 | Running | 21 | — | — | 33.0 | 2 | 23 | 0 | 6 | 258.29 |
| 17 | 4 | ▼ 13 | 7Justin Allgaier | JR Motorsports | Chevrolet | 90 | 0 | Running | 35 | 2 / 5 / · | — | 17.5 | 0 | 30 | 10 | 4 | 18.82 |
| 18 | 18 | — | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 90 | 0 | Running | 21 | 10 / 10 / · | — | 15.0 | 0 | 67 | 20 | 4 | 22.25 |
| 19 | 17 | ▼ 2 | 8Sammy Smith | JR Motorsports | Chevrolet | 90 | 0 | Running | 18 | — | — | 24.0 | 1 | 47 | 9 | 5 | 96.41 |
| 20 | 5 | ▼ 15 | 1Sam Mayer | JR Motorsports | Chevrolet | 90 | 1 | Running | 24 | · / 4 / · | — | 8.7 | 1 | 48 | 17 | 2 | 16.67 |
| 21 | 15 | ▼ 6 | 00Cole Custer | Stewart-Haas Racing | Ford | 90 | 6 | Running | 26 | 6 / 6 / · | — | 13.3 | 2 | 57 | 19 | 3 | 15.99 |
| 22 | 14 | ▼ 8 | 39Ryan Sieg | RSS Racing | Ford | 89 | 0 | Running | 19 | 9 / 9 / · | — | 16.0 | 0 | 70 | 23 | 4 | 15.21 |
| 23 | 31 | ▲ 8 | 44Brennan Poole | Alpha Prime Racing | Chevrolet | 89 | 0 | Running | 14 | — | — | 22.4 | 0 | 64 | 11 | 3 | 16.72 |
| 24 | 37 | ▲ 13 | 26Ed Jones | Sam Hunt Racing | Toyota | 89 | 0 | Running | 13 | — | — | 21.8 | 2 | 63 | 10 | 4 | 371.97 |
| 25 | 2 | ▼ 23 | 19Ty Gibbs | Joe Gibbs Racing | Toyota | 89 | 3 | Running | 0 | · / 2 / · | — | 7.7 | 2 | 44 | 15 | 3 | 30.34 |
| 26 | 8 | ▼ 18 | 20Aric Almirola | Joe Gibbs Racing | Toyota | 88 | 0 | Running | 19 | 3 / · / · | — | 22.8 | 0 | 29 | 4 | 8 | 26.37 |
| 27 | 34 | ▲ 7 | 14Rc Enerson | SS GreenLight Racing | Chevrolet | 85 | 0 | Running | 10 | — | — | 29.9 | 0 | 42 | 0 | 7 | 22.09 |
| 28 | 16 | ▼ 12 | 9Brandon Jones | JR Motorsports | Chevrolet | 84 | 0 | Accident | 9 | — | — | 13.4 | 0 | 41 | 25 | 12 | 14.51 |
| 29 | 30 | ▲ 1 | 35Thomas Annunziata | Joey Gase Motorsports | Toyota | 84 | 0 | Running | 8 | — | — | 32.8 | 2 | 27 | 0 | 4 | 150.29 |
| 30 | 25 | ▼ 5 | 87Mike Skeen | Jordan Anderson Racing | Chevrolet | 83 | 0 | Accident | 7 | — | — | 22.3 | 0 | 49 | 4 | 3 | 27.86 |
| 31 | 28 | ▼ 3 | 27Jeb Burton | Jordan Anderson Racing | Chevrolet | 81 | 0 | Oil Leak | 6 | — | — | 22.9 | 0 | 48 | 9 | 3 | 27.94 |
| 32 | 38 | ▲ 6 | 11Josh Williams | Kaulig Racing | Chevrolet | 80 | 0 | Accident | 5 | — | — | 23.5 | 0 | 52 | 7 | 10 | 179.32 |
| 33 | 10 | ▼ 23 | 21Austin Hill | Richard Childress Racing | Chevrolet | 80 | 0 | Accident | 7 | · / 8 / · | — | 17.7 | 2 | 47 | 13 | 4 | 12.92 |
| 34 | 24 | ▼ 10 | 5Anthony Alfredo | Our Motorsports | Chevrolet | 80 | 0 | Accident | 3 | — | — | 25.5 | 1 | 59 | 0 | 7 | 32.60 |
| 35 | 20 | ▼ 15 | 38Matt DiBenedetto | RSS Racing | Ford | 75 | 0 | Rear Gear | 2 | — | — | 23.0 | 0 | 42 | 6 | 5 | 21.86 |
| 36 | 22 | ▼ 14 | 45Alon Day | Alpha Prime Racing | Chevrolet | 57 | 0 | Brakes | 1 | — | — | 32.3 | 0 | 39 | 0 | 5 | 46.39 |
| 37 | 36 | ▼ 1 | 28Kyle Sieg | RSS Racing | Ford | 54 | 0 | Axle | 1 | — | — | 32.6 | 0 | 30 | 0 | 3 | 20.90 |
| 38 | 29 | ▼ 9 | 36Kyle Weatherman | DGM Racing | Chevrolet | 15 | 0 | Rear End | 1 | — | — | 36.3 | 0 | 5 | 0 | 9 | 46.01 |
| #19Ty Gibbs |
| 0 |
| 3 | #88Connor Zilisch | 8 |
| 4 | #1Sam Mayer | 7 |
| 5 | #7Justin Allgaier | 6 |
| 6 | #00Cole Custer | 5 |
| 7 | #98Riley Herbst | 4 |
| 8 | #21Austin Hill | 3 |
| 9 | #39Ryan Sieg | 2 |
| 10 | #51Jeremy Clements | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #88Connor Zilisch | 71.028 | 124.176 |
| 2 | #19Ty Gibbs | 71.171 | 123.927 |
| 3 | #16AJ Allmendinger | 71.404 | 123.522 |
| 4 | #7Justin Allgaier | 71.428 | 123.481 |
| 5 | #1Sam Mayer | 71.574 | 123.229 |
| 6 | #81Chandler Smith | 71.659 | 123.083 |
| 7 | #17William Byron | 71.711 | 122.994 |
| 8 | #20Aric Almirola | 71.847 | 122.761 |
| 9 | #18Sheldon Creed | 72.046 | 122.422 |
| 10 | #21Austin Hill | 72.198 | 122.164 |
| 11 | #2Jesse Love | 71.782 | 122.872 |
| 12 | #98Riley Herbst | 71.806 | 122.831 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #88Connor Zilisch | 72.069 | — |
| 2 | #19Ty Gibbs | 72.383 | — |
| 3 | #16AJ Allmendinger | 72.471 | — |
| 4 | #48Parker Kligerman | 72.479 | — |
| 5 | #7Justin Allgaier | 72.578 | — |
| 6 | #00Cole Custer | 72.702 | — |
| 7 | #17William Byron | 72.763 | — |
| 8 | #97Shane van Gisbergen | 72.776 | — |
| 9 | #1Sam Mayer | 72.823 | — |
| 10 | #21Austin Hill | 72.883 | — |
| 11 | #18Sheldon Creed | 72.892 | — |
| 12 | #92Ross Chastain | 72.993 | — |