No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 72 | 25 | Running | 50 | 1 / · / · | — | 4.4 | 18 | 21 | 14 | 2 | 16.60 |
| 2 | 2 | — | 54Ty Gibbs | Joe Gibbs Racing | Toyota |
| 1 | #16AJ Allmendinger | 10 |
| 2 | #54Ty Gibbs | 9 |
| 3 | #1Sam Mayer | 8 |
| 4 | #21Austin Hill | 7 |
| 5 | #98Riley Herbst | 6 |
| 6 | #7Justin Allgaier | 5 |
| 7 | #18James Davison | 4 |
| 8 | #10Landon Cassill | 3 |
| 9 | #8Josh Berry | 2 |
| 10 | #02Sage Karam | 1 |
| 1 | #19Brandon Jones | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #16AJ Allmendinger | 83.147 | 100.449 |
| 2 | #19Brandon Jones | 83.210 | 100.373 |
| 3 | #54Ty Gibbs | 83.330 | 100.228 |
| 4 | #36Alex Labbe | 83.370 | 100.180 |
| 5 | #7Justin Allgaier | 83.397 | 100.147 |
| 6 | #1Sam Mayer | 83.403 | 100.140 |
| 7 | #51Jeremy Clements | 83.420 | 100.120 |
| 8 | #91Preston Pardus | 83.584 | 99.923 |
| 9 | #18James Davison | 83.627 | 99.872 |
| 10 | #21Austin Hill | 83.742 | 99.735 |
| 11 | #2Sheldon Creed | 83.813 | 99.650 |
| 12 | #02Sage Karam | 83.864 | 99.590 |
| 72 |
| 24 |
| Running |
| 45 |
| 2 / 10 / · |
| — |
| 2.3 | 18 | 39 | 15 |
| 2 | 15.14 |
| 3 | 37 | ▲ 34 | 9Noah Gragson | JR Motorsports | Chevrolet | 72 | 1 | Running | 34 | — | — | 8.8 | 0 | 44 | 9 | 2 | 19.04 |
| 4 | 16 | ▲ 12 | 18James Davison | Joe Gibbs Racing | Toyota | 72 | 0 | Running | 43 | 7 / 5 / · | — | 11.9 | 0 | 53 | 33 | 4 | 50.74 |
| 5 | 5 | — | 7Justin Allgaier | JR Motorsports | Chevrolet | 72 | 0 | Running | 44 | 6 / 4 / · | — | 7.1 | 1 | 34 | 26 | 2 | 16.32 |
| 6 | 12 | ▲ 6 | 36Alex Labbe | DGM Racing | Chevrolet | 72 | 0 | Running | 31 | — | — | 10.5 | 0 | 23 | 15 | 2 | 19.10 |
| 7 | 15 | ▲ 8 | 19Brandon Jones | Joe Gibbs Racing | Toyota | 72 | 3 | Running | 40 | · / 1 / · | — | 9.9 | 0 | 28 | 16 | 2 | 15.93 |
| 8 | 14 | ▲ 6 | 8Josh Berry | JR Motorsports | Chevrolet | 72 | 0 | Running | 35 | 9 / 7 / · | — | 11.7 | 0 | 34 | 25 | 2 | 16.83 |
| 9 | 17 | ▲ 8 | 39Ryan Sieg | RSS Racing | Ford | 72 | 0 | Running | 28 | — | — | 16.1 | 0 | 59 | 13 | 3 | 16.21 |
| 10 | 7 | ▼ 3 | 10Landon Cassill | Kaulig Racing | Chevrolet | 72 | 0 | Running | 30 | 8 / · / · | — | 12.6 | 0 | 37 | 17 | 3 | 21.27 |
| 11 | 6 | ▼ 5 | 1Sam Mayer | JR Motorsports | Chevrolet | 72 | 0 | Running | 42 | 3 / 3 / · | — | 9.6 | 2 | 41 | 33 | 2 | 17.36 |
| 12 | 18 | ▲ 6 | 23Anthony Alfredo | Our Motorsports | Chevrolet | 72 | 0 | Running | 28 | · / 8 / · | — | 14.6 | 0 | 49 | 26 | 2 | 17.41 |
| 13 | 31 | ▲ 18 | 31Myatt Snider | Jordan Anderson Racing | Chevrolet | 72 | 0 | Running | 24 | — | — | 24.4 | 1 | 68 | 3 | 5 | 40.10 |
| 14 | 10 | ▼ 4 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 72 | 0 | Running | 23 | — | — | 14.5 | 0 | 37 | 15 | 3 | 17.85 |
| 15 | 24 | ▲ 9 | 26Daniil Kvyat | Sam Hunt Racing | Toyota | 72 | 0 | Running | 22 | — | — | 22.5 | 0 | 42 | 5 | 4 | 29.15 |
| 16 | 4 | ▼ 12 | 2Sheldon Creed | Richard Childress Racing | Chevrolet | 72 | 18 | Running | 23 | · / 9 / · | — | 6.8 | 9 | 38 | 16 | 3 | 17.99 |
| 17 | 3 | ▼ 14 | 11Daniel Hemric | Kaulig Racing | Chevrolet | 72 | 0 | Running | 25 | · / 6 / · | — | 17.8 | 1 | 52 | 14 | 5 | 57.81 |
| 18 | 23 | ▲ 5 | 27Jeb Burton | Our Motorsports | Chevrolet | 72 | 0 | Running | 19 | — | — | 20.1 | 0 | 53 | 2 | 4 | 55.23 |
| 19 | 25 | ▲ 6 | 66JJ Yeley | Motorsports Business Management | Toyota | 72 | 0 | Running | 18 | — | — | 29.3 | 1 | 48 | 0 | 4 | 45.66 |
| 20 | 33 | ▲ 13 | 78Brandon Brown | B.J. McLeod Motorsports | Chevrolet | 72 | 0 | Running | 17 | — | — | 28.9 | 0 | 47 | 0 | 4 | 27.34 |
| 21 | 19 | ▼ 2 | 91Preston Pardus | DGM Racing | Chevrolet | 72 | 0 | Running | 16 | — | — | 21.5 | 0 | 58 | 3 | 4 | 36.04 |
| 22 | 26 | ▲ 4 | 5Scott Heckert | B.J. McLeod Motorsports | Chevrolet | 72 | 0 | Running | 15 | — | — | 26.3 | 0 | 64 | 0 | 4 | 25.67 |
| 23 | 27 | ▲ 4 | 35Brad Perez | Emerling Gase Motorsports | Toyota | 72 | 0 | Running | 0 | — | — | 27.7 | 0 | 44 | 0 | 5 | 35.23 |
| 24 | 36 | ▲ 12 | 6Ryan Vargas | JD Motorsports | Chevrolet | 72 | 0 | Running | 13 | — | — | 28.6 | 0 | 45 | 0 | 4 | 18.52 |
| 25 | 13 | ▼ 12 | 45Stefan Parsons | Alpha Prime Racing | Chevrolet | 72 | 0 | Running | 0 | — | — | 13.1 | 0 | 49 | 15 | 2 | 19.47 |
| 26 | 32 | ▲ 6 | 4Bayley Currey | JD Motorsports | Chevrolet | 72 | 0 | Running | 11 | — | — | 24.9 | 0 | 59 | 0 | 3 | 25.96 |
| 27 | 35 | ▲ 8 | 07Joe Graf Jr. | SS-GLR w/Jeff Lefcourt | Ford | 72 | 0 | Running | 10 | — | — | 27.9 | 1 | 49 | 0 | 6 | 36.91 |
| 28 | 34 | ▲ 6 | 13Timmy Hill | Motorsports Business Management | Toyota | 72 | 0 | Running | 0 | — | — | 32.4 | 0 | 21 | 0 | 7 | 41.50 |
| 29 | 8 | ▼ 21 | 21Austin Hill | Richard Childress Racing | Chevrolet | 70 | 0 | Running | 15 | 4 / · / · | — | 23.8 | 1 | 19 | 5 | 5 | 164.25 |
| 30 | 9 | ▼ 21 | 02Sage Karam | Our Motorsports | Chevrolet | 70 | 0 | Running | 8 | 10 / · / · | — | 10.8 | 0 | 33 | 12 | 3 | 100.30 |
| 31 | 29 | ▼ 2 | 08Andy Lally | SS-GLR w/Jeff Lefcourt | Ford | 69 | 0 | Running | 6 | — | — | 32.2 | 0 | 30 | 0 | 6 | 65.97 |
| 32 | 11 | ▼ 21 | 98Riley Herbst | Stewart-Haas Racing | Ford | 67 | 1 | Accident | 20 | 5 / 2 / · | — | 13.0 | 1 | 47 | 31 | 5 | 56.39 |
| 33 | 28 | ▼ 5 | 38Patrick Gallagher | RSS Racing | Ford | 67 | 0 | Engine | 4 | — | — | 27.3 | 3 | 53 | 0 | 9 | 70.30 |
| 34 | 20 | ▼ 14 | 44Josh Bilicki | Alpha Prime Racing | Chevrolet | 66 | 0 | Running | 0 | — | — | 27.1 | 0 | 22 | 2 | 3 | 262.59 |
| 35 | 21 | ▼ 14 | 34Kaz Grala | Jesse Iwuji Motorsports | Chevrolet | 59 | 0 | Accident | 0 | — | — | 24.0 | 0 | 51 | 4 | 4 | 83.05 |
| 36 | 30 | ▼ 6 | 48Marco Andretti | Big Machine Racing | Chevrolet | 45 | 0 | Accident | 1 | — | — | 28.1 | 0 | 43 | 2 | 2 | 20.19 |
| 37 | 22 | ▼ 15 | 92Josh Williams | DGM Racing | Chevrolet | 35 | 0 | Track Bar | 1 | — | — | 30.9 | 0 | 10 | 0 | 2 | 20.69 |
| 38 | 38 | — | 68Kris Wright | Brandonbilt Motorsports | Chevrolet | 7 | 0 | Accident | 0 | — | — | 37.7 | 0 | 2 | 0 | 1 | 103.14 |
| 9 |
| 3 | #1Sam Mayer | 8 |
| 4 | #7Justin Allgaier | 7 |
| 5 | #18James Davison | 6 |
| 6 | #11Daniel Hemric | 5 |
| 7 | #8Josh Berry | 4 |
| 8 | #23Anthony Alfredo | 3 |
| 9 | #2Sheldon Creed | 2 |
| 10 | #54Ty Gibbs | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #16AJ Allmendinger | 81.694 | 102.235 |
| 2 | #54Ty Gibbs | 81.767 | 102.144 |
| 3 | #11Daniel Hemric | 82.098 | 101.732 |
| 4 | #2Sheldon Creed | 82.365 | 101.402 |
| 5 | #7Justin Allgaier | 82.510 | 101.224 |
| 6 | #1Sam Mayer | 82.734 | 100.950 |
| 7 | #10Landon Cassill | 82.743 | 100.939 |
| 8 | #21Austin Hill | 82.914 | 100.731 |
| 9 | #02Sage Karam | 83.083 | 100.526 |
| 10 | #51Jeremy Clements | 0.000 | 0.000 |
| 11 | #98Riley Herbst | 82.567 | 101.154 |
| 12 | #36Alex Labbe | 82.577 | 101.142 |