No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | ▲ 9 | 1Sam Mayer | JR Motorsports | Chevrolet | 200 | 5 | Running | 41 | · / 10 / · | — | 8.5 | 15 | 64 | 44 | 4 | 15.55 |
| 2 | 14 | ▲ 12 | 39Ryan Sieg | RSS Racing | Ford |
| 1 | #7Justin Allgaier | 10 |
| 2 | #81Chandler Smith | 9 |
| 3 | #98Riley Herbst | 8 |
| 4 | #9Brandon Jones | 7 |
| 5 | #00Cole Custer | 6 |
| 6 | #20Ryan Truex | 5 |
| 7 | #21Austin Hill | 4 |
| 8 | #39Ryan Sieg | 3 |
| 9 | #16AJ Allmendinger | 2 |
| 10 | #48Parker Kligerman | 1 |
| 1 | #7Justin Allgaier | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #7Justin Allgaier | 29.902 | 180.590 |
| 2 | #16AJ Allmendinger | 29.932 | 180.409 |
| 3 | #39Ryan Sieg | 30.089 | 179.468 |
| 4 | #81Chandler Smith | 30.102 | 179.390 |
| 5 | #2Jesse Love | 30.114 | 179.319 |
| 6 | #98Riley Herbst | 30.159 | 179.051 |
| 7 | #21Austin Hill | 30.185 | 178.897 |
| 8 | #00Cole Custer | 30.189 | 178.873 |
| 9 | #26Corey Heim | 30.217 | 178.707 |
| 10 | #48Parker Kligerman | 30.236 | 178.595 |
| 11 | #18Sheldon Creed | 30.280 | 178.336 |
| 12 | #19Taylor Gray | 30.310 | 178.159 |
| 200 |
| 17 |
| Running |
| 44 |
| 8 / 5 / · |
| — |
| 8.6 | 8 | 66 | 45 |
| 4 | 17.45 |
| 3 | 6 | ▲ 3 | 7Justin Allgaier | JR Motorsports | Chevrolet | 200 | 117 | Running | 54 | 1 / 1 / · | — | 2.6 | 44 | 45 | 30 | 4 | 14.51 |
| 4 | 8 | ▲ 4 | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 200 | 0 | Running | 37 | 9 / 9 / · | — | 9.6 | 7 | 66 | 35 | 5 | 14.36 |
| 5 | 2 | ▼ 3 | 00Cole Custer | Stewart-Haas Racing | Ford | 200 | 1 | Running | 47 | 5 / 2 / · | — | 4.8 | 3 | 58 | 32 | 4 | 14.77 |
| 6 | 13 | ▲ 7 | 21Austin Hill | Richard Childress Racing | Chevrolet | 200 | 25 | Running | 39 | 7 / 7 / · | — | 8.1 | 5 | 66 | 41 | 5 | 12.49 |
| 7 | 7 | — | 20Ryan Truex | Joe Gibbs Racing | Toyota | 200 | 0 | Running | 35 | 6 / · / · | — | 11.5 | 10 | 76 | 39 | 6 | 27.59 |
| 8 | 9 | ▲ 1 | 8Sammy Smith | JR Motorsports | Chevrolet | 200 | 0 | Running | 34 | · / 6 / · | — | 11.5 | 1 | 63 | 37 | 4 | 15.17 |
| 9 | 1 | ▼ 8 | 2Jesse Love | Richard Childress Racing | Chevrolet | 200 | 1 | Running | 31 | · / 8 / · | — | 11.6 | 0 | 60 | 41 | 4 | 16.55 |
| 10 | 12 | ▲ 2 | 5Anthony Alfredo | Our Motorsports | Chevrolet | 200 | 0 | Running | 27 | — | — | 15.7 | 0 | 68 | 31 | 4 | 19.62 |
| 11 | 3 | ▼ 8 | 19Taylor Gray | Joe Gibbs Racing | Toyota | 200 | 0 | Running | 0 | — | — | 15.8 | 5 | 79 | 36 | 6 | 22.90 |
| 12 | 22 | ▲ 10 | 11Josh Williams | Kaulig Racing | Chevrolet | 200 | 0 | Running | 25 | — | — | 16.5 | 0 | 74 | 34 | 4 | 16.41 |
| 13 | 11 | ▼ 2 | 9Brandon Jones | JR Motorsports | Chevrolet | 200 | 2 | Running | 38 | 4 / 4 / · | — | 6.6 | 16 | 65 | 45 | 4 | 15.00 |
| 14 | 23 | ▲ 9 | 28Kyle Sieg | RSS Racing | Ford | 200 | 0 | Running | 23 | — | — | 22.0 | 0 | 74 | 11 | 4 | 18.75 |
| 15 | 4 | ▼ 11 | 81Chandler Smith | Joe Gibbs Racing | Toyota | 200 | 26 | Running | 31 | 2 / · / · | — | 12.0 | 15 | 66 | 19 | 7 | 33.65 |
| 16 | 18 | ▲ 2 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 200 | 0 | Running | 21 | — | — | 20.5 | 2 | 88 | 11 | 5 | 17.85 |
| 17 | 17 | — | 26Corey Heim | Sam Hunt Racing | Toyota | 200 | 0 | Running | 0 | — | — | 20.4 | 2 | 80 | 8 | 6 | 27.81 |
| 18 | 33 | ▲ 15 | 97Shane van Gisbergen | Kaulig Racing | Chevrolet | 200 | 0 | Running | 19 | — | — | 20.4 | 0 | 84 | 11 | 4 | 19.16 |
| 19 | 15 | ▼ 4 | 18Sheldon Creed | Joe Gibbs Racing | Toyota | 200 | 2 | Running | 18 | — | — | 13.5 | 9 | 63 | 24 | 6 | 18.49 |
| 20 | 27 | ▲ 7 | 38Matt DiBenedetto | RSS Racing | Ford | 200 | 0 | Running | 17 | — | — | 24.5 | 0 | 75 | 5 | 5 | 19.19 |
| 21 | 25 | ▲ 4 | 44Brennan Poole | Alpha Prime Racing | Chevrolet | 200 | 0 | Running | 16 | — | — | 28.4 | 0 | 54 | 2 | 5 | 18.64 |
| 22 | 29 | ▲ 7 | 31Parker Retzlaff | Jordan Anderson Racing | Chevrolet | 200 | 0 | Running | 15 | — | — | 19.5 | 1 | 86 | 19 | 4 | 18.40 |
| 23 | 20 | ▼ 3 | 15Hailie Deegan | AM Racing | Ford | 200 | 0 | Running | 14 | — | — | 20.5 | 0 | 56 | 4 | 5 | 17.69 |
| 24 | 24 | — | 10Daniel Dye | Kaulig Racing | Chevrolet | 200 | 0 | Running | 0 | — | — | 24.0 | 1 | 82 | 5 | 6 | 17.04 |
| 25 | 16 | ▼ 9 | 48Parker Kligerman | Big Machine Racing | Chevrolet | 200 | 4 | Running | 13 | 10 / · / · | — | 14.8 | 4 | 79 | 34 | 4 | 16.03 |
| 26 | 36 | ▲ 10 | 43Ryan Ellis | Alpha Prime Racing | Chevrolet | 199 | 0 | Running | 11 | — | — | 29.4 | 0 | 52 | 5 | 3 | 18.91 |
| 27 | 5 | ▼ 22 | 98Riley Herbst | Stewart-Haas Racing | Ford | 199 | 0 | Running | 26 | 3 / 3 / · | — | 5.4 | 14 | 55 | 38 | 5 | 14.99 |
| 28 | 38 | ▲ 10 | 14David Starr | SS GreenLight Racing | Chevrolet | 198 | 0 | Running | 9 | — | — | 31.3 | 0 | 38 | 1 | 6 | 15.92 |
| 29 | 28 | ▼ 1 | 92Josh Bilicki | DGM Racing | Chevrolet | 198 | 0 | Running | 8 | — | — | 27.7 | 1 | 36 | 0 | 5 | 17.71 |
| 30 | 37 | ▲ 7 | 35Joey Gase | Joey Gase Motorsports | Chevrolet | 198 | 0 | Running | 7 | — | — | 33.6 | 0 | 30 | 0 | 4 | 18.90 |
| 31 | 31 | — | 42Leland Honeyman | Young's Motorsports | Chevrolet | 198 | 0 | Running | 6 | — | — | 26.2 | 1 | 49 | 13 | 8 | 30.75 |
| 32 | 21 | ▼ 11 | 27Jeb Burton | Jordan Anderson Racing | Chevrolet | 197 | 0 | Running | 5 | — | — | 23.7 | 1 | 44 | 12 | 7 | 25.16 |
| 33 | 30 | ▼ 3 | 07Patrick Emerling | SS GreenLight Racing | Chevrolet | 197 | 0 | Running | 4 | — | — | 29.7 | 0 | 47 | 2 | 5 | 15.77 |
| 34 | 32 | ▼ 2 | 6Garrett Smithley | JD Motorsports | Chevrolet | 197 | 0 | Running | 3 | — | — | 35.0 | 0 | 11 | 0 | 5 | 17.30 |
| 35 | 26 | ▼ 9 | 29Blaine Perkins | RSS Racing | Ford | 197 | 0 | Running | 2 | — | — | 31.2 | 0 | 35 | 0 | 6 | 29.51 |
| 36 | 19 | ▼ 17 | 91Kyle Weatherman | DGM Racing | Chevrolet | 191 | 0 | Accident | 1 | — | — | 22.6 | 0 | 65 | 10 | 12 | 34.96 |
| 37 | 34 | ▼ 3 | 4Dawson Cram | JD Motorsports | Chevrolet | 191 | 0 | Running | 1 | — | — | 37.4 | 0 | 3 | 0 | 9 | 30.13 |
| 38 | 35 | ▼ 3 | 66Chad Finchum | Motorsports Business Management | Ford | 127 | 0 | Suspension | 1 | — | — | 36.0 | 0 | 9 | 0 | 5 | 41.17 |
| #00Cole Custer |
| 9 |
| 3 | #98Riley Herbst | 8 |
| 4 | #9Brandon Jones | 7 |
| 5 | #39Ryan Sieg | 6 |
| 6 | #8Sammy Smith | 5 |
| 7 | #21Austin Hill | 4 |
| 8 | #2Jesse Love | 3 |
| 9 | #16AJ Allmendinger | 2 |
| 10 | #1Sam Mayer | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #2Jesse Love | 29.093 | 185.612 |
| 2 | #00Cole Custer | 29.115 | 185.471 |
| 3 | #19Taylor Gray | 29.123 | 185.420 |
| 4 | #81Chandler Smith | 29.140 | 185.312 |
| 5 | #98Riley Herbst | 29.142 | 185.300 |
| 6 | #7Justin Allgaier | 29.154 | 185.223 |
| 7 | #20Ryan Truex | 29.322 | 184.162 |
| 8 | #16AJ Allmendinger | 29.338 | 184.062 |
| 9 | #8Sammy Smith | 29.366 | 183.886 |
| 10 | #1Sam Mayer | 29.372 | 183.849 |
| 11 | #9Brandon Jones | 29.378 | 183.811 |
| 12 | #5Anthony Alfredo | 29.449 | 183.368 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #7Justin Allgaier | 29.902 | — |
| 2 | #16AJ Allmendinger | 29.932 | — |
| 3 | #39Ryan Sieg | 30.089 | — |
| 4 | #81Chandler Smith | 30.102 | — |
| 5 | #2Jesse Love | 30.114 | — |
| 6 | #98Riley Herbst | 30.159 | — |
| 7 | #21Austin Hill | 30.185 | — |
| 8 | #00Cole Custer | 30.189 | — |
| 9 | #26Corey Heim | 30.217 | — |
| 10 | #48Parker Kligerman | 30.236 | — |
| 11 | #18Sheldon Creed | 30.280 | — |
| 12 | #19Taylor Gray | 30.310 | — |