No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ▲ 2 | 22Austin Cindric | Team Penske | Ford | 201 | 44 | Running | 57 | 3 / 2 / · | — | 2.9 | 29 | 39 | 36 | 3 | 15.66 |
| 2 | 12 | ▲ 10 | 98Chase Briscoe | Stewart-Haas Racing | Ford |
| 1 | #7Justin Allgaier | 10 |
| 2 | #19Brandon Jones | 9 |
| 3 | #22Austin Cindric | 8 |
| 4 | #98Chase Briscoe | 7 |
| 5 | #20Harrison Burton | 6 |
| 6 | #9Noah Gragson | 5 |
| 7 | #1Michael Annett | 4 |
| 8 | #10Ross Chastain | 3 |
| 9 | #21Anthony Alfredo | 2 |
| 10 | #8Jeb Burton | 1 |
| 1 | #7Justin Allgaier | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #1Michael Annett | 0.000 | 0.000 |
| 2 | #8Jeb Burton | 0.000 | 0.000 |
| 3 | #22Austin Cindric | 0.000 | 0.000 |
| 4 | #7Justin Allgaier | 0.000 | 0.000 |
| 5 | #18Riley Herbst | 0.000 | 0.000 |
| 6 | #19Brandon Jones | 0.000 | 0.000 |
| 7 | #20Harrison Burton | 0.000 | 0.000 |
| 8 | #10Ross Chastain | 0.000 | 0.000 |
| 9 | #9Noah Gragson | 0.000 | 0.000 |
| 10 | #21Anthony Alfredo | 0.000 | 0.000 |
| 11 | #11Justin Haley | 0.000 | 0.000 |
| 12 | #98Chase Briscoe | 0.000 | 0.000 |
| 201 |
| 15 |
| Running |
| 48 |
| 4 / 5 / · |
| — |
| 6.1 | 7 | 62 | 48 |
| 5 | 19.55 |
| 3 | 4 | ▲ 1 | 7Justin Allgaier | JR Motorsports | Chevrolet | 201 | 98 | Running | 54 | 1 / 1 / · | — | 3.6 | 43 | 48 | 44 | 5 | 14.24 |
| 4 | 7 | ▲ 3 | 20Harrison Burton | Joe Gibbs Racing | Toyota | 201 | 17 | Running | 44 | 5 / 6 / · | — | 6.1 | 13 | 58 | 55 | 4 | 13.59 |
| 5 | 1 | ▼ 4 | 1Michael Annett | JR Motorsports | Chevrolet | 201 | 0 | Running | 38 | 7 / 9 / · | — | 7.4 | 0 | 50 | 38 | 4 | 13.40 |
| 6 | 2 | ▼ 4 | 8Jeb Burton | JR Motorsports | Chevrolet | 201 | 0 | Running | 36 | 10 / 7 / · | — | 7.3 | 5 | 51 | 45 | 3 | 16.73 |
| 7 | 6 | ▼ 1 | 19Brandon Jones | Joe Gibbs Racing | Toyota | 201 | 0 | Running | 47 | 2 / 3 / · | — | 7.7 | 14 | 57 | 43 | 5 | 15.94 |
| 8 | 11 | ▲ 3 | 11Justin Haley | Kaulig Racing | Chevrolet | 201 | 0 | Running | 29 | — | — | 11.6 | 0 | 64 | 43 | 6 | 21.74 |
| 9 | 8 | ▼ 1 | 10Ross Chastain | Kaulig Racing | Chevrolet | 200 | 3 | Running | 31 | 8 / · / · | — | 8.7 | 0 | 57 | 40 | 4 | 30.01 |
| 10 | 19 | ▲ 9 | 68Brandon Brown | Brandonbilt Motorsports | Chevrolet | 200 | 0 | Running | 27 | — | — | 13.7 | 0 | 72 | 46 | 6 | 13.87 |
| 11 | 22 | ▲ 11 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 200 | 0 | Running | 26 | — | — | 13.5 | 0 | 39 | 21 | 4 | 17.86 |
| 12 | 21 | ▲ 9 | 0Jeffrey Earnhardt | JD Motorsports | Chevrolet | 199 | 0 | Running | 25 | — | — | 23.7 | 1 | 29 | 4 | 5 | 38.12 |
| 13 | 23 | ▲ 10 | 07David Starr | SS Green Light Racing | Chevrolet | 199 | 0 | Running | 24 | — | — | 19.7 | 0 | 46 | 17 | 4 | 18.68 |
| 14 | 20 | ▲ 6 | 4Jesse Little | JD Motorsports | Chevrolet | 199 | 0 | Running | 23 | — | — | 18.9 | 0 | 60 | 15 | 6 | 17.96 |
| 15 | 36 | ▲ 21 | 44Tommy Joe Martins | Martins Motorsports | Chevrolet | 199 | 0 | Running | 22 | — | — | 21.7 | 0 | 51 | 4 | 8 | 31.72 |
| 16 | 15 | ▼ 1 | 02Brett Moffitt | Our Motorsports | Chevrolet | 199 | 0 | Running | 0 | — | — | 13.8 | 0 | 53 | 40 | 4 | 17.08 |
| 17 | 27 | ▲ 10 | 61Timmy Hill | Hattori Racing Enterprises | Toyota | 198 | 0 | Running | 0 | — | — | 23.3 | 0 | 37 | 6 | 10 | 15.61 |
| 18 | 26 | ▲ 8 | 99Stefan Parsons | B.J. McLeod Motorsports | Toyota | 198 | 0 | Running | 19 | — | — | 22.6 | 1 | 46 | 0 | 6 | 22.83 |
| 19 | 31 | ▲ 12 | 74Bayley Currey | Mike Harmon Racing | Chevrolet | 198 | 0 | Running | 0 | — | — | 22.0 | 0 | 67 | 13 | 8 | 27.18 |
| 20 | 17 | ▼ 3 | 6BJ McLeod | JD Motorsports | Chevrolet | 198 | 0 | Running | 17 | — | — | 20.6 | 0 | 54 | 10 | 6 | 19.66 |
| 21 | 25 | ▲ 4 | 08Joe Graf Jr. | SS Green Light Racing | Chevrolet | 198 | 0 | Running | 16 | — | — | 19.5 | 0 | 47 | 17 | 6 | 15.96 |
| 22 | 24 | ▲ 2 | 92Josh Williams | DGM Racing | Chevrolet | 198 | 0 | Running | 15 | — | — | 17.2 | 0 | 42 | 17 | 5 | 22.34 |
| 23 | 35 | ▲ 12 | 15Colby Howard | JD Motorsports | Chevrolet | 198 | 0 | Running | 14 | — | — | 25.5 | 1 | 42 | 3 | 8 | 27.11 |
| 24 | 29 | ▲ 5 | 13Chad Finchum | Motorsports Business Management | Toyota | 197 | 0 | Running | 13 | — | — | 26.4 | 1 | 34 | 0 | 6 | 22.71 |
| 25 | 34 | ▲ 9 | 78Vinnie Miller | B.J. McLeod Motorsports | Chevrolet | 193 | 0 | Suspension | 12 | — | — | 26.9 | 0 | 35 | 0 | 7 | 24.30 |
| 26 | 30 | ▲ 4 | 5Matt Mills | B.J. McLeod Motorsports | Chevrolet | 193 | 0 | Running | 11 | — | — | 24.1 | 0 | 45 | 0 | 7 | 26.70 |
| 27 | 10 | ▼ 17 | 21Anthony Alfredo | Richard Childress Racing | Chevrolet | 191 | 9 | Suspension | 13 | 9 / 10 / · | — | 16.0 | 4 | 66 | 30 | 9 | 38.73 |
| 28 | 33 | ▲ 5 | 47Kyle Weatherman | Mike Harmon Racing | Chevrolet | 178 | 0 | Running | 9 | — | — | 29.9 | 2 | 21 | 0 | 11 | 80.30 |
| 29 | 18 | ▼ 11 | 39Ryan Sieg | RSS Racing | Chevrolet | 130 | 0 | Suspension | 11 | · / 8 / · | — | 19.0 | 0 | 32 | 23 | 4 | 30.69 |
| 30 | 9 | ▼ 21 | 9Noah Gragson | JR Motorsports | Chevrolet | 125 | 0 | DVP | 19 | 6 / 4 / · | — | 16.2 | 2 | 24 | 21 | 6 | 278.47 |
| 31 | 16 | ▼ 15 | 90Alex Labbe | DGM Racing | Chevrolet | 82 | 0 | Rear Gear | 6 | — | — | 30.0 | 0 | 11 | 5 | 2 | — |
| 32 | 32 | — | 52Kody Vanderwal | Means Motorsports | Chevrolet | 78 | 0 | DVP | 5 | — | — | 32.2 | 0 | 9 | 0 | 4 | 43.22 |
| 33 | 13 | ▼ 20 | 36Dexter Bean | DGM Racing | Chevrolet | 64 | 0 | Power Steering | 4 | — | — | 33.0 | 1 | 6 | 0 | 2 | 416.28 |
| 34 | 14 | ▼ 20 | 93Myatt Snider | RSS Racing | Chevrolet | 50 | 0 | Accident | 3 | — | — | 33.1 | 0 | 3 | 1 | 7 | 162.62 |
| 35 | 37 | ▲ 2 | 66Stephen Leicht | Motorsports Business Management | Toyota | 9 | 0 | Transmission | 2 | — | — | 36.0 | 0 | 2 | 0 | 2 | 1,765.72 |
| 36 | 5 | ▼ 31 | 18Riley Herbst | Joe Gibbs Racing | Toyota | 9 | 0 | DVP | 1 | — | — | 36.4 | 1 | 2 | 1 | 2 | 132.00 |
| 37 | 28 | ▼ 9 | 54Kyle Busch | Joe Gibbs Racing | Toyota | 201 | 15 | Running | 0 | — | — | 6.9 | 36 | 105 | 74 | 4 | 14.13 |
| #22Austin Cindric |
| 9 |
| 3 | #19Brandon Jones | 8 |
| 4 | #9Noah Gragson | 7 |
| 5 | #98Chase Briscoe | 6 |
| 6 | #20Harrison Burton | 5 |
| 7 | #8Jeb Burton | 4 |
| 8 | #39Ryan Sieg | 3 |
| 9 | #1Michael Annett | 2 |
| 10 | #21Anthony Alfredo | 1 |