No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ▲ 11 | 98Chase Briscoe | Stewart-Haas Racing | Ford | 62 | 30 | Running | 57 | 4 / 1 / · | — | 2.8 | 13 | 22 | 17 | 2 | 14.80 |
| 2 | 11 | ▲ 9 | 11Justin Haley | Kaulig Racing | Chevrolet |
| 1 | #22Austin Cindric | 10 |
| 2 | #7Justin Allgaier | 9 |
| 3 | #11Justin Haley | 8 |
| 4 | #98Chase Briscoe | 7 |
| 5 | #19Brandon Jones | 6 |
| 6 | #9Noah Gragson | 5 |
| 7 | #10Ross Chastain | 4 |
| 8 | #20Harrison Burton | 3 |
| 9 | #90Alex Labbe | 2 |
| 10 | #51Jeremy Clements | 1 |
| 1 | #98Chase Briscoe | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #16AJ Allmendinger | 90.155 | 97.392 |
| 2 | #22Austin Cindric | 90.703 | 96.804 |
| 3 | #98Chase Briscoe | 91.016 | 96.471 |
| 4 | #11Justin Haley | 91.260 | 96.213 |
| 5 | #7Justin Allgaier | 91.485 | 95.976 |
| 6 | #51Jeremy Clements | 91.801 | 95.646 |
| 7 | #9Noah Gragson | 91.858 | 95.587 |
| 8 | #99Josh Bilicki | 92.197 | 95.235 |
| 9 | #10Ross Chastain | 92.241 | 95.190 |
| 10 | #36Preston Pardus | 92.257 | 95.173 |
| 11 | #19Brandon Jones | 92.306 | 95.123 |
| 12 | #18Riley Herbst | 92.356 | 95.071 |
| 62 |
| 0 |
| Running |
| 50 |
| 3 / 4 / · |
| — |
| 5.0 | 4 | 34 | 29 |
| 2 | 15.88 |
| 3 | 8 | ▲ 5 | 9Noah Gragson | JR Motorsports | Chevrolet | 62 | 0 | Running | 39 | 6 / · / · | — | 6.3 | 2 | 49 | 34 | 3 | 18.96 |
| 4 | 30 | ▲ 26 | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 62 | 2 | Running | 34 | · / 10 / · | — | 9.8 | 3 | 61 | 28 | 4 | 18.53 |
| 5 | 10 | ▲ 5 | 22Austin Cindric | Team Penske | Ford | 62 | 21 | Running | 42 | 1 / · / · | — | 6.1 | 15 | 56 | 25 | 3 | 17.31 |
| 6 | 9 | ▲ 3 | 10Ross Chastain | Kaulig Racing | Chevrolet | 62 | 0 | Running | 35 | 7 / · / · | — | 7.7 | 0 | 26 | 22 | 2 | 16.38 |
| 7 | 5 | ▼ 2 | 7Justin Allgaier | JR Motorsports | Chevrolet | 62 | 2 | Running | 48 | 2 / 2 / · | — | 5.0 | 4 | 32 | 24 | 2 | 15.75 |
| 8 | 22 | ▲ 14 | 90Alex Labbe | DGM Racing | Chevrolet | 62 | 0 | Running | 31 | 9 / · / · | — | 10.9 | 0 | 40 | 27 | 3 | 23.84 |
| 9 | 2 | ▼ 7 | 1Michael Annett | JR Motorsports | Chevrolet | 62 | 0 | Running | 34 | · / 5 / · | — | 12.6 | 0 | 19 | 13 | 2 | 17.38 |
| 10 | 19 | ▲ 9 | 36Preston Pardus | DGM Racing | Chevrolet | 62 | 2 | Running | 27 | — | — | 15.2 | 0 | 33 | 5 | 2 | 27.38 |
| 11 | 24 | ▲ 13 | 68Brandon Brown | Brandonbilt Motorsports | Chevrolet | 62 | 0 | Running | 31 | · / 6 / · | — | 17.3 | 0 | 43 | 10 | 3 | 55.38 |
| 12 | 38 | ▲ 26 | 26Brandon Gdovic | Sam Hunt Racing | Toyota | 62 | 0 | Running | 25 | — | — | 18.4 | 0 | 42 | 7 | 3 | 23.75 |
| 13 | 21 | ▲ 8 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 62 | 0 | Running | 25 | 10 / · / · | — | 13.1 | 0 | 40 | 22 | 2 | 26.50 |
| 14 | 17 | ▲ 3 | 07Jade Buford | SS Green Light Racing | Chevrolet | 62 | 0 | Running | 23 | — | — | 21.1 | 0 | 39 | 3 | 5 | 36.89 |
| 15 | 27 | ▲ 12 | 47Kyle Weatherman | Mike Harmon Racing | Chevrolet | 62 | 0 | Running | 22 | — | — | 20.1 | 1 | 34 | 2 | 2 | 61.93 |
| 16 | 26 | ▲ 10 | 93Myatt Snider | RSS Racing | Chevrolet | 62 | 0 | Running | 21 | — | — | 13.8 | 0 | 34 | 17 | 2 | 17.70 |
| 17 | 4 | ▼ 13 | 39Ryan Sieg | RSS Racing | Chevrolet | 62 | 2 | Running | 28 | · / 3 / · | — | 14.1 | 0 | 24 | 11 | 2 | 17.63 |
| 18 | 13 | ▼ 5 | 4Jesse Little | JD Motorsports | Chevrolet | 62 | 0 | Running | 19 | — | — | 23.7 | 0 | 40 | 0 | 4 | 19.32 |
| 19 | 34 | ▲ 15 | 13Timmy Hill | Motorsports Business Management | Toyota | 62 | 0 | Running | 0 | · / 8 / · | — | 21.5 | 0 | 33 | 5 | 2 | 39.70 |
| 20 | 7 | ▼ 13 | 21Anthony Alfredo | Richard Childress Racing | Chevrolet | 62 | 0 | Running | 17 | — | — | 21.7 | 3 | 40 | 11 | 4 | 40.94 |
| 21 | 28 | ▲ 7 | 61Stephen Leicht | Hattori Racing Enterprises | Toyota | 62 | 0 | Running | 16 | — | — | 26.8 | 0 | 33 | 0 | 5 | 22.02 |
| 22 | 20 | ▼ 2 | 92Josh Williams | DGM Racing | Chevrolet | 62 | 0 | Running | 15 | — | — | 20.0 | 0 | 36 | 5 | 3 | 22.65 |
| 23 | 36 | ▲ 13 | 99Josh Bilicki | B.J. McLeod Motorsports | Toyota | 62 | 0 | Running | 18 | · / 7 / · | — | 20.7 | 0 | 46 | 2 | 3 | 68.11 |
| 24 | 14 | ▼ 10 | 0Mike Wallace | JD Motorsports | Chevrolet | 62 | 0 | Running | 13 | — | — | 25.3 | 0 | 34 | 0 | 3 | 30.17 |
| 25 | 6 | ▼ 19 | 20Harrison Burton | Joe Gibbs Racing | Toyota | 62 | 0 | Running | 17 | 8 / 9 / · | — | 10.9 | 0 | 19 | 13 | 3 | 12.49 |
| 26 | 29 | ▲ 3 | 08Joe Graf Jr. | SS Green Light Racing | Chevrolet | 62 | 0 | Running | 11 | — | — | 27.0 | 0 | 25 | 1 | 2 | 22.55 |
| 27 | 37 | ▲ 10 | 66Chad Finchum | Motorsports Business Management | Toyota | 62 | 0 | Running | 10 | — | — | 33.1 | 1 | 16 | 0 | 2 | 53.40 |
| 28 | 31 | ▲ 3 | 52Kody Vanderwal | Means Motorsports | Chevrolet | 61 | 0 | Running | 9 | — | — | 27.5 | 0 | 19 | 2 | 3 | 20.32 |
| 29 | 15 | ▼ 14 | 6BJ McLeod | JD Motorsports | Chevrolet | 61 | 0 | Running | 8 | — | — | 31.5 | 0 | 14 | 0 | 3 | 31.09 |
| 30 | 33 | ▲ 3 | 5Matt Mills | B.J. McLeod Motorsports | Chevrolet | 61 | 0 | Running | 7 | — | — | 29.5 | 0 | 27 | 0 | 4 | 27.29 |
| 31 | 1 | ▼ 30 | 8Jeb Burton | JR Motorsports | Chevrolet | 60 | 1 | Running | 6 | — | — | 26.8 | 1 | 9 | 0 | 6 | 42.37 |
| 32 | 35 | ▲ 3 | 78Vinnie Miller | B.J. McLeod Motorsports | Chevrolet | 60 | 0 | Running | 5 | — | — | 34.9 | 0 | 9 | 0 | 3 | 48.90 |
| 33 | 23 | ▼ 10 | 18Riley Herbst | Joe Gibbs Racing | Toyota | 57 | 0 | Running | 4 | — | — | 14.1 | 0 | 36 | 15 | 5 | 26.41 |
| 34 | 32 | ▼ 2 | 74Bayley Currey | Mike Harmon Racing | Chevrolet | 54 | 0 | Running | 0 | — | — | 32.2 | 0 | 19 | 0 | 4 | 12.76 |
| 35 | 25 | ▼ 10 | 44Tommy Joe Martins | Martins Motorsports | Chevrolet | 51 | 0 | Axle | 2 | — | — | 24.5 | 0 | 29 | 0 | 3 | 29.02 |
| 36 | 16 | ▼ 20 | 02Brett Moffitt | Our Motorsports | Chevrolet | 44 | 0 | Running | 0 | — | — | 34.5 | 0 | 12 | 2 | 5 | 594.65 |
| 37 | 3 | ▼ 34 | 19Brandon Jones | Joe Gibbs Racing | Toyota | 34 | 2 | Oil Line | 7 | 5 / · / · | — | 20.1 | 0 | 3 | 3 | 1 | 20.62 |
| 38 | 18 | ▼ 20 | 15Jeffrey Earnhardt | JD Motorsports | Chevrolet | 9 | 0 | Chassis | 1 | — | — | 35.3 | 0 | 4 | 2 | 1 | — |
| #7Justin Allgaier |
| 9 |
| 3 | #39Ryan Sieg | 8 |
| 4 | #11Justin Haley | 7 |
| 5 | #1Michael Annett | 6 |
| 6 | #68Brandon Brown | 5 |
| 7 | #99Josh Bilicki | 4 |
| 8 | #13Timmy Hill | 0 |
| 9 | #20Harrison Burton | 2 |
| 10 | #16AJ Allmendinger | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #22Austin Cindric | 89.733 | 97.850 |
| 2 | #16AJ Allmendinger | 90.200 | 97.344 |
| 3 | #11Justin Haley | 90.751 | 96.753 |
| 4 | #98Chase Briscoe | 90.957 | 96.534 |
| 5 | #7Justin Allgaier | 90.960 | 96.530 |
| 6 | #10Ross Chastain | 91.018 | 96.469 |
| 7 | #9Noah Gragson | 91.070 | 96.414 |
| 8 | #20Harrison Burton | 91.312 | 96.158 |
| 9 | #90Alex Labbe | 91.684 | 95.768 |
| 10 | #51Jeremy Clements | 91.860 | 95.585 |
| 11 | #18Riley Herbst | 91.870 | 95.574 |
| 12 | #1Michael Annett | 92.006 | 95.433 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #8Jeb Burton | 0.000 | 0.000 |
| 2 | #1Michael Annett | 0.000 | 0.000 |
| 3 | #19Brandon Jones | 0.000 | 0.000 |
| 4 | #39Ryan Sieg | 0.000 | 0.000 |
| 5 | #7Justin Allgaier | 0.000 | 0.000 |
| 6 | #20Harrison Burton | 0.000 | 0.000 |
| 7 | #21Anthony Alfredo | 0.000 | 0.000 |
| 8 | #9Noah Gragson | 0.000 | 0.000 |
| 9 | #10Ross Chastain | 0.000 | 0.000 |
| 10 | #22Austin Cindric | 0.000 | 0.000 |
| 11 | #11Justin Haley | 0.000 | 0.000 |
| 12 | #98Chase Briscoe | 0.000 | 0.000 |