No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ▲ 7 | 11Justin Haley | Kaulig Racing | Chevrolet | 113 | 2 | Running | 54 | 4 / 4 / · | — | 7.9 | 4 | 131 | 109 | 4 | 15.77 |
| 2 | 7 | ▲ 5 | 39Ryan Sieg | RSS Racing | Chevrolet |
| 1 | #98Chase Briscoe | 10 |
| 2 | #22Austin Cindric | 9 |
| 3 | #19Brandon Jones | 8 |
| 4 | #11Justin Haley | 7 |
| 5 | #21Anthony Alfredo | 6 |
| 6 | #18Riley Herbst | 5 |
| 7 | #39Ryan Sieg | 4 |
| 8 | #20Harrison Burton | 3 |
| 9 | #8Daniel Hemric | 2 |
| 10 | #7Justin Allgaier | 1 |
| 1 | #98Chase Briscoe | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #98Chase Briscoe | 0.000 | 0.000 |
| 2 | #9Noah Gragson | 0.000 | 0.000 |
| 3 | #22Austin Cindric | 0.000 | 0.000 |
| 4 | #7Justin Allgaier | 0.000 | 0.000 |
| 5 | #8Daniel Hemric | 0.000 | 0.000 |
| 6 | #21Anthony Alfredo | 0.000 | 0.000 |
| 7 | #39Ryan Sieg | 0.000 | 0.000 |
| 8 | #11Justin Haley | 0.000 | 0.000 |
| 9 | #1Michael Annett | 0.000 | 0.000 |
| 10 | #19Brandon Jones | 0.000 | 0.000 |
| 11 | #20Harrison Burton | 0.000 | 0.000 |
| 12 | #18Riley Herbst | 0.000 | 0.000 |
| 113 |
| 0 |
| Running |
| 42 |
| 7 / 8 / · |
| — |
| 10.3 | 3 | 178 | 154 |
| 3 | 9.86 |
| 3 | 2 | ▼ 1 | 9Noah Gragson | JR Motorsports | Chevrolet | 113 | 2 | Running | 35 | · / 10 / · | — | 8.9 | 2 | 144 | 115 | 5 | 9.33 |
| 4 | 10 | ▲ 6 | 19Brandon Jones | Joe Gibbs Racing | Toyota | 113 | 1 | Running | 45 | 3 / 7 / · | — | 7.7 | 1 | 111 | 99 | 3 | 6.77 |
| 5 | 5 | — | 8Daniel Hemric | JR Motorsports | Chevrolet | 113 | 0 | Running | 42 | 9 / 3 / · | — | 8.2 | 1 | 138 | 106 | 3 | 11.92 |
| 6 | 13 | ▲ 7 | 10Ross Chastain | Kaulig Racing | Chevrolet | 113 | 0 | Running | 31 | — | — | 12.4 | 2 | 156 | 110 | 5 | 45.60 |
| 7 | 17 | ▲ 10 | 92Josh Williams | DGM Racing | Chevrolet | 113 | 0 | Running | 30 | — | — | 14.9 | 2 | 132 | 57 | 3 | 8.73 |
| 8 | 26 | ▲ 18 | 07Garrett Smithley | SS Green Light Racing | Chevrolet | 113 | 0 | Running | 29 | — | — | 21.8 | 2 | 85 | 23 | 3 | 17.23 |
| 9 | 14 | ▲ 5 | 68Brandon Brown | Brandonbilt Motorsports | Chevrolet | 113 | 4 | Running | 30 | · / 9 / · | — | 10.6 | 0 | 149 | 131 | 3 | 12.22 |
| 10 | 23 | ▲ 13 | 36Alex Labbe | DGM Racing | Chevrolet | 113 | 0 | Running | 27 | — | — | 14.3 | 4 | 149 | 78 | 4 | 12.21 |
| 11 | 32 | ▲ 21 | 13Chad Finchum | Motorsports Business Management | Toyota | 113 | 0 | Running | 26 | — | — | 19.4 | 1 | 105 | 33 | 3 | 14.33 |
| 12 | 6 | ▼ 6 | 21Anthony Alfredo | Richard Childress Racing | Chevrolet | 113 | 0 | Running | 31 | 5 / · / · | — | 11.2 | 2 | 152 | 110 | 4 | 37.19 |
| 13 | 33 | ▲ 20 | 90Caesar Bacarella | DGM Racing | Chevrolet | 113 | 0 | Running | 24 | — | — | 22.5 | 1 | 58 | 8 | 3 | 20.02 |
| 14 | 37 | ▲ 23 | 66Timmy Hill | Motorsports Business Management | Toyota | 113 | 0 | Running | 0 | — | — | 23.9 | 3 | 62 | 1 | 5 | 17.88 |
| 15 | 21 | ▲ 6 | 44Tommy Joe Martins | Martins Motorsports | Chevrolet | 113 | 0 | Running | 22 | — | — | 22.1 | 5 | 79 | 3 | 6 | 8.37 |
| 16 | 34 | ▲ 18 | 47Joe Nemechek | Mike Harmon Racing | Chevrolet | 113 | 0 | Running | 0 | — | — | 27.1 | 2 | 34 | 0 | 4 | 20.26 |
| 17 | 31 | ▲ 14 | 74Mike Harmon | Mike Harmon Racing | Chevrolet | 113 | 0 | Running | 20 | — | — | 28.9 | 1 | 19 | 0 | 4 | 21.22 |
| 18 | 35 | ▲ 17 | 99Josh Bilicki | B.J. McLeod Motorsports | Toyota | 113 | 0 | Running | 19 | — | — | 29.9 | 0 | 22 | 0 | 4 | 20.16 |
| 19 | 1 | ▼ 18 | 98Chase Briscoe | Stewart-Haas Racing | Ford | 113 | 73 | Running | 38 | 1 / 1 / · | — | 5.8 | 3 | 71 | 28 | 3 | 6.92 |
| 20 | 16 | ▼ 4 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 113 | 0 | Running | 17 | — | — | 22.8 | 0 | 74 | 36 | 4 | 26.14 |
| 21 | 27 | ▲ 6 | 5Matt Mills | B.J. McLeod Motorsports | Chevrolet | 113 | 0 | Running | 16 | — | — | 30.1 | 1 | 19 | 0 | 4 | 26.24 |
| 22 | 28 | ▲ 6 | 78Vinnie Miller | B.J. McLeod Motorsports | Chevrolet | 113 | 0 | Running | 15 | — | — | 31.8 | 1 | 15 | 0 | 5 | 26.37 |
| 23 | 11 | ▼ 12 | 20Harrison Burton | Joe Gibbs Racing | Toyota | 113 | 0 | Running | 22 | 8 / 6 / · | — | 12.7 | 5 | 178 | 120 | 4 | 64.45 |
| 24 | 36 | ▲ 12 | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 112 | 24 | Accident | 13 | — | — | 12.6 | 9 | 139 | 77 | 5 | 27.09 |
| 25 | 20 | ▼ 5 | 4Jesse Little | JD Motorsports | Chevrolet | 112 | 5 | Accident | 12 | — | — | 19.0 | 5 | 106 | 16 | 4 | 21.10 |
| 26 | 19 | ▼ 7 | 93Myatt Snider | RSS Racing | Chevrolet | 112 | 0 | Accident | 11 | — | — | 14.9 | 4 | 114 | 60 | 3 | 14.23 |
| 27 | 15 | ▼ 12 | 02Brett Moffitt | Our Motorsports | Chevrolet | 112 | 0 | Accident | 0 | — | — | 14.6 | 3 | 162 | 97 | 3 | 16.96 |
| 28 | 30 | ▲ 2 | 52Kody Vanderwal | Means Motorsports | Chevrolet | 100 | 0 | Running | 9 | — | — | 35.1 | 3 | 9 | 0 | 5 | 140.24 |
| 29 | 4 | ▼ 25 | 7Justin Allgaier | JR Motorsports | Chevrolet | 95 | 1 | Engine | 15 | 10 / 5 / · | — | 13.9 | 2 | 154 | 87 | 5 | 19.82 |
| 30 | 29 | ▼ 1 | 6Ryan Vargas | JD Motorsports | Chevrolet | 92 | 0 | Suspension | 7 | — | — | 24.9 | 1 | 62 | 1 | 5 | 48.21 |
| 31 | 25 | ▼ 6 | 08Joe Graf Jr. | SS Green Light Racing | Chevrolet | 77 | 0 | Engine | 6 | — | — | 30.1 | 0 | 18 | 0 | 4 | 18.27 |
| 32 | 24 | ▼ 8 | 0Jeffrey Earnhardt | JD Motorsports | Chevrolet | 76 | 0 | Accident | 5 | — | — | 24.6 | 1 | 79 | 23 | 4 | 61.86 |
| 33 | 18 | ▼ 15 | 61Austin Hill | Hattori Racing Enterprises | Toyota | 75 | 0 | Accident | 0 | — | — | 20.8 | 5 | 83 | 35 | 4 | 10.92 |
| 34 | 3 | ▼ 31 | 22Austin Cindric | Team Penske | Ford | 75 | 0 | Accident | 21 | 2 / 2 / · | — | 16.6 | 2 | 85 | 34 | 2 | 8.78 |
| 35 | 12 | ▼ 23 | 18Riley Herbst | Joe Gibbs Racing | Toyota | 48 | 0 | DVP | 7 | 6 / · / · | — | 25.6 | 0 | 62 | 61 | 3 | 153.66 |
| 36 | 22 | ▼ 14 | 15Colby Howard | JD Motorsports | Chevrolet | 45 | 1 | Accident | 1 | — | — | 33.2 | 2 | 18 | 0 | 2 | 14.33 |
| 37 | 9 | ▼ 28 | 1Michael Annett | JR Motorsports | Chevrolet | 113 | 0 | Running | 1 | — | — | 12.1 | 5 | 203 | 136 | 5 | 11.83 |
| #22Austin Cindric |
| 9 |
| 3 | #8Daniel Hemric | 8 |
| 4 | #11Justin Haley | 7 |
| 5 | #7Justin Allgaier | 6 |
| 6 | #20Harrison Burton | 5 |
| 7 | #19Brandon Jones | 4 |
| 8 | #39Ryan Sieg | 3 |
| 9 | #68Brandon Brown | 2 |
| 10 | #9Noah Gragson | 1 |