No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | ▲ 8 | 9Noah Gragson | JR Motorsports | Chevrolet | 257 | 153 | Running | 54 | 7 / 1 / · | — | 3.6 | 26 | 32 | 30 | 3 | 14.39 |
| 2 | 1 | ▼ 1 | 22Austin Cindric | Team Penske | Ford |
| 1 | #22Austin Cindric | 10 |
| 2 | #18Daniel Hemric | 9 |
| 3 | #7Justin Allgaier | 8 |
| 4 | #16AJ Allmendinger | 7 |
| 5 | #31Josh Berry | 6 |
| 6 | #39Ryan Sieg | 5 |
| 7 | #9Noah Gragson | 4 |
| 8 | #1Michael Annett | 3 |
| 9 | #17JJ Yeley | 2 |
| 10 | #02Brett Moffitt | 1 |
| 1 | #9Noah Gragson | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #22Austin Cindric | 0.000 | 0.000 |
| 2 | #54Ty Gibbs | 0.000 | 0.000 |
| 3 | #16AJ Allmendinger | 0.000 | 0.000 |
| 4 | #11Justin Haley | 0.000 | 0.000 |
| 5 | #7Justin Allgaier | 0.000 | 0.000 |
| 6 | #1Michael Annett | 0.000 | 0.000 |
| 7 | #18Daniel Hemric | 0.000 | 0.000 |
| 8 | #19Brandon Jones | 0.000 | 0.000 |
| 9 | #9Noah Gragson | 0.000 | 0.000 |
| 10 | #20Harrison Burton | 0.000 | 0.000 |
| 11 | #8Sam Mayer | 0.000 | 0.000 |
| 12 | #2Myatt Snider | 0.000 | 0.000 |
| 257 |
| 64 |
| Running |
| 51 |
| 1 / 5 / · |
| — |
| 4.6 | 35 | 33 | 27 |
| 3 | 14.17 |
| 3 | 7 | ▲ 4 | 18Daniel Hemric | Joe Gibbs Racing | Toyota | 257 | 18 | Running | 48 | 2 / 6 / · | — | 5.6 | 25 | 39 | 39 | 3 | 13.80 |
| 4 | 11 | ▲ 7 | 8Sam Mayer | JR Motorsports | Chevrolet | 257 | 0 | Running | 33 | — | — | 22.3 | 16 | 41 | 27 | 4 | 61.64 |
| 5 | 5 | — | 7Justin Allgaier | JR Motorsports | Chevrolet | 257 | 0 | Running | 40 | 3 / · / · | — | 7.6 | 11 | 38 | 30 | 3 | 14.92 |
| 6 | 8 | ▲ 2 | 19Brandon Jones | Joe Gibbs Racing | Toyota | 257 | 0 | Running | 31 | — | — | 10.5 | 3 | 55 | 44 | 4 | 13.54 |
| 7 | 3 | ▼ 4 | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 257 | 0 | Running | 41 | 4 / 7 / · | — | 7.2 | 13 | 47 | 40 | 3 | 14.55 |
| 8 | 25 | ▲ 17 | 36Alex Labbe | DGM Racing | Chevrolet | 257 | 0 | Running | 29 | — | — | 16.8 | 0 | 42 | 11 | 3 | 17.92 |
| 9 | 18 | ▲ 9 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 257 | 0 | Running | 30 | · / 9 / · | — | 11.9 | 0 | 49 | 25 | 3 | 19.55 |
| 10 | 16 | ▲ 6 | 98Riley Herbst | Stewart-Haas Racing | Ford | 257 | 0 | Running | 30 | · / 8 / · | — | 11.8 | 4 | 48 | 40 | 5 | 19.46 |
| 11 | 22 | ▲ 11 | 92Josh Williams | DGM Racing | Chevrolet | 257 | 0 | Running | 26 | — | — | 15.9 | 0 | 48 | 19 | 3 | 22.54 |
| 12 | 23 | ▲ 11 | 4Landon Cassill | JD Motorsports | Chevrolet | 257 | 0 | Running | 25 | — | — | 19.1 | 0 | 23 | 6 | 3 | 19.01 |
| 13 | 12 | ▼ 1 | 2Myatt Snider | Richard Childress Racing | Chevrolet | 257 | 0 | Running | 25 | · / 10 / · | — | 16.0 | 0 | 61 | 18 | 5 | 17.77 |
| 14 | 30 | ▲ 16 | 26Colin Garrett | Sam Hunt Racing | Toyota | 257 | 0 | Running | 23 | — | — | 28.4 | 2 | 62 | 0 | 8 | 14.51 |
| 15 | 32 | ▲ 17 | 07Joe Graf Jr. | SS Green Light Racing | Chevrolet | 257 | 0 | Running | 22 | — | — | 26.9 | 0 | 52 | 6 | 5 | 20.95 |
| 16 | 28 | ▲ 12 | 17JJ Yeley | SS Green Light Racing | Chevrolet | 257 | 0 | Running | 23 | 9 / · / · | — | 22.0 | 1 | 48 | 8 | 4 | 20.87 |
| 17 | 31 | ▲ 14 | 48Jade Buford | Big Machine Racing | Chevrolet | 257 | 0 | Running | 20 | — | — | 21.9 | 0 | 49 | 3 | 4 | 21.14 |
| 18 | 38 | ▲ 20 | 90Preston Pardus | DGM Racing | Chevrolet | 257 | 0 | Running | 19 | — | — | 21.4 | 2 | 41 | 3 | 5 | 14.39 |
| 19 | 13 | ▼ 6 | 02Brett Moffitt | Our Motorsports | Chevrolet | 257 | 0 | Running | 19 | 10 / · / · | — | 17.2 | 0 | 50 | 11 | 4 | 20.20 |
| 20 | 10 | ▼ 10 | 20Harrison Burton | Joe Gibbs Racing | Toyota | 257 | 2 | Running | 26 | · / 2 / · | — | 9.5 | 20 | 39 | 16 | 7 | 20.05 |
| 21 | 37 | ▲ 16 | 61Stephen Leicht | Hattori Racing Enterprises | Toyota | 257 | 0 | Running | 16 | — | — | 28.4 | 0 | 43 | 0 | 7 | 15.24 |
| 22 | 27 | ▲ 5 | 0Jeffrey Earnhardt | JD Motorsports | Chevrolet | 257 | 0 | Running | 15 | — | — | 22.8 | 0 | 36 | 5 | 3 | 23.66 |
| 23 | 34 | ▲ 11 | 99Ryan Ellis | B.J. McLeod Motorsports | Chevrolet | 257 | 0 | Running | 14 | — | — | 29.0 | 1 | 40 | 4 | 5 | 21.28 |
| 24 | 36 | ▲ 12 | 66David Starr | Motorsports Business Management | Toyota | 257 | 0 | Running | 13 | — | — | 26.7 | 0 | 37 | 1 | 5 | 15.16 |
| 25 | 26 | ▲ 1 | 23Natalie Decker | Our Motorsports | Chevrolet | 257 | 0 | Running | 12 | — | — | 27.9 | 0 | 38 | 0 | 5 | 17.08 |
| 26 | 33 | ▲ 7 | 78Akinori Ogata | B.J. McLeod Motorsports | Toyota | 257 | 0 | Running | 0 | — | — | 31.9 | 1 | 14 | 0 | 3 | 32.79 |
| 27 | 2 | ▼ 25 | 54Ty Gibbs | Joe Gibbs Racing | Toyota | 257 | 16 | Running | 18 | · / 3 / · | — | 9.0 | 8 | 17 | 17 | 5 | 18.10 |
| 28 | 29 | ▲ 1 | 31Josh Berry | Jordan Anderson Racing | Chevrolet | 256 | 0 | Running | 15 | 5 / · / · | — | 13.8 | 4 | 57 | 24 | 4 | 28.08 |
| 29 | 35 | ▲ 6 | 5Matt Mills | B.J. McLeod Motorsports | Chevrolet | 255 | 0 | Running | 8 | — | — | 31.6 | 2 | 28 | 4 | 5 | 172.78 |
| 30 | 39 | ▲ 9 | 52Spencer Boyd | Means Motorsports | Chevrolet | 254 | 4 | Running | 0 | — | — | 29.4 | 0 | 17 | 0 | 5 | 177.22 |
| 31 | 14 | ▼ 17 | 39Ryan Sieg | RSS Racing | Ford | 253 | 0 | Running | 11 | 6 / · / · | — | 18.3 | 0 | 45 | 27 | 6 | 45.97 |
| 32 | 21 | ▼ 11 | 6Ryan Vargas | JD Motorsports | Chevrolet | 249 | 0 | Running | 5 | — | — | 32.6 | 0 | 12 | 0 | 6 | 47.87 |
| 33 | 4 | ▼ 29 | 11Justin Haley | Kaulig Racing | Chevrolet | 222 | 0 | Brakes | 4 | — | — | 23.3 | 1 | 20 | 3 | 5 | 54.42 |
| 34 | 24 | ▼ 10 | 47Kyle Weatherman | Mike Harmon Racing | Chevrolet | 221 | 0 | Running | 3 | — | — | 32.8 | 1 | 18 | 1 | 5 | 25.06 |
| 35 | 20 | ▼ 15 | 15Bayley Currey | JD Motorsports | Chevrolet | 212 | 0 | Running | 0 | — | — | 32.1 | 1 | 24 | 0 | 8 | 12.98 |
| 36 | 17 | ▼ 19 | 68Brandon Brown | Brandonbilt Motorsports | Chevrolet | 204 | 0 | Accident | 1 | — | — | 19.8 | 0 | 32 | 24 | 5 | 27.79 |
| 37 | 15 | ▼ 22 | 10Jeb Burton | Kaulig Racing | Chevrolet | 194 | 0 | Accident | 8 | · / 4 / · | — | 15.3 | 0 | 34 | 24 | 4 | 138.61 |
| 38 | 6 | ▼ 32 | 1Michael Annett | JR Motorsports | Chevrolet | 192 | 0 | Accident | 4 | 8 / · / · | — | 18.5 | 3 | 36 | 27 | 3 | 16.75 |
| 39 | 40 | ▲ 1 | 74Mike Harmon | Mike Harmon Racing | Chevrolet | 38 | 0 | Overheating | 1 | — | — | 39.2 | 0 | 0 | 0 | 3 | 91.15 |
| 40 | 19 | ▼ 21 | 44Tommy Joe Martins | Martins Motorsports | Chevrolet | 36 | 0 | Rear Gear | 1 | — | — | 37.0 | 0 | 8 | 0 | 1 | 70.45 |
| #20Harrison Burton |
| 9 |
| 3 | #54Ty Gibbs | 8 |
| 4 | #10Jeb Burton | 7 |
| 5 | #22Austin Cindric | 6 |
| 6 | #18Daniel Hemric | 5 |
| 7 | #16AJ Allmendinger | 4 |
| 8 | #98Riley Herbst | 3 |
| 9 | #51Jeremy Clements | 2 |
| 10 | #2Myatt Snider | 1 |