No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ▲ 3 | 28Aric Almirola | RSS Racing | Ford | 79 | 17 | Running | 0 | 3 / 6 / · | — | 4.7 | 5 | 29 | 17 | 3 | 16.02 |
| 2 | 5 | ▲ 3 | 10AJ Allmendinger | Kaulig Racing | Chevrolet |
| 1 | #17Kyle Larson | 0 |
| 2 | #10AJ Allmendinger | 0 |
| 3 | #28Aric Almirola | 0 |
| 4 | #7Justin Allgaier | 7 |
| 5 | #19Ty Gibbs | 0 |
| 6 | #11Daniel Hemric | 5 |
| 7 | #1Sam Mayer | 4 |
| 8 | #48Parker Kligerman | 3 |
| 9 | #2Sheldon Creed | 2 |
| 10 | #18Sammy Smith | 1 |
| 1 | #17Kyle Larson | 0 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #17Kyle Larson | 79.255 | 90.392 |
| 2 | #2Sheldon Creed | 80.435 | 89.066 |
| 3 | #10AJ Allmendinger | 80.447 | 89.052 |
| 4 | #00Cole Custer | 80.476 | 89.020 |
| 5 | #19Ty Gibbs | 80.504 | 88.989 |
| 6 | #48Parker Kligerman | 80.661 | 88.816 |
| 7 | #28Aric Almirola | 80.721 | 88.750 |
| 8 | #21Austin Hill | 80.834 | 88.626 |
| 9 | #91Ross Chastain | 80.835 | 88.625 |
| 10 | #11Daniel Hemric | 80.837 | 88.623 |
| 11 | #16Chandler Smith | 80.873 | 88.583 |
| 12 | #20John Hunter Nemechek | 80.892 | 88.562 |
| 79 |
| 2 |
| Running |
| 0 |
| 2 / 2 / · |
| — |
| 2.8 | 15 | 42 | 20 |
| 3 | 16.72 |
| 3 | 1 | ▼ 2 | 17Kyle Larson | Hendrick Motorsports | Chevrolet | 79 | 53 | Running | 0 | 1 / 1 / · | — | 1.9 | 31 | 17 | 11 | 3 | 15.96 |
| 4 | 7 | ▲ 3 | 19Ty Gibbs | Joe Gibbs Racing | Toyota | 79 | 0 | Running | 0 | 5 / 3 / · | — | 4.8 | 5 | 34 | 24 | 3 | 18.14 |
| 5 | 12 | ▲ 7 | 48Parker Kligerman | Big Machine Racing | Chevrolet | 79 | 0 | Running | 37 | 8 / 9 / · | — | 8.9 | 0 | 42 | 24 | 3 | 16.54 |
| 6 | 26 | ▲ 20 | 00Cole Custer | Stewart-Haas Racing | Ford | 79 | 0 | Running | 31 | — | — | 15.2 | 1 | 64 | 18 | 3 | 15.97 |
| 7 | 2 | ▼ 5 | 7Justin Allgaier | JR Motorsports | Chevrolet | 79 | 0 | Running | 44 | 4 / 4 / · | — | 5.5 | 0 | 37 | 15 | 3 | 16.15 |
| 8 | 13 | ▲ 5 | 21Austin Hill | Richard Childress Racing | Chevrolet | 79 | 4 | Running | 35 | · / 5 / · | — | 7.7 | 1 | 28 | 15 | 3 | 15.26 |
| 9 | 10 | ▲ 1 | 18Sammy Smith | Joe Gibbs Racing | Toyota | 79 | 0 | Running | 29 | 10 / · / · | — | 11.2 | 4 | 45 | 25 | 3 | 17.15 |
| 10 | 6 | ▼ 4 | 1Sam Mayer | JR Motorsports | Chevrolet | 79 | 0 | Running | 32 | 7 / 10 / · | — | 9.5 | 2 | 48 | 19 | 3 | 16.19 |
| 11 | 3 | ▼ 8 | 2Sheldon Creed | Richard Childress Racing | Chevrolet | 79 | 0 | Running | 28 | 9 / · / · | — | 10.8 | 0 | 39 | 15 | 3 | 16.09 |
| 12 | 14 | ▲ 2 | 25Brett Moffitt | AM Racing | Ford | 79 | 0 | Running | 25 | — | — | 15.0 | 0 | 40 | 14 | 3 | 17.76 |
| 13 | 8 | ▼ 5 | 11Daniel Hemric | Kaulig Racing | Chevrolet | 79 | 0 | Running | 29 | 6 / · / · | — | 12.3 | 0 | 48 | 12 | 3 | 17.44 |
| 14 | 20 | ▲ 6 | 16Chandler Smith | Kaulig Racing | Chevrolet | 79 | 0 | Running | 23 | — | — | 14.9 | 0 | 46 | 16 | 3 | 16.33 |
| 15 | 23 | ▲ 8 | 98Riley Herbst | Stewart-Haas Racing | Ford | 79 | 0 | Running | 25 | · / 8 / · | — | 14.6 | 0 | 46 | 12 | 3 | 16.11 |
| 16 | 9 | ▼ 7 | 20John Hunter Nemechek | Joe Gibbs Racing | Toyota | 79 | 1 | Running | 25 | · / 7 / · | — | 9.5 | 0 | 31 | 11 | 3 | 14.75 |
| 17 | 24 | ▲ 7 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 79 | 0 | Running | 20 | — | — | 24.1 | 1 | 58 | 3 | 3 | 17.30 |
| 18 | 15 | ▼ 3 | 91Ross Chastain | DGM Racing | Chevrolet | 79 | 0 | Running | 0 | — | — | 17.7 | 0 | 37 | 10 | 3 | 23.98 |
| 19 | 25 | ▲ 6 | 36Josh Bilicki | DGM Racing | Chevrolet | 79 | 0 | Running | 18 | — | — | 19.7 | 0 | 52 | 6 | 3 | 21.78 |
| 20 | 27 | ▲ 7 | 26Kaz Grala | Sam Hunt Racing | Toyota | 79 | 0 | Running | 17 | — | — | 23.7 | 0 | 57 | 2 | 3 | 20.40 |
| 21 | 28 | ▲ 7 | 9Brandon Jones | JR Motorsports | Chevrolet | 79 | 0 | Running | 16 | — | — | 24.3 | 0 | 59 | 3 | 3 | 19.64 |
| 22 | 18 | ▼ 4 | 08Kyle Weatherman | SS GreenLight Racing | Ford | 79 | 0 | Running | 15 | — | — | 21.5 | 0 | 43 | 1 | 3 | 23.72 |
| 23 | 32 | ▲ 9 | 4Ty Dillon | JD Motorsports | Chevrolet | 79 | 0 | Running | 0 | — | — | 25.8 | 0 | 55 | 7 | 2 | 24.38 |
| 24 | 33 | ▲ 9 | 43Dylan Lupton | Alpha Prime Racing | Chevrolet | 79 | 0 | Running | 13 | — | — | 28.8 | 0 | 43 | 0 | 3 | 22.49 |
| 25 | 11 | ▼ 14 | 29Alex Labbe | RSS Racing | Ford | 79 | 2 | Running | 12 | — | — | 18.5 | 0 | 41 | 6 | 2 | 22.78 |
| 26 | 30 | ▲ 4 | 27Jeb Burton | Jordan Anderson Racing | Chevrolet | 79 | 0 | Running | 11 | — | — | 25.1 | 0 | 40 | 0 | 3 | 19.99 |
| 27 | 17 | ▼ 10 | 07Daniel Suarez | SS GreenLight Racing | Chevrolet | 79 | 0 | Running | 0 | — | — | 19.0 | 1 | 52 | 9 | 3 | 24.18 |
| 28 | 34 | ▲ 6 | 39Ryan Sieg | RSS Racing | Ford | 79 | 0 | Running | 9 | — | — | 29.4 | 0 | 32 | 0 | 2 | 19.27 |
| 29 | 31 | ▲ 2 | 53Brad Perez | Emerling Gase Motorsports | Toyota | 79 | 0 | Running | 8 | — | — | 30.8 | 0 | 51 | 2 | 2 | 27.02 |
| 30 | 36 | ▲ 6 | 02Blaine Perkins | Our Motorsports | Chevrolet | 79 | 0 | Running | 7 | — | — | 31.2 | 0 | 32 | 0 | 3 | 44.56 |
| 31 | 38 | ▲ 7 | 38Joe Graf Jr. | RSS Racing | Ford | 79 | 0 | Running | 6 | — | — | 34.4 | 1 | 17 | 0 | 2 | 28.84 |
| 32 | 29 | ▼ 3 | 24Connor Mosack | Sam Hunt Racing | Toyota | 78 | 0 | Running | 5 | — | — | 32.2 | 0 | 18 | 0 | 4 | 55.51 |
| 33 | 19 | ▼ 14 | 8Josh Berry | JR Motorsports | Chevrolet | 76 | 0 | Running | 4 | — | — | 30.8 | 1 | 9 | 2 | 8 | 35.69 |
| 34 | 21 | ▼ 13 | 44Sage Karam | Alpha Prime Racing | Chevrolet | 71 | 0 | Transmission | 3 | — | — | 23.3 | 2 | 46 | 0 | 3 | 22.41 |
| 35 | 22 | ▼ 13 | 92Josh Williams | DGM Racing | Chevrolet | 60 | 0 | Suspension | 2 | — | — | 30.9 | 0 | 7 | 0 | 4 | 51.64 |
| 36 | 35 | ▼ 1 | 45Jeffrey Earnhardt | Alpha Prime Racing | Chevrolet | 59 | 0 | Accident | 1 | — | — | 33.5 | 0 | 25 | 0 | 4 | 68.36 |
| 37 | 37 | — | 78Anthony Alfredo | B.J. McLeod Motorsports | Chevrolet | 44 | 0 | Suspension | 1 | — | — | 34.1 | 0 | 19 | 0 | 2 | 50.80 |
| 38 | 16 | ▼ 22 | 31Parker Retzlaff | Jordan Anderson Racing | Chevrolet | 21 | 0 | Transmission | 1 | — | — | 32.9 | 0 | 10 | 2 | 5 | 48.81 |
| #10AJ Allmendinger |
| 0 |
| 3 | #19Ty Gibbs | 0 |
| 4 | #7Justin Allgaier | 7 |
| 5 | #21Austin Hill | 6 |
| 6 | #28Aric Almirola | 0 |
| 7 | #20John Hunter Nemechek | 4 |
| 8 | #98Riley Herbst | 3 |
| 9 | #48Parker Kligerman | 2 |
| 10 | #1Sam Mayer | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #17Kyle Larson | 78.387 | 91.393 |
| 2 | #7Justin Allgaier | 79.106 | 90.562 |
| 3 | #2Sheldon Creed | 79.222 | 90.429 |
| 4 | #28Aric Almirola | 79.270 | 90.375 |
| 5 | #10AJ Allmendinger | 79.358 | 90.274 |
| 6 | #1Sam Mayer | 79.415 | 90.210 |
| 7 | #19Ty Gibbs | 79.448 | 90.172 |
| 8 | #11Daniel Hemric | 79.585 | 90.017 |
| 9 | #20John Hunter Nemechek | 79.673 | 89.918 |
| 10 | #18Sammy Smith | 79.795 | 89.780 |
| 11 | #29Alex Labbe | 79.701 | 89.886 |
| 12 | #48Parker Kligerman | 79.713 | 89.872 |