No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ▲ 3 | 54Ty Gibbs | Joe Gibbs Racing | Toyota | 269 | 102 | Running | 59 | 2 / 1 / · | — | 2.6 | 71 | 41 | 39 | 3 | 14.83 |
| 2 | 2 | — | 2Sheldon Creed | Richard Childress Racing | Chevrolet |
| 1 | #19Brandon Jones | 10 |
| 2 | #54Ty Gibbs | 9 |
| 3 | #7Justin Allgaier | 8 |
| 4 | #8Josh Berry | 7 |
| 5 | #18Sammy Smith | 6 |
| 6 | #98Riley Herbst | 5 |
| 7 | #2Sheldon Creed | 4 |
| 8 | #16AJ Allmendinger | 3 |
| 9 | #1Sam Mayer | 2 |
| 10 | #21Austin Hill | 1 |
| 1 | #54Ty Gibbs | 10 |
| 2 | #7 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #54Ty Gibbs | 20.348 | 93.061 |
| 2 | #2Sheldon Creed | 20.355 | 93.029 |
| 3 | #16AJ Allmendinger | 20.375 | 92.937 |
| 4 | #39Ryan Sieg | 20.388 | 92.878 |
| 5 | #10Landon Cassill | 20.438 | 92.651 |
| 6 | #11Daniel Hemric | 20.458 | 92.560 |
| 7 | #19Brandon Jones | 20.460 | 92.551 |
| 8 | #98Riley Herbst | 20.466 | 92.524 |
| 9 | #07Joe Graf Jr. | 20.495 | 92.393 |
| 10 | #7Justin Allgaier | 20.500 | 92.371 |
| 11 | #21Austin Hill | 20.505 | 92.348 |
| 12 | #18Sammy Smith | 20.507 | 92.339 |
| 269 |
| 0 |
| Running |
| 39 |
| 7 / · / · |
| — |
| 10.4 | 3 | 56 | 40 |
| 4 | 16.86 |
| 3 | 8 | ▲ 5 | 98Riley Herbst | Stewart-Haas Racing | Ford | 269 | 0 | Running | 39 | 6 / · / · | — | 7.0 | 1 | 40 | 31 | 3 | 15.80 |
| 4 | 5 | ▲ 1 | 9Noah Gragson | JR Motorsports | Chevrolet | 269 | 23 | Running | 40 | · / 4 / · | — | 6.7 | 5 | 46 | 35 | 3 | 15.58 |
| 5 | 6 | ▲ 1 | 7Justin Allgaier | JR Motorsports | Chevrolet | 269 | 5 | Running | 49 | 3 / 2 / · | — | 6.6 | 9 | 44 | 43 | 3 | 14.73 |
| 6 | 22 | ▲ 16 | 1Sam Mayer | JR Motorsports | Chevrolet | 269 | 0 | Running | 33 | 9 / · / · | — | 10.2 | 2 | 65 | 53 | 3 | 19.44 |
| 7 | 24 | ▲ 17 | 48Nick Sanchez | Big Machine Racing | Chevrolet | 269 | 0 | Running | 36 | · / 5 / · | — | 14.2 | 0 | 47 | 23 | 4 | 19.80 |
| 8 | 37 | ▲ 29 | 11Daniel Hemric | Kaulig Racing | Chevrolet | 269 | 0 | Running | 29 | — | — | 14.9 | 0 | 64 | 24 | 5 | 17.99 |
| 9 | 36 | ▲ 27 | 21Austin Hill | Richard Childress Racing | Chevrolet | 269 | 0 | Running | 33 | 10 / 7 / · | — | 13.4 | 1 | 64 | 37 | 7 | 24.43 |
| 10 | 23 | ▲ 13 | 02Blaine Perkins | Our Motorsports | Chevrolet | 269 | 0 | Running | 0 | — | — | 15.8 | 0 | 41 | 28 | 3 | 17.33 |
| 11 | 11 | — | 27Jeb Burton | Our Motorsports | Chevrolet | 269 | 0 | Running | 29 | · / 8 / · | — | 15.9 | 0 | 37 | 12 | 4 | 19.43 |
| 12 | 18 | ▲ 6 | 44Rajah Caruth | Alpha Prime Racing | Chevrolet | 269 | 0 | Running | 0 | — | — | 18.2 | 0 | 54 | 17 | 4 | 18.11 |
| 13 | 21 | ▲ 8 | 36Alex Labbe | DGM Racing | Chevrolet | 269 | 0 | Running | 24 | — | — | 17.7 | 1 | 57 | 14 | 4 | 20.61 |
| 14 | 14 | — | 31Myatt Snider | Jordan Anderson Racing | Chevrolet | 269 | 0 | Running | 23 | — | — | 19.0 | 0 | 49 | 10 | 8 | 21.76 |
| 15 | 15 | — | 26Derek Griffith | Sam Hunt Racing | Toyota | 269 | 0 | Running | 22 | — | — | 19.4 | 0 | 55 | 17 | 5 | 16.73 |
| 16 | 9 | ▼ 7 | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 269 | 0 | Running | 32 | 8 / 3 / · | — | 10.1 | 0 | 60 | 53 | 5 | 15.65 |
| 17 | 10 | ▼ 7 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 269 | 0 | Running | 20 | — | — | 18.0 | 0 | 59 | 17 | 8 | 20.22 |
| 18 | 3 | ▼ 15 | 18Sammy Smith | Joe Gibbs Racing | Toyota | 269 | 1 | Running | 25 | 5 / · / · | — | 6.8 | 2 | 33 | 31 | 4 | 18.31 |
| 19 | 27 | ▲ 8 | 08Brandon Brown | SS-GLR w/Jeff Lefcourt | Ford | 269 | 0 | Running | 18 | — | — | 27.0 | 1 | 32 | 0 | 6 | 23.29 |
| 20 | 13 | ▼ 7 | 8Josh Berry | JR Motorsports | Chevrolet | 269 | 40 | Running | 29 | 4 / 6 / · | — | 6.6 | 30 | 49 | 40 | 5 | 17.40 |
| 21 | 7 | ▼ 14 | 23Anthony Alfredo | Our Motorsports | Chevrolet | 269 | 0 | Running | 17 | · / 10 / · | — | 14.9 | 0 | 57 | 17 | 5 | 16.70 |
| 22 | 33 | ▲ 11 | 92Josh Williams | DGM Racing | Chevrolet | 269 | 0 | Running | 15 | — | — | 27.0 | 0 | 29 | 0 | 6 | 30.82 |
| 23 | 1 | ▼ 22 | 19Brandon Jones | Joe Gibbs Racing | Toyota | 269 | 98 | Running | 24 | 1 / · / · | — | 2.6 | 36 | 31 | 29 | 3 | 14.65 |
| 24 | 34 | ▲ 10 | 38Cj McLaughlin | RSS Racing | Ford | 268 | 0 | Running | 13 | — | — | 29.8 | 2 | 17 | 0 | 5 | 22.59 |
| 25 | 32 | ▲ 7 | 91Mason Massey | DGM Racing | Chevrolet | 265 | 0 | Running | 12 | — | — | 25.8 | 1 | 31 | 0 | 7 | 60.84 |
| 26 | 31 | ▲ 5 | 68Kris Wright | Brandonbilt Motorsports | Chevrolet | 261 | 0 | Running | 0 | — | — | 29.8 | 0 | 24 | 0 | 9 | 26.76 |
| 27 | 12 | ▼ 15 | 07Joe Graf Jr. | SS-GLR w/Jeff Lefcourt | Ford | 260 | 0 | Running | 10 | — | — | 31.5 | 2 | 13 | 6 | 9 | 30.73 |
| 28 | 19 | ▼ 9 | 45Howie Disavino III | Alpha Prime Racing | Chevrolet | 259 | 0 | Running | 9 | — | — | 31.2 | 3 | 17 | 0 | 6 | 42.84 |
| 29 | 29 | — | 6Ryan Vargas | JD Motorsports | Chevrolet | 248 | 0 | Running | 8 | — | — | 32.3 | 0 | 12 | 0 | 6 | 24.00 |
| 30 | 38 | ▲ 8 | 34Kyle Weatherman | Jesse Iwuji Motorsports | Chevrolet | 242 | 0 | Accident | 7 | — | — | 21.8 | 0 | 70 | 13 | 4 | 19.34 |
| 31 | 25 | ▼ 6 | 78Stefan Parsons | B.J. McLeod Motorsports | Chevrolet | 219 | 0 | Accident | 0 | — | — | 22.9 | 0 | 27 | 2 | 5 | 63.17 |
| 32 | 30 | ▼ 2 | 35Patrick Emerling | Emerling Gase Motorsports | Chevrolet | 215 | 0 | Accident | 5 | — | — | 32.0 | 1 | 16 | 0 | 4 | 27.73 |
| 33 | 17 | ▼ 16 | 39Ryan Sieg | RSS Racing | Ford | 206 | 0 | Accident | 6 | · / 9 / · | — | 19.2 | 0 | 33 | 12 | 6 | 25.04 |
| 34 | 28 | ▼ 6 | 66JJ Yeley | Motorsports Business Management | Toyota | 176 | 0 | Brakes | 3 | — | — | 29.0 | 1 | 10 | 0 | 9 | 30.22 |
| 35 | 26 | ▼ 9 | 5Matt Mills | B.J. McLeod Motorsports | Chevrolet | 145 | 0 | Engine | 0 | — | — | 33.5 | 1 | 21 | 0 | 4 | 18.56 |
| 36 | 35 | ▼ 1 | 13Chad Finchum | Motorsports Business Management | Toyota | 137 | 0 | Brakes | 1 | — | — | 35.8 | 0 | 5 | 0 | 7 | 33.67 |
| 37 | 16 | ▼ 21 | 10Landon Cassill | Kaulig Racing | Chevrolet | 108 | 0 | Accident | 1 | — | — | 26.8 | 3 | 11 | 11 | 3 | 34.23 |
| 38 | 20 | ▼ 18 | 4Bayley Currey | JD Motorsports | Chevrolet | 55 | 0 | Accident | 1 | — | — | 34.8 | 0 | 3 | 0 | 1 | 262.36 |
| 9 |
| 3 | #16AJ Allmendinger | 8 |
| 4 | #9Noah Gragson | 7 |
| 5 | #48Nick Sanchez | 6 |
| 6 | #8Josh Berry | 5 |
| 7 | #21Austin Hill | 4 |
| 8 | #27Jeb Burton | 3 |
| 9 | #39Ryan Sieg | 2 |
| 10 | #23Anthony Alfredo | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #19Brandon Jones | 19.832 | 95.482 |
| 2 | #2Sheldon Creed | 19.863 | 95.333 |
| 3 | #18Sammy Smith | 19.867 | 95.314 |
| 4 | #54Ty Gibbs | 19.898 | 95.165 |
| 5 | #9Noah Gragson | 19.916 | 95.079 |
| 6 | #7Justin Allgaier | 20.042 | 94.482 |
| 7 | #23Anthony Alfredo | 20.092 | 94.246 |
| 8 | #98Riley Herbst | 20.099 | 94.214 |
| 9 | #16AJ Allmendinger | 20.102 | 94.200 |
| 10 | #51Jeremy Clements | 20.109 | 94.167 |
| 11 | #27Jeb Burton | 20.121 | 94.111 |
| 12 | #07Joe Graf Jr. | 20.161 | 93.924 |