No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ▲ 1 | 9Noah Gragson | JR Motorsports | Chevrolet | 147 | 82 | Running | 59 | 1 / 2 / · | — | 1.6 | 24 | 7 | 6 | 4 | 15.08 |
| 2 | 3 | ▲ 1 | 2Sheldon Creed | Richard Childress Racing |
| 1 | #9Noah Gragson | 10 |
| 2 | #19Brandon Jones | 9 |
| 3 | #54Ty Gibbs | 8 |
| 4 | #7Justin Allgaier | 7 |
| 5 | #2Sheldon Creed | 6 |
| 6 | #98Riley Herbst | 5 |
| 7 | #21Austin Hill | 4 |
| 8 | #18Christopher Bell | 0 |
| 9 | #34Kyle Weatherman | 2 |
| 10 | #48Ross Chastain | 0 |
| 1 | #7Justin Allgaier | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #7Justin Allgaier | 29.632 | 165.956 |
| 2 | #9Noah Gragson | 29.770 | 165.186 |
| 3 | #2Sheldon Creed | 29.785 | 165.103 |
| 4 | #18Christopher Bell | 29.893 | 164.507 |
| 5 | #19Brandon Jones | 29.939 | 164.254 |
| 6 | #54Ty Gibbs | 29.955 | 164.166 |
| 7 | #21Austin Hill | 30.142 | 163.148 |
| 8 | #10Landon Cassill | 30.174 | 162.975 |
| 9 | #07Joe Graf Jr. | 30.186 | 162.910 |
| 10 | #66JJ Yeley | 30.199 | 162.840 |
| 11 | #26John Hunter Nemechek | 30.239 | 162.624 |
| 12 | #17Kyle Larson | 30.338 | 162.094 |
| Chevrolet |
| 147 |
| 47 |
| Running |
| 46 |
| 5 / 6 / · |
| — |
| 3.7 | 12 | 13 | 13 |
| 4 | 16.75 |
| 3 | 19 | ▲ 16 | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 147 | 0 | Running | 36 | · / 9 / · | — | 9.9 | 0 | 28 | 20 | 4 | 16.12 |
| 4 | 6 | ▲ 2 | 7Justin Allgaier | JR Motorsports | Chevrolet | 147 | 12 | Running | 50 | 4 / 1 / · | — | 4.1 | 5 | 11 | 11 | 4 | 15.80 |
| 5 | 7 | ▲ 2 | 17Kyle Larson | Hendrick Motorsports | Chevrolet | 147 | 1 | Running | 0 | — | — | 14.9 | 23 | 42 | 17 | 4 | 38.19 |
| 6 | 5 | ▼ 1 | 54Ty Gibbs | Joe Gibbs Racing | Toyota | 147 | 0 | Running | 43 | 3 / 7 / · | — | 5.4 | 11 | 23 | 23 | 4 | 14.88 |
| 7 | 36 | ▲ 29 | 18Christopher Bell | Joe Gibbs Racing | Toyota | 147 | 0 | Running | 0 | 8 / 3 / · | — | 9.4 | 14 | 45 | 23 | 4 | 16.60 |
| 8 | 15 | ▲ 7 | 8Josh Berry | JR Motorsports | Chevrolet | 147 | 0 | Running | 30 | · / 10 / · | — | 11.7 | 0 | 28 | 24 | 4 | 15.75 |
| 9 | 17 | ▲ 8 | 26John Hunter Nemechek | Sam Hunt Racing | Toyota | 147 | 0 | Running | 0 | · / 8 / · | — | 12.0 | 1 | 40 | 33 | 7 | 20.50 |
| 10 | 4 | ▼ 6 | 21Austin Hill | Richard Childress Racing | Chevrolet | 147 | 2 | Running | 37 | 7 / 5 / · | — | 6.0 | 1 | 11 | 11 | 4 | 14.49 |
| 11 | 12 | ▲ 1 | 1Sam Mayer | JR Motorsports | Chevrolet | 147 | 0 | Running | 26 | — | — | 13.5 | 0 | 27 | 26 | 4 | 16.12 |
| 12 | 9 | ▼ 3 | 10Landon Cassill | Kaulig Racing | Chevrolet | 147 | 0 | Running | 25 | — | — | 12.4 | 1 | 17 | 13 | 5 | 15.62 |
| 13 | 10 | ▼ 3 | 11Daniel Hemric | Kaulig Racing | Chevrolet | 147 | 0 | Running | 24 | — | — | 12.3 | 0 | 16 | 16 | 4 | 17.88 |
| 14 | 1 | ▼ 13 | 19Brandon Jones | Joe Gibbs Racing | Toyota | 147 | 3 | Running | 39 | 2 / 4 / · | — | 5.6 | 12 | 10 | 8 | 4 | 14.50 |
| 15 | 11 | ▼ 4 | 48Ross Chastain | Big Machine Racing | Chevrolet | 147 | 0 | Running | 0 | 10 / · / · | — | 11.4 | 0 | 13 | 13 | 4 | 16.24 |
| 16 | 16 | — | 34Kyle Weatherman | Jesse Iwuji Motorsports | Chevrolet | 147 | 0 | Running | 23 | 9 / · / · | — | 13.4 | 1 | 34 | 23 | 4 | 21.53 |
| 17 | 14 | ▼ 3 | 45Stefan Parsons | Alpha Prime Racing | Chevrolet | 147 | 0 | Running | 0 | — | — | 16.8 | 0 | 22 | 9 | 4 | 20.41 |
| 18 | 25 | ▲ 7 | 39Ryan Sieg | RSS Racing | Ford | 147 | 0 | Running | 19 | — | — | 16.7 | 0 | 30 | 11 | 5 | 16.65 |
| 19 | 22 | ▲ 3 | 4Bayley Currey | JD Motorsports | Chevrolet | 147 | 0 | Running | 18 | — | — | 24.6 | 0 | 18 | 0 | 5 | 25.26 |
| 20 | 27 | ▲ 7 | 91Mason Massey | DGM Racing | Chevrolet | 147 | 0 | Running | 17 | — | — | 21.3 | 0 | 29 | 0 | 4 | 21.21 |
| 21 | 13 | ▼ 8 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 147 | 0 | Running | 16 | — | — | 19.2 | 0 | 12 | 3 | 4 | 27.34 |
| 22 | 31 | ▲ 9 | 44Ryan Ellis | Alpha Prime Racing | Chevrolet | 147 | 0 | Running | 15 | — | — | 23.6 | 0 | 22 | 0 | 4 | 18.02 |
| 23 | 38 | ▲ 15 | 38Kyle Sieg | RSS Racing | Ford | 147 | 0 | Running | 14 | — | — | 27.5 | 0 | 19 | 0 | 5 | 19.03 |
| 24 | 18 | ▼ 6 | 27Jeb Burton | Our Motorsports | Chevrolet | 147 | 0 | Running | 13 | — | — | 19.7 | 0 | 13 | 0 | 4 | 19.13 |
| 25 | 30 | ▲ 5 | 08David Starr | SS-GLR w/Jeff Lefcourt | Ford | 147 | 0 | Running | 12 | — | — | 27.3 | 0 | 15 | 0 | 4 | 23.99 |
| 26 | 29 | ▲ 3 | 36Josh Williams | DGM Racing | Chevrolet | 146 | 0 | Running | 11 | — | — | 26.7 | 0 | 15 | 0 | 3 | 20.20 |
| 27 | 26 | ▼ 1 | 6Ryan Vargas | JD Motorsports | Chevrolet | 146 | 0 | Running | 10 | — | — | 28.4 | 0 | 14 | 0 | 4 | 25.44 |
| 28 | 21 | ▼ 7 | 31Myatt Snider | Jordan Anderson Racing | Chevrolet | 145 | 0 | Running | 9 | — | — | 27.7 | 1 | 14 | 0 | 8 | 60.60 |
| 29 | 32 | ▲ 3 | 78Brandon Brown | B.J. McLeod Motorsports | Chevrolet | 145 | 0 | Running | 8 | — | — | 30.4 | 0 | 15 | 0 | 5 | 35.96 |
| 30 | 35 | ▲ 5 | 35Dawson Cram | Emerling Gase Motorsports | Ford | 145 | 0 | Running | 7 | — | — | 31.3 | 1 | 6 | 0 | 3 | 25.11 |
| 31 | 28 | ▼ 3 | 47Brennan Poole | Mike Harmon Racing | Chevrolet | 86 | 0 | Axle | 0 | — | — | 35.7 | 1 | 4 | 0 | 7 | 25.73 |
| 32 | 23 | ▼ 9 | 66JJ Yeley | Motorsports Business Management | Toyota | 83 | 0 | Engine | 5 | — | — | 30.4 | 0 | 16 | 0 | 4 | 14.86 |
| 33 | 20 | ▼ 13 | 07Joe Graf Jr. | SS-GLR w/Jeff Lefcourt | Ford | 61 | 0 | Accident | 4 | — | — | 29.5 | 0 | 14 | 0 | 4 | 47.14 |
| 34 | 8 | ▼ 26 | 98Riley Herbst | Stewart-Haas Racing | Ford | 56 | 0 | DVP | 8 | 6 / · / · | — | 24.3 | 0 | 6 | 5 | 3 | 174.34 |
| 35 | 24 | ▼ 11 | 02Ty Dillon | Our Motorsports | Chevrolet | 55 | 0 | Electrical | 0 | — | — | 30.0 | 0 | 14 | 0 | 2 | 48.92 |
| 36 | 34 | ▼ 2 | 68Kris Wright | Brandonbilt Motorsports | Chevrolet | 55 | 0 | Accident | 0 | — | — | 35.4 | 0 | 7 | 0 | 2 | 103.10 |
| 37 | 37 | — | 23Anthony Alfredo | Our Motorsports | Chevrolet | 51 | 0 | Accident | 1 | — | — | 30.9 | 0 | 16 | 0 | 3 | 43.56 |
| 38 | 33 | ▼ 5 | 5Tommy Joe Martins | B.J. McLeod Motorsports | Chevrolet | 44 | 0 | Radiator | 1 | — | — | 36.4 | 0 | 5 | 0 | 1 | — |
| #9Noah Gragson |
| 9 |
| 3 | #18Christopher Bell | 0 |
| 4 | #19Brandon Jones | 7 |
| 5 | #21Austin Hill | 6 |
| 6 | #2Sheldon Creed | 5 |
| 7 | #54Ty Gibbs | 4 |
| 8 | #26John Hunter Nemechek | 0 |
| 9 | #16AJ Allmendinger | 2 |
| 10 | #8Josh Berry | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #19Brandon Jones | 29.722 | 165.453 |
| 2 | #9Noah Gragson | 29.762 | 165.231 |
| 3 | #2Sheldon Creed | 29.916 | 164.380 |
| 4 | #21Austin Hill | 29.942 | 164.238 |
| 5 | #54Ty Gibbs | 29.965 | 164.111 |
| 6 | #7Justin Allgaier | 29.987 | 163.991 |
| 7 | #17Kyle Larson | 29.988 | 163.986 |
| 8 | #98Riley Herbst | 29.996 | 163.942 |
| 9 | #10Landon Cassill | 30.021 | 163.805 |
| 10 | #11Daniel Hemric | 30.061 | 163.587 |
| 11 | #48Ross Chastain | 30.074 | 163.517 |
| 12 | #1Sam Mayer | 30.107 | 163.337 |