No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ▲ 2 | 11Corey Heim | TRICON Garage | Toyota | 147 | 65 | Running | 59 | 1 / 2 / · | — | 1.7 | 33 | 7 | 6 | 3 | 16.07 |
| 2 | 7 | ▲ 5 | 19Daniel Hemric | McAnally Hilgemann Racing |
| 1 | #11Corey Heim | 10 |
| 2 | #34Layne Riggs | 9 |
| 3 | #9Grant Enfinger | 8 |
| 4 | #19Daniel Hemric | 7 |
| 5 | #17Giovanni Ruggiero | 6 |
| 6 | #18Tyler Ankrum | 5 |
| 7 | #15Tanner Gray | 4 |
| 8 | #77Corey Lajoie | 3 |
| 9 | #7Corey Day | 0 |
| 10 | #71Rajah Caruth | 1 |
| 1 | #34Layne Riggs | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #56Timmy Hill | 30.186 | 162.910 |
| 2 | #20Stefan Parsons | 30.201 | 162.829 |
| 3 | #91Jack Wood | 30.291 | 162.345 |
| 4 | #34Layne Riggs | 30.309 | 162.249 |
| 5 | #42Matt Mills | 30.335 | 162.110 |
| 6 | #45Bayley Currey | 30.454 | 161.476 |
| 7 | #11Corey Heim | 30.524 | 161.106 |
| 8 | #44Andres Perez De Lara | 30.537 | 161.037 |
| 9 | #9Grant Enfinger | 30.545 | 160.995 |
| 10 | #19Daniel Hemric | 30.647 | 160.459 |
| 11 | #98Ty Majeski | 30.657 | 160.407 |
| 12 | #38Chandler Smith | 30.666 | 160.360 |
| Chevrolet |
| 147 |
| 0 |
| Running |
| 49 |
| 4 / 4 / · |
| — |
| 4.2 | 6 | 20 | 20 |
| 3 | 17.00 |
| 3 | 4 | ▲ 1 | 9Grant Enfinger | CR7 Motorsports | Chevrolet | 147 | 1 | Running | 50 | 3 / 3 / · | — | 3.1 | 9 | 9 | 9 | 3 | 15.61 |
| 4 | 8 | ▲ 4 | 98Ty Majeski | ThorSport Racing | Ford | 147 | 0 | Running | 33 | — | — | 11.4 | 2 | 23 | 14 | 3 | 19.02 |
| 5 | 16 | ▲ 11 | 1Trevor Bayne | TRICON Garage | Toyota | 147 | 0 | Running | 34 | · / 9 / · | — | 9.9 | 2 | 21 | 16 | 3 | 16.55 |
| 6 | 12 | ▲ 6 | 15Tanner Gray | TRICON Garage | Toyota | 147 | 0 | Running | 38 | 7 / 8 / · | — | 7.9 | 0 | 21 | 21 | 3 | 15.75 |
| 7 | 10 | ▲ 3 | 18Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 147 | 0 | Running | 39 | 6 / 7 / · | — | 7.4 | 2 | 12 | 12 | 3 | 16.09 |
| 8 | 23 | ▲ 15 | 56Timmy Hill | Hill Motorsports | Toyota | 147 | 0 | Running | 29 | — | — | 14.0 | 2 | 44 | 25 | 4 | 16.72 |
| 9 | 15 | ▲ 6 | 7Corey Day | Spire Motorsports | Chevrolet | 147 | 0 | Running | 0 | 9 / 10 / · | — | 13.8 | 3 | 44 | 28 | 3 | 73.71 |
| 10 | 13 | ▲ 3 | 13Jake Garcia | ThorSport Racing | Ford | 147 | 0 | Running | 27 | — | — | 13.0 | 0 | 33 | 26 | 3 | 18.07 |
| 11 | 21 | ▲ 10 | 99Ben Rhodes | ThorSport Racing | Ford | 147 | 0 | Running | 26 | — | — | 12.2 | 2 | 30 | 19 | 3 | 18.85 |
| 12 | 11 | ▼ 1 | 71Rajah Caruth | Spire Motorsports | Chevrolet | 147 | 0 | Running | 26 | 10 / · / · | — | 13.0 | 0 | 21 | 14 | 3 | 31.25 |
| 13 | 14 | ▲ 1 | 81Connor Mosack | McAnally Hilgemann Racing | Chevrolet | 147 | 0 | Running | 24 | — | — | 16.0 | 0 | 23 | 15 | 3 | 21.67 |
| 14 | 25 | ▲ 11 | 91Jack Wood | McAnally Hilgemann Racing | Chevrolet | 147 | 0 | Running | 23 | — | — | 18.2 | 0 | 22 | 5 | 3 | 18.65 |
| 15 | 24 | ▲ 9 | 20Stefan Parsons | Young's Motorsports | Chevrolet | 147 | 0 | Running | 22 | — | — | 17.2 | 0 | 26 | 7 | 3 | 30.89 |
| 16 | 20 | ▲ 4 | 44Andres Perez De Lara | Niece Motorsports | Chevrolet | 147 | 0 | Running | 21 | — | — | 15.2 | 0 | 21 | 3 | 4 | 23.23 |
| 17 | 1 | ▼ 16 | 34Layne Riggs | Front Row Motorsports | Ford | 147 | 71 | Running | 39 | 2 / 1 / · | — | 3.6 | 36 | 13 | 8 | 4 | 40.54 |
| 18 | 5 | ▼ 13 | 52Kaden Honeycutt | Halmar Friesen Racing | Toyota | 147 | 0 | Running | 19 | — | — | 17.9 | 18 | 14 | 3 | 6 | 41.36 |
| 19 | 19 | — | 26Dawson Sutton | Rackley W.A.R. | Chevrolet | 147 | 0 | Running | 18 | — | — | 20.8 | 0 | 15 | 0 | 3 | 30.84 |
| 20 | 9 | ▼ 11 | 77Corey Lajoie | Spire Motorsports | Chevrolet | 146 | 0 | Running | 25 | 8 / 6 / · | — | 9.5 | 1 | 15 | 14 | 4 | 18.26 |
| 21 | 22 | ▲ 1 | 88Matt Crafton | ThorSport Racing | Ford | 146 | 0 | Running | 16 | — | — | 22.7 | 0 | 18 | 6 | 3 | 24.34 |
| 22 | 6 | ▼ 16 | 17Giovanni Ruggiero | TRICON Garage | Toyota | 146 | 0 | Running | 27 | 5 / 5 / · | — | 5.8 | 2 | 11 | 11 | 4 | 16.37 |
| 23 | 26 | ▲ 3 | 76Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 145 | 0 | Running | 14 | — | — | 23.5 | 0 | 8 | 0 | 3 | 20.99 |
| 24 | 29 | ▲ 5 | 5Toni Breidinger | TRICON Garage | Toyota | 143 | 0 | Running | 13 | — | — | 25.5 | 0 | 7 | 0 | 3 | 18.49 |
| 25 | 17 | ▼ 8 | 45Bayley Currey | Niece Motorsports | Chevrolet | 140 | 0 | Running | 12 | — | — | 23.3 | 1 | 17 | 0 | 6 | 56.84 |
| 26 | 27 | ▲ 1 | 33Mason Maggio | Reaume Brothers Racing | Ford | 128 | 0 | Handling | 0 | — | — | 24.1 | 0 | 13 | 0 | 7 | 71.67 |
| 27 | 28 | ▲ 1 | 02Nathan Byrd | Young's Motorsports | Chevrolet | 113 | 0 | Running | 10 | — | — | 27.6 | 2 | 3 | 0 | 4 | 119.88 |
| 28 | 30 | ▲ 2 | 74Caleb Costner | Mike Harmon Racing | Toyota | 25 | 0 | Handling | 9 | — | — | 28.3 | 0 | 3 | 0 | 7 | 38.99 |
| 29 | 18 | ▼ 11 | 42Matt Mills | Niece Motorsports | Chevrolet | 21 | 0 | Accident | 8 | — | — | 26.5 | 0 | 11 | 7 | 1 | — |
| 30 | 2 | ▼ 28 | 38Chandler Smith | Front Row Motorsports | Ford | 14 | 10 | Accident | 8 | — | — | 27.6 | 6 | 2 | 2 | 3 | 97.74 |
| 31 | 32 | ▲ 1 | 2Stephen Mallozzi | Reaume Brothers Racing | Ford | 4 | 0 | Rear Gear | 6 | — | — | 31.0 | 0 | 1 | 0 | 1 | — |
| 32 | 31 | ▼ 1 | 22Clayton Green | Reaume Brothers Racing | Ford | 3 | 0 | Transmission | 5 | — | — | 32.0 | 0 | 0 | 0 | — | — |
| 9 |
| 3 | #9Grant Enfinger | 8 |
| 4 | #19Daniel Hemric | 7 |
| 5 | #17Giovanni Ruggiero | 6 |
| 6 | #77Corey Lajoie | 5 |
| 7 | #18Tyler Ankrum | 4 |
| 8 | #15Tanner Gray | 3 |
| 9 | #1Trevor Bayne | 2 |
| 10 | #7Corey Day | 0 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #34Layne Riggs | 29.323 | 167.705 |
| 2 | #38Chandler Smith | 29.331 | 167.659 |
| 3 | #11Corey Heim | 29.345 | 167.579 |
| 4 | #9Grant Enfinger | 29.392 | 167.311 |
| 5 | #52Kaden Honeycutt | 29.520 | 166.585 |
| 6 | #17Giovanni Ruggiero | 29.665 | 165.771 |
| 7 | #19Daniel Hemric | 29.670 | 165.743 |
| 8 | #98Ty Majeski | 29.725 | 165.437 |
| 9 | #77Corey Lajoie | 29.741 | 165.348 |
| 10 | #18Tyler Ankrum | 29.830 | 164.854 |
| 11 | #71Rajah Caruth | 29.844 | 164.777 |
| 12 | #15Tanner Gray | 29.925 | 164.331 |