No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ▲ 2 | 4John Hunter Nemechek | Kyle Busch Motorsports | Toyota | 134 | 94 | Running | 59 | 1 / 2 / · | — | 1.8 | 33 | 16 | 15 | 3 | 17.46 |
| 2 | 29 | ▲ 27 | 51Kyle Busch | Kyle Busch Motorsports |
| 1 | #4John Hunter Nemechek | 10 |
| 2 | #2Sheldon Creed | 9 |
| 3 | #88Matt Crafton | 8 |
| 4 | #51Kyle Busch | 0 |
| 5 | #52Stewart Friesen | 6 |
| 6 | #98Christian Eckes | 5 |
| 7 | #17David Gilliland | 4 |
| 8 | #99Ben Rhodes | 3 |
| 9 | #18Chandler Smith | 2 |
| 10 | #9Grant Enfinger | 1 |
| 1 | #51Kyle Busch | 0 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #99Ben Rhodes | 0.000 | 0.000 |
| 2 | #2Sheldon Creed | 0.000 | 0.000 |
| 3 | #4John Hunter Nemechek | 0.000 | 0.000 |
| 4 | #88Matt Crafton | 0.000 | 0.000 |
| 5 | #98Christian Eckes | 0.000 | 0.000 |
| 6 | #38Todd Gilliland | 0.000 | 0.000 |
| 7 | #18Chandler Smith | 0.000 | 0.000 |
| 8 | #19Derek Kraus | 0.000 | 0.000 |
| 9 | #52Stewart Friesen | 0.000 | 0.000 |
| 10 | #42Carson Hocevar | 0.000 | 0.000 |
| 11 | #13Johnny Sauter | 0.000 | 0.000 |
| 12 | #22Austin Wayne Self | 0.000 | 0.000 |
| Toyota |
| 134 |
| 16 |
| Running |
| 0 |
| 4 / 1 / · |
| — |
| 7.8 | 16 | 69 | 39 |
| 4 | 49.83 |
| 3 | 31 | ▲ 28 | 16Austin Hill | Hattori Racing Enterprises | Toyota | 134 | 0 | Running | 39 | · / 6 / · | — | 8.7 | 4 | 61 | 36 | 3 | 16.43 |
| 4 | 9 | ▲ 5 | 52Stewart Friesen | Halmar Friesen Racing | Toyota | 134 | 4 | Running | 47 | 5 / 3 / · | — | 4.5 | 5 | 49 | 45 | 3 | 16.89 |
| 5 | 4 | ▼ 1 | 88Matt Crafton | ThorSport Racing | Toyota | 134 | 0 | Running | 47 | 3 / 4 / · | — | 4.6 | 2 | 46 | 42 | 3 | 17.74 |
| 6 | 32 | ▲ 26 | 21Zane Smith | GMS Racing | Chevrolet | 134 | 0 | Running | 31 | — | — | 18.1 | 1 | 81 | 35 | 6 | 26.36 |
| 7 | 18 | ▲ 11 | 9Grant Enfinger | CR7 Motorsports | Chevrolet | 134 | 0 | Running | 35 | 10 / 7 / · | — | 9.3 | 2 | 74 | 66 | 3 | 20.31 |
| 8 | 40 | ▲ 32 | 75Parker Kligerman | Henderson Motorsports | Chevrolet | 134 | 0 | Running | 29 | — | — | 18.0 | 1 | 74 | 25 | 4 | 18.61 |
| 9 | 5 | ▼ 4 | 98Christian Eckes | ThorSport Racing | Toyota | 134 | 0 | Running | 35 | 6 / 9 / · | — | 7.8 | 0 | 52 | 45 | 3 | 18.04 |
| 10 | 1 | ▼ 9 | 99Ben Rhodes | ThorSport Racing | Toyota | 134 | 0 | Running | 36 | 8 / 5 / · | — | 8.7 | 0 | 74 | 52 | 4 | 23.83 |
| 11 | 17 | ▲ 6 | 45Brett Moffitt | Niece Motorsports | Chevrolet | 134 | 13 | Running | 26 | — | — | 11.1 | 1 | 67 | 56 | 5 | 17.08 |
| 12 | 22 | ▲ 10 | 15Tanner Gray | Team DGR | Ford | 134 | 0 | Running | 25 | — | — | 12.1 | 1 | 55 | 30 | 3 | 18.02 |
| 13 | 6 | ▼ 7 | 38Todd Gilliland | Front Row Motorsports | Ford | 134 | 0 | Running | 24 | — | — | 13.8 | 0 | 55 | 29 | 5 | 15.77 |
| 14 | 12 | ▼ 2 | 22Austin Wayne Self | AM Racing | Chevrolet | 134 | 0 | Running | 23 | — | — | 15.1 | 0 | 64 | 40 | 3 | 21.97 |
| 15 | 11 | ▼ 4 | 13Johnny Sauter | ThorSport Racing | Toyota | 134 | 0 | Running | 22 | — | — | 16.8 | 1 | 60 | 14 | 5 | 26.15 |
| 16 | 19 | ▲ 3 | 25Timothy Peters | Rackley W.A.R. | Chevrolet | 134 | 0 | Running | 21 | — | — | 16.9 | 0 | 65 | 17 | 6 | 13.46 |
| 17 | 26 | ▲ 9 | 30Danny Bohn | On Point Motorsports | Toyota | 134 | 0 | Running | 20 | — | — | 25.9 | 1 | 40 | 6 | 6 | 18.07 |
| 18 | 2 | ▼ 16 | 2Sheldon Creed | GMS Racing | Chevrolet | 134 | 7 | Running | 28 | 2 / · / · | — | 14.4 | 7 | 31 | 7 | 13 | 43.65 |
| 19 | 7 | ▼ 12 | 18Chandler Smith | Kyle Busch Motorsports | Toyota | 134 | 0 | Running | 20 | 9 / · / · | — | 17.3 | 5 | 37 | 22 | 10 | 42.91 |
| 20 | 20 | — | 12Tate Fogleman | Young's Motorsports | Chevrolet | 134 | 0 | Running | 17 | — | — | 24.1 | 1 | 45 | 2 | 6 | 33.22 |
| 21 | 23 | ▲ 2 | 41Dawson Cram | Cram Enterprises | Chevrolet | 134 | 0 | Running | 16 | — | — | 23.9 | 0 | 38 | 0 | 4 | 24.05 |
| 22 | 33 | ▲ 11 | 20Spencer Boyd | Young's Motorsports | Chevrolet | 134 | 0 | Running | 15 | — | — | 30.0 | 0 | 12 | 0 | 4 | 20.00 |
| 23 | 21 | ▼ 2 | 23Chase Purdy | GMS Racing | Chevrolet | 134 | 0 | Running | 14 | — | — | 19.4 | 0 | 52 | 7 | 6 | 17.65 |
| 24 | 10 | ▼ 14 | 42Carson Hocevar | Niece Motorsports | Chevrolet | 133 | 0 | Running | 13 | — | — | 31.0 | 0 | 16 | 5 | 7 | 21.11 |
| 25 | 15 | ▼ 10 | 02Kris Wright | Young's Motorsports | Chevrolet | 132 | 0 | Running | 12 | — | — | 31.1 | 0 | 26 | 0 | 5 | 17.20 |
| 26 | 39 | ▲ 13 | 34BJ McLeod | Reaume Brothers Racing | Toyota | 132 | 0 | Running | 0 | — | — | 30.7 | 0 | 29 | 0 | 5 | 17.07 |
| 27 | 28 | ▲ 1 | 3Jordan Anderson | Jordan Anderson Racing | Chevrolet | 132 | 0 | Running | 0 | — | — | 24.1 | 1 | 44 | 2 | 6 | 42.11 |
| 28 | 30 | ▲ 2 | 1Hailie Deegan | Team DGR | Ford | 130 | 0 | Running | 9 | — | — | 25.1 | 0 | 43 | 4 | 7 | 52.09 |
| 29 | 34 | ▲ 5 | 10Jennifer Jo Cobb | Jennifer Jo Cobb Racing | Chevrolet | 130 | 0 | Running | 8 | — | — | 34.6 | 0 | 7 | 0 | 5 | 27.82 |
| 30 | 13 | ▼ 17 | 24Raphael Lessard | GMS Racing | Chevrolet | 130 | 0 | Running | 7 | — | — | 21.8 | 0 | 40 | 16 | 5 | 76.59 |
| 31 | 37 | ▲ 6 | 33Jesse Iwuji | Reaume Brothers Racing | Chevrolet | 129 | 0 | Running | 6 | — | — | 36.4 | 0 | 7 | 0 | 7 | 35.55 |
| 32 | 8 | ▼ 24 | 19Derek Kraus | McAnally Hilgemann Racing | Toyota | 126 | 0 | Running | 5 | — | — | 34.1 | 1 | 11 | 5 | 10 | 38.96 |
| 33 | 35 | ▲ 2 | 6Norm Benning | Norm Benning Racing | Chevrolet | 123 | 0 | Running | 4 | — | — | 38.3 | 0 | 5 | 0 | 6 | 112.11 |
| 34 | 16 | ▼ 18 | 26Tyler Ankrum | GMS Racing | Chevrolet | 122 | 0 | Accident | 4 | · / 10 / · | — | 12.2 | 0 | 61 | 58 | 3 | 17.11 |
| 35 | 25 | ▼ 10 | 56Tyler Hill | Hill Motorsports | Chevrolet | 112 | 0 | Accident | 2 | — | — | 32.4 | 1 | 15 | 0 | 12 | 30.22 |
| 36 | 27 | ▼ 9 | 04Cory Roper | Roper Racing | Ford | 111 | 0 | Accident | 1 | — | — | 35.4 | 1 | 16 | 0 | 5 | 31.39 |
| 37 | 38 | ▲ 1 | 32Bret Holmes | Bret Holmes Racing | Chevrolet | 106 | 0 | DVP | 1 | — | — | 27.2 | 0 | 46 | 0 | 11 | 30.32 |
| 38 | 24 | ▼ 14 | 40Ryan Truex | Niece Motorsports | Chevrolet | 103 | 0 | DVP | 1 | — | — | 25.1 | 0 | 44 | 9 | 5 | 90.69 |
| 39 | 14 | ▼ 25 | 17David Gilliland | Team DGR | Ford | 96 | 0 | Accident | 8 | 7 / 8 / · | — | 18.8 | 1 | 61 | 58 | 3 | 21.53 |
| 40 | 36 | ▼ 4 | 44Conor Daly | Niece Motorsports | Chevrolet | 68 | 0 | Accident | 1 | — | — | 31.6 | 0 | 30 | 2 | 2 | 20.45 |
| #4John Hunter Nemechek |
| 9 |
| 3 | #52Stewart Friesen | 8 |
| 4 | #88Matt Crafton | 7 |
| 5 | #99Ben Rhodes | 6 |
| 6 | #16Austin Hill | 5 |
| 7 | #9Grant Enfinger | 4 |
| 8 | #17David Gilliland | 3 |
| 9 | #98Christian Eckes | 2 |
| 10 | #26Tyler Ankrum | 1 |