No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ▲ 1 | 51Kyle Busch | Kyle Busch Motorsports | Toyota | 140 | 59 | Running | 0 | 1 / 1 / · | — | 2.9 | 48 | 47 | 42 | 3 | 16.97 |
| 2 | 34 | ▲ 32 | 44Ross Chastain | Niece Motorsports |
| 1 | #51Kyle Busch | 0 |
| 2 | #4John Hunter Nemechek | 9 |
| 3 | #2Sheldon Creed | 8 |
| 4 | #99Ben Rhodes | 7 |
| 5 | #88Matt Crafton | 6 |
| 6 | #16Austin Hill | 5 |
| 7 | #52Stewart Friesen | 4 |
| 8 | #38Todd Gilliland | 3 |
| 9 | #19Derek Kraus | 2 |
| 10 | #44Ross Chastain | 0 |
| 1 | #51Kyle Busch | 0 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #4John Hunter Nemechek | 0.000 | 0.000 |
| 2 | #51Kyle Busch | 0.000 | 0.000 |
| 3 | #99Ben Rhodes | 0.000 | 0.000 |
| 4 | #13Johnny Sauter | 0.000 | 0.000 |
| 5 | #18Chandler Smith | 0.000 | 0.000 |
| 6 | #38Todd Gilliland | 0.000 | 0.000 |
| 7 | #16Austin Hill | 0.000 | 0.000 |
| 8 | #2Sheldon Creed | 0.000 | 0.000 |
| 9 | #21Zane Smith | 0.000 | 0.000 |
| 10 | #52Stewart Friesen | 0.000 | 0.000 |
| 11 | #42Carson Hocevar | 0.000 | 0.000 |
| 12 | #88Matt Crafton | 0.000 | 0.000 |
| Chevrolet |
| 140 |
| 6 |
| Running |
| 0 |
| 10 / · / · |
| — |
| 9.1 | 7 | 69 | 43 |
| 3 | 20.28 |
| 3 | 7 | ▲ 4 | 16Austin Hill | Hattori Racing Enterprises | Toyota | 140 | 0 | Running | 46 | 6 / 4 / · | — | 10.3 | 8 | 78 | 34 | 5 | 26.16 |
| 4 | 17 | ▲ 13 | 98Christian Eckes | ThorSport Racing | Toyota | 140 | 3 | Running | 33 | — | — | 14.5 | 0 | 71 | 38 | 4 | 28.71 |
| 5 | 1 | ▼ 4 | 4John Hunter Nemechek | Kyle Busch Motorsports | Toyota | 140 | 16 | Running | 50 | 2 / 2 / · | — | 3.5 | 21 | 65 | 48 | 4 | 19.90 |
| 6 | 6 | — | 38Todd Gilliland | Front Row Motorsports | Ford | 140 | 0 | Running | 36 | 8 / 9 / · | — | 8.4 | 1 | 44 | 35 | 3 | 15.95 |
| 7 | 9 | ▲ 2 | 21Zane Smith | GMS Racing | Chevrolet | 140 | 0 | Running | 36 | · / 5 / · | — | 8.0 | 1 | 52 | 38 | 3 | 17.41 |
| 8 | 15 | ▲ 7 | 24Raphael Lessard | GMS Racing | Chevrolet | 140 | 0 | Running | 29 | — | — | 17.8 | 0 | 70 | 20 | 3 | 52.49 |
| 9 | 4 | ▼ 5 | 13Johnny Sauter | ThorSport Racing | Toyota | 140 | 13 | Running | 28 | — | — | 12.2 | 0 | 54 | 21 | 5 | 22.78 |
| 10 | 3 | ▼ 7 | 99Ben Rhodes | ThorSport Racing | Toyota | 140 | 2 | Running | 37 | 4 / 8 / · | — | 6.9 | 0 | 53 | 45 | 4 | 16.64 |
| 11 | 5 | ▼ 6 | 18Chandler Smith | Kyle Busch Motorsports | Toyota | 140 | 0 | Running | 26 | — | — | 17.2 | 5 | 79 | 28 | 3 | 17.72 |
| 12 | 26 | ▲ 14 | 45Bayley Currey | Niece Motorsports | Chevrolet | 140 | 0 | Running | 0 | — | — | 12.5 | 0 | 81 | 40 | 3 | 22.92 |
| 13 | 20 | ▲ 7 | 1Hailie Deegan | Team DGR | Ford | 140 | 0 | Running | 25 | · / 10 / · | — | 13.7 | 0 | 72 | 37 | 4 | 19.06 |
| 14 | 10 | ▼ 4 | 52Stewart Friesen | Halmar Friesen Racing | Toyota | 140 | 0 | Running | 32 | 7 / 6 / · | — | 7.7 | 0 | 49 | 34 | 4 | 30.71 |
| 15 | 13 | ▼ 2 | 26Tyler Ankrum | GMS Racing | Chevrolet | 140 | 0 | Running | 22 | — | — | 17.5 | 1 | 65 | 16 | 4 | 21.56 |
| 16 | 16 | — | 22Austin Wayne Self | AM Racing | Chevrolet | 139 | 0 | Running | 21 | — | — | 20.8 | 0 | 62 | 7 | 3 | 19.17 |
| 17 | 29 | ▲ 12 | 9Grant Enfinger | CR7 Motorsports | Chevrolet | 139 | 0 | Running | 20 | — | — | 20.2 | 0 | 72 | 16 | 4 | 19.16 |
| 18 | 18 | — | 15Tanner Gray | Team DGR | Ford | 139 | 0 | Running | 19 | — | — | 14.4 | 4 | 58 | 31 | 4 | 17.94 |
| 19 | 30 | ▲ 11 | 04Chase Briscoe | Roper Racing | Ford | 139 | 0 | Running | 0 | — | — | 23.0 | 0 | 69 | 5 | 3 | 19.26 |
| 20 | 31 | ▲ 11 | 40Ryan Truex | Niece Motorsports | Chevrolet | 139 | 0 | Running | 17 | — | — | 20.6 | 2 | 70 | 12 | 4 | 34.36 |
| 21 | 22 | ▲ 1 | 25Timothy Peters | Rackley W.A.R. | Chevrolet | 139 | 0 | Running | 16 | — | — | 19.5 | 1 | 76 | 15 | 3 | 17.79 |
| 22 | 25 | ▲ 3 | 56Timmy Hill | Hill Motorsports | Chevrolet | 139 | 0 | Running | 15 | — | — | 25.3 | 0 | 64 | 13 | 6 | 18.45 |
| 23 | 11 | ▼ 12 | 42Carson Hocevar | Niece Motorsports | Chevrolet | 139 | 0 | Running | 14 | — | — | 22.4 | 1 | 48 | 8 | 4 | 26.65 |
| 24 | 12 | ▼ 12 | 88Matt Crafton | ThorSport Racing | Toyota | 139 | 0 | Running | 19 | 5 / · / · | — | 13.4 | 0 | 61 | 34 | 4 | 28.37 |
| 25 | 23 | ▼ 2 | 23Chase Purdy | GMS Racing | Chevrolet | 138 | 0 | Running | 12 | — | — | 27.2 | 0 | 48 | 0 | 5 | 17.00 |
| 26 | 21 | ▼ 5 | 30Danny Bohn | On Point Motorsports | Toyota | 138 | 0 | Running | 11 | — | — | 27.9 | 0 | 31 | 0 | 3 | 19.54 |
| 27 | 32 | ▲ 5 | 32Bret Holmes | Bret Holmes Racing | Chevrolet | 138 | 0 | Running | 10 | — | — | 27.7 | 1 | 44 | 0 | 4 | 26.87 |
| 28 | 14 | ▼ 14 | 19Derek Kraus | McAnally Hilgemann Racing | Toyota | 138 | 0 | Running | 15 | 9 / 7 / · | — | 12.7 | 1 | 56 | 27 | 5 | 39.19 |
| 29 | 19 | ▼ 10 | 11Spencer Davis | Spencer Davis Motorsports | Toyota | 137 | 0 | Running | 8 | — | — | 25.8 | 1 | 52 | 8 | 5 | 22.14 |
| 30 | 36 | ▲ 6 | 3Jordan Anderson | Jordan Anderson Racing | Chevrolet | 137 | 0 | Running | 0 | — | — | 31.0 | 0 | 36 | 0 | 5 | 37.67 |
| 31 | 28 | ▼ 3 | 41Dawson Cram | Cram Enterprises | Chevrolet | 137 | 0 | Running | 6 | — | — | 31.3 | 1 | 24 | 0 | 5 | 19.67 |
| 32 | 8 | ▼ 24 | 2Sheldon Creed | GMS Racing | Chevrolet | 136 | 41 | Running | 21 | 3 / 3 / · | — | 7.4 | 9 | 47 | 36 | 6 | 28.25 |
| 33 | 24 | ▼ 9 | 02Kris Wright | Young's Motorsports | Chevrolet | 135 | 0 | Running | 4 | — | — | 33.9 | 0 | 5 | 0 | 4 | 20.40 |
| 34 | 40 | ▲ 6 | 34Cj McLaughlin | Reaume Brothers Racing | Toyota | 133 | 0 | Running | 3 | — | — | 33.7 | 1 | 15 | 0 | 6 | 16.93 |
| 35 | 27 | ▼ 8 | 20Spencer Boyd | Young's Motorsports | Chevrolet | 133 | 0 | Running | 2 | — | — | 35.4 | 0 | 14 | 0 | 6 | 15.47 |
| 36 | 35 | ▼ 1 | 12Tate Fogleman | Young's Motorsports | Chevrolet | 130 | 0 | Running | 1 | — | — | 31.1 | 1 | 21 | 0 | 7 | 34.47 |
| 37 | 39 | ▲ 2 | 10Jennifer Jo Cobb | Jennifer Jo Cobb Racing | Chevrolet | 106 | 0 | Electrical | 1 | — | — | 37.4 | 0 | 8 | 0 | 5 | 31.16 |
| 38 | 38 | — | 33Jesse Iwuji | Reaume Brothers Racing | Chevrolet | 73 | 0 | Too Slow | 1 | — | — | 37.7 | 0 | 6 | 0 | 6 | 72.39 |
| 39 | 37 | ▼ 2 | 6Norm Benning | Norm Benning Racing | Chevrolet | 42 | 0 | Too Slow | 1 | — | — | 38.8 | 0 | 7 | 0 | 3 | 42.02 |
| 40 | 33 | ▼ 7 | 49Ryan Reed | CMI Motorsports | Chevrolet | 27 | 0 | Steering | 1 | — | — | 39.5 | 0 | 4 | 0 | 4 | 34.77 |
| #4John Hunter Nemechek |
| 9 |
| 3 | #2Sheldon Creed | 8 |
| 4 | #16Austin Hill | 7 |
| 5 | #21Zane Smith | 6 |
| 6 | #52Stewart Friesen | 5 |
| 7 | #19Derek Kraus | 4 |
| 8 | #99Ben Rhodes | 3 |
| 9 | #38Todd Gilliland | 2 |
| 10 | #1Hailie Deegan | 1 |