No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | 7Kyle Busch | Spire Motorsports | Chevrolet | 200 | 147 | Running | 0 | 1 / 1 / · | — | 1.5 | 48 | 8 | 8 | 3 | 16.14 |
| 2 | 2 | — | 88Ty Majeski | ThorSport Racing | Ford |
| 1 | #7Kyle Busch | 0 |
| 2 | #88Ty Majeski | 9 |
| 3 | #13Cole Butcher | 8 |
| 4 | #45Ross Chastain | 0 |
| 5 | #77Carson Hocevar | 0 |
| 6 | #17Giovanni Ruggiero | 5 |
| 7 | #98Jake Garcia | 4 |
| 8 | #62Christopher Bell | 0 |
| 9 | #34Layne Riggs | 2 |
| 10 | #9Grant Enfinger | 1 |
| 1 | #7Kyle Busch | 0 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #7Kyle Busch | 22.446 | 160.385 |
| 2 | #88Ty Majeski | 22.541 | 159.709 |
| 3 | #99Ben Rhodes | 22.618 | 159.165 |
| 4 | #17Giovanni Ruggiero | 22.683 | 158.709 |
| 5 | #77Carson Hocevar | 22.749 | 158.249 |
| 6 | #15Tanner Gray | 22.857 | 157.501 |
| 7 | #5William Sawalich | 22.872 | 157.398 |
| 8 | #62Christopher Bell | 22.922 | 157.054 |
| 9 | #34Layne Riggs | 22.958 | 156.808 |
| 10 | #1Brandon Jones | 22.976 | 156.685 |
| 11 | #9Grant Enfinger | 22.978 | 156.672 |
| 12 | #98Jake Garcia | 23.019 | 156.393 |
| 200 |
| 0 |
| Running |
| 52 |
| 2 / 3 / · |
| — |
| 2.8 | 21 | 12 | 12 |
| 3 | 15.92 |
| 3 | 11 | ▲ 8 | 34Layne Riggs | Front Row Motorsports | Ford | 200 | 0 | Running | 40 | 9 / 7 / · | — | 6.1 | 8 | 18 | 18 | 3 | 14.99 |
| 4 | 4 | — | 11Kaden Honeycutt | TRICON Garage | Toyota | 200 | 1 | Running | 35 | · / 9 / · | — | 7.0 | 10 | 24 | 18 | 3 | 15.39 |
| 5 | 5 | — | 62Christopher Bell | Halmar Friesen Racing | Toyota | 200 | 0 | Running | 0 | 8 / 5 / · | — | 5.5 | 7 | 22 | 18 | 3 | 16.90 |
| 6 | 6 | — | 1Brandon Jones | TRICON Garage | Toyota | 200 | 0 | Running | 0 | · / 8 / · | — | 7.7 | 6 | 23 | 21 | 3 | 16.43 |
| 7 | 27 | ▲ 20 | 91Christian Eckes | McAnally Hilgemann Racing | Chevrolet | 200 | 0 | Running | 30 | — | — | 14.8 | 3 | 25 | 18 | 3 | 16.92 |
| 8 | 28 | ▲ 20 | 10Corey Lajoie | Kaulig Racing | RAM | 200 | 0 | Running | 29 | — | — | 21.5 | 2 | 29 | 13 | 3 | 30.74 |
| 9 | 7 | ▼ 2 | 98Jake Garcia | ThorSport Racing | Ford | 200 | 0 | Running | 32 | 7 / · / · | — | 9.2 | 0 | 15 | 14 | 3 | 16.62 |
| 10 | 26 | ▲ 16 | 16Justin Haley | Kaulig Racing | RAM | 200 | 0 | Running | 27 | — | — | 16.0 | 1 | 31 | 13 | 3 | 16.27 |
| 11 | 13 | ▲ 2 | 52Stewart Friesen | Halmar Friesen Racing | Toyota | 200 | 0 | Running | 26 | — | — | 19.6 | 0 | 42 | 16 | 3 | 17.80 |
| 12 | 14 | ▲ 2 | 38Chandler Smith | Front Row Motorsports | Ford | 200 | 0 | Running | 25 | — | — | 14.8 | 0 | 27 | 21 | 4 | 16.07 |
| 13 | 17 | ▲ 4 | 12Brenden Queen | Kaulig Racing | RAM | 200 | 0 | Running | 24 | — | — | 18.8 | 0 | 29 | 8 | 3 | 19.60 |
| 14 | 23 | ▲ 9 | 5William Sawalich | TRICON Garage | Toyota | 199 | 0 | Running | 0 | — | — | 13.4 | 0 | 36 | 17 | 4 | 15.82 |
| 15 | 19 | ▲ 4 | 9Grant Enfinger | CR7 Motorsports | Chevrolet | 199 | 0 | Running | 24 | 10 / 10 / · | — | 11.9 | 0 | 25 | 16 | 3 | 16.04 |
| 16 | 21 | ▲ 5 | 15Tanner Gray | TRICON Garage | Toyota | 199 | 0 | Running | 21 | — | — | 19.6 | 0 | 19 | 0 | 5 | 16.18 |
| 17 | 29 | ▲ 12 | 81Kris Wright | McAnally Hilgemann Racing | Chevrolet | 199 | 0 | Running | 20 | — | — | 24.7 | 0 | 19 | 0 | 4 | 14.85 |
| 18 | 8 | ▼ 10 | 45Ross Chastain | Niece Motorsports | Chevrolet | 199 | 49 | Running | 0 | 4 / 2 / · | — | 5.9 | 41 | 12 | 9 | 3 | 15.99 |
| 19 | 12 | ▼ 7 | 99Ben Rhodes | ThorSport Racing | Ford | 198 | 0 | Running | 18 | — | — | 11.3 | 9 | 37 | 27 | 3 | 18.65 |
| 20 | 3 | ▼ 17 | 17Giovanni Ruggiero | TRICON Garage | Toyota | 197 | 0 | Running | 29 | 6 / 4 / · | — | 10.2 | 1 | 19 | 8 | 6 | 22.01 |
| 21 | 20 | ▼ 1 | 42Parker Eatmon | Niece Motorsports | Chevrolet | 197 | 0 | Running | 16 | — | — | 18.7 | 0 | 27 | 3 | 4 | 19.30 |
| 22 | 35 | ▲ 13 | 76Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 196 | 0 | Running | 15 | — | — | 27.9 | 2 | 15 | 0 | 6 | 19.58 |
| 23 | 24 | ▲ 1 | 26Dawson Sutton | Rackley W.A.R. | Chevrolet | 196 | 0 | Running | 14 | — | — | 23.3 | 0 | 16 | 0 | 8 | 16.13 |
| 24 | 31 | ▲ 7 | 33Frankie Muniz | Team Reaume | Ford | 195 | 0 | Running | 13 | — | — | 28.1 | 0 | 14 | 0 | 4 | 21.49 |
| 25 | 30 | ▲ 5 | 18Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 195 | 0 | Running | 12 | — | — | 27.9 | 0 | 12 | 0 | 9 | 16.80 |
| 26 | 32 | ▲ 6 | 27Toni Breidinger | Rackley W.A.R. | Chevrolet | 194 | 0 | Running | 11 | — | — | 30.1 | 0 | 11 | 0 | 3 | 29.12 |
| 27 | 16 | ▼ 11 | 14Mini Tyrrell | Kaulig Racing | RAM | 194 | 0 | Running | 10 | — | — | 19.2 | 0 | 22 | 8 | 6 | 27.41 |
| 28 | 9 | ▼ 19 | 44Andres Perez De Lara | Niece Motorsports | Chevrolet | 189 | 0 | Running | 9 | — | — | 23.8 | 3 | 11 | 5 | 7 | 30.05 |
| 29 | 22 | ▼ 7 | 25Clint Bowyer | Kaulig Racing | RAM | 181 | 0 | Hub | 8 | — | — | 21.3 | 0 | 36 | 0 | 4 | 18.20 |
| 30 | 10 | ▼ 20 | 19Daniel Hemric | McAnally Hilgemann Racing | Chevrolet | 177 | 0 | Running | 7 | — | — | 30.0 | 3 | 9 | 3 | 5 | 16.10 |
| 31 | 18 | ▼ 13 | 77Carson Hocevar | Spire Motorsports | Chevrolet | 167 | 0 | Suspension | 0 | 5 / 6 / · | — | 17.6 | 5 | 32 | 15 | 8 | 35.35 |
| 32 | 25 | ▼ 7 | 2Luke Baldwin | Team Reaume | Ford | 116 | 0 | Accident | 5 | — | — | 26.0 | 0 | 19 | 0 | 2 | 22.90 |
| 33 | 15 | ▼ 18 | 13Cole Butcher | ThorSport Racing | Ford | 84 | 3 | Accident | 12 | 3 / · / · | — | 25.9 | 0 | 17 | 6 | 3 | 62.43 |
| 34 | 33 | ▼ 1 | 22Natalie Decker | Team Reaume | Ford | 81 | 0 | Too Slow | 3 | — | — | 34.0 | 0 | 3 | 0 | 5 | 25.28 |
| 35 | 36 | ▲ 1 | 93Caleb Costner | Costner Motorsports | Chevrolet | 53 | 0 | Vibration | 2 | — | — | 34.8 | 2 | 2 | 0 | 3 | 16.98 |
| 36 | 34 | ▼ 2 | 69Dystany Spurlock | Motorsports Business Management | Ford | 36 | 0 | Accident | 1 | — | — | 35.4 | 0 | 4 | 0 | — | — |
| #45Ross Chastain |
| 0 |
| 3 | #88Ty Majeski | 8 |
| 4 | #17Giovanni Ruggiero | 7 |
| 5 | #62Christopher Bell | 0 |
| 6 | #77Carson Hocevar | 0 |
| 7 | #34Layne Riggs | 4 |
| 8 | #1Brandon Jones | 0 |
| 9 | #11Kaden Honeycutt | 2 |
| 10 | #9Grant Enfinger | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #7Kyle Busch | 22.258 | 161.740 |
| 2 | #88Ty Majeski | 22.285 | 161.544 |
| 3 | #17Giovanni Ruggiero | 22.339 | 161.153 |
| 4 | #11Kaden Honeycutt | 22.354 | 161.045 |
| 5 | #62Christopher Bell | 22.379 | 160.865 |
| 6 | #1Brandon Jones | 22.387 | 160.808 |
| 7 | #98Jake Garcia | 22.423 | 160.549 |
| 8 | #45Ross Chastain | 22.428 | 160.514 |
| 9 | #44Andres Perez De Lara | 22.436 | 160.456 |
| 10 | #19Daniel Hemric | 22.442 | 160.414 |
| 11 | #34Layne Riggs | 22.448 | 160.371 |
| 12 | #99Ben Rhodes | 22.464 | 160.256 |