No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ▲ 3 | 98Ty Majeski | ThorSport Racing | Ford | 200 | 56 | Running | 48 | · / 3 / · | — | 5.7 | 40 | 35 | 28 | 3 | — |
| 2 | 6 | ▲ 4 | 19Christian Eckes | McAnally Hilgemann Racing |
| 1 | #19Christian Eckes | 10 |
| 2 | #9Grant Enfinger | 9 |
| 3 | #11Corey Heim | 8 |
| 4 | #18Tyler Ankrum | 7 |
| 5 | #71Rajah Caruth | 6 |
| 6 | #45Ross Chastain | 0 |
| 7 | #2Nick Sanchez | 4 |
| 8 | #5Dean Thompson | 3 |
| 9 | #7Sammy Smith | 0 |
| 10 | #43Daniel Dye | 1 |
| 1 | #19Christian Eckes | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #98Ty Majeski | 23.257 | 106.187 |
| 2 | #38Layne Riggs | 23.512 | 105.036 |
| 3 | #66Luke Fenhaus | 23.553 | 104.853 |
| 4 | #9Grant Enfinger | 23.567 | 104.791 |
| 5 | #41Bayley Currey | 23.594 | 104.671 |
| 6 | #88Matt Crafton | 23.599 | 104.649 |
| 7 | #19Christian Eckes | 23.616 | 104.573 |
| 8 | #11Corey Heim | 23.626 | 104.529 |
| 9 | #18Tyler Ankrum | 23.629 | 104.516 |
| 10 | #1William Sawalich | 23.648 | 104.432 |
| 11 | #43Daniel Dye | 23.703 | 104.189 |
| 12 | #15Tanner Gray | 23.710 | 104.159 |
| Chevrolet |
| 200 |
| 73 |
| Running |
| 55 |
| 1 / 1 / · |
| — |
| 2.1 | 20 | 5 | 5 |
| 2 | — |
| 3 | 2 | ▼ 1 | 9Grant Enfinger | CR7 Motorsports | Chevrolet | 200 | 71 | Running | 43 | 2 / · / · | — | 4.1 | 30 | 19 | 17 | 2 | — |
| 4 | 3 | ▼ 1 | 18Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 200 | 0 | Running | 46 | 4 / 5 / · | — | 3.9 | 5 | 16 | 16 | 2 | — |
| 5 | 17 | ▲ 12 | 38Layne Riggs | Front Row Motorsports | Ford | 200 | 0 | Running | 36 | · / 7 / · | — | 8.5 | 10 | 41 | 40 | 2 | — |
| 6 | 12 | ▲ 6 | 7Sammy Smith | Spire Motorsports | Chevrolet | 200 | 0 | Running | 0 | 9 / · / · | — | 10.2 | 6 | 57 | 56 | 2 | — |
| 7 | 14 | ▲ 7 | 66Luke Fenhaus | ThorSport Racing | Ford | 200 | 0 | Running | 30 | — | — | 10.4 | 4 | 39 | 38 | 2 | — |
| 8 | 1 | ▼ 7 | 71Rajah Caruth | Spire Motorsports | Chevrolet | 200 | 0 | Running | 37 | 5 / 9 / · | — | 6.6 | 4 | 27 | 26 | 2 | — |
| 9 | 19 | ▲ 10 | 5Dean Thompson | TRICON Garage | Toyota | 200 | 0 | Running | 34 | 8 / 8 / · | — | 9.7 | 4 | 50 | 46 | 2 | — |
| 10 | 11 | ▲ 1 | 2Nick Sanchez | Rev Racing | Chevrolet | 200 | 0 | Running | 32 | 7 / 10 / · | — | 8.2 | 3 | 49 | 49 | 2 | — |
| 11 | 16 | ▲ 5 | 45Ross Chastain | Niece Motorsports | Chevrolet | 200 | 0 | Running | 0 | 6 / 6 / · | — | 9.0 | 4 | 40 | 39 | 2 | — |
| 12 | 26 | ▲ 14 | 1William Sawalich | TRICON Garage | Toyota | 200 | 0 | Running | 25 | — | — | 18.8 | 0 | 56 | 5 | 2 | — |
| 13 | 10 | ▼ 3 | 77Chase Purdy | Spire Motorsports | Chevrolet | 200 | 0 | Running | 24 | — | — | 17.2 | 0 | 62 | 20 | 2 | — |
| 14 | 22 | ▲ 8 | 41Bayley Currey | Niece Motorsports | Chevrolet | 199 | 0 | Running | 23 | — | — | 17.1 | 0 | 40 | 18 | 2 | — |
| 15 | 23 | ▲ 8 | 91Jack Wood | McAnally Hilgemann Racing | Chevrolet | 199 | 0 | Running | 22 | — | — | 18.3 | 0 | 54 | 6 | 2 | — |
| 16 | 13 | ▼ 3 | 17Taylor Gray | TRICON Garage | Toyota | 199 | 0 | Running | 21 | — | — | 16.9 | 0 | 41 | 19 | 3 | — |
| 17 | 9 | ▼ 8 | 11Corey Heim | TRICON Garage | Toyota | 199 | 0 | Running | 37 | 3 / 2 / · | — | 8.8 | 10 | 53 | 42 | 4 | — |
| 18 | 20 | ▲ 2 | 25Ty Dillon | Rackley W.A.R. | Chevrolet | 199 | 0 | Running | 19 | — | — | 18.0 | 1 | 54 | 16 | 2 | — |
| 19 | 25 | ▲ 6 | 56Timmy Hill | Hill Motorsports | Toyota | 199 | 0 | Running | 18 | — | — | 22.1 | 0 | 47 | 0 | 3 | — |
| 20 | 21 | ▲ 1 | 15Tanner Gray | TRICON Garage | Toyota | 199 | 0 | Running | 17 | — | — | 17.1 | 0 | 52 | 18 | 2 | — |
| 21 | 15 | ▼ 6 | 99Ben Rhodes | ThorSport Racing | Ford | 199 | 0 | Running | 16 | — | — | 21.9 | 0 | 84 | 0 | 3 | — |
| 22 | 34 | ▲ 12 | 42Matt Mills | Niece Motorsports | Chevrolet | 199 | 0 | Running | 15 | — | — | 26.0 | 0 | 50 | 0 | 3 | — |
| 23 | 28 | ▲ 5 | 16Johnny Sauter | Hattori Racing Enterprises | Toyota | 199 | 0 | Running | 14 | — | — | 26.6 | 0 | 39 | 0 | 3 | — |
| 24 | 5 | ▼ 19 | 88Matt Crafton | ThorSport Racing | Ford | 199 | 0 | Running | 20 | · / 4 / · | — | 14.9 | 8 | 83 | 36 | 3 | — |
| 25 | 29 | ▲ 4 | 04Marco Andretti | Roper Racing | Chevrolet | 199 | 0 | Running | 12 | — | — | 27.3 | 0 | 28 | 0 | 2 | — |
| 26 | 30 | ▲ 4 | 32Bret Holmes | Bret Holmes Racing | Chevrolet | 199 | 0 | Running | 11 | — | — | 24.3 | 0 | 53 | 0 | 2 | — |
| 27 | 7 | ▼ 20 | 43Daniel Dye | McAnally Hilgemann Racing | Chevrolet | 198 | 0 | Running | 11 | 10 / · / · | — | 20.6 | 1 | 30 | 24 | 2 | — |
| 28 | 24 | ▼ 4 | 33Lawless Alan | Reaume Brothers Racing | Ford | 198 | 0 | Running | 9 | — | — | 29.6 | 0 | 23 | 0 | 2 | — |
| 29 | 35 | ▲ 6 | 44Conor Daly | Niece Motorsports | Chevrolet | 197 | 0 | Running | 0 | — | — | 29.6 | 1 | 32 | 0 | 3 | — |
| 30 | 18 | ▼ 12 | 13Jake Garcia | ThorSport Racing | Ford | 197 | 0 | Running | 7 | — | — | 22.7 | 0 | 41 | 17 | 3 | — |
| 31 | 31 | — | 22Tyler Tomassi | Reaume Brothers Racing | Ford | 197 | 0 | Running | 6 | — | — | 30.9 | 0 | 7 | 0 | 3 | — |
| 32 | 33 | ▲ 1 | 46Thad Moffitt | Young's Motorsports | Chevrolet | 195 | 0 | Running | 5 | — | — | 33.2 | 0 | 14 | 0 | 2 | — |
| 33 | 8 | ▼ 25 | 52Stewart Friesen | Halmar Friesen Racing | Toyota | 194 | 0 | Running | 4 | — | — | 23.4 | 17 | 30 | 10 | 6 | — |
| 34 | 32 | ▼ 2 | 76Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 164 | 0 | Running | 3 | — | — | 33.0 | 4 | 9 | 0 | 5 | — |
| 35 | 27 | ▼ 8 | 02Mason Massey | Young's Motorsports | Chevrolet | 44 | 0 | Accident | 2 | — | — | 33.1 | 0 | 17 | 0 | 3 | — |
| #11Corey Heim |
| 9 |
| 3 | #98Ty Majeski | 8 |
| 4 | #88Matt Crafton | 7 |
| 5 | #18Tyler Ankrum | 6 |
| 6 | #45Ross Chastain | 0 |
| 7 | #38Layne Riggs | 4 |
| 8 | #5Dean Thompson | 3 |
| 9 | #71Rajah Caruth | 2 |
| 10 | #2Nick Sanchez | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #71Rajah Caruth | 22.863 | 108.017 |
| 2 | #9Grant Enfinger | 22.880 | 107.937 |
| 3 | #18Tyler Ankrum | 22.912 | 107.786 |
| 4 | #98Ty Majeski | 22.924 | 107.730 |
| 5 | #88Matt Crafton | 23.013 | 107.313 |
| 6 | #19Christian Eckes | 23.016 | 107.299 |
| 7 | #43Daniel Dye | 23.043 | 107.174 |
| 8 | #52Stewart Friesen | 23.054 | 107.122 |
| 9 | #11Corey Heim | 23.069 | 107.053 |
| 10 | #77Chase Purdy | 23.078 | 107.011 |
| 11 | #2Nick Sanchez | 23.096 | 106.928 |
| 12 | #7Sammy Smith | 23.119 | 106.821 |