No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ▲ 7 | 9Noah Gragson | JR Motorsports | Chevrolet | 152 | 40 | Running | 59 | 2 / 1 / · | — | 2.8 | 18 | 14 | 14 | 4 | 14.27 |
| 2 | 6 | ▲ 4 | 20Harrison Burton | Joe Gibbs Racing |
| 1 | #18Daniel Hemric | 10 |
| 2 | #9Noah Gragson | 9 |
| 3 | #16AJ Allmendinger | 8 |
| 4 | #11Justin Haley | 7 |
| 5 | #54Denny Hamlin | 0 |
| 6 | #20Harrison Burton | 5 |
| 7 | #22Austin Cindric | 4 |
| 8 | #19Brandon Jones | 3 |
| 9 | #2Myatt Snider | 2 |
| 10 | #7Justin Allgaier | 1 |
| 1 | #9Noah Gragson | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #18Daniel Hemric | 0.000 | 0.000 |
| 2 | #16AJ Allmendinger | 0.000 | 0.000 |
| 3 | #11Justin Haley | 0.000 | 0.000 |
| 4 | #7Justin Allgaier | 0.000 | 0.000 |
| 5 | #10Jeb Burton | 0.000 | 0.000 |
| 6 | #20Harrison Burton | 0.000 | 0.000 |
| 7 | #98Riley Herbst | 0.000 | 0.000 |
| 8 | #9Noah Gragson | 0.000 | 0.000 |
| 9 | #2Myatt Snider | 0.000 | 0.000 |
| 10 | #—Brett Moffitt | 0.000 | 0.000 |
| 11 | #8Sam Mayer | 0.000 | 0.000 |
| 12 | #39Ryan Sieg | 0.000 | 0.000 |
| Toyota |
| 152 |
| 0 |
| Running |
| 44 |
| 6 / 7 / · |
| — |
| 5.7 | 3 | 24 | 24 |
| 4 | 14.60 |
| 3 | 24 | ▲ 21 | 22Austin Cindric | Team Penske | Ford | 152 | 1 | Running | 46 | 7 / 3 / · | — | 6.7 | 1 | 39 | 30 | 4 | 14.19 |
| 4 | 3 | ▼ 1 | 11Justin Haley | Kaulig Racing | Chevrolet | 152 | 4 | Running | 42 | 4 / 9 / · | — | 5.7 | 1 | 16 | 14 | 4 | 14.71 |
| 5 | 5 | — | 10Jeb Burton | Kaulig Racing | Chevrolet | 152 | 0 | Running | 32 | — | — | 12.6 | 0 | 34 | 31 | 4 | 15.22 |
| 6 | 4 | ▼ 2 | 7Justin Allgaier | JR Motorsports | Chevrolet | 152 | 19 | Running | 39 | 10 / 4 / · | — | 5.7 | 12 | 31 | 30 | 4 | 14.95 |
| 7 | 28 | ▲ 21 | 23Tyler Reddick | Our Motorsports | Chevrolet | 152 | 0 | Running | 0 | — | — | 14.2 | 0 | 50 | 19 | 4 | 16.58 |
| 8 | 15 | ▲ 7 | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 152 | 0 | Running | 29 | — | — | 13.5 | 0 | 38 | 32 | 4 | 17.19 |
| 9 | 9 | — | 2Myatt Snider | Richard Childress Racing | Chevrolet | 152 | 0 | Running | 31 | 9 / 10 / · | — | 9.9 | 1 | 27 | 26 | 4 | 16.57 |
| 10 | 22 | ▲ 12 | 36Alex Labbe | DGM Racing | Chevrolet | 152 | 0 | Running | 27 | — | — | 21.7 | 0 | 39 | 7 | 5 | 20.50 |
| 11 | 12 | ▲ 1 | 39Ryan Sieg | RSS Racing | Ford | 152 | 0 | Running | 26 | — | — | 13.0 | 0 | 41 | 36 | 4 | 17.92 |
| 12 | 14 | ▲ 2 | 54Denny Hamlin | Joe Gibbs Racing | Toyota | 152 | 43 | Running | 0 | 5 / 2 / · | — | 6.0 | 24 | 40 | 32 | 4 | 13.85 |
| 13 | 10 | ▼ 3 | 02Ty Dillon | Our Motorsports | Chevrolet | 152 | 0 | Running | 24 | — | — | 20.6 | 0 | 46 | 9 | 4 | 18.94 |
| 14 | 19 | ▲ 5 | 1Michael Annett | JR Motorsports | Chevrolet | 152 | 0 | Running | 23 | — | — | 12.5 | 0 | 33 | 23 | 4 | 15.72 |
| 15 | 16 | ▲ 1 | 92Josh Williams | DGM Racing | Chevrolet | 152 | 0 | Running | 22 | — | — | 20.1 | 0 | 41 | 8 | 5 | 22.06 |
| 16 | 17 | ▲ 1 | 4Landon Cassill | JD Motorsports | Chevrolet | 152 | 0 | Running | 21 | — | — | 18.7 | 0 | 29 | 2 | 3 | 21.14 |
| 17 | 31 | ▲ 14 | 26Colin Garrett | Sam Hunt Racing | Toyota | 152 | 0 | Running | 20 | — | — | 31.9 | 3 | 17 | 0 | 8 | 20.03 |
| 18 | 26 | ▲ 8 | 17Mason Massey | SS Green Light Racing | Chevrolet | 152 | 0 | Running | 19 | — | — | 25.4 | 0 | 58 | 0 | 6 | 23.65 |
| 19 | 32 | ▲ 13 | 07Joe Graf Jr. | SS Green Light Racing | Chevrolet | 152 | 0 | Running | 18 | — | — | 26.0 | 1 | 37 | 0 | 6 | 13.93 |
| 20 | 2 | ▼ 18 | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 152 | 24 | Running | 30 | 3 / 6 / · | — | 3.8 | 10 | 21 | 17 | 5 | 13.99 |
| 21 | 20 | ▼ 1 | 48Jade Buford | Big Machine Racing | Chevrolet | 152 | 0 | Running | 16 | — | — | 23.5 | 0 | 32 | 0 | 6 | 16.08 |
| 22 | 39 | ▲ 17 | 90BJ McLeod | DGM Racing | Chevrolet | 152 | 0 | Running | 0 | — | — | 24.3 | 0 | 43 | 0 | 4 | 29.67 |
| 23 | 33 | ▲ 10 | 5Matt Mills | B.J. McLeod Motorsports | Chevrolet | 152 | 0 | Running | 14 | — | — | 29.3 | 0 | 26 | 0 | 6 | 27.31 |
| 24 | 1 | ▼ 23 | 18Daniel Hemric | Joe Gibbs Racing | Toyota | 152 | 18 | Running | 29 | 1 / 5 / · | — | 9.7 | 26 | 53 | 35 | 7 | 24.73 |
| 25 | 27 | ▲ 2 | 6Ryan Vargas | JD Motorsports | Chevrolet | 152 | 0 | Running | 12 | — | — | 27.6 | 0 | 34 | 0 | 6 | 21.78 |
| 26 | 21 | ▼ 5 | 0Jeffrey Earnhardt | JD Motorsports | Chevrolet | 152 | 0 | Running | 11 | — | — | 27.0 | 0 | 31 | 0 | 4 | 22.11 |
| 27 | 30 | ▲ 3 | 15Colby Howard | JD Motorsports | Chevrolet | 152 | 0 | Running | 10 | — | — | 30.8 | 0 | 25 | 0 | 5 | 36.16 |
| 28 | 23 | ▼ 5 | 68Brandon Brown | Brandonbilt Motorsports | Chevrolet | 151 | 0 | Running | 9 | — | — | 19.5 | 0 | 38 | 9 | 5 | 15.18 |
| 29 | 35 | ▲ 6 | 31Austin Dillon | Jordan Anderson Racing | Chevrolet | 151 | 0 | Running | 0 | · / 8 / · | — | 19.2 | 4 | 39 | 17 | 4 | 17.57 |
| 30 | 18 | ▼ 12 | 61David Starr | Hattori Racing Enterprises | Toyota | 151 | 0 | Running | 7 | — | — | 28.4 | 0 | 17 | 0 | 6 | 19.07 |
| 31 | 38 | ▲ 7 | 74Carson Ware | Mike Harmon Racing | Chevrolet | 151 | 0 | Running | 6 | — | — | 32.6 | 1 | 8 | 0 | 7 | 22.51 |
| 32 | 34 | ▲ 2 | 78Jesse Little | B.J. McLeod Motorsports | Chevrolet | 150 | 0 | Running | 5 | — | — | 34.2 | 1 | 7 | 0 | 7 | 23.18 |
| 33 | 25 | ▼ 8 | 19Brandon Jones | Joe Gibbs Racing | Toyota | 146 | 0 | Running | 7 | 8 / · / · | — | 26.1 | 1 | 27 | 17 | 7 | 63.42 |
| 34 | 37 | ▲ 3 | 47Kyle Weatherman | Mike Harmon Racing | Chevrolet | 134 | 0 | Running | 3 | — | — | 33.1 | 0 | 26 | 0 | 5 | 15.52 |
| 35 | 36 | ▲ 1 | 99Ryan Ellis | B.J. McLeod Motorsports | Ford | 133 | 0 | Running | 2 | — | — | 34.4 | 1 | 17 | 0 | 6 | 140.21 |
| 36 | 29 | ▼ 7 | 66Timmy Hill | Motorsports Business Management | Ford | 116 | 3 | Accident | 0 | — | — | 26.7 | 0 | 27 | 0 | 3 | 21.65 |
| 37 | 13 | ▼ 24 | 44Tommy Joe Martins | Martins Motorsports | Chevrolet | 108 | 0 | Accident | 1 | — | — | 22.5 | 0 | 29 | 8 | 3 | 17.38 |
| 38 | 7 | ▼ 31 | 98Riley Herbst | Stewart-Haas Racing | Ford | 107 | 0 | Accident | 1 | — | — | 18.6 | 2 | 19 | 8 | 4 | 13.95 |
| 39 | 11 | ▼ 28 | 8Sam Mayer | JR Motorsports | Chevrolet | 45 | 0 | Brakes | 1 | — | — | 36.1 | 0 | 18 | 1 | 4 | 105.13 |
| 40 | 40 | — | 52Gray Gaulding | Means Motorsports | Chevrolet | 2 | 0 | Electrical | 1 | — | — | 40.0 | 0 | 0 | 0 | 1 | 15.00 |
| #54Denny Hamlin |
| 0 |
| 3 | #22Austin Cindric | 8 |
| 4 | #7Justin Allgaier | 7 |
| 5 | #18Daniel Hemric | 6 |
| 6 | #16AJ Allmendinger | 5 |
| 7 | #20Harrison Burton | 4 |
| 8 | #31Austin Dillon | 0 |
| 9 | #11Justin Haley | 2 |
| 10 | #2Myatt Snider | 1 |