No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | ▲ 9 | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 306 | 1 | Running | 50 | 6 / 6 / · | — | 6.7 | 14 | 38 | 36 | 3 | 15.12 |
| 2 | 9 | ▲ 7 | 22Austin Cindric | Team Penske |
| 1 | #7Justin Allgaier | 10 |
| 2 | #18Daniel Hemric | 9 |
| 3 | #9Noah Gragson | 8 |
| 4 | #11Justin Haley | 7 |
| 5 | #8Sam Mayer | 6 |
| 6 | #16AJ Allmendinger | 5 |
| 7 | #22Austin Cindric | 4 |
| 8 | #19Brandon Jones | 3 |
| 9 | #54Ty Gibbs | 2 |
| 10 | #20Harrison Burton | 1 |
| 1 | #18Daniel Hemric | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #9Noah Gragson | 0.000 | 0.000 |
| 2 | #7Justin Allgaier | 0.000 | 0.000 |
| 3 | #54Ty Gibbs | 0.000 | 0.000 |
| 4 | #18Daniel Hemric | 0.000 | 0.000 |
| 5 | #11Justin Haley | 0.000 | 0.000 |
| 6 | #20Harrison Burton | 0.000 | 0.000 |
| 7 | #10Jeb Burton | 0.000 | 0.000 |
| 8 | #98Riley Herbst | 0.000 | 0.000 |
| 9 | #22Austin Cindric | 0.000 | 0.000 |
| 10 | #16AJ Allmendinger | 0.000 | 0.000 |
| 11 | #68Brandon Brown | 0.000 | 0.000 |
| 12 | #39Ryan Sieg | 0.000 | 0.000 |
| Ford |
| 306 |
| 75 |
| Running |
| 45 |
| 7 / 5 / · |
| — |
| 4.2 | 39 | 33 | 33 |
| 3 | 14.04 |
| 3 | 8 | ▲ 5 | 98Riley Herbst | Stewart-Haas Racing | Ford | 306 | 0 | Running | 34 | — | — | 9.3 | 5 | 33 | 32 | 3 | 13.88 |
| 4 | 2 | ▼ 2 | 7Justin Allgaier | JR Motorsports | Chevrolet | 306 | 92 | Running | 52 | 1 / 2 / · | — | 4.4 | 33 | 29 | 22 | 3 | 14.28 |
| 5 | 16 | ▲ 11 | 19Brandon Jones | Joe Gibbs Racing | Toyota | 306 | 0 | Running | 38 | 8 / 8 / · | — | 8.4 | 2 | 52 | 52 | 3 | 13.66 |
| 6 | 5 | ▼ 1 | 11Justin Haley | Kaulig Racing | Chevrolet | 306 | 0 | Running | 45 | 4 / 4 / · | — | 6.5 | 14 | 39 | 39 | 3 | 15.74 |
| 7 | 6 | ▼ 1 | 20Harrison Burton | Joe Gibbs Racing | Toyota | 306 | 0 | Running | 31 | 10 / · / · | — | 10.6 | 3 | 51 | 50 | 4 | 13.80 |
| 8 | 17 | ▲ 9 | 2Myatt Snider | Richard Childress Racing | Chevrolet | 306 | 0 | Running | 29 | — | — | 12.5 | 14 | 59 | 55 | 3 | 16.35 |
| 9 | 22 | ▲ 13 | 8Sam Mayer | JR Motorsports | Chevrolet | 306 | 49 | Running | 34 | 5 / · / · | — | 6.9 | 28 | 44 | 35 | 3 | 16.97 |
| 10 | 4 | ▼ 6 | 18Daniel Hemric | Joe Gibbs Racing | Toyota | 306 | 78 | Running | 46 | 2 / 1 / · | — | 3.1 | 41 | 12 | 12 | 3 | 15.58 |
| 11 | 3 | ▼ 8 | 54Ty Gibbs | Joe Gibbs Racing | Toyota | 306 | 0 | Running | 32 | 9 / 7 / · | — | 8.6 | 8 | 55 | 54 | 3 | 16.23 |
| 12 | 1 | ▼ 11 | 9Noah Gragson | JR Motorsports | Chevrolet | 306 | 4 | Running | 41 | 3 / 3 / · | — | 8.2 | 12 | 32 | 21 | 4 | 18.44 |
| 13 | 13 | — | 51Jeremy Clements | Jeremy Clements Racing | Chevrolet | 306 | 0 | Running | 24 | — | — | 14.3 | 4 | 54 | 29 | 4 | 14.05 |
| 14 | 11 | ▼ 3 | 68Brandon Brown | Brandonbilt Motorsports | Chevrolet | 306 | 0 | Running | 23 | — | — | 14.0 | 0 | 46 | 25 | 4 | 21.67 |
| 15 | 31 | ▲ 16 | 23Ty Dillon | Our Motorsports | Chevrolet | 305 | 0 | Running | 22 | — | — | 19.0 | 0 | 39 | 2 | 4 | 13.69 |
| 16 | 32 | ▲ 16 | 31Sage Karam | Jordan Anderson Racing | Chevrolet | 305 | 0 | Running | 21 | — | — | 21.3 | 0 | 31 | 2 | 3 | 23.62 |
| 17 | 36 | ▲ 19 | 07Joe Graf Jr. | SS Green Light Racing | Chevrolet | 305 | 0 | Running | 20 | — | — | 24.1 | 2 | 26 | 0 | 5 | 17.91 |
| 18 | 39 | ▲ 21 | 52Gray Gaulding | Means Motorsports | Chevrolet | 305 | 0 | Running | 19 | — | — | 22.1 | 0 | 26 | 0 | 3 | 25.38 |
| 19 | 14 | ▼ 5 | 36Alex Labbe | DGM Racing | Chevrolet | 305 | 0 | Running | 18 | — | — | 17.5 | 0 | 35 | 10 | 4 | 19.04 |
| 20 | 18 | ▼ 2 | 92Josh Williams | DGM Racing | Chevrolet | 305 | 0 | Running | 17 | — | — | 15.4 | 0 | 33 | 14 | 4 | 17.04 |
| 21 | 21 | — | 26Brandon Gdovic | Sam Hunt Racing | Toyota | 305 | 0 | Running | 16 | — | — | 22.0 | 0 | 20 | 0 | 4 | 15.92 |
| 22 | 27 | ▲ 5 | 5Stefan Parsons | B.J. McLeod Motorsports | Toyota | 304 | 0 | Running | 15 | — | — | 26.1 | 0 | 15 | 0 | 3 | 24.37 |
| 23 | 23 | — | 44Tommy Joe Martins | Martins Motorsports | Chevrolet | 304 | 0 | Running | 14 | — | — | 24.3 | 2 | 19 | 0 | 8 | 22.32 |
| 24 | 7 | ▼ 17 | 10Jeb Burton | Kaulig Racing | Chevrolet | 303 | 7 | Running | 14 | · / 10 / · | — | 11.0 | 1 | 29 | 26 | 4 | 15.27 |
| 25 | 29 | ▲ 4 | 0Jeffrey Earnhardt | JD Motorsports | Chevrolet | 303 | 0 | Running | 12 | — | — | 31.3 | 1 | 13 | 0 | 5 | 16.26 |
| 26 | 37 | ▲ 11 | 15BJ McLeod | JD Motorsports | Chevrolet | 303 | 0 | Running | 0 | — | — | 25.9 | 1 | 15 | 0 | 5 | 16.01 |
| 27 | 30 | ▲ 3 | 48Jade Buford | Big Machine Racing | Chevrolet | 302 | 0 | Running | 10 | — | — | 27.2 | 0 | 13 | 0 | 4 | 20.26 |
| 28 | 25 | ▼ 3 | 78Jesse Little | B.J. McLeod Motorsports | Chevrolet | 302 | 0 | Running | 9 | — | — | 30.9 | 0 | 12 | 0 | 2 | 27.46 |
| 29 | 19 | ▼ 10 | 47Kyle Weatherman | Mike Harmon Racing | Chevrolet | 301 | 0 | Running | 8 | — | — | 26.9 | 0 | 9 | 0 | 4 | 43.63 |
| 30 | 24 | ▼ 6 | 66David Starr | Motorsports Business Management | Toyota | 300 | 0 | Running | 7 | — | — | 26.9 | 1 | 16 | 0 | 6 | 20.74 |
| 31 | 33 | ▲ 2 | 90Spencer Boyd | DGM Racing | Chevrolet | 298 | 0 | Running | 0 | — | — | 33.3 | 0 | 8 | 0 | 5 | 20.10 |
| 32 | 34 | ▲ 2 | 17Carson Ware | SS Green Light Racing | Chevrolet | 297 | 0 | Running | 5 | — | — | 32.3 | 1 | 9 | 0 | 6 | 18.28 |
| 33 | 38 | ▲ 5 | 61Chad Finchum | Hattori Racing Enterprises | Toyota | 282 | 0 | Running | 4 | — | — | 33.5 | 2 | 15 | 0 | 7 | 87.54 |
| 34 | 12 | ▼ 22 | 39Ryan Sieg | RSS Racing | Ford | 259 | 0 | Fuel Pump | 5 | · / 9 / · | — | 17.7 | 3 | 48 | 30 | 7 | 15.26 |
| 35 | 15 | ▼ 20 | 1Josh Berry | JR Motorsports | Chevrolet | 215 | 0 | Running | 2 | — | — | 31.8 | 3 | 26 | 6 | 2 | 50.52 |
| 36 | 26 | ▼ 10 | 99Matt Mills | B.J. McLeod Motorsports | Chevrolet | 108 | 0 | Accident | 1 | — | — | 31.9 | 0 | 12 | 0 | 1 | 27.76 |
| 37 | 28 | ▼ 9 | 6Ryan Vargas | JD Motorsports | Chevrolet | 94 | 0 | Brakes | 1 | — | — | 35.9 | 0 | 4 | 0 | 3 | 25.93 |
| 38 | 40 | ▲ 2 | 74Bayley Currey | Mike Harmon Racing | Chevrolet | 53 | 0 | Brakes | 0 | — | — | 36.1 | 0 | 15 | 0 | 4 | 35.94 |
| 39 | 35 | ▼ 4 | 4Landon Cassill | JD Motorsports | Chevrolet | 40 | 0 | Electrical | 1 | — | — | 38.0 | 0 | 4 | 0 | 2 | 15.21 |
| 40 | 20 | ▼ 20 | 02Brett Moffitt | Our Motorsports | Chevrolet | 9 | 0 | Accident | 1 | — | — | 39.4 | 0 | 2 | 0 | 1 | 194.32 |
| #7Justin Allgaier |
| 9 |
| 3 | #9Noah Gragson | 8 |
| 4 | #11Justin Haley | 7 |
| 5 | #22Austin Cindric | 6 |
| 6 | #16AJ Allmendinger | 5 |
| 7 | #54Ty Gibbs | 4 |
| 8 | #19Brandon Jones | 3 |
| 9 | #39Ryan Sieg | 2 |
| 10 | #10Jeb Burton | 1 |