No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | 16Austin Hill | Hattori Racing Enterprises | Toyota | 61 | 35 | Running | 50 | · / 1 / · | — | 3.2 | 12 | 0 | 0 | 2 | 16.73 |
| 2 | 6 | ▲ 4 | 4John Hunter Nemechek | Kyle Busch Motorsports |
| 1 | #38Todd Gilliland | 10 |
| 2 | #2Sheldon Creed | 9 |
| 3 | #19Derek Kraus | 8 |
| 4 | #25Josh Berry | 0 |
| 5 | #22Austin Wayne Self | 6 |
| 6 | #23AJ Allmendinger | 0 |
| 7 | #66Paul Menard | 4 |
| 8 | #52Stewart Friesen | 3 |
| 9 | #99Ben Rhodes | 2 |
| 10 | #40Ryan Truex | 1 |
| 1 | #16Austin Hill | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #16Austin Hill | 0.000 | 0.000 |
| 2 | #38Todd Gilliland | 0.000 | 0.000 |
| 3 | #18Chandler Smith | 0.000 | 0.000 |
| 4 | #88Matt Crafton | 0.000 | 0.000 |
| 5 | #99Ben Rhodes | 0.000 | 0.000 |
| 6 | #4John Hunter Nemechek | 0.000 | 0.000 |
| 7 | #19Derek Kraus | 0.000 | 0.000 |
| 8 | #21Zane Smith | 0.000 | 0.000 |
| 9 | #42Carson Hocevar | 0.000 | 0.000 |
| 10 | #26Tyler Ankrum | 0.000 | 0.000 |
| 11 | #30Danny Bohn | 0.000 | 0.000 |
| 12 | #40Ryan Truex | 0.000 | 0.000 |
| Toyota |
| 61 |
| 2 |
| Running |
| 44 |
| · / 2 / · |
| — |
| 5.7 | 3 | 0 | 0 |
| 2 | 18.42 |
| 3 | 19 | ▲ 16 | 2Sheldon Creed | GMS Racing | Chevrolet | 61 | 0 | Running | 49 | 2 / 5 / · | — | 5.6 | 4 | 0 | 0 | 2 | 19.24 |
| 4 | 2 | ▼ 2 | 38Todd Gilliland | Front Row Motorsports | Ford | 61 | 18 | Running | 46 | 1 / 8 / · | — | 5.9 | 10 | 0 | 0 | 2 | 16.43 |
| 5 | 38 | ▲ 33 | 75Parker Kligerman | Henderson Motorsports | Chevrolet | 61 | 0 | Running | 32 | — | — | 11.5 | 2 | 0 | 0 | 3 | 26.33 |
| 6 | 8 | ▲ 2 | 21Zane Smith | GMS Racing | Chevrolet | 61 | 4 | Running | 38 | · / 4 / · | — | 6.4 | 2 | 0 | 0 | 2 | 20.70 |
| 7 | 10 | ▲ 3 | 26Tyler Ankrum | GMS Racing | Chevrolet | 61 | 0 | Running | 35 | · / 6 / · | — | 14.2 | 1 | 0 | 0 | 4 | 26.08 |
| 8 | 39 | ▲ 31 | 66Paul Menard | ThorSport Racing | Toyota | 61 | 0 | Running | 33 | 7 / · / · | — | 15.2 | 3 | 0 | 0 | 3 | 25.08 |
| 9 | 40 | ▲ 31 | 32Sam Mayer | Bret Holmes Racing | Chevrolet | 61 | 0 | Running | 0 | · / 10 / · | — | 9.9 | 2 | 0 | 0 | 2 | 18.42 |
| 10 | 9 | ▼ 1 | 42Carson Hocevar | Niece Motorsports | Chevrolet | 61 | 1 | Running | 31 | · / 7 / · | — | 7.4 | 1 | 0 | 0 | 2 | 18.68 |
| 11 | 21 | ▲ 10 | 25Josh Berry | Rackley W.A.R. | Chevrolet | 61 | 0 | Running | 0 | 4 / · / · | — | 11.8 | 1 | 0 | 0 | 2 | 18.56 |
| 12 | 23 | ▲ 11 | 02Kaz Grala | Young's Motorsports | Chevrolet | 61 | 0 | Running | 25 | — | — | 21.9 | 0 | 0 | 0 | 4 | 40.93 |
| 13 | 15 | ▲ 2 | 98Christian Eckes | ThorSport Racing | Toyota | 61 | 0 | Running | 24 | — | — | 15.2 | 0 | 0 | 0 | 2 | 18.59 |
| 14 | 22 | ▲ 8 | 15Tanner Gray | Team DGR | Ford | 61 | 0 | Running | 23 | — | — | 19.0 | 0 | 0 | 0 | 3 | 22.36 |
| 15 | 5 | ▼ 10 | 99Ben Rhodes | ThorSport Racing | Toyota | 61 | 0 | Running | 26 | 9 / 9 / · | — | 18.7 | 1 | 0 | 0 | 5 | 24.06 |
| 16 | 20 | ▲ 4 | 22Austin Wayne Self | AM Racing | Chevrolet | 61 | 0 | Running | 27 | 5 / · / · | — | 13.6 | 0 | 0 | 0 | 2 | 19.09 |
| 17 | 12 | ▼ 5 | 40Ryan Truex | Niece Motorsports | Chevrolet | 61 | 0 | Running | 21 | 10 / · / · | — | 17.1 | 0 | 0 | 0 | 3 | 23.59 |
| 18 | 16 | ▼ 2 | 51Corey Heim | Kyle Busch Motorsports | Toyota | 61 | 0 | Running | 19 | — | — | 17.9 | 0 | 0 | 0 | 6 | 15.28 |
| 19 | 18 | ▼ 1 | 1Hailie Deegan | Team DGR | Ford | 61 | 0 | Running | 18 | — | — | 22.7 | 0 | 0 | 0 | 4 | 27.47 |
| 20 | 17 | ▼ 3 | 52Stewart Friesen | Halmar Friesen Racing | Toyota | 61 | 0 | Running | 20 | 8 / · / · | — | 15.6 | 0 | 0 | 0 | 3 | 20.67 |
| 21 | 7 | ▼ 14 | 19Derek Kraus | McAnally Hilgemann Racing | Toyota | 61 | 0 | Running | 24 | 3 / · / · | — | 18.6 | 0 | 0 | 0 | 7 | 31.65 |
| 22 | 4 | ▼ 18 | 88Matt Crafton | ThorSport Racing | Toyota | 61 | 0 | Running | 15 | — | — | 24.3 | 0 | 0 | 0 | 4 | 49.52 |
| 23 | 14 | ▼ 9 | 13Johnny Sauter | ThorSport Racing | Toyota | 61 | 0 | Running | 14 | — | — | 24.0 | 1 | 0 | 0 | 4 | 41.53 |
| 24 | 36 | ▲ 12 | 56Timmy Hill | Hill Motorsports | Chevrolet | 61 | 0 | Running | 13 | — | — | 20.2 | 0 | 0 | 0 | 3 | 27.50 |
| 25 | 27 | ▲ 2 | 24Jack Wood | GMS Racing | Chevrolet | 61 | 1 | Running | 12 | — | — | 21.6 | 0 | 0 | 0 | 4 | 16.57 |
| 26 | 13 | ▼ 13 | 12Tate Fogleman | Young's Motorsports | Chevrolet | 61 | 0 | Running | 11 | — | — | 24.4 | 0 | 0 | 0 | 5 | 53.84 |
| 27 | 25 | ▼ 2 | 23AJ Allmendinger | GMS Racing | Chevrolet | 61 | 0 | Running | 0 | 6 / 3 / · | — | 14.3 | 5 | 0 | 0 | 6 | 61.15 |
| 28 | 11 | ▼ 17 | 30Danny Bohn | On Point Motorsports | Toyota | 61 | 0 | Running | 9 | — | — | 23.7 | 0 | 0 | 0 | 5 | 45.27 |
| 29 | 35 | ▲ 6 | 3Bobby Reuse | Jordan Anderson Racing | Chevrolet | 61 | 0 | Running | 8 | — | — | 29.3 | 1 | 0 | 0 | 4 | 60.48 |
| 30 | 37 | ▲ 7 | 49Roger Reuse | CMI Motorsports | Ford | 60 | 0 | Running | 7 | — | — | 30.9 | 0 | 0 | 0 | 4 | 36.22 |
| 31 | 33 | ▲ 2 | 33Josh Reaume | Reaume Brothers Racing | Toyota | 60 | 0 | Running | 6 | — | — | 31.2 | 0 | 0 | 0 | 4 | 42.82 |
| 32 | 24 | ▼ 8 | 34Lawless Alan | Reaume Brothers Racing | Toyota | 60 | 0 | Running | 5 | — | — | 26.4 | 1 | 0 | 0 | 3 | 127.69 |
| 33 | 34 | ▲ 1 | 20Spencer Boyd | Young's Motorsports | Chevrolet | 59 | 0 | Running | 4 | — | — | 33.4 | 0 | 0 | 0 | 3 | 31.53 |
| 34 | 31 | ▼ 3 | 45Chad Chastain | Niece Motorsports | Chevrolet | 58 | 0 | Running | 3 | — | — | 35.0 | 1 | 0 | 0 | 6 | 67.28 |
| 35 | 32 | ▼ 3 | 17Taylor Gray | Team DGR | Ford | 53 | 0 | Running | 2 | — | — | 26.0 | 0 | 0 | 0 | 4 | 57.69 |
| 36 | 28 | ▼ 8 | 10Jennifer Jo Cobb | Jennifer Jo Cobb Racing | Ford | 45 | 0 | Running | 1 | — | — | 36.9 | 0 | 0 | 0 | 4 | 33.02 |
| 37 | 26 | ▼ 11 | 6Norm Benning | Norm Benning Racing | Chevrolet | 40 | 0 | Too Slow | 1 | — | — | 37.8 | 0 | 0 | 0 | 9 | 33.72 |
| 38 | 30 | ▼ 8 | 9Grant Enfinger | CR7 Motorsports | Chevrolet | 8 | 0 | Transmission | 1 | — | — | 37.6 | 0 | 0 | 0 | 1 | 304.43 |
| 39 | 29 | ▼ 10 | 41Will Rodgers | Cram Enterprises | Chevrolet | 6 | 0 | Transmission | 0 | — | — | 37.6 | 0 | 0 | 0 | 1 | — |
| 40 | 3 | ▼ 37 | 18Chandler Smith | Kyle Busch Motorsports | Toyota | 61 | 0 | Running | 1 | — | — | 28.4 | 0 | 0 | 0 | 3 | 113.21 |
| #4John Hunter Nemechek |
| 9 |
| 3 | #23AJ Allmendinger | 0 |
| 4 | #21Zane Smith | 7 |
| 5 | #2Sheldon Creed | 6 |
| 6 | #26Tyler Ankrum | 5 |
| 7 | #42Carson Hocevar | 4 |
| 8 | #38Todd Gilliland | 3 |
| 9 | #99Ben Rhodes | 2 |
| 10 | #32Sam Mayer | 0 |