No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ▲ 5 | 45Ross Chastain | Niece Motorsports | Chevrolet | 150 | 3 | Running | 0 | 6 / 8 / · | — | 4.6 | 7 | 21 | 20 | 3 | 17.50 |
| 2 | 1 | ▼ 1 | 2Nick Sanchez | Rev Racing | Chevrolet |
| 1 | #11Corey Heim | 10 |
| 2 | #19Christian Eckes | 9 |
| 3 | #98Ty Majeski | 8 |
| 4 | #17Taylor Gray | 7 |
| 5 | #38Layne Riggs | 6 |
| 6 | #45Ross Chastain | 0 |
| 7 | #5Dean Thompson | 4 |
| 8 | #99Ben Rhodes | 3 |
| 9 | #52Stewart Friesen | 2 |
| 10 | #9Grant Enfinger | 1 |
| 1 | #11Corey Heim | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #19Christian Eckes | 29.540 | 166.473 |
| 2 | #15Tanner Gray | 29.807 | 164.981 |
| 3 | #9Grant Enfinger | 29.894 | 164.501 |
| 4 | #43Daniel Dye | 30.019 | 163.816 |
| 5 | #38Layne Riggs | 30.083 | 163.468 |
| 6 | #13Jake Garcia | 30.093 | 163.413 |
| 7 | #98Ty Majeski | 30.164 | 163.029 |
| 8 | #45Ross Chastain | 30.176 | 162.964 |
| 9 | #18Tyler Ankrum | 30.205 | 162.807 |
| 10 | #5Dean Thompson | 30.205 | 162.807 |
| 11 | #25Ty Dillon | 30.262 | 162.501 |
| 12 | #88Matt Crafton | 30.283 | 162.388 |
| 150 |
| 0 |
| Running |
| 35 |
| — |
| — |
| 14.7 | 3 | 49 | 24 |
| 3 | 19.75 |
| 3 | 12 | ▲ 9 | 99Ben Rhodes | ThorSport Racing | Ford | 150 | 0 | Running | 37 | 8 / · / · | — | 8.5 | 1 | 29 | 27 | 3 | 19.33 |
| 4 | 7 | ▲ 3 | 19Christian Eckes | McAnally Hilgemann Racing | Chevrolet | 150 | 15 | Running | 50 | 2 / 3 / · | — | 2.9 | 7 | 13 | 10 | 3 | 16.81 |
| 5 | 16 | ▲ 11 | 98Ty Majeski | ThorSport Racing | Ford | 150 | 36 | Running | 47 | 3 / 4 / · | — | 4.6 | 17 | 33 | 32 | 3 | 16.97 |
| 6 | 19 | ▲ 13 | 77Chase Purdy | Spire Motorsports | Chevrolet | 150 | 0 | Running | 31 | — | — | 14.1 | 0 | 34 | 23 | 3 | 18.59 |
| 7 | 18 | ▲ 11 | 1Colby Howard | TRICON Garage | Toyota | 150 | 0 | Running | 30 | — | — | 11.6 | 0 | 24 | 15 | 3 | 18.79 |
| 8 | 3 | ▼ 5 | 17Taylor Gray | TRICON Garage | Toyota | 150 | 16 | Running | 38 | 4 / 9 / · | — | 9.0 | 12 | 40 | 24 | 7 | 30.71 |
| 9 | 15 | ▲ 6 | 25Ty Dillon | Rackley W.A.R. | Chevrolet | 150 | 0 | Running | 28 | — | — | 11.3 | 0 | 20 | 19 | 3 | 17.12 |
| 10 | 5 | ▼ 5 | 15Tanner Gray | TRICON Garage | Toyota | 150 | 0 | Running | 27 | — | — | 16.6 | 0 | 28 | 18 | 3 | 16.95 |
| 11 | 25 | ▲ 14 | 42Matt Mills | Niece Motorsports | Chevrolet | 150 | 0 | Running | 26 | — | — | 19.0 | 1 | 43 | 6 | 6 | 28.52 |
| 12 | 22 | ▲ 10 | 33Lawless Alan | Reaume Brothers Racing | Ford | 150 | 0 | Running | 25 | — | — | 21.6 | 1 | 54 | 5 | 5 | 35.51 |
| 13 | 27 | ▲ 14 | 56Timmy Hill | Hill Motorsports | Toyota | 150 | 0 | Running | 24 | — | — | 21.6 | 0 | 31 | 6 | 5 | 17.49 |
| 14 | 11 | ▼ 3 | 52Stewart Friesen | Halmar Friesen Racing | Toyota | 150 | 0 | Running | 25 | 9 / · / · | — | 14.2 | 0 | 37 | 24 | 3 | 20.01 |
| 15 | 29 | ▲ 14 | 02Mason Massey | Young's Motorsports | Chevrolet | 150 | 0 | Running | 22 | — | — | 24.2 | 1 | 32 | 2 | 5 | 24.88 |
| 16 | 9 | ▼ 7 | 9Grant Enfinger | CR7 Motorsports | Chevrolet | 150 | 3 | Running | 28 | 10 / 5 / · | — | 7.5 | 16 | 26 | 16 | 3 | 16.92 |
| 17 | 28 | ▲ 11 | 32Bret Holmes | Bret Holmes Racing | Chevrolet | 150 | 0 | Running | 20 | — | — | 20.8 | 0 | 31 | 0 | 2 | 20.82 |
| 18 | 32 | ▲ 14 | 46Thad Moffitt | Faction Motorsports | Chevrolet | 150 | 0 | Running | 19 | — | — | 26.0 | 2 | 12 | 0 | 4 | 40.98 |
| 19 | 30 | ▲ 11 | 76Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 150 | 0 | Running | 18 | — | — | 25.8 | 0 | 19 | 0 | 3 | 22.89 |
| 20 | 14 | ▼ 6 | 13Jake Garcia | ThorSport Racing | Ford | 150 | 0 | Running | 18 | · / 10 / · | — | 8.2 | 1 | 18 | 17 | 3 | 16.64 |
| 21 | 8 | ▼ 13 | 38Layne Riggs | Front Row Motorsports | Ford | 148 | 0 | Running | 26 | 5 / 7 / · | — | 12.3 | 1 | 15 | 12 | 4 | 71.69 |
| 22 | 17 | ▼ 5 | 41Bayley Currey | Niece Motorsports | Chevrolet | 148 | 0 | Running | 15 | — | — | 15.3 | 0 | 27 | 8 | 5 | 43.40 |
| 23 | 10 | ▼ 13 | 43Daniel Dye | McAnally Hilgemann Racing | Chevrolet | 148 | 0 | Running | 14 | — | — | 23.4 | 6 | 18 | 13 | 6 | 28.68 |
| 24 | 21 | ▼ 3 | 66Conner Jones | ThorSport Racing | Ford | 145 | 0 | Running | 13 | — | — | 19.6 | 1 | 50 | 3 | 7 | 48.34 |
| 25 | 23 | ▼ 2 | 91Jack Wood | McAnally Hilgemann Racing | Chevrolet | 139 | 0 | Accident | 12 | — | — | 21.1 | 2 | 39 | 6 | 7 | 33.56 |
| 26 | 24 | ▼ 2 | 18Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 136 | 0 | Running | 11 | — | — | 22.8 | 1 | 21 | 2 | 5 | 95.51 |
| 27 | 31 | ▲ 4 | 22Mason Maggio | Reaume Brothers Racing | Ford | 121 | 0 | Brakes | 10 | — | — | 25.5 | 0 | 20 | 0 | 4 | 25.37 |
| 28 | 2 | ▼ 26 | 11Corey Heim | TRICON Garage | Toyota | 105 | 77 | Accident | 29 | 1 / 1 / · | — | 10.5 | 19 | 6 | 4 | 5 | 16.85 |
| 29 | 13 | ▼ 16 | 5Dean Thompson | TRICON Garage | Toyota | 97 | 0 | Accident | 12 | 7 / · / · | — | 16.8 | 5 | 20 | 20 | 2 | 16.17 |
| 30 | 26 | ▼ 4 | 71Rajah Caruth | Spire Motorsports | Chevrolet | 97 | 0 | Accident | 16 | · / 2 / · | — | 22.0 | 7 | 45 | 14 | 3 | 20.15 |
| 31 | 20 | ▼ 11 | 88Matt Crafton | ThorSport Racing | Ford | 97 | 0 | Accident | 11 | · / 6 / · | — | 20.3 | 1 | 42 | 17 | 3 | 17.49 |
| 32 | 4 | ▼ 28 | 7Kyle Busch | Spire Motorsports | Chevrolet | 6 | 0 | Accident | 0 | — | — | 31.6 | 0 | 3 | 3 | 1 | 269.32 |
| 9 |
| 3 | #19Christian Eckes | 8 |
| 4 | #98Ty Majeski | 7 |
| 5 | #9Grant Enfinger | 6 |
| 6 | #88Matt Crafton | 5 |
| 7 | #38Layne Riggs | 4 |
| 8 | #45Ross Chastain | 0 |
| 9 | #17Taylor Gray | 2 |
| 10 | #13Jake Garcia | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #2Nick Sanchez | 29.288 | 167.905 |
| 2 | #11Corey Heim | 29.436 | 167.061 |
| 3 | #17Taylor Gray | 29.438 | 167.049 |
| 4 | #7Kyle Busch | 29.488 | 166.766 |
| 5 | #15Tanner Gray | 29.507 | 166.659 |
| 6 | #45Ross Chastain | 29.517 | 166.602 |
| 7 | #19Christian Eckes | 29.576 | 166.270 |
| 8 | #38Layne Riggs | 29.616 | 166.045 |
| 9 | #9Grant Enfinger | 29.650 | 165.855 |
| 10 | #43Daniel Dye | 29.656 | 165.821 |
| 11 | #52Stewart Friesen | 29.789 | 165.081 |
| 12 | #99Ben Rhodes | 29.891 | 164.518 |