No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ▲ 11 | 12Ryan Blaney | Team Penske | Ford | 191 | 63 | Running | 54 | 6 / 2 / · | — | 5.5 | 1 | 301 | 269 | 7 | 8.54 |
| 2 | 20 | ▲ 18 | 47Ricky Stenhouse Jr. | JTG Daugherty Racing |
| 1 | #8Tyler Reddick | 10 |
| 2 | #88Alex Bowman | 9 |
| 3 | #22Joey Logano | 8 |
| 4 | #48Jimmie Johnson | 7 |
| 5 | #18Kyle Busch | 6 |
| 6 | #12Ryan Blaney | 5 |
| 7 | #2Brad Keselowski | 4 |
| 8 | #1Kurt Busch | 3 |
| 9 | #9Chase Elliott | 2 |
| 10 | #24William Byron | 1 |
| 1 | #47Ricky Stenhouse Jr. | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #19Martin Truex Jr. | 0.000 | 0.000 |
| 2 | #11Denny Hamlin | 0.000 | 0.000 |
| 3 | #18Kyle Busch | 0.000 | 0.000 |
| 4 | #48Jimmie Johnson | 0.000 | 0.000 |
| 5 | #4Kevin Harvick | 0.000 | 0.000 |
| 6 | #2Brad Keselowski | 0.000 | 0.000 |
| 7 | #1Kurt Busch | 0.000 | 0.000 |
| 8 | #88Alex Bowman | 0.000 | 0.000 |
| 9 | #22Joey Logano | 0.000 | 0.000 |
| 10 | #14Clint Bowyer | 0.000 | 0.000 |
| 11 | #9Chase Elliott | 0.000 | 0.000 |
| 12 | #12Ryan Blaney | 0.000 | 0.000 |
| Chevrolet |
| 191 |
| 5 |
| Running |
| 45 |
| · / 1 / · |
| — |
| 10.3 | 4 | 492 | 340 |
| 8 | 19.01 |
| 3 | 15 | ▲ 12 | 10Aric Almirola | Stewart-Haas Racing | Ford | 191 | 0 | Running | 34 | — | — | 20.5 | 1 | 304 | 148 | 10 | 9.04 |
| 4 | 2 | ▼ 2 | 11Denny Hamlin | Joe Gibbs Racing | Toyota | 191 | 18 | Running | 33 | — | — | 11.5 | 6 | 366 | 244 | 8 | 35.21 |
| 5 | 18 | ▲ 13 | 20Erik Jones | Joe Gibbs Racing | Toyota | 191 | 0 | Running | 32 | — | — | 22.9 | 3 | 196 | 64 | 8 | 12.42 |
| 6 | 21 | ▲ 15 | 17Chris Buescher | Roush Fenway Racing | Ford | 191 | 4 | Running | 33 | · / 9 / · | — | 15.0 | 4 | 538 | 260 | 9 | 12.72 |
| 7 | 8 | ▲ 1 | 88Alex Bowman | Hendrick Motorsports | Chevrolet | 191 | 12 | Running | 39 | 2 / · / · | — | 11.4 | 2 | 519 | 363 | 10 | 9.63 |
| 8 | 22 | ▲ 14 | 38John Hunter Nemechek | Front Row Motorsports | Ford | 191 | 0 | Running | 29 | — | — | 18.1 | 7 | 469 | 216 | 11 | 18.01 |
| 9 | 7 | ▼ 2 | 1Kurt Busch | Chip Ganassi Racing | Chevrolet | 191 | 0 | Running | 31 | 8 / · / · | — | 11.8 | 1 | 476 | 369 | 9 | 16.14 |
| 10 | 5 | ▼ 5 | 4Kevin Harvick | Stewart-Haas Racing | Ford | 191 | 2 | Running | 27 | — | — | 15.2 | 2 | 362 | 228 | 7 | 11.08 |
| 11 | 19 | ▲ 8 | 24William Byron | Hendrick Motorsports | Chevrolet | 191 | 11 | Running | 28 | 10 / 10 / · | — | 12.3 | 4 | 528 | 352 | 9 | 10.45 |
| 12 | 33 | ▲ 21 | 13Ty Dillon | Germain Racing | Chevrolet | 191 | 0 | Running | 25 | — | — | 18.8 | 10 | 403 | 133 | 9 | 15.14 |
| 13 | 4 | ▼ 9 | 48Jimmie Johnson | Hendrick Motorsports | Chevrolet | 191 | 1 | Running | 31 | 4 / · / · | — | 9.8 | 2 | 479 | 398 | 9 | 14.99 |
| 14 | 24 | ▲ 10 | 43Darrell Wallace Jr. | Richard Petty Motorsports | Chevrolet | 191 | 1 | Running | 27 | · / 7 / · | — | 15.3 | 3 | 519 | 252 | 9 | 15.17 |
| 15 | 31 | ▲ 16 | 37Ryan Preece | JTG Daugherty Racing | Chevrolet | 191 | 3 | Running | 22 | — | — | 17.8 | 7 | 421 | 243 | 12 | 15.15 |
| 16 | 25 | ▲ 9 | 32Corey Lajoie | GO FAS Racing | Ford | 191 | 0 | Running | 21 | — | — | 26.5 | 5 | 129 | 7 | 12 | 11.84 |
| 17 | 9 | ▼ 8 | 22Joey Logano | Team Penske | Ford | 191 | 33 | Running | 33 | 3 / 6 / · | — | 4.2 | 0 | 287 | 267 | 8 | 9.41 |
| 18 | 26 | ▲ 8 | 34Michael McDowell | Front Row Motorsports | Ford | 191 | 0 | Running | 19 | — | — | 20.9 | 11 | 341 | 59 | 9 | 11.77 |
| 19 | 6 | ▼ 13 | 2Brad Keselowski | Team Penske | Ford | 191 | 0 | Running | 29 | 7 / 4 / · | — | 7.8 | 2 | 380 | 330 | 7 | 9.75 |
| 20 | 16 | ▼ 4 | 8Tyler Reddick | Richard Childress Racing | Chevrolet | 191 | 19 | Running | 27 | 1 / · / · | — | 13.5 | 4 | 485 | 265 | 9 | 12.47 |
| 21 | 39 | ▲ 18 | 62Brendan Gaughan | Beard Motorsports | Chevrolet | 191 | 0 | Running | 16 | — | — | 28.5 | 7 | 152 | 2 | 14 | 22.20 |
| 22 | 28 | ▲ 6 | 41Cole Custer | Stewart-Haas Racing | Ford | 191 | 0 | Running | 18 | · / 8 / · | — | 12.1 | 3 | 473 | 296 | 8 | 9.37 |
| 23 | 1 | ▼ 22 | 19Martin Truex Jr. | Joe Gibbs Racing | Toyota | 191 | 4 | Running | 14 | — | — | 26.4 | 4 | 88 | 19 | 12 | 20.66 |
| 24 | 14 | ▼ 10 | 6Ryan Newman | Roush Fenway Racing | Ford | 191 | 1 | Running | 13 | — | — | 23.9 | 8 | 160 | 16 | 9 | 12.06 |
| 25 | 10 | ▼ 15 | 14Clint Bowyer | Stewart-Haas Racing | Ford | 190 | 0 | Running | 12 | — | — | 21.1 | 3 | 222 | 152 | 8 | 10.54 |
| 26 | 23 | ▼ 3 | 21Matt DiBenedetto | Wood Brothers Racing | Ford | 190 | 1 | Running | 11 | — | — | 15.7 | 6 | 298 | 180 | 9 | 10.91 |
| 27 | 32 | ▲ 5 | 00Quin Houff | StarCom Racing | Chevrolet | 190 | 0 | Running | 10 | — | — | 34.8 | 1 | 32 | 0 | 11 | 22.33 |
| 28 | 37 | ▲ 9 | 96Daniel Suarez | Gaunt Brothers Racing | Toyota | 190 | 0 | Running | 9 | — | — | 27.4 | 4 | 148 | 6 | 10 | 25.18 |
| 29 | 35 | ▲ 6 | 95Christopher Bell | Leavine Family Racing | Toyota | 190 | 4 | Running | 14 | · / 5 / · | — | 15.5 | 2 | 470 | 328 | 9 | 11.86 |
| 30 | 29 | ▼ 1 | 27Gray Gaulding | Rick Ware Racing | Ford | 190 | 0 | Running | 0 | — | — | 29.6 | 4 | 164 | 0 | 10 | 16.20 |
| 31 | 30 | ▼ 1 | 77BJ McLeod | Spire Motorsports | Chevrolet | 190 | 0 | Running | 0 | — | — | 31.1 | 3 | 30 | 0 | 10 | 22.35 |
| 32 | 3 | ▼ 29 | 18Kyle Busch | Joe Gibbs Racing | Toyota | 189 | 5 | Running | 19 | 5 / 3 / · | — | 13.8 | 8 | 350 | 279 | 10 | 27.86 |
| 33 | 38 | ▲ 5 | 66Timmy Hill | Motorsports Business Management | Toyota | 185 | 0 | Running | 0 | — | — | 36.2 | 5 | 33 | 0 | 9 | 16.34 |
| 34 | 40 | ▲ 6 | 78Garrett Smithley | B.J. McLeod Motorsports | Chevrolet | 185 | 0 | Running | 0 | — | — | 37.5 | 1 | 14 | 0 | 7 | 20.77 |
| 35 | 27 | ▼ 8 | 15Brennan Poole | Premium Motorsports | Chevrolet | 178 | 1 | Accident | 2 | — | — | 29.8 | 7 | 184 | 4 | 10 | 50.64 |
| 36 | 34 | ▼ 2 | 53JJ Yeley | Rick Ware Racing | Chevrolet | 178 | 0 | Running | 0 | — | — | 38.9 | 0 | 4 | 0 | 8 | 19.10 |
| 37 | 36 | ▼ 1 | 51Joey Gase | Petty Ware Racing | Ford | 141 | 0 | Accident | 0 | — | — | 35.8 | 2 | 40 | 0 | 9 | 20.67 |
| 38 | 11 | ▼ 27 | 9Chase Elliott | Hendrick Motorsports | Chevrolet | 135 | 3 | Accident | 3 | 9 / · / · | — | 21.8 | 6 | 407 | 210 | 9 | 47.80 |
| 39 | 17 | ▼ 22 | 3Austin Dillon | Richard Childress Racing | Chevrolet | 133 | 0 | Accident | 1 | — | — | 21.9 | 3 | 357 | 202 | 6 | 13.57 |
| 40 | 13 | ▼ 27 | 42Matt Kenseth | Chip Ganassi Racing | Chevrolet | 127 | 0 | Rear Hub | 1 | — | — | 28.9 | 2 | 178 | 68 | 7 | 41.52 |
| #12Ryan Blaney |
| 9 |
| 3 | #18Kyle Busch | 8 |
| 4 | #2Brad Keselowski | 7 |
| 5 | #95Christopher Bell | 6 |
| 6 | #22Joey Logano | 5 |
| 7 | #43Darrell Wallace Jr. | 4 |
| 8 | #41Cole Custer | 3 |
| 9 | #17Chris Buescher | 2 |
| 10 | #24William Byron | 1 |