No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ▲ 1 | 11Denny Hamlin | Joe Gibbs Racing | Toyota | 311 | 115 | Running | 60 | 1 / 1 / · | — | 2.5 | 61 | 41 | 35 | 5 | 13.57 |
| 2 | 3 | ▲ 1 | 19Martin Truex Jr. | Joe Gibbs Racing |
| 1 | #11Denny Hamlin | 10 |
| 2 | #3Austin Dillon | 9 |
| 3 | #2Brad Keselowski | 8 |
| 4 | #14Clint Bowyer | 7 |
| 5 | #19Martin Truex Jr. | 6 |
| 6 | #22Joey Logano | 5 |
| 7 | #4Kevin Harvick | 4 |
| 8 | #48Jimmie Johnson | 3 |
| 9 | #17Chris Buescher | 2 |
| 10 | #10Aric Almirola | 1 |
| 1 | #11Denny Hamlin | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #9Chase Elliott | 0.000 | 0.000 |
| 2 | #11Denny Hamlin | 0.000 | 0.000 |
| 3 | #19Martin Truex Jr. | 0.000 | 0.000 |
| 4 | #14Clint Bowyer | 0.000 | 0.000 |
| 5 | #22Joey Logano | 0.000 | 0.000 |
| 6 | #48Jimmie Johnson | 0.000 | 0.000 |
| 7 | #2Brad Keselowski | 0.000 | 0.000 |
| 8 | #24William Byron | 0.000 | 0.000 |
| 9 | #1Kurt Busch | 0.000 | 0.000 |
| 10 | #4Kevin Harvick | 0.000 | 0.000 |
| 11 | #88Alex Bowman | 0.000 | 0.000 |
| 12 | #17Chris Buescher | 0.000 | 0.000 |
| Toyota |
| 311 |
| 88 |
| Running |
| 50 |
| 5 / 2 / · |
| — |
| 3.8 | 33 | 47 | 32 |
| 5 | 13.21 |
| 3 | 22 | ▲ 19 | 18Kyle Busch | Joe Gibbs Racing | Toyota | 311 | 3 | Running | 41 | · / 4 / · | — | 8.1 | 23 | 74 | 45 | 5 | 13.07 |
| 4 | 10 | ▲ 6 | 4Kevin Harvick | Stewart-Haas Racing | Ford | 311 | 0 | Running | 42 | 7 / 6 / · | — | 8.5 | 17 | 82 | 45 | 6 | 12.47 |
| 5 | 1 | ▼ 4 | 9Chase Elliott | Hendrick Motorsports | Chevrolet | 311 | 27 | Running | 33 | · / 10 / · | — | 11.3 | 41 | 71 | 35 | 5 | 18.93 |
| 6 | 4 | ▼ 2 | 14Clint Bowyer | Stewart-Haas Racing | Ford | 311 | 0 | Running | 46 | 4 / 3 / · | — | 5.0 | 8 | 48 | 34 | 5 | 13.41 |
| 7 | 6 | ▼ 1 | 48Jimmie Johnson | Hendrick Motorsports | Chevrolet | 311 | 0 | Running | 37 | 8 / 7 / · | — | 8.9 | 3 | 58 | 45 | 5 | 15.05 |
| 8 | 5 | ▼ 3 | 22Joey Logano | Team Penske | Ford | 311 | 0 | Running | 37 | 6 / 8 / · | — | 7.2 | 2 | 49 | 34 | 5 | 12.17 |
| 9 | 7 | ▼ 2 | 2Brad Keselowski | Team Penske | Ford | 311 | 9 | Running | 42 | 3 / 5 / · | — | 6.0 | 8 | 50 | 41 | 5 | 13.96 |
| 10 | 19 | ▲ 9 | 47Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 311 | 1 | Running | 29 | · / 9 / · | — | 12.0 | 15 | 56 | 37 | 5 | 14.37 |
| 11 | 21 | ▲ 10 | 41Cole Custer | Stewart-Haas Racing | Ford | 311 | 0 | Running | 26 | — | — | 13.8 | 3 | 62 | 27 | 5 | 14.25 |
| 12 | 13 | ▲ 1 | 20Erik Jones | Joe Gibbs Racing | Toyota | 311 | 0 | Running | 25 | — | — | 15.9 | 2 | 61 | 17 | 6 | 22.96 |
| 13 | 16 | ▲ 3 | 8Tyler Reddick | Richard Childress Racing | Chevrolet | 310 | 0 | Running | 24 | — | — | 13.7 | 8 | 60 | 36 | 6 | 12.80 |
| 14 | 20 | ▲ 6 | 12Ryan Blaney | Team Penske | Ford | 310 | 0 | Running | 23 | — | — | 13.6 | 5 | 45 | 21 | 5 | 16.76 |
| 15 | 32 | ▲ 17 | 3Austin Dillon | Richard Childress Racing | Chevrolet | 310 | 49 | Running | 31 | 2 / · / · | — | 10.9 | 21 | 55 | 25 | 4 | 14.61 |
| 16 | 12 | ▼ 4 | 17Chris Buescher | Roush Fenway Racing | Ford | 310 | 0 | Running | 23 | 9 / · / · | — | 16.7 | 3 | 59 | 14 | 4 | 15.25 |
| 17 | 17 | — | 10Aric Almirola | Stewart-Haas Racing | Ford | 309 | 0 | Running | 21 | 10 / · / · | — | 16.8 | 5 | 61 | 16 | 5 | 12.71 |
| 18 | 25 | ▲ 7 | 13Ty Dillon | Germain Racing | Chevrolet | 309 | 0 | Running | 19 | — | — | 21.5 | 6 | 49 | 5 | 4 | 14.90 |
| 19 | 23 | ▲ 4 | 6Ryan Newman | Roush Fenway Racing | Ford | 309 | 0 | Running | 18 | — | — | 18.7 | 1 | 47 | 3 | 5 | 15.01 |
| 20 | 14 | ▼ 6 | 21Matt DiBenedetto | Wood Brothers Racing | Ford | 309 | 17 | Running | 17 | — | — | 16.9 | 3 | 55 | 25 | 4 | 14.55 |
| 21 | 11 | ▼ 10 | 88Alex Bowman | Hendrick Motorsports | Chevrolet | 309 | 0 | Running | 16 | — | — | 23.8 | 8 | 71 | 16 | 6 | 38.13 |
| 22 | 18 | ▼ 4 | 95Christopher Bell | Leavine Family Racing | Toyota | 309 | 0 | Running | 15 | — | — | 21.0 | 2 | 49 | 4 | 5 | 16.23 |
| 23 | 26 | ▲ 3 | 42Matt Kenseth | Chip Ganassi Racing | Chevrolet | 309 | 1 | Running | 14 | — | — | 20.8 | 1 | 49 | 6 | 4 | 14.36 |
| 24 | 31 | ▲ 7 | 38John Hunter Nemechek | Front Row Motorsports | Ford | 309 | 0 | Running | 13 | — | — | 26.2 | 0 | 45 | 0 | 5 | 22.22 |
| 25 | 27 | ▲ 2 | 37Ryan Preece | JTG Daugherty Racing | Chevrolet | 309 | 0 | Running | 12 | — | — | 22.9 | 0 | 71 | 13 | 5 | 16.92 |
| 26 | 15 | ▼ 11 | 34Michael McDowell | Front Row Motorsports | Ford | 308 | 0 | Running | 11 | — | — | 23.3 | 3 | 39 | 16 | 4 | 16.93 |
| 27 | 24 | ▼ 3 | 43Darrell Wallace Jr. | Richard Petty Motorsports | Chevrolet | 308 | 0 | Running | 10 | — | — | 21.7 | 0 | 61 | 7 | 6 | 11.32 |
| 28 | 8 | ▼ 20 | 24William Byron | Hendrick Motorsports | Chevrolet | 308 | 1 | Running | 9 | — | — | 19.5 | 6 | 59 | 17 | 5 | 14.69 |
| 29 | 29 | — | 32Corey Lajoie | GO FAS Racing | Ford | 308 | 0 | Running | 8 | — | — | 26.9 | 0 | 45 | 9 | 5 | 16.88 |
| 30 | 28 | ▼ 2 | 96Daniel Suarez | Gaunt Brothers Racing | Toyota | 306 | 0 | Running | 7 | — | — | 28.9 | 0 | 32 | 0 | 5 | 16.96 |
| 31 | 34 | ▲ 3 | 27JJ Yeley | Rick Ware Racing | Ford | 302 | 0 | Running | 0 | — | — | 31.8 | 0 | 11 | 0 | 4 | 18.07 |
| 32 | 37 | ▲ 5 | 53Josh Bilicki | Rick Ware Racing | Chevrolet | 299 | 0 | Running | 0 | — | — | 33.3 | 0 | 7 | 0 | 5 | 22.26 |
| 33 | 35 | ▲ 2 | 00Quin Houff | StarCom Racing | Chevrolet | 298 | 0 | Running | 4 | — | — | 35.0 | 0 | 13 | 0 | 5 | 24.78 |
| 34 | 33 | ▼ 1 | 66Timmy Hill | Motorsports Business Management | Toyota | 298 | 0 | Running | 0 | — | — | 35.5 | 1 | 9 | 0 | 4 | 31.23 |
| 35 | 38 | ▲ 3 | 51Joey Gase | Petty Ware Racing | Ford | 293 | 0 | Running | 0 | — | — | 37.4 | 0 | 7 | 0 | 6 | 18.60 |
| 36 | 30 | ▼ 6 | 15Brennan Poole | Premium Motorsports | Chevrolet | 286 | 0 | Rear End | 1 | — | — | 30.7 | 0 | 23 | 0 | 5 | 19.83 |
| 37 | 39 | ▲ 2 | 7Garrett Smithley | Tommy Baldwin Racing | Chevrolet | 241 | 0 | Battery | 0 | — | — | 36.3 | 0 | 10 | 0 | 7 | 16.01 |
| 38 | 40 | ▲ 2 | 78BJ McLeod | B.J. McLeod Motorsports | Chevrolet | 166 | 0 | Handling | 0 | — | — | 36.3 | 0 | 13 | 0 | 5 | 29.58 |
| 39 | 36 | ▼ 3 | 77Reed Sorenson | Spire Motorsports | Chevrolet | 83 | 0 | Handling | 1 | — | — | 37.4 | 0 | 4 | 0 | 5 | 123.47 |
| 40 | 9 | ▼ 31 | 1Kurt Busch | Chip Ganassi Racing | Chevrolet | 6 | 0 | Accident | 1 | — | — | 39.3 | 0 | 1 | 1 | 1 | 2,367.93 |
| #19Martin Truex Jr. |
| 9 |
| 3 | #14Clint Bowyer | 8 |
| 4 | #18Kyle Busch | 7 |
| 5 | #2Brad Keselowski | 6 |
| 6 | #4Kevin Harvick | 5 |
| 7 | #48Jimmie Johnson | 4 |
| 8 | #22Joey Logano | 3 |
| 9 | #47Ricky Stenhouse Jr. | 2 |
| 10 | #9Chase Elliott | 1 |