No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | ▲ 10 | 20Christopher Bell | Joe Gibbs Racing | Toyota | 312 | 105 | Running | 57 | 4 / 1 / · | — |
| 2 | 10 | ▲ 8 | 11Denny Hamlin | Joe Gibbs Racing | Toyota | 312 | 3 | Running | 43 | 8 / 6 / · | — |
| 3 | 17 | ▲ 14 | 5 |
| 1 | #24William Byron | 10 |
| 2 | #45Tyler Reddick | 9 |
| 3 | #60Ryan Preece | 8 |
| 4 | #20Christopher Bell | 7 |
| 5 | #12Ryan Blaney | 6 |
| 6 | #21Josh Berry | 5 |
| 7 | #77Carson Hocevar | 4 |
| 8 | #11Denny Hamlin | 3 |
| 9 | #9Chase Elliott | 2 |
| 10 | #5Kyle Larson | 1 |
| 1 | #20Christopher Bell | 10 |
| 2 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #77Carson Hocevar | 27.163 | 132.533 |
| 2 | #71Michael McDowell | 27.165 | 132.523 |
| 3 | #45Tyler Reddick | 27.170 | 132.499 |
| 4 | #2Austin Cindric | 27.172 | 132.489 |
| 5 | #17Chris Buescher | 27.205 | 132.329 |
| 6 | #24William Byron | 27.248 | 132.120 |
| 7 | #11Denny Hamlin | 27.276 | 131.984 |
| 8 | #43Erik Jones | 27.298 | 131.878 |
| 9 | #20Christopher Bell | 27.303 | 131.854 |
| 10 | #42John Hunter Nemechek | 27.306 | 131.839 |
| 11 | #22Joey Logano | 27.319 | 131.776 |
| 12 | #23Darrell Wallace Jr. | 27.320 | 131.772 |
| Hendrick Motorsports |
| Chevrolet |
| 312 |
| 0 |
| Running |
| 37 |
| 10 / 9 / · |
| — |
| 4 | 4 | — | 21Josh Berry | Wood Brothers Racing | Ford | 312 | 0 | Running | 39 | 6 / 10 / · | — |
| 5 | 13 | ▲ 8 | 17Chris Buescher | RFK Racing | Ford | 312 | 0 | Running | 32 | — | — |
| 6 | 1 | ▼ 5 | 24William Byron | Hendrick Motorsports | Chevrolet | 312 | 83 | Running | 49 | 1 / 3 / · | — |
| 7 | 32 | ▲ 25 | 48Alex Bowman | Hendrick Motorsports | Chevrolet | 312 | 0 | Running | 30 | — | — |
| 8 | 15 | ▲ 7 | 8Kyle Busch | Richard Childress Racing | Chevrolet | 312 | 0 | Running | 29 | — | — |
| 9 | 26 | ▲ 17 | 38Zane Smith | Front Row Motorsports | Ford | 312 | 0 | Running | 28 | — | — |
| 10 | 6 | ▼ 4 | 9Chase Elliott | Hendrick Motorsports | Chevrolet | 312 | 0 | Running | 29 | 9 / · / · | — |
| 11 | 24 | ▲ 13 | 1Ross Chastain | Trackhouse Racing | Chevrolet | 312 | 0 | Running | 26 | — | — |
| 12 | 21 | ▲ 9 | 3Austin Dillon | Richard Childress Racing | Chevrolet | 312 | 0 | Running | 25 | — | — |
| 13 | 2 | ▼ 11 | 22Joey Logano | Team Penske | Ford | 312 | 81 | Running | 33 | · / 2 / · | — |
| 14 | 36 | ▲ 22 | 42John Hunter Nemechek | Legacy Motor Club | Toyota | 312 | 0 | Running | 23 | — | — |
| 15 | 28 | ▲ 13 | 60Ryan Preece | RFK Racing | Ford | 312 | 34 | Running | 30 | 3 / · / · | — |
| 16 | 25 | ▲ 9 | 10Ty Dillon | Kaulig Racing | Chevrolet | 312 | 0 | Running | 21 | — | — |
| 17 | 27 | ▲ 10 | 34Todd Gilliland | Front Row Motorsports | Ford | 312 | 0 | Running | 20 | — | — |
| 18 | 5 | ▼ 13 | 43Erik Jones | Legacy Motor Club | Toyota | 312 | 0 | Running | 19 | — | — |
| 19 | 14 | ▼ 5 | 2Austin Cindric | Team Penske | Ford | 312 | 6 | Running | 22 | · / 7 / · | — |
| 20 | 9 | ▼ 11 | 45Tyler Reddick | 23XI Racing | Toyota | 312 | 0 | Running | 32 | 2 / 5 / · | — |
| 21 | 22 | ▲ 1 | 47Ricky Stenhouse Jr. | HYAK Motorsports | Chevrolet | 311 | 0 | Running | 16 | — | — |
| 22 | 16 | ▼ 6 | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 311 | 0 | Running | 15 | — | — |
| 23 | 31 | ▲ 8 | 99Daniel Suarez | Trackhouse Racing | Chevrolet | 308 | 0 | Running | 17 | · / 8 / · | — |
| 24 | 35 | ▲ 11 | 51Cody Ware | Rick Ware Racing | Ford | 306 | 0 | Running | 13 | — | — |
| 25 | 34 | ▲ 9 | 54Ty Gibbs | Joe Gibbs Racing | Toyota | 304 | 0 | Accident | 12 | — | — |
| 26 | 33 | ▲ 7 | 4Noah Gragson | Front Row Motorsports | Ford | 303 | 0 | Running | 11 | — | — |
| 27 | 7 | ▼ 20 | 71Michael McDowell | Spire Motorsports | Chevrolet | 290 | 0 | Running | 11 | — | — |
| 28 | 12 | ▼ 16 | 12Ryan Blaney | Team Penske | Ford | 289 | 0 | Engine | 22 | 5 / 4 / · | — |
| 29 | 19 | ▼ 10 | 23Darrell Wallace Jr. | 23XI Racing | Toyota | 265 | 0 | Accident | 8 | — | — |
| 30 | 37 | ▲ 7 | 78Katherine Legge | Live Fast Motorsports | Chevrolet | 210 | 0 | Accident | 7 | — | — |
| 31 | 29 | ▼ 2 | 88Shane van Gisbergen | Trackhouse Racing | Chevrolet | 100 | 0 | Accident | 6 | — | — |
| 32 | 23 | ▼ 9 | 41Cole Custer | Haas Factory Team | Ford | 99 | 0 | Accident | 5 | — | — |
| 33 | 20 | ▼ 13 | 6Brad Keselowski | RFK Racing | Ford | 99 | 0 | Accident | 4 | — | — |
| 34 | 8 | ▼ 26 | 7Justin Haley | Spire Motorsports | Chevrolet | 98 | 0 | Accident | 3 | — | — |
| 35 | 30 | ▼ 5 | 19Chase Briscoe | Joe Gibbs Racing | Toyota | 98 | 0 | Accident | 2 | — | — |
| 36 | 3 | ▼ 33 | 77Carson Hocevar | Spire Motorsports | Chevrolet | 98 | 0 | Accident | 5 | 7 / · / · | — |
| 37 | 18 | ▼ 19 | 35Riley Herbst | 23XI Racing | Toyota | 98 | 0 | Accident | 1 | — | — |
| #22Joey Logano |
| 9 |
| 3 | #24William Byron | 8 |
| 4 | #12Ryan Blaney | 7 |
| 5 | #45Tyler Reddick | 6 |
| 6 | #11Denny Hamlin | 5 |
| 7 | #2Austin Cindric | 4 |
| 8 | #99Daniel Suarez | 3 |
| 9 | #5Kyle Larson | 2 |
| 10 | #21Josh Berry | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #24William Byron | 26.930 | 133.680 |
| 2 | #22Joey Logano | 27.028 | 133.195 |
| 3 | #77Carson Hocevar | 27.043 | 133.121 |
| 4 | #21Josh Berry | 27.088 | 132.900 |
| 5 | #43Erik Jones | 27.091 | 132.885 |
| 6 | #9Chase Elliott | 27.099 | 132.846 |
| 7 | #71Michael McDowell | 27.099 | 132.846 |
| 8 | #7Justin Haley | 27.111 | 132.787 |
| 9 | #45Tyler Reddick | 27.113 | 132.778 |
| 10 | #11Denny Hamlin | 27.150 | 132.597 |
| 11 | #20Christopher Bell | 27.153 | 132.582 |
| 12 | #12Ryan Blaney | 27.157 | 132.563 |