No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | 88Shane van Gisbergen | Trackhouse Racing | Chevrolet | 110 | 97 | Running | 59 | 2 / 1 / · | — | 1.2 | 40 | 11 | 8 | 3 | 10.17 |
| 2 | 2 | — | 19Chase Briscoe | Joe Gibbs Racing |
| 1 | #1Ross Chastain | 10 |
| 2 | #88Shane van Gisbergen | 9 |
| 3 | #23Darrell Wallace Jr. | 8 |
| 4 | #47Ricky Stenhouse Jr. | 7 |
| 5 | #24William Byron | 6 |
| 6 | #10Ty Dillon | 5 |
| 7 | #19Chase Briscoe | 4 |
| 8 | #12Ryan Blaney | 3 |
| 9 | #54Ty Gibbs | 2 |
| 10 | #9Chase Elliott | 1 |
| 1 | #88Shane van Gisbergen | 10 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #16AJ Allmendinger | 75.950 | 94.325 |
| 2 | #54Ty Gibbs | 76.193 | 94.024 |
| 3 | #88Shane van Gisbergen | 76.241 | 93.965 |
| 4 | #1Ross Chastain | 76.390 | 93.782 |
| 5 | #5Kyle Larson | 76.448 | 93.711 |
| 6 | #20Christopher Bell | 76.449 | 93.710 |
| 7 | #12Ryan Blaney | 76.473 | 93.680 |
| 8 | #99Daniel Suarez | 76.515 | 93.629 |
| 9 | #45Tyler Reddick | 76.554 | 93.581 |
| 10 | #42John Hunter Nemechek | 76.582 | 93.547 |
| 11 | #24William Byron | 76.673 | 93.436 |
| 12 | #38Zane Smith | 76.730 | 93.366 |
| Toyota |
| 110 |
| 2 |
| Running |
| 44 |
| 7 / 6 / · |
| — |
| 3.1 | 3 | 49 | 21 |
| 3 | 10.99 |
| 3 | 13 | ▲ 10 | 9Chase Elliott | Hendrick Motorsports | Chevrolet | 110 | 0 | Running | 35 | 10 / · / · | — | 8.1 | 6 | 86 | 56 | 4 | 9.70 |
| 4 | 15 | ▲ 11 | 71Michael McDowell | Spire Motorsports | Chevrolet | 110 | 3 | Running | 33 | — | — | 12.7 | 1 | 95 | 37 | 4 | 11.58 |
| 5 | 10 | ▲ 5 | 20Christopher Bell | Joe Gibbs Racing | Toyota | 110 | 1 | Running | 32 | — | — | 6.8 | 4 | 91 | 40 | 3 | 10.25 |
| 6 | 8 | ▲ 2 | 45Tyler Reddick | 23XI Racing | Toyota | 110 | 0 | Running | 31 | — | — | 12.9 | 0 | 91 | 27 | 4 | 10.54 |
| 7 | 6 | ▼ 1 | 54Ty Gibbs | Joe Gibbs Racing | Toyota | 110 | 0 | Running | 32 | 9 / · / · | — | 9.0 | 4 | 82 | 40 | 4 | 9.86 |
| 8 | 3 | ▼ 5 | 24William Byron | Hendrick Motorsports | Chevrolet | 110 | 0 | Running | 36 | 5 / 10 / · | — | 4.3 | 7 | 51 | 25 | 3 | 10.25 |
| 9 | 22 | ▲ 13 | 22Joey Logano | Team Penske | Ford | 110 | 0 | Running | 28 | — | — | 19.0 | 0 | 95 | 14 | 4 | 11.21 |
| 10 | 17 | ▲ 7 | 8Kyle Busch | Richard Childress Racing | Chevrolet | 110 | 0 | Running | 35 | · / 3 / · | — | 22.7 | 1 | 124 | 13 | 4 | 26.29 |
| 11 | 21 | ▲ 10 | 6Brad Keselowski | RFK Racing | Ford | 110 | 0 | Running | 26 | — | — | 15.2 | 2 | 89 | 29 | 4 | 11.71 |
| 12 | 20 | ▲ 8 | 60Ryan Preece | RFK Racing | Ford | 110 | 0 | Running | 25 | — | — | 13.9 | 0 | 91 | 28 | 4 | 9.75 |
| 13 | 25 | ▲ 12 | 21Josh Berry | Wood Brothers Racing | Ford | 110 | 0 | Running | 24 | — | — | 23.9 | 0 | 100 | 18 | 3 | 11.21 |
| 14 | 19 | ▲ 5 | 99Daniel Suarez | Trackhouse Racing | Chevrolet | 110 | 0 | Running | 23 | — | — | 20.0 | 0 | 86 | 12 | 4 | 11.08 |
| 15 | 29 | ▲ 14 | 7Justin Haley | Spire Motorsports | Chevrolet | 110 | 0 | Running | 23 | — | — | 26.1 | 0 | 119 | 15 | 4 | 14.01 |
| 16 | 14 | ▼ 2 | 17Chris Buescher | RFK Racing | Ford | 110 | 0 | Running | 24 | · / 8 / · | — | 9.1 | 5 | 96 | 32 | 3 | 10.13 |
| 17 | 26 | ▲ 9 | 10Ty Dillon | Kaulig Racing | Chevrolet | 110 | 0 | Running | 29 | 6 / 7 / · | — | 24.2 | 1 | 132 | 15 | 5 | 11.04 |
| 18 | 5 | ▼ 13 | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 110 | 0 | Running | 19 | — | — | 19.6 | 0 | 114 | 12 | 4 | 18.75 |
| 19 | 9 | ▼ 10 | 48Alex Bowman | Hendrick Motorsports | Chevrolet | 110 | 0 | Running | 18 | — | — | 16.0 | 0 | 89 | 18 | 4 | 10.13 |
| 20 | 16 | ▼ 4 | 11Denny Hamlin | Joe Gibbs Racing | Toyota | 110 | 0 | Running | 17 | — | — | 26.7 | 0 | 104 | 6 | 6 | 17.98 |
| 21 | 33 | ▲ 12 | 3Austin Dillon | Richard Childress Racing | Chevrolet | 110 | 0 | Running | 16 | — | — | 23.2 | 0 | 125 | 12 | 4 | 10.65 |
| 22 | 35 | ▲ 13 | 34Todd Gilliland | Front Row Motorsports | Ford | 110 | 0 | Running | 15 | — | — | 26.1 | 1 | 120 | 10 | 4 | 15.76 |
| 23 | 27 | ▲ 4 | 41Cole Custer | Haas Factory Team | Ford | 110 | 0 | Running | 14 | — | — | 26.0 | 1 | 121 | 7 | 4 | 11.93 |
| 24 | 4 | ▼ 20 | 1Ross Chastain | Trackhouse Racing | Chevrolet | 110 | 4 | Running | 23 | 1 / · / · | — | 12.4 | 2 | 94 | 29 | 4 | 11.10 |
| 25 | 28 | ▲ 3 | 35Riley Herbst | 23XI Racing | Toyota | 110 | 0 | Running | 12 | — | — | 25.2 | 1 | 82 | 1 | 4 | 10.92 |
| 26 | 30 | ▲ 4 | 23Darrell Wallace Jr. | 23XI Racing | Toyota | 110 | 0 | Running | 26 | 3 / 4 / · | — | 24.2 | 1 | 116 | 12 | 4 | 10.23 |
| 27 | 12 | ▼ 15 | 38Zane Smith | Front Row Motorsports | Ford | 110 | 0 | Running | 10 | — | — | 17.7 | 1 | 84 | 15 | 3 | 10.71 |
| 28 | 18 | ▼ 10 | 42John Hunter Nemechek | Legacy Motor Club | Toyota | 110 | 0 | Running | 9 | — | — | 27.2 | 0 | 83 | 1 | 4 | 37.15 |
| 29 | 31 | ▲ 2 | 43Erik Jones | Legacy Motor Club | Toyota | 110 | 0 | Running | 8 | — | — | 29.9 | 0 | 101 | 7 | 4 | 34.13 |
| 30 | 24 | ▼ 6 | 2Austin Cindric | Team Penske | Ford | 110 | 0 | Running | 7 | — | — | 20.0 | 0 | 104 | 11 | 5 | 26.73 |
| 31 | 37 | ▲ 6 | 78Katherine Legge | Live Fast Motorsports | Chevrolet | 110 | 0 | Running | 6 | — | — | 33.4 | 0 | 69 | 0 | 5 | 12.20 |
| 32 | 23 | ▼ 9 | 77Carson Hocevar | Spire Motorsports | Chevrolet | 110 | 0 | Running | 5 | — | — | 26.4 | 3 | 85 | 14 | 4 | 15.13 |
| 33 | 34 | ▲ 1 | 47Ricky Stenhouse Jr. | HYAK Motorsports | Chevrolet | 110 | 0 | Running | 17 | 4 / 5 / · | — | 21.6 | 0 | 110 | 16 | 4 | 18.59 |
| 34 | 36 | ▲ 2 | 51Cody Ware | Rick Ware Racing | Ford | 108 | 0 | Running | 3 | — | — | 32.2 | 2 | 74 | 0 | 6 | 88.93 |
| 35 | 11 | ▼ 24 | 5Kyle Larson | Hendrick Motorsports | Chevrolet | 108 | 3 | Running | 11 | · / 2 / · | — | 16.1 | 0 | 90 | 23 | 5 | 42.49 |
| 36 | 7 | ▼ 29 | 12Ryan Blaney | Team Penske | Ford | 106 | 0 | Accident | 6 | 8 / 9 / · | — | 19.4 | 6 | 65 | 25 | 6 | 25.44 |
| 37 | 32 | ▼ 5 | 4Noah Gragson | Front Row Motorsports | Ford | 99 | 0 | Accident | 1 | — | — | 27.6 | 0 | 108 | 14 | 4 | 10.67 |
| 2 |
| #5Kyle Larson |
| 9 |
| 3 | #8Kyle Busch | 8 |
| 4 | #23Darrell Wallace Jr. | 7 |
| 5 | #47Ricky Stenhouse Jr. | 6 |
| 6 | #19Chase Briscoe | 5 |
| 7 | #10Ty Dillon | 4 |
| 8 | #17Chris Buescher | 3 |
| 9 | #12Ryan Blaney | 2 |
| 10 | #24William Byron | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #88Shane van Gisbergen | 74.594 | 96.040 |
| 2 | #19Chase Briscoe | 74.844 | 95.719 |
| 3 | #24William Byron | 75.025 | 95.488 |
| 4 | #1Ross Chastain | 75.087 | 95.409 |
| 5 | #16AJ Allmendinger | 75.120 | 95.367 |
| 6 | #54Ty Gibbs | 75.128 | 95.357 |
| 7 | #12Ryan Blaney | 75.134 | 95.350 |
| 8 | #45Tyler Reddick | 75.176 | 95.296 |
| 9 | #48Alex Bowman | 75.233 | 95.224 |
| 10 | #20Christopher Bell | 75.243 | 95.212 |
| 11 | #5Kyle Larson | 75.254 | 95.198 |
| 12 | #38Zane Smith | 75.278 | 95.167 |