No storylines for this race: recaps are written as races finish.
| Fin | St | ± | Driver | Team | Make | Laps | Led | Status | Pts | Stages | Rating | ARP | FL | Passes | QP | Stops | Avg stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | ▲ 39 | 1Ross Chastain | Trackhouse Racing | Chevrolet | 400 | 8 | Running | 50 | · / 7 / 5 | — | 12.8 | 5 | 155 | 63 | 8 | 10.55 |
| 2 | 3 | ▲ 1 | 24William Byron | Hendrick Motorsports |
| 1 | #24William Byron | 10 |
| 2 | #45Tyler Reddick | 9 |
| 3 | #20Christopher Bell | 8 |
| 4 | #42John Hunter Nemechek | 7 |
| 5 | #16AJ Allmendinger | 6 |
| 6 | #17Chris Buescher | 5 |
| 7 | #11Denny Hamlin | 4 |
| 8 | #4Noah Gragson | 3 |
| 9 | #9Chase Elliott | 2 |
| 10 | #71Michael McDowell | 1 |
| 1 | #24William Byron | 10 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #77Carson Hocevar | 29.926 | 180.445 |
| 2 | #54Ty Gibbs | 29.939 | 180.367 |
| 3 | #16AJ Allmendinger | 30.115 | 179.313 |
| 4 | #11Denny Hamlin | 30.178 | 178.938 |
| 5 | #45Tyler Reddick | 30.185 | 178.897 |
| 6 | #43Erik Jones | 30.191 | 178.861 |
| 7 | #23Darrell Wallace Jr. | 30.192 | 178.855 |
| 8 | #24William Byron | 30.220 | 178.690 |
| 9 | #1Ross Chastain | 30.243 | 178.554 |
| 10 | #71Michael McDowell | 30.289 | 178.283 |
| 11 | #47Ricky Stenhouse Jr. | 30.295 | 178.247 |
| 12 | #9Chase Elliott | 30.310 | 178.159 |
| Chevrolet |
| 400 |
| 283 |
| Running |
| 65 |
| 1 / 1 / 1 |
| — |
| 1.8 | 70 | 72 | 44 |
| 8 | 9.87 |
| 3 | 1 | ▼ 2 | 19Chase Briscoe | Joe Gibbs Racing | Toyota | 400 | 1 | Running | 36 | · / · / 9 | — | 13.7 | 10 | 157 | 59 | 9 | 12.61 |
| 4 | 5 | ▲ 1 | 16AJ Allmendinger | Kaulig Racing | Chevrolet | 400 | 0 | Running | 49 | 5 / 6 / 6 | — | 6.7 | 12 | 125 | 92 | 8 | 10.92 |
| 5 | 35 | ▲ 30 | 6Brad Keselowski | RFK Racing | Ford | 400 | 5 | Running | 32 | — | — | 19.8 | 11 | 211 | 40 | 10 | 11.60 |
| 6 | 22 | ▲ 16 | 9Chase Elliott | Hendrick Motorsports | Chevrolet | 400 | 2 | Running | 37 | 9 / 10 / 8 | — | 9.9 | 16 | 110 | 72 | 8 | 9.84 |
| 7 | 15 | ▲ 8 | 71Michael McDowell | Spire Motorsports | Chevrolet | 400 | 0 | Running | 31 | 10 / · / · | — | 15.7 | 8 | 171 | 62 | 9 | 12.10 |
| 8 | 10 | ▲ 2 | 20Christopher Bell | Joe Gibbs Racing | Toyota | 400 | 5 | Running | 41 | 3 / · / 7 | — | 8.4 | 20 | 109 | 78 | 9 | 11.68 |
| 9 | 28 | ▲ 19 | 60Ryan Preece | RFK Racing | Ford | 400 | 0 | Running | 29 | · / · / 10 | — | 14.6 | 6 | 200 | 90 | 9 | 11.92 |
| 10 | 8 | ▼ 2 | 4Noah Gragson | Front Row Motorsports | Ford | 400 | 0 | Running | 32 | 8 / 9 / · | — | 9.8 | 2 | 132 | 78 | 8 | 11.39 |
| 11 | 11 | — | 47Ricky Stenhouse Jr. | HYAK Motorsports | Chevrolet | 400 | 0 | Running | 26 | — | — | 19.9 | 0 | 143 | 59 | 9 | 14.21 |
| 12 | 18 | ▲ 6 | 21Josh Berry | Wood Brothers Racing | Ford | 400 | 0 | Running | 25 | — | — | 24.1 | 2 | 156 | 29 | 9 | 11.79 |
| 13 | 27 | ▲ 14 | 43Erik Jones | Legacy Motor Club | Toyota | 400 | 0 | Running | 27 | · / 8 / · | — | 13.8 | 2 | 168 | 78 | 8 | 11.15 |
| 14 | 30 | ▲ 16 | 88Shane van Gisbergen | Trackhouse Racing | Chevrolet | 400 | 0 | Running | 23 | — | — | 20.5 | 3 | 202 | 39 | 8 | 15.79 |
| 15 | 24 | ▲ 9 | 8Kyle Busch | Richard Childress Racing | Chevrolet | 400 | 0 | Running | 22 | — | — | 19.0 | 2 | 180 | 59 | 10 | 26.36 |
| 16 | 20 | ▲ 4 | 11Denny Hamlin | Joe Gibbs Racing | Toyota | 400 | 53 | Running | 44 | 7 / 2 / 2 | — | 5.0 | 37 | 104 | 66 | 9 | 9.14 |
| 17 | 16 | ▼ 1 | 22Joey Logano | Team Penske | Ford | 400 | 0 | Running | 20 | — | — | 23.8 | 0 | 155 | 19 | 10 | 14.31 |
| 18 | 34 | ▲ 16 | 34Todd Gilliland | Front Row Motorsports | Ford | 399 | 0 | Running | 19 | — | — | 23.3 | 7 | 187 | 15 | 11 | 32.67 |
| 19 | 19 | — | 10Ty Dillon | Kaulig Racing | Chevrolet | 399 | 0 | Running | 18 | — | — | 26.3 | 2 | 134 | 6 | 11 | 13.67 |
| 20 | 26 | ▲ 6 | 3Austin Dillon | Richard Childress Racing | Chevrolet | 399 | 0 | Running | 17 | — | — | 20.4 | 7 | 175 | 36 | 10 | 10.89 |
| 21 | 29 | ▲ 8 | 41Cole Custer | Haas Factory Team | Ford | 398 | 0 | Running | 16 | — | — | 28.8 | 1 | 162 | 7 | 10 | 15.60 |
| 22 | 4 | ▼ 18 | 17Chris Buescher | RFK Racing | Ford | 398 | 0 | Running | 20 | 6 / · / · | — | 13.4 | 6 | 100 | 46 | 13 | 17.35 |
| 23 | 33 | ▲ 10 | 87Connor Zilisch | Trackhouse Racing | Chevrolet | 398 | 0 | Running | 0 | — | — | 30.3 | 0 | 141 | 5 | 9 | 20.67 |
| 24 | 7 | ▼ 17 | 54Ty Gibbs | Joe Gibbs Racing | Toyota | 398 | 6 | Running | 13 | — | — | 16.8 | 20 | 177 | 63 | 12 | 18.48 |
| 25 | 36 | ▲ 11 | 51Cody Ware | Rick Ware Racing | Ford | 398 | 0 | Running | 12 | — | — | 31.5 | 1 | 84 | 9 | 9 | 12.27 |
| 26 | 12 | ▼ 14 | 45Tyler Reddick | 23XI Racing | Toyota | 398 | 1 | Running | 35 | 2 / 3 / 4 | — | 6.2 | 34 | 83 | 46 | 9 | 10.52 |
| 27 | 6 | ▼ 21 | 42John Hunter Nemechek | Legacy Motor Club | Toyota | 398 | 0 | Running | 23 | 4 / 5 / · | — | 11.9 | 2 | 106 | 59 | 8 | 12.75 |
| 28 | 31 | ▲ 3 | 35Riley Herbst | 23XI Racing | Toyota | 397 | 0 | Running | 9 | — | — | 33.1 | 3 | 69 | 2 | 11 | 21.01 |
| 29 | 9 | ▼ 20 | 48Alex Bowman | Hendrick Motorsports | Chevrolet | 397 | 0 | Running | 8 | — | — | 27.6 | 12 | 31 | 20 | 12 | 52.95 |
| 30 | 13 | ▼ 17 | 7Justin Haley | Spire Motorsports | Chevrolet | 395 | 0 | Running | 7 | — | — | 21.9 | 2 | 120 | 30 | 11 | 17.52 |
| 31 | 14 | ▼ 17 | 2Austin Cindric | Team Penske | Ford | 388 | 0 | Running | 6 | — | — | 25.0 | 8 | 78 | 32 | 11 | 53.12 |
| 32 | 37 | ▲ 5 | 44Derek Kraus | NY Racing Team | Chevrolet | 380 | 0 | Running | 5 | — | — | 36.4 | 1 | 10 | 0 | 10 | 13.55 |
| 33 | 38 | ▲ 5 | 66Josh Bilicki | Garage 66 | Ford | 343 | 0 | Fuel Pressure | 0 | — | — | 37.4 | 3 | 11 | 0 | 13 | 30.09 |
| 34 | 39 | ▲ 5 | 77Carson Hocevar | Spire Motorsports | Chevrolet | 307 | 2 | Engine | 18 | · / 4 / 3 | — | 14.9 | 11 | 114 | 59 | 7 | 10.59 |
| 35 | 32 | ▼ 3 | 23Darrell Wallace Jr. | 23XI Racing | Toyota | 307 | 0 | Accident | 2 | — | — | 28.2 | 0 | 136 | 5 | 9 | 20.13 |
| 36 | 25 | ▼ 11 | 99Daniel Suarez | Trackhouse Racing | Chevrolet | 245 | 0 | Accident | 1 | — | — | 28.1 | 0 | 126 | 16 | 9 | 10.05 |
| 37 | 2 | ▼ 35 | 5Kyle Larson | Hendrick Motorsports | Chevrolet | 245 | 34 | Accident | 1 | — | — | 28.1 | 21 | 91 | 16 | 11 | 47.27 |
| 38 | 21 | ▼ 17 | 12Ryan Blaney | Team Penske | Ford | 245 | 0 | Accident | 1 | — | — | 28.1 | 0 | 131 | 14 | 12 | 10.08 |
| 39 | 23 | ▼ 16 | 38Zane Smith | Front Row Motorsports | Ford | 236 | 0 | Accident | 1 | — | — | 25.6 | 0 | 109 | 36 | 6 | 9.68 |
| 40 | 17 | ▼ 23 | 84Jimmie Johnson | Legacy Motor Club | Toyota | 111 | 0 | Accident | 1 | — | — | 37.5 | 0 | 37 | 0 | 4 | 24.74 |
| 2 |
| #11Denny Hamlin |
| 9 |
| 3 | #45Tyler Reddick | 8 |
| 4 | #77Carson Hocevar | 7 |
| 5 | #42John Hunter Nemechek | 6 |
| 6 | #16AJ Allmendinger | 5 |
| 7 | #1Ross Chastain | 4 |
| 8 | #43Erik Jones | 3 |
| 9 | #4Noah Gragson | 2 |
| 10 | #9Chase Elliott | 1 |
| 1 | #24William Byron | 10 |
| 2 | #11Denny Hamlin | 9 |
| 3 | #77Carson Hocevar | 8 |
| 4 | #45Tyler Reddick | 7 |
| 5 | #1Ross Chastain | 6 |
| 6 | #16AJ Allmendinger | 5 |
| 7 | #20Christopher Bell | 4 |
| 8 | #9Chase Elliott | 3 |
| 9 | #19Chase Briscoe | 2 |
| 10 | #60Ryan Preece | 1 |
| Pos | Driver | Best | mph |
|---|---|---|---|
| 1 | #19Chase Briscoe | 29.532 | 182.852 |
| 2 | #5Kyle Larson | 29.552 | 182.729 |
| 3 | #24William Byron | 29.566 | 182.642 |
| 4 | #17Chris Buescher | 29.660 | 182.063 |
| 5 | #16AJ Allmendinger | 29.684 | 181.916 |
| 6 | #42John Hunter Nemechek | 29.725 | 181.665 |
| 7 | #54Ty Gibbs | 29.747 | 181.531 |
| 8 | #4Noah Gragson | 29.809 | 181.153 |
| 9 | #48Alex Bowman | 29.814 | 181.123 |
| 10 | #20Christopher Bell | 29.815 | 181.117 |
| 11 | #47Ricky Stenhouse Jr. | 29.847 | 180.923 |
| 12 | #45Tyler Reddick | 29.850 | 180.905 |