| # | Date | Race | Track | Winner | Pole | Laps | Ctn | LC | Margin | Data |
|---|
| 1 | Feb 15 | United Rentals 300 | Daytona International Speedway SS | 2Jesse Love | 7Justin Allgaier | 126 | 8 | 24 | Under Caution | LAPSPITSLOOP |
| 2 | Feb 22 | Bennett Transportation & Logistics 250 | Atlanta Motor Speedway INT | 21Austin Hill | 2 |
| # | Driver | Team | Points | Wins | Top 5 | Top 10 | Poles | Laps led | Stg W | PO pts | Avg fin | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88Connor Zilisch | JR Motorsports | 983 | 10 | 20 | 23 | 9 | 1,013 | 11 | 56 | 8.0 | 3 |
| 2 | 7Justin Allgaier | JR Motorsports | 930-53 | 3 | 15 | 20 | 3 | 1,056 | 15 | 28 | 12.3 | 3 |
| 3 | 41 |
| Driver | n | % off best▲ | Avg rk | B10 rk | Fire-off rk | Long-run rk | Falloff | Pit avg | Pit rk | Pen | Pen/race | Rst gain | Top-10 laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19Aric Almirola | 17 | 0.36% | 5.4 | 6.2 | 6.4 | 5.3 | +0.574 | 17.41 | 8.5 | 2 | 0.12 | ▲ 0.75 | 84.5% |
| 88Connor Zilisch | 32 | 0.45% | 6.1 | 6.7 | 7.4 | 6.3 | +0.575 | 18.15 | 8.6 | 4 | 0.13 | ▲ 0.98 | 75.0% |
| 7Justin Allgaier | 33 | 0.59% | 5.5 | 6.3 | 7.8 | 5.1 | +0.508 | 15.48 | 8.4 | 7 | 0.21 | ▲ 0.12 | 81.7% |
| 41Sam Mayer | 32 | 0.85% | 9.4 | 7.4 | 9.4 | 10.9 | +0.448 | 17.49 | 14.0 | 5 | 0.16 | ▲ 0.25 | 69.2% |
| 00Sheldon Creed | 33 | 0.89% | 9.4 | 10.5 | 10.6 | 9.0 | +0.309 | 17.63 | 8.9 | 2 | 0.06 | ▲ 0.08 | 64.4% |
| 2Jesse Love | 33 | 0.90% | 9.0 | 10.9 | 9.6 | 10.2 | +0.540 | 17.19 | 8.5 | 5 | 0.15 | ▲ 0.37 | 70.2% |
| 54Taylor Gray | 33 | 1.02% | 9.5 | 8.8 | 9.8 | 8.7 | +0.343 | 17.26 | 10.1 | 4 | 0.12 | ▲ 0.16 | 59.0% |
| 20Brandon Jones | 33 | 1.07% | 11.0 | 9.8 | 11.4 | 9.1 | +0.426 | 16.85 | 6.3 | 2 | 0.06 | ▼ 1.29 | 63.3% |
| 8Sammy Smith | 33 | 1.11% | 11.0 | 12.7 | 11.2 | 12.3 | +0.470 | 20.23 | 12.5 | 3 | 0.09 | ▲ 0.87 | 51.9% |
| 21Austin Hill | 32 | 1.15% | 11.7 | 12.3 | 12.8 | 11.9 | +0.463 | 16.17 | 6.5 | 2 | 0.06 | ▲ 0.17 | 54.3% |
| 1Carson Kvapil | 33 | 1.15% | 12.2 | 12.0 | 14.0 | 10.4 | +0.353 | 19.48 | 14.2 | 3 | 0.09 | ▲ 0.47 | 52.9% |
| 48Nick Sanchez | 33 | 1.22% | 13.1 | 12.6 | 13.1 | 12.0 | +0.423 | 19.60 | 15.0 | 6 | 0.18 | ▲ 0.15 | 46.0% |
| 18William Sawalich | 31 | 1.28% | 12.1 | 12.7 | 14.8 | 12.0 | +0.243 | 17.69 | 9.2 | 5 | 0.16 | ▼ 1.07 | 43.0% |
| 16Christian Eckes | 33 | 1.39% | 14.3 | 14.9 | 14.5 | 14.5 | +0.425 | 21.12 | 14.5 | 2 | 0.06 | ▲ 0.79 | 36.2% |
| 25Harrison Burton | 33 | 1.58% | 16.0 | 16.4 | 16.6 | 16.9 | +0.399 | 19.03 | 16.1 | 1 | 0.03 | ▲ 0.60 | 26.5% |
| 17Corey Day | 11 | 1.59% | 17.0 | 16.5 | 19.5 | 14.9 | +0.293 | 23.48 | 20.3 | 1 | 0.09 | ▲ 0.16 | 20.2% |
| 39Ryan Sieg | 33 | 1.73% | 13.6 | 13.9 | 12.9 | 14.5 | +0.491 | 17.00 | 13.5 | 6 | 0.18 | ▲ 0.56 | 39.5% |
| 26Dean Thompson | 33 | 1.78% | 19.4 | 19.0 | 20.3 | 17.8 | +0.198 | 19.44 | 17.5 | 5 | 0.15 | ▼ 0.27 | 12.7% |
| 10Daniel Dye | 33 | 1.91% | 20.7 | 20.4 | 20.8 | 18.3 | +0.397 | 20.11 | 18.5 | 4 | 0.12 | ▲ 0.49 | 12.2% |
| 27Jeb Burton | 33 | 1.92% | 20.2 | 18.9 | 18.6 | 20.3 | +0.483 | 24.09 | 18.6 | 5 | 0.15 | ▲ 0.57 | 15.7% |
| 42Anthony Alfredo | 33 | 1.96% | 21.6 | 23.3 | 21.6 | 19.5 | +0.155 | 23.92 | 27.0 | 1 | 0.03 | ▼ 0.28 | 5.7% |
| 4Parker Retzlaff | 32 | 2.17% | 23.6 | 23.8 | 23.6 | 21.3 | +0.292 | 23.33 | 22.2 | 4 | 0.13 | ▲ 0.03 | 6.4% |
| 99Matt DiBenedetto | 30 | 2.17% | 23.7 | 23.1 | 22.0 | 22.1 | +0.171 | 21.12 | 19.1 | 2 | 0.07 | ▼ 0.23 | 6.3% |
| 51Jeremy Clements | 33 | 2.20% | 24.8 | 23.5 | 23.8 | 24.6 | +0.406 | 26.42 | 26.5 | 6 | 0.18 | ▲ 0.24 | 3.8% |
| 11Josh Williams | 30 | 2.26% | 25.7 | 25.8 | 25.2 | 23.0 | +0.237 | 24.20 | 22.1 | 5 | 0.17 | ▼ 0.34 | 6.3% |
| 70Leland Honeyman | 18 | 2.27% | 26.5 | 24.4 | 24.1 | 25.1 | +0.663 | 21.73 | 24.8 | 2 | 0.11 | ▲ 0.22 | 10.0% |
| 32Austin Green | 13 | 2.27% | 22.2 | 20.9 | 27.3 | 19.2 | -0.273 | 25.67 | 27.6 | 4 | 0.31 | ▲ 1.18 | 7.8% |
| 44Brennan Poole | 33 | 2.34% | 22.8 | 24.3 | 22.7 | 20.0 | +0.217 | 20.16 | 19.3 | 1 | 0.03 | ▼ 0.17 | 5.4% |
| 28Kyle Sieg | 33 | 2.52% | 27.3 | 27.1 | 25.3 | 25.8 | +0.455 | 22.75 | 22.9 | 6 | 0.18 | ▼ 0.39 | 4.0% |
| 91Josh Bilicki | 20 | 2.77% | 27.4 | 26.0 | 25.3 | 25.7 | +0.274 | 26.35 | 28.5 | 1 | 0.05 | ▲ 0.62 | 0.7% |
| 70Thomas Annunziata | 13 | 2.82% | 28.6 | 30.5 | 27.8 | 29.8 | +0.216 | 23.69 | 26.5 | 0 | 0.00 | ▼ 1.55 | 0.9% |
| 45Mason Massey | 13 | 2.83% | 29.8 | 30.8 | 29.4 | 28.3 | +0.427 | 25.72 | 29.1 | 0 | 0.00 | ▼ 0.20 | 0.1% |
| 53Joey Gase | 17 | 2.89% | 32.0 | 28.2 | 30.6 | 29.8 | +0.567 | 26.70 | 29.1 | 0 | 0.00 | ▼ 0.17 | 0.8% |
| 31Blaine Perkins | 33 | 2.90% | 28.2 | 28.1 | 26.6 | 26.8 | +0.611 | 27.10 | 26.9 | 5 | 0.15 | ▼ 0.19 | 2.5% |
| 5Kris Wright | 18 | 2.96% | 30.6 | 29.8 | 26.8 | 29.5 | +0.606 | 28.03 | 24.0 | 1 | 0.06 | ▼ 0.19 | 0.4% |
| 07Nick Leitz | 13 | 3.14% | 32.6 | 33.9 | 31.0 | 29.7 | +0.646 | 25.66 | 28.8 | 0 | 0.00 | ▼ 0.26 | 0.4% |
| 14Garrett Smithley | 25 | 3.49% | 34.1 | 33.4 | 32.1 | 31.3 | +0.633 | 22.65 | 25.2 | 3 | 0.12 | ▼ 0.77 | 0.6% |
| 53Mason Maggio | 12 | 3.89% | 34.4 | 31.0 | 33.2 | 30.7 | +0.487 | 27.36 | 28.5 | 0 | 0.00 | ▼ 0.77 | 0.2% |
| 71Ryan Ellis | 33 | 4.96% | 28.7 | 29.1 | 29.2 | 26.3 | +0.211 | 23.73 | 24.0 | 0 | 0.00 | ▼ 0.58 | 1.0% |
| 163 |
| 8 |
| 12 |
| 0.216s |
| LAPSPITSLOOP |
| 3 | Mar 1 | Focused Health 250 | Circuit of The Americas RC | 88Connor Zilisch | 88Connor Zilisch | 65 | 4 | 14 | 1.639s | LAPSPITSLOOP |
| 4 | Mar 8 | GOVX 200 | Phoenix Raceway INT | 19Aric Almirola | 17Alex Bowman | 208 | 6 | 14 | 0.045s | LAPSPITSLOOP |
| 5 | Mar 15 | The LiUNA! | Las Vegas Motor Speedway INT | 7Justin Allgaier | 8Sammy Smith | 200 | 3 | 7 | 1.067s | LAPSPITSLOOP |
| 6 | Mar 22 | Hard Rock Bet 300 | Homestead-Miami Speedway INT | 7Justin Allgaier | 54Taylor Gray | 201 | 6 | 19 | 0.348s | LAPSPITSLOOP |
| 7 | Mar 29 | US Marine Corps 250 | Martinsville Speedway ST | 21Austin Hill | 88Connor Zilisch | 256 | 14 | 14 | 0.190s | LAPSPITSLOOP |
| 8 | Apr 5 | Sport Clips Haircuts VFW Help a Hero 200 | Darlington Raceway INT | 20Brandon Jones | 19Christopher Bell | 147 | 6 | 14 | 1.105s | LAPSPITSLOOP |
| 9 | Apr 12 | SciAps 300 | Bristol Motor Speedway ST | 17Kyle Larson | 17Kyle Larson | 300 | 5 | 8 | 2.054s | LAPSPITSLOOP |
| 10 | Apr 19 | North Carolina Education Lottery 250 presented by Black’s Tire | North Carolina Motor Speedway INT | 8Sammy Smith | 88Connor Zilisch | 256 | 14 | 17 | 0.691s | LAPSPITSLOOP |
| 11 | Apr 26 | Ag-Pro 300 | Talladega Superspeedway SS | 21Austin Hill | 2Jesse Love | 113 | 5 | 26 | Caution | LAPSPITSLOOP |
| 12 | May 3 | Andy's Frozen Custard 300 | Texas Motor Speedway INT | 88Kyle Larson | 21Austin Hill | 208 | 11 | 12 | 1.265s | LAPSPITSLOOP |
| 13 | May 24 | BetMGM 300 | Charlotte Motor Speedway INT | 17William Byron | 54Taylor Gray | 205 | 11 | 10 | Under Caution | LAPSPITSLOOP |
| 14 | May 31 | Tennessee Lottery 250 | Nashville Superspeedway INT | 7Justin Allgaier | 18William Sawalich | 188 | 6 | 8 | 1.289s | LAPSPITSLOOP |
| 15 | Jun 14 | The Chilango 150 | Autódromo Hermanos Rodríguez OVA | 9Daniel Suarez | 88Connor Zilisch | 65 | 5 | 7 | 0.598s | LAPSPITSLOOP |
| 16 | Jun 21 | Explore the Pocono Mountains 250 | Pocono Raceway INT | 88Connor Zilisch | 17Chase Elliott | 100 | 10 | 10 | 0.437s | LAPSPITSLOOP |
| 17 | Jun 27 | Focused Health 250 | Atlanta Motor Speedway INT | 48Nick Sanchez | 00Sheldon Creed | 163 | 9 | 12 | 0.104s | LAPSPITSLOOP |
| 18 | Jul 5 | The Loop 110 | Chicago Street Course RC | 9Shane van Gisbergen | 9Shane van Gisbergen | 50 | 6 | 4 | 0.823s | LAPSPITSLOOP |
| 19 | Jul 12 | Pit Boss/FoodMaxx 250 | Sonoma Raceway RC | 88Connor Zilisch | 9Shane van Gisbergen | 79 | 2 | 9 | 0.438s | LAPSPITSLOOP |
| 20 | Jul 19 | BetRivers 200 | Dover International Speedway INT | 88Connor Zilisch | 54Taylor Gray | 134 | 3 | 4 | Under Caution | LAPSPITSLOOP |
| 21 | Jul 26 | Pennzoil 250 | Indianapolis Motor Speedway INT | 88Connor Zilisch | 41Sam Mayer | 100 | 6 | 10 | 0.339s | LAPSPITSLOOP |
| 22 | Aug 2 | HyVee Perks 250 | Iowa Speedway ST | 41Sam Mayer | 2Jesse Love | 250 | 9 | 13 | Under Caution | LAPSPITSLOOP |
| 23 | Aug 9 | Mission 200 At The Glen | Watkins Glen International RC | 88Connor Zilisch | 88Connor Zilisch | 82 | 7 | 17 | 2.326s | LAPSPITSLOOP |
| 24 | Aug 22 | Wawa 250 Powered by Coca-Cola | Daytona International Speedway SS | 88Connor Zilisch | 88Connor Zilisch | 104 | 7 | 22 | Caution | LAPSPITSLOOP |
| 25 | Aug 30 | Pacific Office Automation 147 | Portland International Raceway RC | 88Connor Zilisch | 88Connor Zilisch | 78 | 4 | 2 | 1.572s | LAPSPITSLOOP |
| 26 | Sep 6 | Nu Way 200 Sauced by Blues Hog | World Wide Technology Raceway INT | 88Connor Zilisch | 88Connor Zilisch | 160 | 6 | 8 | 1.506s | LAPSPITSLOOP |
| 27 | Sep 12 | Food City 300 | Bristol Motor Speedway ST | 19Aric Almirola | 7Justin Allgaier | 300 | 7 | 7 | 0.381s | LAPSPITSLOOP |
| 28 | Sep 27 | Kansas Lottery 300 | Kansas Speedway INT | 20Brandon Jones | 20Brandon Jones | 200 | 4 | 16 | 2.787s | LAPSPITSLOOP |
| 29 | Oct 4 | Blue Cross NC 250 | Charlotte Motor Speedway ROVAL RC | 88Connor Zilisch | 88Connor Zilisch | 68 | 6 | 6 | 1.134s | LAPSPITSLOOP |
| 30 | Oct 11 | Focused Health 302 | Las Vegas Motor Speedway INT | 19Aric Almirola | 7Justin Allgaier | 201 | 4 | 15 | 0.696s | LAPSPITSLOOP |
| 31 | Oct 18 | United Rentals 250 | Talladega Superspeedway SS | 21Austin Hill | 2Jesse Love | 100 | 5 | 17 | 0.105s | LAPSPITSLOOP |
| 32 | Oct 25 | IAA & Ritchie Bros. 250 | Martinsville Speedway ST | 54Taylor Gray | 25Harrison Burton | 253 | 9 | 11 | 0.344s | LAPSPITSLOOP |
| 33 | Nov 1 | NASCAR Xfinity Series Championship | Phoenix Raceway INT | 2Jesse Love | 20Brandon Jones | 200 | 4 | 15 | 0.861s | LAPSPITSLOOP |
| Haas Factory Team |
| 882-101 |
| 1 |
| 13 |
| 18 |
| 1 |
| 238 |
| 3 |
| 8 |
| 11.5 |
| 4 |
| 4 | 2Jesse Love | Richard Childress Racing | 845-138 | 2 | 9 | 22 | 4 | 297 | 2 | 7 | 11.1 | 2 |
| 5 | 21Austin Hill | Richard Childress Racing | 800-183 | 4 | 13 | 18 | 1 | 355 | 8 | 21 | 12.6 | 3 |
| 6 | 20Brandon Jones | Joe Gibbs Racing | 746-237 | 2 | 8 | 13 | 2 | 156 | 3 | 13 | 14.2 | 1 |
| 7 | 1Carson Kvapil | JR Motorsports | 729-254 | 0 | 7 | 14 | 0 | 104 | 2 | 1 | 13.7 | 1 |
| 8 | 54Taylor Gray | Joe Gibbs Racing | 679-304 | 1 | 7 | 15 | 3 | 299 | 3 | 2 | 15.0 | 3 |
| 9 | 00Sheldon Creed | Haas Factory Team | 669-314 | 0 | 8 | 16 | 1 | 92 | 1 | 1 | 16.1 | 8 |
| 10 | 8Sammy Smith | JR Motorsports | 668-315 | 1 | 8 | 18 | 1 | 62 | 3 | 8 | 14.0 | 2 |
| 11 | 25Harrison Burton | AM Racing | 643-340 | 0 | 2 | 10 | 1 | 48 | 2 | 2 | 14.4 | 1 |
| 12 | 48Nick Sanchez | Big Machine Racing | 623-360 | 1 | 7 | 12 | 0 | 87 | 1 | 6 | 17.1 | 5 |
| 13 | 27Jeb Burton | Jordan Anderson Racing | 598-385 | 0 | 1 | 8 | 0 | 11 | 0 | 0 | 17.2 | 2 |
| 14 | 16Christian Eckes | Kaulig Racing | 596-387 | 0 | 6 | 15 | 0 | 29 | 0 | 0 | 16.3 | 6 |
| 15 | 39Ryan Sieg | RSS Racing | 570-413 | 0 | 3 | 10 | 0 | 107 | 0 | 0 | 19.3 | 8 |
| 16 | 26Dean Thompson | Sam Hunt Racing | 557-426 | 0 | 1 | 8 | 0 | 15 | 1 | 1 | 17.9 | 2 |
| 17 | 18William Sawalich | Joe Gibbs Racing | 521-462 | 0 | 3 | 9 | 1 | 51 | 0 | 0 | 18.9 | 9 |
| 18 | 10Daniel Dye | Kaulig Racing | 520-463 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 19.9 | 6 |
| 19 | 44Brennan Poole | Alpha Prime Racing | 514-469 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 19.4 | 4 |
| 20 | 51Jeremy Clements | Jeremy Clements Racing | 449-534 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 22.6 | 4 |
| 21 | 19Aric Almirola | Joe Gibbs Racing | 401-582 | 3 | 8 | 11 | 0 | 332 | 3 | 5 | 10.5 | 4 |
| 22 | 11Josh Williams | Kaulig Racing | 393-590 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21.9 | 6 |
| 23 | 99Matt DiBenedetto | Viking Motorsports | 385-598 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23.1 | 7 |
| 24 | 42Anthony Alfredo | Young's Motorsports | 377-606 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 24.1 | 8 |
| 25 | 4Parker Retzlaff | Alpha Prime Racing | 372-611 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 22.7 | 8 |
| 26 | 31Blaine Perkins | Jordan Anderson Racing | 370-613 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23.7 | 2 |
| 27 | 71Ryan Ellis | DGM Racing x JIM | 345-638 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24.4 | 5 |
| 28 | 28Kyle Sieg | RSS Racing | 344-639 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 23.9 | 5 |
| 29 | 91Josh Bilicki | DGM Racing x JIM | 229-754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.3 | 2 |
| 30 | 14Garrett Smithley | SS GreenLight Racing | 201-782 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 27.2 | 2 |
| 31 | 5Kris Wright | Our Motorsports | 177-806 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27.4 | 4 |
| 32 | 70Leland Honeyman | Cope Family Racing | 168-815 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 24.3 | 5 |
| 33 | 53Joey Gase | Joey Gase Motorsports | 153-830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.9 | 1 |
| 34 | 32Austin Green | Jordan Anderson Racing | 144-839 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19.3 | 2 |
| 35 | 45Mason Massey | Alpha Prime Racing | 122-861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.3 | 3 |
| 36 | 17Corey Day | Hendrick Motorsports | 120-863 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15.9 | 0 |
| 37 | 70Thomas Annunziata | Cope Family Racing | 112-871 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.8 | 4 |
| 38 | 53Mason Maggio | Joey Gase Motorsports | 88-895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.8 | 1 |
| 39 | 07Alex Labbe | SS GreenLight Racing | 86-897 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.6 | 3 |
| 40 | 07Nick Leitz | SS GreenLight Racing | 85-898 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 27.0 | 0 |
| 41 | 19Justin Bonsignore | Joe Gibbs Racing | 80-903 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 22.6 | 3 |
| 42 | 45Brad Perez | Alpha Prime Racing | 50-933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.1 | 0 |
| 43 | 5Caesar Bacarella | Alpha Prime Racing | 40-943 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 19.0 | 0 |
| 44 | 24Ryan Truex | Sam Hunt Racing | 39-944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 0 |
| 45 | 91Cj McLaughlin | DGM Racing x JIM | 33-950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.8 | 1 |
| 46 | 32Jordan Anderson | Jordan Anderson Racing | 31-952 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25.7 | 2 |
| 47 | 45Lavar Scott | Alpha Prime Racing | 27-956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 0 |
| 48 | 91Myatt Snider | DGM Racing x JIM | 26-957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.8 | 1 |
| 49 | 14Logan Bearden | SS GreenLight Racing | 25-958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 1 |
| 50 | 33Kasey Kahne | Richard Childress Racing | 23-960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 0 |
| 51 | 24Patrick Staropoli | Sam Hunt Racing | 23-960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 1 |
| 52 | 70Will Rodgers | Cope Family Racing | 23-960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 0 |
| 53 | 24Jeffrey Earnhardt | Sam Hunt Racing | 23-960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 1 |
| 54 | 35Glen Reen | Joey Gase Motorsports | 22-961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.7 | 0 |
| 55 | 17Jake Finch | Hendrick Motorsports | 20-963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 0 |
| 56 | 35David Starr | Joey Gase Motorsports | 19-964 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24.3 | 0 |
| 57 | 28Joey Hand | RSS Racing | 18-965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 0 |
| 58 | 74Dawson Cram | Mike Harmon Racing | 18-965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.2 | 2 |
| 59 | 53Austin J Hill | Joey Gase Motorsports | 17-966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 |
| 60 | 91Jesse Iwuji | DGM Racing x JIM | 17-966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 |
| 61 | 24Alon Day | Sam Hunt Racing | 17-966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 |
| 62 | 19Jack Perkins | Joe Gibbs Racing | 17-966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | 1 |
| 63 | 92Natalie Decker | DGM Racing x JIM | 15-968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 0 |
| 64 | 74Carson Ware | Mike Harmon Racing | 15-968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 0 |
| 65 | 53Sage Karam | Joey Gase Motorsports | 15-968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 3 |
| 66 | 45Vicente Salas | Alpha Prime Racing | 14-969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 0 |
| 67 | 50Preston Pardus | Pardus Racing Inc | 12-971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.3 | 2 |
| 68 | 53JJ Yeley | Joey Gase Motorsports | 9-974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 0 |
| 69 | 35Takuma Koga | Joey Gase Motorsports | 8-975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 1 |
| 70 | 35Andre Castro | Joey Gase Motorsports | 4-979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 1 |
| 71 | 35Tyler Tomassi | Joey Gase Motorsports | 3-980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 0 |
| 72 | 76Kole Raz | AM Racing | 3-980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 | 0 |
| 73 | 11William Brown | Kaulig Racing | 2-981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 | 1 |
| 74 | 35Baltazar Leguizamón | Joey Gase Motorsports | 1-982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | 1 |
| 75 | 35Ruben Rovelo | Joey Gase Motorsports | 1-982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | 0 |
| 76 | 17Kyle Larson | Hendrick Motorsports | 0-983 | 2 | 4 | 4 | 1 | 447 | 2 | 0 | 2.5 | 0 |
| 77 | 9Shane van Gisbergen | JR Motorsports | 0-983 | 1 | 2 | 2 | 2 | 62 | 1 | 0 | 11.3 | 1 |
| 78 | 17William Byron | Hendrick Motorsports | 0-983 | 1 | 2 | 2 | 0 | 74 | 3 | 0 | 1.5 | 0 |
| 79 | 9Daniel Suarez | JR Motorsports | 0-983 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 1.0 | 0 |
| 80 | 17Chase Elliott | Hendrick Motorsports | 0-983 | 0 | 2 | 2 | 1 | 38 | 0 | 0 | 3.0 | 0 |
| 81 | 17Alex Bowman | Hendrick Motorsports | 0-983 | 0 | 1 | 1 | 1 | 50 | 1 | 0 | 2.0 | 0 |
| 82 | 9Ross Chastain | JR Motorsports | 0-983 | 0 | 3 | 4 | 0 | 143 | 1 | 0 | 11.6 | 1 |
| 83 | 19Riley Herbst | Joe Gibbs Racing | 0-983 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 14.3 | 1 |
| 84 | 11Carson Hocevar | Kaulig Racing | 0-983 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22.0 | 1 |
| 85 | 11Daniel Hemric | Kaulig Racing | 0-983 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.3 | 0 |
| 86 | 24Corey Heim | Sam Hunt Racing | 0-983 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25.3 | 1 |
| 87 | 07Patrick Emerling | SS GreenLight Racing | 0-983 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 23.3 | 0 |
| 88 | 24Kaz Grala | Sam Hunt Racing | 0-983 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17.0 | 0 |
| 89 | 3Austin Dillon | Richard Childress Racing | 0-983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0 |
| 90 | 19Ty Gibbs | Joe Gibbs Racing | 0-983 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 14.0 | 0 |
| 91 | 35Stefan Parsons | Joey Gase Motorsports | 0-983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 1 |
| 92 | 11Justin Haley | Kaulig Racing | 0-983 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 19.0 | 0 |
| 93 | 91Matt Mills | DGM Racing x JIM | 0-983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 0 |
| 94 | 32Rajah Caruth | Jordan Anderson Racing | 0-983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 0 |
| 95 | 19Chase Briscoe | Joe Gibbs Racing | 0-983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 0 |
| 96 | 24Christopher Bell | Sam Hunt Racing | 0-983 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 32.0 | 1 |
| 97 | 11Michael McDowell | Kaulig Racing | 0-983 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.0 | 1 |
| 98 | 35Greg Van Alst | Joey Gase Motorsports | 0-983 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32.9 | 3 |
| 99 | 99Connor Mosack | Viking Motorsports | 0-983 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23.2 | 1 |
