| # | Date | Race | Track | Winner | Pole | Laps | Ctn | LC | Margin | Data |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Feb 2 | Cook Out Clash at Bowman Grayexhibition | Bowman Gray Stadium ST | 9Chase Elliott | 9Chase Elliott | 200 | 7 | 4 | 1.333s | LAPSPITSLOOP |
| 0 | Feb 13 | Duel 1 at DAYTONAexhibition | Daytona International Speedway SS | 23Darrell Wallace Jr. |
| # | Driver | Team | Points | Wins | Top 5 | Top 10 | Poles | Laps led | Stg W | PO pts | Avg fin | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24William Byron | Hendrick Motorsports | 863 | 3 | 11 | 16 | 3 | 1,326 | 11 | 17 | 14.2 | 4 |
| 2 | 12Ryan Blaney | Team Penske | 808-55 | 4 | 15 | 19 | 3 | 849 | 9 | 24 | 14.4 | 8 |
| 3 | 5 |
| Driver | n | % off best▲ | Avg rk | B10 rk | Fire-off rk | Long-run rk | Falloff | Pit avg | Pit rk | Pen | Pen/race | Rst gain | Top-10 laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24William Byron | 36 | 0.49% | 8.8 | 10.3 | 8.5 | 10.0 | +0.599 | 13.61 | 16.0 | 2 | 0.06 | ▲ 0.18 | 64.6% |
| 12Ryan Blaney | 36 | 0.58% | 9.7 | 11.9 | 12.7 | 8.3 | +0.349 | 13.80 | 15.5 | 6 | 0.17 | ▲ 0.50 | 63.4% |
| 20Christopher Bell | 36 | 0.64% | 10.4 | 11.7 | 12.1 | 8.9 | +0.439 | 12.22 | 17.7 | 6 | 0.17 | ▲ 0.27 | 57.8% |
| 5Kyle Larson | 36 | 0.64% | 10.5 | 10.9 | 10.3 | 11.6 | +0.566 | 13.15 | 10.4 | 5 | 0.14 | ▲ 0.28 | 62.4% |
| 11Denny Hamlin | 35 | 0.66% | 12.0 | 11.6 | 12.4 | 10.2 | +0.450 | 13.93 | 13.9 | 10 | 0.29 | ▼ 0.43 | 61.8% |
| 9Chase Elliott | 36 | 0.72% | 12.3 | 13.1 | 12.8 | 10.9 | +0.388 | 10.89 | 9.1 | 6 | 0.17 | ▲ 0.84 | 47.5% |
| 45Tyler Reddick | 36 | 0.72% | 11.5 | 11.0 | 12.0 | 12.0 | +0.494 | 12.60 | 16.2 | 4 | 0.11 | ▲ 0.26 | 45.7% |
| 22Joey Logano | 36 | 0.81% | 14.0 | 15.0 | 15.5 | 13.0 | +0.339 | 13.01 | 14.9 | 3 | 0.08 | ▼ 0.03 | 48.4% |
| 19Chase Briscoe | 36 | 0.83% | 13.0 | 12.8 | 14.6 | 12.5 | +0.372 | 14.22 | 17.2 | 5 | 0.14 | ▲ 0.03 | 53.1% |
| 17Chris Buescher | 36 | 0.87% | 15.3 | 14.6 | 15.0 | 15.4 | +0.497 | 13.11 | 13.9 | 1 | 0.03 | ▼ 0.30 | 31.8% |
| 54Ty Gibbs | 36 | 0.90% | 15.4 | 15.6 | 15.6 | 17.3 | +0.465 | 11.51 | 10.5 | 5 | 0.14 | ▲ 0.17 | 38.7% |
| 2Austin Cindric | 36 | 0.90% | 15.0 | 17.8 | 16.9 | 15.5 | +0.401 | 12.09 | 16.2 | 5 | 0.14 | ▼ 0.44 | 37.8% |
| 23Darrell Wallace Jr. | 36 | 0.91% | 14.6 | 13.5 | 14.9 | 15.2 | +0.491 | 13.73 | 14.8 | 6 | 0.17 | ▼ 0.42 | 41.3% |
| 60Ryan Preece | 36 | 0.95% | 15.0 | 16.0 | 15.1 | 15.6 | +0.371 | 14.01 | 19.5 | 3 | 0.08 | ▲ 0.76 | 28.0% |
| 1Ross Chastain | 36 | 0.96% | 15.9 | 16.8 | 15.1 | 15.9 | +0.523 | 11.62 | 14.1 | 3 | 0.08 | ▲ 0.77 | 32.7% |
| 21Josh Berry | 36 | 0.99% | 17.2 | 19.1 | 16.9 | 15.6 | +0.358 | 14.20 | 18.0 | 5 | 0.14 | ▼ 0.09 | 31.9% |
| 6Brad Keselowski | 36 | 1.00% | 16.7 | 18.7 | 18.2 | 15.1 | +0.354 | 14.42 | 21.4 | 6 | 0.17 | ▲ 0.15 | 24.4% |
| 48Alex Bowman | 36 | 1.02% | 17.4 | 16.5 | 16.3 | 19.2 | +0.430 | 13.38 | 14.7 | 6 | 0.17 | ▲ 0.09 | 41.2% |
| 77Carson Hocevar | 36 | 1.04% | 17.6 | 14.2 | 16.0 | 17.8 | +0.546 | 18.07 | 19.0 | 4 | 0.11 | ▼ 0.07 | 40.9% |
| 16AJ Allmendinger | 36 | 1.10% | 18.9 | 18.8 | 20.1 | 19.1 | +0.334 | 14.71 | 20.9 | 3 | 0.08 | ▲ 0.56 | 23.5% |
| 43Erik Jones | 36 | 1.24% | 20.8 | 22.5 | 20.7 | 19.6 | +0.423 | 15.39 | 20.5 | 5 | 0.14 | ▲ 0.01 | 15.9% |
| 42John Hunter Nemechek | 36 | 1.31% | 23.2 | 20.6 | 22.9 | 22.2 | +0.380 | 15.50 | 22.0 | 6 | 0.17 | ▼ 0.19 | 16.0% |
| 3Austin Dillon | 36 | 1.33% | 23.8 | 23.7 | 24.5 | 22.0 | +0.294 | 17.21 | 20.7 | 2 | 0.06 | ▼ 0.24 | 12.6% |
| 71Michael McDowell | 36 | 1.34% | 22.1 | 19.1 | 20.3 | 23.5 | +0.370 | 18.24 | 23.2 | 9 | 0.25 | ▼ 0.27 | 16.5% |
| 88Shane van Gisbergen | 36 | 1.36% | 22.4 | 24.1 | 23.9 | 22.1 | +0.195 | 16.93 | 22.4 | 5 | 0.14 | ▼ 0.14 | 12.6% |
| 99Daniel Suarez | 36 | 1.36% | 22.1 | 22.0 | 20.8 | 22.2 | +0.426 | 15.58 | 17.8 | 5 | 0.14 | ▼ 0.28 | 15.1% |
| 7Justin Haley | 36 | 1.38% | 24.7 | 23.3 | 22.6 | 23.2 | +0.370 | 13.52 | 19.3 | 2 | 0.06 | ▼ 0.03 | 11.2% |
| 4Noah Gragson | 36 | 1.39% | 23.9 | 25.5 | 23.4 | 23.3 | +0.411 | 15.09 | 18.9 | 1 | 0.03 | ▲ 0.08 | 8.0% |
| 47Ricky Stenhouse Jr. | 36 | 1.43% | 24.6 | 26.2 | 23.9 | 25.1 | +0.438 | 15.04 | 21.4 | 4 | 0.11 | ▲ 0.88 | 7.6% |
| 34Todd Gilliland | 36 | 1.47% | 25.7 | 23.3 | 26.3 | 24.9 | +0.370 | 20.92 | 27.6 | 6 | 0.17 | ▲ 1.03 | 10.5% |
| 38Zane Smith | 36 | 1.51% | 20.9 | 22.4 | 21.6 | 19.9 | +0.554 | 14.28 | 21.1 | 2 | 0.06 | ▼ 0.05 | 14.7% |
| 35Riley Herbst | 36 | 1.51% | 27.6 | 26.9 | 28.2 | 26.1 | +0.102 | 14.68 | 18.7 | 2 | 0.06 | ▼ 0.05 | 3.0% |
| 41Cole Custer | 36 | 1.57% | 28.4 | 25.4 | 26.8 | 27.8 | +0.267 | 16.80 | 22.2 | 3 | 0.08 | ▼ 0.51 | 6.1% |
| 8Kyle Busch | 36 | 1.71% | 19.9 | 19.1 | 20.4 | 20.5 | +0.442 | 19.04 | 27.9 | 10 | 0.28 | ▲ 0.67 | 17.8% |
| 10Ty Dillon | 36 | 1.71% | 28.2 | 27.4 | 27.4 | 28.8 | +0.269 | 16.37 | 24.6 | 5 | 0.14 | ▲ 0.65 | 5.5% |
| 51Cody Ware | 36 | 2.34% | 34.3 | 33.1 | 31.9 | 32.8 | +0.461 | 19.12 | 27.3 | 4 | 0.11 | ▼ 0.70 | 1.8% |
| 60 |
| 4 |
| 20 |
| 0.082s |
| LAPSPITSLOOP |
| 0 | Feb 13 | Duel 2 at DAYTONAexhibition | Daytona International Speedway SS | 2Austin Cindric | 2Austin Cindric | 60 | 2 | 16 | Under Caution | LAPSPITSLOOP |
| 0 | May 18 | NASCAR All-Star Openexhibition | North Wilkesboro Speedway ST | 77Carson Hocevar | 88Shane van Gisbergen | 100 | 2 | 1 | 0.697s | LAPSPITSLOOP |
| 0 | May 18 | NASCAR All-Star Raceexhibition | North Wilkesboro Speedway ST | 20Christopher Bell | 6Brad Keselowski | 250 | 5 | 18 | 0.829s | LAPSPITSLOOP |
| 1 | Feb 16 | DAYTONA 500 | Daytona International Speedway SS | 24William Byron | 19Chase Briscoe | 201 | 8 | 56 | 0.113s | LAPSPITSLOOP |
| 2 | Feb 23 | Ambetter Health 400 | Atlanta Motor Speedway INT | 20Christopher Bell | 12Ryan Blaney | 266 | 11 | 50 | Under Caution | LAPSPITSLOOP |
| 3 | Mar 2 | EchoPark Automotive Grand Prix | Circuit of The Americas RC | 20Christopher Bell | 45Tyler Reddick | 95 | 4 | 20 | 0.433s | LAPSPITSLOOP |
| 4 | Mar 9 | Shriners Children's 500 | Phoenix Raceway INT | 20Christopher Bell | 24William Byron | 312 | 10 | 17 | 0.049s | LAPSPITSLOOP |
| 5 | Mar 16 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway INT | 21Josh Berry | 71Michael McDowell | 267 | 9 | 32 | 1.358s | LAPSPITSLOOP |
| 6 | Mar 23 | Straight Talk Wireless 400 | Homestead-Miami Speedway INT | 5Kyle Larson | 48Alex Bowman | 267 | 4 | 27 | 1.205s | LAPSPITSLOOP |
| 7 | Mar 30 | Cook Out 400 | Martinsville Speedway ST | 11Denny Hamlin | 20Christopher Bell | 400 | 10 | 9 | 4.617s | LAPSPITSLOOP |
| 8 | Apr 6 | Goodyear 400 | Darlington Raceway INT | 11Denny Hamlin | 24William Byron | 297 | 8 | 4 | 0.597s | LAPSPITSLOOP |
| 9 | Apr 13 | Food City 500 | Bristol Motor Speedway ST | 5Kyle Larson | 48Alex Bowman | 500 | 3 | 4 | 2.250s | LAPSPITSLOOP |
| 10 | Apr 27 | Jack Link's 500 | Talladega Superspeedway SS | 2Austin Cindric | 38Zane Smith | 188 | 4 | 67 | 0.022s | LAPSPITSLOOP |
| 11 | May 4 | Würth 400 presented by LIQUI MOLY | Texas Motor Speedway INT | 22Joey Logano | 77Carson Hocevar | 271 | 12 | 20 | 0.346s | LAPSPITSLOOP |
| 12 | May 11 | AdventHealth 400 | Kansas Speedway INT | 5Kyle Larson | 5Kyle Larson | 267 | 7 | 15 | 0.712s | LAPSPITSLOOP |
| 13 | May 25 | Coca-Cola 600 | Charlotte Motor Speedway INT | 1Ross Chastain | 19Chase Briscoe | 400 | 8 | 34 | 0.673s | LAPSPITSLOOP |
| 14 | Jun 1 | Cracker Barrel 400 | Nashville Superspeedway INT | 12Ryan Blaney | 19Chase Briscoe | 300 | 7 | 18 | 2.830s | LAPSPITSLOOP |
| 15 | Jun 8 | FireKeepers Casino 400 | Michigan International Speedway INT | 11Denny Hamlin | 19Chase Briscoe | 200 | 7 | 15 | 1.099s | LAPSPITSLOOP |
| 16 | Jun 15 | Viva Mexico 250 | Autódromo Hermanos Rodríguez OVA | 88Shane van Gisbergen | 88Shane van Gisbergen | 100 | 6 | 14 | 16.567s | LAPSPITSLOOP |
| 17 | Jun 22 | The Great American Getaway 400 Presented by VISITPA.COM | Pocono Raceway INT | 19Chase Briscoe | 11Denny Hamlin | 160 | 7 | 11 | 0.682s | LAPSPITSLOOP |
| 18 | Jun 28 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway INT | 9Chase Elliott | 22Joey Logano | 260 | 10 | 46 | 0.168s | LAPSPITSLOOP |
| 19 | Jul 6 | Grant Park 165 | Chicago Street Course RC | 88Shane van Gisbergen | 88Shane van Gisbergen | 75 | 7 | 6 | Under Caution | LAPSPITSLOOP |
| 20 | Jul 13 | Toyota / Save Mart 350 | Sonoma Raceway RC | 88Shane van Gisbergen | 88Shane van Gisbergen | 110 | 6 | 12 | 1.128s | LAPSPITSLOOP |
| 21 | Jul 20 | Autotrader EchoPark Automotive 400 | Dover International Speedway INT | 11Denny Hamlin | 9Chase Elliott | 407 | 8 | 13 | 0.310s | LAPSPITSLOOP |
| 22 | Jul 27 | Brickyard 400 | Indianapolis Motor Speedway INT | 23Darrell Wallace Jr. | 19Chase Briscoe | 168 | 6 | 15 | 0.222s | LAPSPITSLOOP |
| 23 | Aug 3 | Iowa Corn 350 Powered by Ethanol | Iowa Speedway ST | 24William Byron | 19Chase Briscoe | 350 | 12 | 10 | 1.192s | LAPSPITSLOOP |
| 24 | Aug 10 | Go Bowling at The Glen | Watkins Glen International RC | 88Shane van Gisbergen | 12Ryan Blaney | 90 | 3 | 8 | 11.116s | LAPSPITSLOOP |
| 25 | Aug 16 | Cook Out 400 | Richmond Raceway ST | 3Austin Dillon | 60Ryan Preece | 400 | 5 | 24 | 2.471s | LAPSPITSLOOP |
| 26 | Aug 23 | Coke Zero Sugar 400 | Daytona International Speedway SS | 12Ryan Blaney | 12Ryan Blaney | 160 | 8 | 44 | 0.031s | LAPSPITSLOOP |
| 27 | Aug 31 | Cook Out Southern 500 | Darlington Raceway INT | 19Chase Briscoe | 11Denny Hamlin | 367 | 7 | 24 | 0.408s | LAPSPITSLOOP |
| 28 | Sep 7 | Enjoy Illinois 300 | World Wide Technology Raceway INT | 11Denny Hamlin | 11Denny Hamlin | 240 | 10 | 15 | 1.620s | LAPSPITSLOOP |
| 29 | Sep 13 | Bass Pro Shops Night Race | Bristol Motor Speedway ST | 20Christopher Bell | 16AJ Allmendinger | 500 | 14 | 36 | 0.343s | LAPSPITSLOOP |
| 30 | Sep 21 | Mobil 1 301 | New Hampshire Motor Speedway INT | 12Ryan Blaney | 22Joey Logano | 301 | 8 | 14 | 0.937s | LAPSPITSLOOP |
| 31 | Sep 28 | Hollywood Casino 400 Presented by ESPN BET | Kansas Speedway INT | 9Chase Elliott | 19Chase Briscoe | 273 | 9 | 20 | 0.069s | LAPSPITSLOOP |
| 32 | Oct 5 | Bank of America ROVAL 400 | Charlotte Motor Speedway ROVAL RC | 88Shane van Gisbergen | 45Tyler Reddick | 109 | 3 | 15 | 15.160s | LAPSPITSLOOP |
| 33 | Oct 12 | South Point 400 | Las Vegas Motor Speedway INT | 11Denny Hamlin | 11Denny Hamlin | 267 | 5 | 21 | 1.533s | LAPSPITSLOOP |
| 34 | Oct 19 | YellaWood 500 | Talladega Superspeedway SS | — | — | 193 | 6 | 77 | — | LAPSPITSLOOP |
| 35 | Oct 26 | Xfinity 500 | Martinsville Speedway ST | 24William Byron | 24William Byron | 500 | 10 | 7 | 0.717s | LAPSPITSLOOP |
| 36 | Nov 2 | NASCAR Cup Series Championship | Phoenix Raceway INT | 12Ryan Blaney | 11Denny Hamlin | 319 | 9 | 16 | 0.097s | LAPSPITSLOOP |
| Hendrick Motorsports |
| 801-62 |
| 3 |
| 15 |
| 22 |
| 1 |
| 1,100 |
| 10 |
| 24 |
| 12.8 |
| 2 |
| 4 | 9Chase Elliott | Hendrick Motorsports | 798-65 | 2 | 11 | 19 | 1 | 454 | 1 | 11 | 11.8 | 2 |
| 5 | 20Christopher Bell | Joe Gibbs Racing | 782-81 | 4 | 13 | 21 | 1 | 282 | 2 | 22 | 11.3 | 3 |
| 6 | 11Denny Hamlin | Joe Gibbs Racing | 778-85 | 6 | 14 | 18 | 5 | 1,021 | 7 | 31 | 13.7 | 4 |
| 7 | 45Tyler Reddick | 23XI Racing | 730-133 | 0 | 7 | 13 | 2 | 166 | 2 | 2 | 14.7 | 1 |
| 8 | 19Chase Briscoe | Joe Gibbs Racing | 719-144 | 2 | 14 | 18 | 7 | 868 | 5 | 15 | 13.0 | 4 |
| 9 | 48Alex Bowman | Hendrick Motorsports | 686-177 | 0 | 6 | 16 | 2 | 165 | 0 | 0 | 17.1 | 4 |
| 10 | 17Chris Buescher | RFK Racing | 655-208 | 0 | 5 | 16 | 0 | 43 | 2 | 2 | 13.9 | 1 |
| 11 | 23Darrell Wallace Jr. | 23XI Racing | 640-223 | 1 | 5 | 13 | 0 | 373 | 4 | 9 | 18.9 | 9 |
| 12 | 22Joey Logano | Team Penske | 639-224 | 1 | 7 | 13 | 2 | 542 | 3 | 8 | 15.3 | 3 |
| 13 | 1Ross Chastain | Trackhouse Racing | 630-233 | 1 | 4 | 12 | 0 | 80 | 2 | 7 | 15.9 | 4 |
| 14 | 60Ryan Preece | RFK Racing | 620-243 | 0 | 3 | 14 | 1 | 132 | 2 | 2 | 15.7 | 2 |
| 15 | 2Austin Cindric | Team Penske | 544-319 | 1 | 2 | 5 | 0 | 323 | 3 | 8 | 20.5 | 3 |
| 16 | 54Ty Gibbs | Joe Gibbs Racing | 543-320 | 0 | 4 | 9 | 0 | 300 | 1 | 0 | 18.3 | 4 |
| 17 | 8Kyle Busch | Richard Childress Racing | 541-322 | 0 | 3 | 10 | 0 | 62 | 0 | 0 | 17.9 | 2 |
| 18 | 16AJ Allmendinger | Kaulig Racing | 516-347 | 0 | 2 | 7 | 1 | 41 | 0 | 0 | 20.9 | 7 |
| 19 | 6Brad Keselowski | RFK Racing | 515-348 | 0 | 6 | 12 | 0 | 215 | 2 | 2 | 18.7 | 7 |
| 20 | 71Michael McDowell | Spire Motorsports | 510-353 | 0 | 3 | 6 | 1 | 91 | 1 | 1 | 18.2 | 2 |
| 21 | 21Josh Berry | Wood Brothers Racing | 504-359 | 1 | 3 | 8 | 0 | 180 | 1 | 6 | 21.3 | 8 |
| 22 | 43Erik Jones | Legacy Motor Club | 504-359 | 0 | 4 | 5 | 0 | 11 | 0 | 0 | 19.7 | 3 |
| 23 | 77Carson Hocevar | Spire Motorsports | 491-372 | 0 | 2 | 8 | 1 | 122 | 0 | 0 | 22.0 | 8 |
| 24 | 42John Hunter Nemechek | Legacy Motor Club | 486-377 | 0 | 2 | 8 | 0 | 26 | 0 | 0 | 20.5 | 3 |
| 25 | 88Shane van Gisbergen | Trackhouse Racing | 485-378 | 5 | 5 | 7 | 3 | 312 | 3 | 22 | 21.3 | 4 |
| 26 | 3Austin Dillon | Richard Childress Racing | 473-390 | 1 | 1 | 5 | 0 | 119 | 0 | 5 | 20.6 | 3 |
| 27 | 99Daniel Suarez | Trackhouse Racing | 468-395 | 0 | 2 | 7 | 0 | 33 | 0 | 0 | 21.1 | 9 |
| 28 | 38Zane Smith | Front Row Motorsports | 447-416 | 0 | 1 | 4 | 1 | 20 | 0 | 0 | 21.4 | 5 |
| 29 | 47Ricky Stenhouse Jr. | HYAK Motorsports | 436-427 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 22.5 | 3 |
| 30 | 7Justin Haley | Spire Motorsports | 429-434 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 21.7 | 2 |
| 31 | 34Todd Gilliland | Front Row Motorsports | 418-445 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 21.3 | 2 |
| 32 | 10Ty Dillon | Kaulig Racing | 387-476 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 24.7 | 3 |
| 33 | 41Cole Custer | Haas Factory Team | 340-523 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 24.1 | 4 |
| 34 | 4Noah Gragson | Front Row Motorsports | 310-553 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 24.9 | 7 |
| 35 | 35Riley Herbst | 23XI Racing | 294-569 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26.2 | 4 |
| 36 | 51Cody Ware | Rick Ware Racing | 185-678 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 30.4 | 10 |
| 37 | 78Katherine Legge | Live Fast Motorsports | 57-806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 1 |
| 38 | 84Jimmie Johnson | Legacy Motor Club | 35-828 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21.5 | 1 |
| 39 | 66Casey Mears | Garage 66 | 10-853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 1 |
| 40 | 44Derek Kraus | NY Racing Team | 5-858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 1 |
| 41 | 66Chad Finchum | Garage 66 | 3-860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.7 | 2 |
| 42 | 50Burt Myers | Team AmeriVet | 1-862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 0 |
| 43 | 56Martin Truex Jr. | TRICON Garage | 1-862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.0 | 1 |
| 44 | 13William Brown | Kaulig Racing | 1-862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.0 | 1 |
| 45 | 33Austin Hill | Richard Childress Racing | 0-863 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23.8 | 0 |
| 46 | 40Justin Allgaier | JR Motorsports | 0-863 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 0 |
| 47 | 87Connor Zilisch | Trackhouse Racing | 0-863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.7 | 1 |
| 48 | 67Corey Heim | 23XI Racing | 0-863 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21.3 | 1 |
| 49 | 78BJ McLeod | Live Fast Motorsports | 0-863 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.8 | 2 |
| 50 | 66Josh Bilicki | Garage 66 | 0-863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.7 | 3 |
| 51 | 01Corey Lajoie | Rick Ware Racing | 0-863 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 33.3 | 2 |
| 52 | 11Ryan Truex | Joe Gibbs Racing | 0-863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 0 |
| 53 | 33Jesse Love | Richard Childress Racing | 0-863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.6 | 1 |
| 54 | 66Joey Gase | Garage 66 | 0-863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 0 |
| 55 | 62Anthony Alfredo | Beard Motorsports | 0-863 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 28.0 | 0 |
| 56 | 66David Starr | Garage 66 | 0-863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 1 |
| 57 | 44JJ Yeley | NY Racing Team | 0-863 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 34.4 | 3 |
| 58 | 44Brennan Poole | NY Racing Team | 0-863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 1 |
| 59 | 91Helio Castroneves | Trackhouse Racing | 0-863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.0 | 1 |
| 60 | 66Chandler Smith | Power Source | 0-863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 61 | —Tim Brown | — | 0-863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 62 | —Justin Marks | — | 0-863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 63 | —Joey Hand | — | 0-863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |